1/30
1/30
1/30
1/30
1/30
Dual Compare | Wilkes vs York (PA)
Dual Compare | Wilkes vs York (PA)
#49 Wilkes
vs
#59 York (PA)
WrestleStat Prediction: Wilkes over York (PA) 29 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Gus Smith (Wilkes) over Jacob Kresicki (York (PA)) DEC 11 - 8
Running Team Score:
Wilkes 3 | York (PA) 0
| Gus Smith vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #136 Damiani, Cosmo | 01/09/26 | L DEC 13 - 6 | ||
| #44 Barreto, Jaydin | 11/15/25 | W DEC 5 - 3 | ||
| #14 Griffin, Matt | 11/07/25 | L TF5 20 - 2 3:24 | ||
| #130 Dami, Brandon | 11/01/25 | W MD 21 - 9 | ||
| Jacob Kresicki vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #131 Barreto, Jaydin | 01/18/25 | W MD 11 - 2 | ||
| #123 Damiani, Cosmo | 12/06/24 | W DEC 10 - 5 | ||
| #13 Griffin, Matt | 11/18/23 | L FALL 4:12 | ||
| #183 Dami, Brandon | 11/04/23 | L DEC 12 - 9 | ||
WrestleStat Prediction: Vincent Paolucci (York (PA)) over Connor Kerwin (Wilkes) TF 18 - 3
Running Team Score:
Wilkes 3 | York (PA) 5
| Connor Kerwin vs common opponents: 3 - 11 | ||||
|---|---|---|---|---|
| #50 Bauzile, Botensky | 01/17/26 | L FALL 0:43 | ||
| #14 Gardner, Bobby | 01/10/26 | L FALL 2:41 | ||
| #282 Burkhardt, Ben | 01/10/26 | W FALL 6:07 | ||
| #148 Stadler, Duncan | 12/06/25 | L FALL 2:47 | ||
| #58 Cope, Corey | 11/25/25 | L TF5 16 - 0 7:00 | ||
| #31 Rush, Jackson | 11/01/25 | L TF5 18 - 2 5:52 | ||
| #48 Richardson, Michael | 12/20/24 | L FALL 5:40 | ||
| #24 Cope, Corey | 11/22/24 | L TF5 15 - 0 2:27 | ||
| #24 Cope, Corey | 11/16/24 | L FALL 0:55 | ||
| #38 Schuyler, Braden | 11/16/24 | W DEC 13 - 11 | ||
| #31 Nase, Kyle | 11/08/24 | L TF5 18 - 1 4:41 | ||
| #57 Bauzile, Botensky | 11/02/24 | L DEC 11 - 10 | ||
| #124 Tsai, Romeo | 12/02/23 | L FALL 5:55 | ||
| #252 Rosa, Noah | 12/02/23 | W DEC 4 - 2 | ||
| Vincent Paolucci vs common opponents: 8 - 5 | ||||
|---|---|---|---|---|
| #14 Gardner, Bobby | 01/10/26 | L FALL 2:24 | ||
| #282 Burkhardt, Ben | 01/10/26 | W FALL 2:17 | ||
| #203 Rosa, Noah | 11/22/25 | W MD 12 - 0 | ||
| #148 Stadler, Duncan | 11/15/25 | W MD 11 - 3 | ||
| #31 Rush, Jackson | 11/01/25 | W DEC 6 - 3 | ||
| #24 Cope, Corey | 02/28/25 | L DEC 8 - 3 | ||
| #190 Tsai, Romeo | 02/28/25 | W FALL 1:47 | ||
| #190 Tsai, Romeo | 01/11/25 | W DEC 5 - 0 | ||
| #48 Richardson, Michael | 01/10/25 | L FALL 4:41 | ||
| #57 Bauzile, Botensky | 12/14/24 | W DEC 4 - 0 | ||
| #31 Nase, Kyle | 12/06/24 | L DEC 7 - 0 | ||
| #190 Tsai, Romeo | 11/23/24 | W FALL 2:45 | ||
| #38 Schuyler, Braden | 11/09/24 | L FALL 3:00 | ||
WrestleStat Prediction: Ryan Santiago (Wilkes) over Jacob Grzybek (York (PA)) DEC 12 - 9
Running Team Score:
Wilkes 6 | York (PA) 5
| Ryan Santiago vs common opponents: 11 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #165 Heffner, Owen | 12/06/25 | W MD 11 - 3 | ||
| #73 Ramadan, Adam | 11/01/25 | W TF5 20 - 4 5:53 | ||
| #114 Vinci, Dominick | 11/01/25 | W MD 14 - 3 | ||
| #65 Haycook, Matt | 02/28/25 | W MD 15 - 1 | ||
| #326 Basin, Naman | 02/28/25 | W FALL 1:15 | ||
| #326 Basin, Naman | 02/15/25 | W FALL 0:56 | ||
| #112 Clawson, Noah | 02/14/25 | W TF5 21 - 4 7:00 | ||
| #184 Bodnar, Joseph | 01/11/25 | W FALL 1:54 | ||
| #2 Samuel, Mark | 01/10/25 | L MD 17 - 9 | ||
| #79 Vinci, Dominick | 01/10/25 | W FALL 4:31 | ||
| #111 Grzybek, Jacob | 01/10/25 | L FALL 3:38 | ||
| #79 Vinci, Dominick | 12/07/24 | W FALL 5:17 | ||
| #101 Ramey, Ethyn | 12/07/24 | W TF5 18 - 2 6:06 | ||
| Jacob Grzybek vs common opponents: 6 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #73 Ramadan, Adam | 11/01/25 | L FALL 4:41 | ||
| #261 Heffner, Owen | 02/28/25 | W TF5 16 - 1 4:36 | ||
| #184 Bodnar, Joseph | 01/18/25 | W TF5 15 - 0 1:11 | ||
| #2 Samuel, Mark | 01/10/25 | L TF5 20 - 3 7:00 | ||
| #46 Santiago, Ryan | 01/10/25 | W FALL 3:38 | ||
| #79 Vinci, Dominick | 01/10/25 | L DEC 5 - 3 | ||
| #326 Basin, Naman | 12/14/24 | W FALL 2:58 | ||
| #65 Haycook, Matt | 12/06/24 | L DEC 9 - 2 | ||
| #101 Ramey, Ethyn | 11/23/24 | W MD 13 - 1 | ||
| #112 Clawson, Noah | 11/02/24 | W FALL 2:50 | ||
WrestleStat Prediction: Ben Grater (Wilkes) over Dawson Miller (York (PA)) DEC 9 - 8
Running Team Score:
Wilkes 9 | York (PA) 5
| Ben Grater vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #109 Lausten, Charles | 01/18/25 | W FALL 2:20 | ||
| #316 Scott, Braden | 11/16/24 | W MD 10 - 2 | ||
| #120 Ciliotta, Justin | 11/04/23 | L FALL 6:38 | ||
| #5 Gutierrez, Hunter | 01/21/23 | L FALL 2:09 | ||
| Dawson Miller vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #5 Gutierrez, Hunter | 02/11/23 | L FALL 3:51 | ||
| #40 Ciliotta, Justin | 01/21/23 | L FALL 2:08 | ||
| #134 Lausten, Charles | 12/02/22 | L DEC 11 - 5 | ||
| #160 Scott, Braden | 11/12/22 | W MD 9 - 1 | ||
| #134 Lausten, Charles | 11/05/22 | W DEC 6 - 4 | ||
WrestleStat Prediction: Jaryn Hartranft (Wilkes) over Frank Gulli (York (PA)) MD 13 - 5
Running Team Score:
Wilkes 13 | York (PA) 5
| Jaryn Hartranft vs common opponents: 10 - 1 | ||||
|---|---|---|---|---|
| #85 Weaver, Logan | 01/17/26 | W TF5 18 - 3 5:25 | ||
| #100 Ventricelli, Steven | 01/10/26 | W FALL 1:14 | ||
| #172 Steiler, Colby | 01/10/26 | W TF5 17 - 2 7:00 | ||
| #50 Stephen, Chase | 11/15/25 | W TF5 17 - 2 2:58 | ||
| #36 Pinc, Edward | 01/18/25 | W DEC 8 - 3 | ||
| #58 Pimental, Freddy | 12/07/24 | W DEC 13 - 6 | ||
| #24 Gainer, Clay | 11/16/24 | W DEC 5 - 4 | ||
| #8 Smith, Ryan | 03/01/24 | L MD 11 - 2 | ||
| #131 Allen, Andre | 01/12/24 | W MD 14 - 5 | ||
| #131 Allen, Andre | 12/02/23 | W DEC 8 - 3 | ||
| #109 Kibler, Shane | 02/17/23 | W DEC 3 - 2 | ||
| Frank Gulli vs common opponents: 0 - 13 | ||||
|---|---|---|---|---|
| #100 Ventricelli, Steven | 01/10/26 | L DEC 13 - 7 | ||
| #172 Steiler, Colby | 01/10/26 | L DEC 13 - 7 | ||
| #85 Weaver, Logan | 12/05/25 | L DEC 8 - 7 | ||
| #50 Stephen, Chase | 11/21/25 | L DEC 11 - 9 | ||
| #41 Pimental, Freddy | 11/15/25 | L DEC 4 - 2 | ||
| #24 Gainer, Clay | 02/07/25 | L MD 11 - 3 | ||
| #53 Kibler, Shane | 02/01/25 | L MD 17 - 7 | ||
| #7 Smith, Ryan | 01/18/25 | L FALL 2:06 | ||
| #58 Pimental, Freddy | 01/04/25 | L MD 9 - 0 | ||
| #36 Pinc, Edward | 12/06/24 | L FALL 4:46 | ||
| #192 Weaver, Logan | 12/06/24 | L DEC 9 - 5 | ||
| #111 Allen, Andre | 11/23/24 | L MD 19 - 6 | ||
| #58 Pimental, Freddy | 11/09/24 | L DEC 13 - 6 | ||
WrestleStat Prediction: Colton Thorpe win by forfeit
Running Team Score:
Wilkes 19 | York (PA) 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jared Townsend (York (PA)) over Omari Watson (Wilkes) TF 19 - 3
Running Team Score:
Wilkes 19 | York (PA) 10
| Omari Watson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Parker, Konrad | 01/09/26 | L FALL 3:23 | ||
| Jared Townsend vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #72 Parker, Konrad | 01/13/23 | L MD 13 - 2 | ||
WrestleStat Prediction: Lucas Miller (Wilkes) over Jack Wendel (York (PA)) DEC 9 - 8
Running Team Score:
Wilkes 22 | York (PA) 10
| Lucas Miller vs common opponents: 5 - 3 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #33 Corvetto, Vincenzo | 12/19/25 | L DEC 12 - 5 | ||
| #116 Wendel, Jack | 11/01/25 | W TF5 17 - 1 5:22 | ||
| #139 Wendel, Jack | 01/10/25 | L DEC 5 - 3 | ||
| #234 Takeuchi, Patrick | 12/07/24 | W TF5 15 - 0 2:37 | ||
| #53 Moore, Luke | 11/25/24 | W DEC 9 - 4 | ||
| #226 Bilinski, Jared | 02/25/24 | W MD 10 - 2 | ||
| #18 Smith, Ganon | 02/18/24 | L DEC 8 - 3 | ||
| #425 Rehman, Hadi | 11/18/23 | W FALL 1:34 | ||
| Jack Wendel vs common opponents: 3 - 5 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #91 Miller, Lucas | 11/01/25 | L TF5 17 - 1 5:22 | ||
| #8 Smith, Ganon | 02/28/25 | L TF5 16 - 1 3:18 | ||
| #53 Moore, Luke | 01/18/25 | L FALL 3:36 | ||
| #234 Takeuchi, Patrick | 01/11/25 | W FALL 1:01 | ||
| #139 Miller, Lucas | 01/10/25 | W DEC 5 - 3 | ||
| #278 Rehman, Hadi | 12/14/24 | W FALL 0:17 | ||
| #29 Corvetto, Vincenzo | 12/06/24 | L TF5 21 - 5 6:12 | ||
| #245 Bilinski, Jared | 11/02/24 | L TF5 23 - 7 5:47 | ||
WrestleStat Prediction: Xaidan Schock (Wilkes) over Luca Romasco (York (PA)) MD 16 - 6
Running Team Score:
Wilkes 26 | York (PA) 10
| Xaidan Schock vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #5 Davis, Will | 12/06/25 | L TF5 20 - 3 3:50 | ||
| #5 Davis, Will | 11/25/25 | L TF5 18 - 1 7:00 | ||
| #137 Wagner, Gavin | 11/15/25 | L FALL 4:23 | ||
| #120 DeRosa, Anthony | 11/01/25 | L FALL 2:03 | ||
| Luca Romasco vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #5 Davis, Will | 01/24/26 | L TF5 16 - 1 3:44 | ||
| #137 Wagner, Gavin | 01/24/26 | W DEC 12 - 11 | ||
| #120 DeRosa, Anthony | 11/01/25 | W DEC 5 - 1 | ||
| #23 Davis, Will | 11/11/23 | L TF5 17 - 1 2:02 | ||
WrestleStat Prediction: Luke Abilio (Wilkes) over Derek Martin (York (PA)) DEC 7 - 6
Running Team Score:
Wilkes 29 | York (PA) 10
| Luke Abilio vs common opponents: 5 - 9 | ||||
|---|---|---|---|---|
| #98 Yeingst, Jimmy | 12/06/25 | L FALL 1:05 | ||
| #37 Niewadomy, Ksawery | 11/25/25 | L TF5 21 - 2 7:00 | ||
| #12 Flynn, Logan | 11/22/25 | L TF5 24 - 8 5:06 | ||
| #106 Parker, Trey | 11/22/25 | W DEC 11 - 5 | ||
| #130 Rock Iii, Sam | 11/22/25 | W DEC 3 - 1 | ||
| #323 Obrzut, Nathanael | 11/22/25 | W MD 13 - 2 | ||
| #323 Obrzut, Nathanael | 11/21/25 | W MD 12 - 1 | ||
| #68 Hidlay, Aiden | 11/15/25 | L TF5 18 - 1 3:50 | ||
| #98 Yeingst, Jimmy | 11/15/25 | W DEC 10 - 3 | ||
| #75 Toppan, Jayden | 11/01/25 | L TF5 20 - 5 7:00 | ||
| #106 Parker, Trey | 11/01/25 | L TF5 19 - 4 5:48 | ||
| #59 Yeingst, Jimmy | 02/22/25 | L TF5 18 - 0 6:22 | ||
| #125 Hidlay, Aiden | 12/20/24 | L MD 11 - 1 | ||
| #105 Ruiz, Max | 11/02/24 | L SV-3 4 - 1 | ||
| Derek Martin vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #12 Flynn, Logan | 11/22/25 | L DEC 2 - 0 | ||
| #106 Parker, Trey | 11/22/25 | L SV-1 11 - 8 | ||
| #323 Obrzut, Nathanael | 11/22/25 | W MD 9 - 1 | ||
| #68 Hidlay, Aiden | 11/21/25 | L DEC 5 - 2 | ||
| #75 Toppan, Jayden | 11/01/25 | W DEC 3 - 0 | ||
| #110 Rock Iii, Sam | 12/06/24 | L DEC 3 - 0 | ||
| #52 Niewadomy, Ksawery | 11/09/24 | L DEC 6 - 1 | ||
| #59 Yeingst, Jimmy | 11/09/24 | W DEC 4 - 2 | ||
| #98 Ruiz, Max | 01/20/24 | L DEC 6 - 0 | ||