1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Roger Williams vs Gettysburg
Dual Compare | Roger Williams vs Gettysburg
#84 Roger Williams
vs
#34 Gettysburg
WrestleStat Prediction: Gettysburg over Roger Williams 30 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: James Hanley (Roger Williams) over Tank Spelta (Gettysburg) MD 16 - 7
Running Team Score:
Roger Williams 4 | Gettysburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Peyton Reese (Gettysburg) over Dan Hickey (Roger Williams) FALL
Running Team Score:
Roger Williams 4 | Gettysburg 6
| Dan Hickey vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #46 Buonanducci, Ethan | 01/24/26 | L TF5 20 - 3 1:30 | ||
| #46 Buonanducci, Ethan | 12/13/25 | L FALL 3:36 | ||
| Peyton Reese vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #46 Buonanducci, Ethan | 12/05/25 | L DEC 3 - 2 | ||
WrestleStat Prediction: Shaun McLaughlin (Roger Williams) over Brendan Callahan (Gettysburg) DEC 8 - 6
Running Team Score:
Roger Williams 7 | Gettysburg 6
| Shaun McLaughlin vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #276 Torres, Jacob | 01/03/26 | W FALL 7:00 | ||
| #341 Gidman, Kyle | 12/14/24 | W MD 20 - 9 | ||
| #48 Richardson, Michael | 11/02/24 | W MD 18 - 6 | ||
| #66 Chrispin, Malcolm | 12/09/23 | L TF5 15 - 0 4:09 | ||
| Brendan Callahan vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #104 Chrispin, Malcolm | 12/05/25 | L DEC 8 - 2 | ||
| #183 Gidman, Kyle | 12/05/25 | W FALL 4:25 | ||
| #276 Torres, Jacob | 11/15/25 | W DEC 8 - 3 | ||
| #58 Chrispin, Malcolm | 12/06/24 | L DEC 4 - 1 | ||
| #50 Richardson, Michael | 03/01/24 | L FALL 4:44 | ||
| #66 Chrispin, Malcolm | 12/01/23 | L DEC 5 - 0 | ||
WrestleStat Prediction: Jake Mitchell (Gettysburg) over Nick Fatone (Roger Williams) FALL
Running Team Score:
Roger Williams 7 | Gettysburg 12
| Nick Fatone vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #52 Napolitana, Vincenzo | 11/01/25 | L FALL 2:32 | ||
| #360 Hopkins, Brian | 11/01/25 | W FALL 1:59 | ||
| Jake Mitchell vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #52 Napolitana, Vincenzo | 12/05/25 | W MD 8 - 0 | ||
| #360 Hopkins, Brian | 11/15/25 | W FALL 1:36 | ||
WrestleStat Prediction: Gavin Pascoe (Gettysburg) over Jack Forte (Roger Williams) DEC 9 - 7
Running Team Score:
Roger Williams 7 | Gettysburg 15
| Jack Forte vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #37 Leeds, Robert | 11/01/25 | W MD 15 - 3 | ||
| #115 Jacops, Rex | 11/01/25 | W DEC 9 - 2 | ||
| #204 Gulli, Frank | 11/01/25 | W DEC 5 - 2 | ||
| #102 Turi, Martin | 01/04/25 | L DEC 4 - 1 | ||
| #125 Murphy, Bret | 11/02/24 | L TF5 15 - 0 7:00 | ||
| #74 Turi, Martin | 11/04/23 | L DEC 14 - 8 | ||
| Gavin Pascoe vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #115 Jacops, Rex | 01/03/26 | W MD 20 - 6 | ||
| #37 Leeds, Robert | 12/05/25 | W FALL 5:57 | ||
| #140 Turi, Martin | 11/15/25 | W MD 17 - 4 | ||
| #125 Murphy, Bret | 02/28/25 | W DEC 6 - 3 | ||
| #226 Gulli, Frank | 02/28/25 | W DEC 14 - 13 | ||
WrestleStat Prediction: Justin Richey (Gettysburg) over Gordon Murray (Roger Williams) DEC 12 - 5
Running Team Score:
Roger Williams 7 | Gettysburg 18
| There are no common opponents |
| There are no common opponents |
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joshua Nieroda (Roger Williams) over Carson Pascoe (Gettysburg) MD 14 - 5
Running Team Score:
Roger Williams 11 | Gettysburg 22
| Joshua Nieroda vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #150 Bobersky, Jake | 01/03/26 | W FALL 7:00 | ||
| Carson Pascoe vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #105 Bobersky, Jake | 02/28/25 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Phil Nave (Gettysburg) over Ethan Cobbold (Roger Williams) TF 19 - 3
Running Team Score:
Roger Williams 11 | Gettysburg 27
| Ethan Cobbold vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #112 Sonneborn, Bennett | 11/01/25 | L MD 17 - 8 | ||
| Phil Nave vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #112 Sonneborn, Bennett | 01/03/26 | W DEC 2 - 0 | ||
WrestleStat Prediction: Simon Taylor (Gettysburg) over Will Van wyck (Roger Williams) DEC 7 - 2
Running Team Score:
Roger Williams 11 | Gettysburg 30
| Will Van wyck vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #320 Mastroianni, Michael | 01/27/24 | L DEC 6 - 1 | ||
| #320 Mastroianni, Michael | 12/09/23 | L DEC 6 - 0 | ||
| Simon Taylor vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #297 Mastroianni, Michael | 12/05/25 | W TF5 17 - 2 5:55 | ||