11/6
11/13
11/15
11/21
12/19
#70 Duke
vs
#2 Oklahoma State
WrestleStat Prediction: Oklahoma State over Duke 42 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Troy Spratley (Oklahoma State) over Spencer Von Savoye (Duke) TF 17 - 1
Running Team Score:
Duke 0 | Oklahoma State 5
| Spencer Von Savoye vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #2 Provo, Nico | 03/08/26 | L TF5 17 - 2 2:23 | ||
| #45 Roller, Keyveon | 03/08/26 | L TF5 20 - 4 6:12 | ||
| #69 Sierra, Edwin | 01/09/26 | L TF5 19 - 4 6:18 | ||
| #43 Hendriksen, Conrad | 12/21/25 | L TF5 19 - 4 4:23 | ||
| Troy Spratley vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #43 Hendriksen, Conrad | 03/06/26 | W MD 8 - 0 | ||
| #43 Hendriksen, Conrad | 01/11/26 | W DEC 3 - 0 | ||
| #69 Sierra, Edwin | 11/07/25 | W TF5 21 - 5 5:21 | ||
| #43 Roller, Keyveon | 03/20/25 | W TF5 15 - 0 4:18 | ||
| #64 Hendriksen, Conrad | 02/18/24 | W FALL 1:03 | ||
| #64 Hendriksen, Conrad | 12/10/23 | W DEC 4 - 1 | ||
| #45 Provo, Nico | 01/01/23 | L SV-1 6 - 4 | ||
WrestleStat Prediction: Jax Forrest (Oklahoma State) over Riley Rowan (Duke) TF 20 - 2
Running Team Score:
Duke 0 | Oklahoma State 10
| Riley Rowan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Seymour, Sheldon | 11/08/25 | L FALL 4:05 | ||
| Jax Forrest vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #48 Seymour, Sheldon | 11/13/22 | L DEC 9 - 7 | ||
WrestleStat Prediction: Tagen Jamison (Oklahoma State) over Raymond Adams (Duke) MD 15 - 2
Running Team Score:
Duke 0 | Oklahoma State 14
| Raymond Adams vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #8 Cornella, Vince | 02/22/26 | L TF5 15 - 0 3:29 | ||
| #19 Jack, Ryan | 02/13/26 | L MD 15 - 6 | ||
| #15 Latona, Sam | 03/10/24 | L TF5 17 - 2 7:00 | ||
| #15 Latona, Sam | 02/09/24 | L TF5 18 - 3 7:00 | ||
| Tagen Jamison vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #25 Latona, Sam | 12/19/24 | W MD 8 - 0 | ||
| #9 Jack, Ryan | 01/05/24 | L DEC 6 - 4 | ||
| #21 Cornella, Vince | 12/01/23 | W MD 11 - 2 | ||
WrestleStat Prediction: Sergio Vega (Oklahoma State) over Dylan Ross (Duke) MD 13 - 2
Running Team Score:
Duke 0 | Oklahoma State 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Landon Robideau (Oklahoma State) over Mikey Boulanger (Duke) MD 18 - 4
Running Team Score:
Duke 0 | Oklahoma State 22
| Mikey Boulanger vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #15 Miller, Ethen | 03/08/26 | L MD 13 - 3 | ||
| #15 Miller, Ethen | 02/20/26 | L MD 11 - 2 | ||
| Landon Robideau vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #15 Miller, Ethen | 02/15/26 | W DEC 3 - 2 | ||
WrestleStat Prediction: Ladarion Lockett (Oklahoma State) over Ryan Beirne (Duke) FALL
Running Team Score:
Duke 0 | Oklahoma State 28
| Ryan Beirne vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #42 Church, Mac | 02/22/26 | L TF5 19 - 4 2:43 | ||
| Ladarion Lockett vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #42 Church, Mac | 02/15/26 | W DEC 8 - 2 | ||
WrestleStat Prediction: Lorenzo Norman (Oklahoma State) over Aiden Wallace (Duke) DEC 12 - 5
Running Team Score:
Duke 0 | Oklahoma State 31
| Aiden Wallace vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #13 Augustine, Luca | 01/18/26 | L DEC 5 - 1 | ||
| #32 Queen, Jasiah | 11/16/25 | L DEC 4 - 2 | ||
| #144 Zarrella, Aidan | 11/01/25 | W TB-1 5 - 4 | ||
| Lorenzo Norman vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #19 Augustine, Luca | 03/20/25 | L DEC 4 - 3 | ||
| #19 Augustine, Luca | 03/09/25 | L SV-1 4 - 1 | ||
| #19 Augustine, Luca | 01/10/25 | W DEC 8 - 6 | ||
| #120 Zarrella, Aidan | 12/06/24 | W MD 17 - 8 | ||
| #60 Queen, Jasiah | 01/21/24 | W MD 20 - 8 | ||
WrestleStat Prediction: Bennett Berge (Oklahoma State) over David Hussey (Duke) TF 19 - 2
Running Team Score:
Duke 0 | Oklahoma State 36
| David Hussey vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #24 Bullock, Jaden | 02/20/26 | L TF5 20 - 4 7:00 | ||
| #46 Rushton, Mahonri | 01/03/26 | L DEC 9 - 3 | ||
| #20 Heller, Reece | 02/01/25 | L TF5 18 - 2 5:28 | ||
| #14 Brenot, Aidan | 01/04/25 | L FALL 4:16 | ||
| Bennett Berge vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #14 Brenot, Aidan | 02/23/25 | W DEC 5 - 4 | ||
| #20 Heller, Reece | 12/20/24 | W DEC 9 - 6 | ||
| #36 Bullock, Jaden | 12/06/24 | W DEC 4 - 1 | ||
| #14 Brenot, Aidan | 11/17/24 | W TF5 21 - 6 6:28 | ||
| #172 Rushton, Mahonri | 02/03/24 | W MD 14 - 4 | ||
| #16 Bullock, Jaden | 01/04/24 | W MD 14 - 5 | ||
WrestleStat Prediction: Cody Merrill (Oklahoma State) over Owen McGrory (Duke) FALL
Running Team Score:
Duke 0 | Oklahoma State 42
| Owen McGrory vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #8 Stout, Mac | 03/08/26 | L TF5 21 - 4 4:29 | ||
| #9 Sasso, Sonny | 02/20/26 | L TF5 18 - 3 7:00 | ||
| #8 Stout, Mac | 01/18/26 | L TF5 20 - 3 3:50 | ||
| #12 Posada, Angelo | 01/09/26 | L TF5 21 - 5 5:46 | ||
| Cody Merrill vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #8 Stout, Mac | 03/19/26 | W DEC 2 - 1 | ||
| #9 Sasso, Sonny | 02/15/26 | L DEC 2 - 1 | ||
| #12 Posada, Angelo | 11/07/25 | W DEC 5 - 3 | ||
WrestleStat Prediction: Kwasi Bonsu (Duke) over Dreshaun Ross (Oklahoma State) MD 12 - 0
Running Team Score:
Duke 4 | Oklahoma State 42
| There are no common opponents |
| There are no common opponents |