11/6
11/13
11/15
11/21
12/19
#70 Duke
vs
#49 Northwestern
WrestleStat Prediction: Northwestern over Duke 33 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Dedrick Navarro (Northwestern) over Spencer Von Savoye (Duke) TF 17 - 2
Running Team Score:
Duke 0 | Northwestern 5
| Spencer Von Savoye vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #125 Hayes, Rocco | 01/30/26 | L MD 12 - 1 | ||
| #40 Chappell, Tyler | 01/18/26 | L MD 9 - 1 | ||
| #28 Holeman, Koda | 01/10/26 | L TF5 19 - 3 3:38 | ||
| #78 Davis, Drew | 12/21/25 | L TF5 15 - 0 7:00 | ||
| Dedrick Navarro vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #40 Chappell, Tyler | 12/29/25 | L SV-1 4 - 1 | ||
| #125 Hayes, Rocco | 12/29/25 | W MD 12 - 2 | ||
| #28 Holeman, Koda | 12/05/25 | L DEC 4 - 2 | ||
| #78 Davis, Drew | 11/15/25 | W DEC 2 - 1 | ||
| #69 Holeman, Koda | 12/19/24 | L DEC 8 - 6 | ||
| #105 Chappell, Tyler | 12/09/23 | L DEC 8 - 2 | ||
WrestleStat Prediction: Massey Odiotti (Northwestern) over Riley Rowan (Duke) MD 15 - 3
Running Team Score:
Duke 0 | Northwestern 9
| Riley Rowan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #48 Yarbrough, Marlon | 03/08/26 | L DEC 7 - 0 | ||
| Massey Odiotti vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #48 Yarbrough, Marlon | 01/31/26 | W TF5 18 - 3 3:29 | ||
WrestleStat Prediction: Billy Dekraker (Northwestern) over Raymond Adams (Duke) MD 13 - 3
Running Team Score:
Duke 0 | Northwestern 13
| Raymond Adams vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #54 Hernandez, Aldo | 12/17/25 | L DEC 2 - 0 | ||
| #73 Bailey, Carter | 11/08/25 | L MD 12 - 0 | ||
| #13 Ragusin, Dylan | 11/22/24 | L TF5 20 - 4 3:15 | ||
| #23 Romney, Zeth | 11/03/23 | L TF5 19 - 3 5:14 | ||
| Billy Dekraker vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #47 Ragusin, Dylan | 01/30/26 | L MD 11 - 3 | ||
| #18 Romney, Zeth | 12/05/25 | L DEC 5 - 3 | ||
| #99 Hernandez, Aldo | 12/20/24 | W DEC 4 - 2 | ||
| #52 Bailey, Carter | 11/03/24 | W DEC 7 - 6 | ||
WrestleStat Prediction: Dylan Ross (Duke) over August Hibler (Northwestern) DEC 8 - 6
Running Team Score:
Duke 3 | Northwestern 13
| Dylan Ross vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #4 Joy, Jaxon | 02/22/26 | L FALL 3:54 | ||
| #37 Denkins, Wynton | 01/30/26 | W DEC 2 - 1 | ||
| #37 Denkins, Wynton | 01/03/26 | L DEC 4 - 2 | ||
| #291 Scherer, Colin | 11/22/25 | W TF5 17 - 1 6:21 | ||
| August Hibler vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #37 Denkins, Wynton | 02/22/26 | L DEC 2 - 1 | ||
| #291 Scherer, Colin | 12/06/25 | W TF5 18 - 0 2:39 | ||
| #13 Joy, Jaxon | 02/01/25 | L FALL 4:06 | ||
WrestleStat Prediction: Ty Wilson (Northwestern) over Mikey Boulanger (Duke) DEC 7 - 6
Running Team Score:
Duke 3 | Northwestern 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Bostelman (Northwestern) over Ryan Beirne (Duke) MD 12 - 2
Running Team Score:
Duke 3 | Northwestern 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Eddie Enright (Northwestern) over Aiden Wallace (Duke) DEC 7 - 6
Running Team Score:
Duke 3 | Northwestern 23
| Aiden Wallace vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #79 Guffey, Collin | 03/08/26 | L SV-1 4 - 1 | ||
| #87 Stewart, Cash | 01/10/26 | W DEC 2 - 0 | ||
| #79 Guffey, Collin | 01/09/26 | W DEC 5 - 1 | ||
| #65 Lopez, Dominic | 12/21/25 | W DEC 9 - 2 | ||
| #88 Federici, Dom | 11/08/25 | W SV-1 4 - 1 | ||
| #165 Knudten, Josh | 11/22/24 | W MD 12 - 4 | ||
| Eddie Enright vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #65 Lopez, Dominic | 12/29/25 | W DEC 6 - 4 | ||
| #79 Guffey, Collin | 12/29/25 | W DEC 8 - 1 | ||
| #87 Stewart, Cash | 12/29/25 | W DEC 8 - 4 | ||
| #88 Federici, Dom | 12/29/25 | L DEC 14 - 11 | ||
| #79 Guffey, Collin | 12/05/25 | W DEC 9 - 7 | ||
| #65 Lopez, Dominic | 11/15/25 | L SV-1 8 - 7 | ||
| #165 Knudten, Josh | 12/29/24 | W MD 11 - 1 | ||
WrestleStat Prediction: Matt Kubas (Northwestern) over David Hussey (Duke) DEC 9 - 5
Running Team Score:
Duke 3 | Northwestern 26
| David Hussey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #93 Overton, Amare | 12/21/25 | L DEC 3 - 1 | ||
| Matt Kubas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #93 Overton, Amare | 02/08/26 | L DEC 13 - 10 | ||
WrestleStat Prediction: Alex Smith (Northwestern) over Owen McGrory (Duke) MD 17 - 3
Running Team Score:
Duke 3 | Northwestern 30
| Owen McGrory vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #53 Brophy, Patrick | 02/13/26 | L MD 14 - 3 | ||
| #12 Posada, Angelo | 01/09/26 | L TF5 21 - 5 5:46 | ||
| #179 Washington, Eric | 11/16/25 | W TF5 17 - 1 7:00 | ||
| Alex Smith vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #53 Brophy, Patrick | 02/22/26 | W DEC 13 - 12 | ||
| #179 Washington, Eric | 02/22/26 | W MD 16 - 4 | ||
| #12 Posada, Angelo | 12/05/25 | L FALL 2:03 | ||
WrestleStat Prediction: Dirk Morley (Northwestern) over Kwasi Bonsu (Duke) DEC 11 - 7
Running Team Score:
Duke 3 | Northwestern 33
| There are no common opponents |
| There are no common opponents |