1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Lake Erie vs Seton Hill
Dual Compare | Lake Erie vs Seton Hill
#39 Lake Erie
vs
#37 Seton Hill
WrestleStat Prediction: Lake Erie over Seton Hill 23 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Braden Hahlen (Lake Erie) over Jacob Sombronski (Seton Hill) MD 14 - 4
Running Team Score:
Lake Erie 4 | Seton Hill 0
| Braden Hahlen vs common opponents: 6 - 5 | ||||
|---|---|---|---|---|
| #6 LaFountain, Zavian | 01/31/26 | L DEC 5 - 3 | ||
| #122 Wilcox, Trevor | 01/31/26 | L DEC 10 - 8 | ||
| #122 Wilcox, Trevor | 01/24/26 | W FALL 6:11 | ||
| #107 Harbert, Caiden | 12/17/25 | W DEC 8 - 4 | ||
| #38 Concepcion, Adam | 11/30/25 | L DEC 8 - 7 | ||
| #12 Davis, Logan | 02/13/25 | L DEC 4 - 2 | ||
| #94 Wilcox, Trevor | 01/25/25 | W DEC 8 - 6 | ||
| #3 Gray, Trevon | 01/04/25 | L SV-1 9 - 6 | ||
| #95 Jackson, Ashton | 01/14/24 | W DEC 8 - 1 | ||
| #195 Jimenez, Eamonn | 12/09/23 | W DEC 10 - 8 | ||
| #217 Taylor, Mason | 11/12/23 | W DEC 14 - 12 | ||
| Jacob Sombronski vs common opponents: 2 - 9 | ||||
|---|---|---|---|---|
| #1 Gray, Trevon | 01/23/26 | L TF5 20 - 4 0:23 | ||
| #122 Wilcox, Trevor | 01/07/26 | L DEC 3 - 1 | ||
| #38 Concepcion, Adam | 12/13/25 | L MD 14 - 1 | ||
| #6 LaFountain, Zavian | 11/09/25 | L MD 15 - 2 | ||
| #8 Davis, Logan | 11/01/25 | L DEC 8 - 2 | ||
| #107 Harbert, Caiden | 11/01/25 | L DEC 1 - 0 | ||
| #143 Taylor, Mason | 11/01/25 | W DEC 6 - 4 | ||
| #211 Jimenez, Eamonn | 02/16/25 | L DEC 9 - 3 | ||
| #211 Jimenez, Eamonn | 01/19/25 | L DEC 12 - 6 | ||
| #84 Jackson, Ashton | 12/20/24 | L FALL 4:01 | ||
| #211 Jimenez, Eamonn | 12/20/24 | W DEC 6 - 3 | ||
WrestleStat Prediction: Anthony Sagaris (Lake Erie) over Jacob Braun (Seton Hill) DEC 9 - 8
Running Team Score:
Lake Erie 7 | Seton Hill 0
| Anthony Sagaris vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #35 Evans, Landon | 01/24/26 | W MD 11 - 2 | ||
| Jacob Braun vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Evans, Landon | 12/13/25 | L DEC 10 - 5 | ||
WrestleStat Prediction: Carsen Richards (Lake Erie) over Gregory Shaulis (Seton Hill) DEC 11 - 5
Running Team Score:
Lake Erie 10 | Seton Hill 0
| Carsen Richards vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #88 Burford, Aiden | 01/18/26 | W MD 14 - 3 | ||
| #12 Niffenegger, Jake | 01/10/26 | L DEC 8 - 5 | ||
| #8 Niffenegger, Jake | 11/13/22 | L DEC 3 - 2 | ||
| Gregory Shaulis vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #12 Niffenegger, Jake | 11/01/25 | L FALL 4:47 | ||
| #88 Burford, Aiden | 11/01/25 | W MD 20 - 6 | ||
WrestleStat Prediction: Ty Linsenbigler (Seton Hill) over Colin Roberts (Lake Erie) DEC 9 - 4
Running Team Score:
Lake Erie 10 | Seton Hill 3
| Colin Roberts vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #4 Kuhn, Hayden | 12/06/25 | L DEC 5 - 3 | ||
| #96 Schickel, Kyle | 01/12/25 | L DEC 4 - 2 | ||
| #128 Schickel, Kyle | 01/28/24 | L MD 17 - 3 | ||
| #142 Filer, Carson | 01/07/24 | W MD 17 - 7 | ||
| #188 Marlow, Jack | 12/09/23 | L DEC 1 - 0 | ||
| #262 Filer, Carson | 02/06/22 | W DEC 11 - 4 | ||
| Ty Linsenbigler vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #21 Kuhn, Hayden | 12/14/24 | W DEC 12 - 7 | ||
| #188 Marlow, Jack | 01/28/24 | W SV-1 4 - 1 | ||
| #262 Filer, Carson | 01/16/22 | W MD 10 - 2 | ||
| #160 Schickel, Kyle | 11/20/21 | W DEC 3 - 2 | ||
WrestleStat Prediction: Josh Howey (Lake Erie) over Mike Zacur (Seton Hill) DEC 9 - 5
Running Team Score:
Lake Erie 13 | Seton Hill 3
| Josh Howey vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #3 Barnett, Casey | 01/31/26 | L FALL 1:57 | ||
| #125 Kuhns, Ethan | 01/31/26 | W TF5 16 - 0 3:31 | ||
| #248 Jones, Juan | 01/31/26 | W TF5 15 - 0 1:33 | ||
| #125 Kuhns, Ethan | 01/24/26 | W FALL 4:01 | ||
| #24 Wagner, Thomas | 11/09/25 | L DEC 3 - 1 | ||
| #94 Fietz, Austin | 01/25/25 | L SV-1 4 - 1 | ||
| #24 Overmyer, Lance | 01/12/25 | L MD 13 - 1 | ||
| #6 Spuhler, Jalen | 11/19/22 | L TF5 16 - 0 7:00 | ||
| #104 Wagner, Thomas | 11/13/22 | W DEC 9 - 8 | ||
| Mike Zacur vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #125 Kuhns, Ethan | 01/07/26 | W MD 16 - 4 | ||
| #248 Jones, Juan | 01/07/26 | W FALL 1:05 | ||
| #3 Barnett, Casey | 12/13/25 | L DEC 1 - 0 | ||
| #24 Wagner, Thomas | 11/01/25 | W SV-1 9 - 6 | ||
| #24 Overmyer, Lance | 03/14/25 | W DEC 9 - 2 | ||
| #43 Fietz, Austin | 12/09/22 | W DEC 3 - 2 | ||
| #6 Spuhler, Jalen | 11/19/22 | L MD 19-8 | ||
WrestleStat Prediction: Christian Hirak (Seton Hill) over Josh Jordan (Lake Erie) DEC 8 - 6
Running Team Score:
Lake Erie 13 | Seton Hill 6
| Josh Jordan vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #19 MacKay, Grant | 01/10/26 | L MD 9 - 0 | ||
| #3 Ortega, Michael | 11/09/25 | L DEC 8 - 4 | ||
| #232 Mincin, Keith | 11/09/25 | L DEC 7 - 3 | ||
| #121 Shelley, Antonio | 11/10/24 | W DEC 12 - 5 | ||
| Kodakov, Denis | 11/10/24 | L DEC 3 - 2 | ||
| Christian Hirak vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #3 Ortega, Michael | 11/09/25 | W DEC 4 - 3 | ||
| #19 MacKay, Grant | 11/09/25 | L MD 12 - 0 | ||
| #232 Mincin, Keith | 11/09/25 | W MD 18 - 4 | ||
| #19 MacKay, Grant | 11/01/25 | L DEC 8 - 1 | ||
| #121 Shelley, Antonio | 11/10/24 | L DEC 10 - 9 | ||
| Kodakov, Denis | 11/10/24 | L DEC 3 - 2 | ||
WrestleStat Prediction: Kane Kettering (Seton Hill) over Marky Stankorb (Lake Erie) TF 16 - 1
Running Team Score:
Lake Erie 13 | Seton Hill 11
| Marky Stankorb vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #149 Schram, Liam | 01/31/26 | L DEC 5 - 0 | ||
| #149 Schram, Liam | 01/24/26 | L DEC 6 - 3 | ||
| #30 Walker, Dillon | 01/10/26 | L FALL 1:47 | ||
| #90 Blissenbach, Gabe | 12/17/25 | L DEC 6 - 1 | ||
| #22 Pickard, Kyler | 11/15/25 | L DEC 5 - 1 | ||
| #5 Jackson, Patrick | 11/09/25 | L DEC 7 - 1 | ||
| #198 Downs, Clayton | 01/19/25 | W TF5 17 - 2 7:00 | ||
| Kane Kettering vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #149 Schram, Liam | 01/07/26 | W TF5 16 - 1 7:00 | ||
| #90 Blissenbach, Gabe | 11/01/25 | W DEC 7 - 1 | ||
| #16 Jackson, Patrick | 01/11/25 | L TF5 15 - 0 4:42 | ||
| #198 Downs, Clayton | 01/07/25 | W FALL 0:44 | ||
| #15 Walker, Dillon | 12/16/23 | L FALL 1:41 | ||
| #78 Pickard, Kyler | 11/19/22 | L DEC 11 - 10 | ||
WrestleStat Prediction: Vinny Scaramuzzino (Lake Erie) over Troy Mcclelland (Seton Hill) MD 14 - 3
Running Team Score:
Lake Erie 17 | Seton Hill 11
| Vinny Scaramuzzino vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #245 Campsey, Zavier | 01/24/26 | W FALL 0:34 | ||
| #32 Rose, Fletcher | 12/06/25 | L DEC 4 - 3 | ||
| #235 Ross, Joshua | 11/15/25 | W TF5 21 - 4 6:28 | ||
| #2 Weinberg, Matt | 01/26/24 | L TF5 17 - 1 3:35 | ||
| Troy Mcclelland vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #245 Campsey, Zavier | 01/07/26 | W MD 14 - 2 | ||
| #32 Rose, Fletcher | 12/13/25 | L MD 11 - 1 | ||
| #235 Ross, Joshua | 11/09/25 | W TF5 18 - 2 6:51 | ||
| #2 Weinberg, Matt | 12/06/24 | L TF5 18 - 2 4:01 | ||
WrestleStat Prediction: Joey Scaramuzzino (Lake Erie) over Luke Boylan (Seton Hill) DEC 8 - 7
Running Team Score:
Lake Erie 20 | Seton Hill 11
| Joey Scaramuzzino vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #86 Mettling, Wade | 01/31/26 | W SV-1 4 - 1 | ||
| #80 Gaylor, Gavin | 01/18/26 | L DEC 3 - 0 | ||
| Luke Boylan vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #86 Mettling, Wade | 01/07/26 | L DEC 5 - 1 | ||
| #80 Gaylor, Gavin | 11/09/25 | W FALL 4:26 | ||
WrestleStat Prediction: Tyler Shellenbarger (Lake Erie) over Michael Gibson (Seton Hill) DEC 10 - 7
Running Team Score:
Lake Erie 23 | Seton Hill 11
| There are no common opponents |
| There are no common opponents |