1/29
1/29
#59 Lake Erie
vs
#51 Thomas More
WrestleStat Prediction: Thomas More over Lake Erie 25 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Braden Hahlen (Lake Erie) over Trevor Wilcox (Thomas More) DEC 10 - 7
Running Team Score:
Lake Erie 3 | Thomas More 0
| Braden Hahlen vs common opponents: 13 - 13 (h2h: 2 - 1) | ||||
|---|---|---|---|---|
| #8 Smith, Billy | 02/28/26 | L DEC 9 - 3 | ||
| #20 Acuna, Luke | 02/28/26 | L DEC 14 - 10 | ||
| #8 Smith, Billy | 02/14/26 | L FALL 5:37 | ||
| #16 LaFountain, Zavian | 01/31/26 | L DEC 5 - 3 | ||
| #20 Acuna, Luke | 01/31/26 | L DEC 9 - 7 | ||
| #60 Wilcox, Trevor | 01/31/26 | L DEC 10 - 8 | ||
| #253 Lawrensen, Nick | 01/31/26 | W DEC 8 - 1 | ||
| #60 Wilcox, Trevor | 01/24/26 | W FALL 6:11 | ||
| #20 Acuna, Luke | 12/06/25 | L DEC 7 - 1 | ||
| #6 Aniciete, Anthony | 12/05/25 | L DEC 10 - 4 | ||
| #44 Concepcion, Adam | 11/30/25 | L DEC 8 - 7 | ||
| #219 Lawrensen, Nick | 02/08/25 | W TF5 17 - 1 4:15 | ||
| #11 Acuna, Luke | 01/25/25 | L DEC 17 - 14 | ||
| #31 Rodriguez, Jordan | 01/25/25 | W DEC 7 - 2 | ||
| #41 Nemitz, Wyatt | 01/25/25 | W SV-1 2 - 1 | ||
| #94 Wilcox, Trevor | 01/25/25 | W DEC 8 - 6 | ||
| #11 Acuna, Luke | 01/12/25 | L DEC 8 - 6 | ||
| #66 Humphries, Bryson | 12/14/24 | W DEC 15 - 10 | ||
| #7 Aniciete, Anthony | 12/01/24 | L DEC 10 - 5 | ||
| #11 Acuna, Luke | 11/16/24 | L MD 15 - 2 | ||
| #31 Rodriguez, Jordan | 11/16/24 | W DEC 13 - 7 | ||
| #55 Fentress, Cameron | 11/16/24 | W TF5 19 - 3 7:00 | ||
| #64 Rodriguez, Jordan | 12/09/23 | W DEC 12 - 5 | ||
| #64 Rodriguez, Jordan | 12/03/23 | W DEC 15 - 10 | ||
| #131 Hoffman, Dorian | 11/12/23 | W MD 14 - 0 | ||
| #217 Taylor, Mason | 11/12/23 | W DEC 14 - 12 | ||
| Trevor Wilcox vs common opponents: 7 - 14 (h2h: 1 - 2) | ||||
|---|---|---|---|---|
| #27 Humphries, Bryson | 02/28/26 | L FALL 0:56 | ||
| #8 Smith, Billy | 01/31/26 | L MD 8 - 0 | ||
| #16 LaFountain, Zavian | 01/31/26 | W DEC 7 - 1 | ||
| #20 Acuna, Luke | 01/31/26 | L MD 11 - 0 | ||
| #52 Hahlen, Braden | 01/31/26 | W DEC 10 - 8 | ||
| #52 Hahlen, Braden | 01/24/26 | L FALL 6:11 | ||
| #39 Hoffman, Dorian | 01/17/26 | L DEC 9 - 5 | ||
| #20 Acuna, Luke | 12/13/25 | L DEC 6 - 3 | ||
| #44 Concepcion, Adam | 12/05/25 | L DEC 7 - 2 | ||
| #8 Smith, Billy | 12/04/25 | L MD 10 - 2 | ||
| #6 Aniciete, Anthony | 11/22/25 | L DEC 11 - 4 | ||
| #11 Acuna, Luke | 02/16/25 | L MD 12 - 4 | ||
| #31 Rodriguez, Jordan | 01/25/25 | L TF5 17 - 2 2:16 | ||
| #41 Nemitz, Wyatt | 01/25/25 | W DEC 3 - 2 | ||
| #54 Hahlen, Braden | 01/25/25 | L DEC 8 - 6 | ||
| #219 Lawrensen, Nick | 01/25/25 | W DEC 4 - 1 | ||
| #121 Taylor, Mason | 01/11/25 | W MD 8 - 0 | ||
| #55 Fentress, Cameron | 01/04/25 | L DEC 13 - 6 | ||
| #219 Lawrensen, Nick | 01/04/25 | W FALL 2:21 | ||
| #41 Nemitz, Wyatt | 12/03/24 | W DEC 5 - 4 | ||
| #7 Aniciete, Anthony | 11/23/24 | L MD 14 - 3 | ||
WrestleStat Prediction: Landon Evans (Thomas More) over Jack Harrison (Lake Erie) MD 17 - 9
Running Team Score:
Lake Erie 3 | Thomas More 4
| Jack Harrison vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #42 Sagaris, Anthony | 01/31/26 | L FALL 4:53 | ||
| #178 Ferraro, Christopher | 01/31/26 | W MD 11 - 2 | ||
| Landon Evans vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #42 Sagaris, Anthony | 01/24/26 | L MD 11 - 2 | ||
| #178 Ferraro, Christopher | 12/06/25 | W TF5 17 - 1 4:10 | ||
WrestleStat Prediction: Cole Thomas (Thomas More) over Joseph Romano (Lake Erie) MD 16 - 5
Running Team Score:
Lake Erie 3 | Thomas More 8
| Joseph Romano vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #331 Quintana, Juan | 12/06/25 | W FALL 2:56 | ||
| #265 Nagle, Lucas | 11/30/25 | W TF5 21 - 2 5:54 | ||
| #178 Sas, Andrew | 02/16/25 | W FALL 1:58 | ||
| #154 Wetzel, Caleb | 01/19/25 | W DEC 9 - 7 | ||
| #109 Haughton, Zach | 11/16/24 | W DEC 12 - 10 | ||
| Cole Thomas vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #91 Haughton, Zach | 02/28/26 | W MD 14 - 1 | ||
| #331 Quintana, Juan | 01/07/26 | W FALL 3:52 | ||
| #265 Nagle, Lucas | 12/05/25 | W FALL 2:22 | ||
| #148 Nagle, Lucas | 02/16/25 | W FALL 2:18 | ||
| #154 Wetzel, Caleb | 01/25/25 | W FALL 0:53 | ||
| #169 Sas, Andrew | 02/14/24 | W FALL 2:30 | ||
WrestleStat Prediction: Matt Ellis (Thomas More) over Dennis Lafon (Lake Erie) DEC 13 - 7
Running Team Score:
Lake Erie 3 | Thomas More 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Isaacs win by forfeit
Running Team Score:
Lake Erie 3 | Thomas More 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kailan Keith (Thomas More) over Luke Kaiser (Lake Erie) TF 19 - 1
Running Team Score:
Lake Erie 3 | Thomas More 22
| Luke Kaiser vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #31 Keith, Kailan | 01/24/26 | L DEC 6 - 2 | ||
| Kailan Keith vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #91 Kaiser, Luke | 01/24/26 | W DEC 6 - 2 | ||
WrestleStat Prediction: Noah Blough (Lake Erie) over Liam Schram (Thomas More) MD 16 - 7
Running Team Score:
Lake Erie 7 | Thomas More 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Collin Fairbanks win by forfeit
Running Team Score:
Lake Erie 13 | Thomas More 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey Scaramuzzino (Lake Erie) over Wade Mettling (Thomas More) DEC 7 - 6
Running Team Score:
Lake Erie 16 | Thomas More 22
| Joey Scaramuzzino vs common opponents: 5 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #32 Millin, Max | 01/31/26 | L DEC 5 - 0 | ||
| #74 Hetrick, Dean | 01/31/26 | L DEC 2 - 0 | ||
| #115 Mettling, Wade | 01/31/26 | W SV-1 4 - 1 | ||
| #89 Watson, Zachary | 01/24/26 | W DEC 2 - 1 | ||
| #171 Gencarelli, Anthony | 12/17/25 | W FALL 4:31 | ||
| #12 Lemon, Peyton | 12/06/25 | L MD 15 - 2 | ||
| #74 Hetrick, Dean | 11/09/25 | L SV-1 7 - 4 | ||
| #75 Hetrick, Dean | 11/16/24 | L FALL 3:00 | ||
| #133 Gencarelli, Anthony | 11/16/24 | W MD 11 - 3 | ||
| #143 Sparkman, Luke | 11/16/24 | W SV-1 6 - 3 | ||
| Wade Mettling vs common opponents: 1 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #74 Hetrick, Dean | 01/31/26 | L DEC 5 - 3 | ||
| #105 Scaramuzzino, Joey | 01/31/26 | L SV-1 4 - 1 | ||
| #32 Millin, Max | 12/13/25 | L MD 13 - 3 | ||
| #20 Lemon, Peyton | 01/25/25 | L MD 17 - 5 | ||
| #143 Sparkman, Luke | 12/03/24 | W DEC 9 - 2 | ||
| #26 Lemon, Peyton | 01/27/24 | L TF5 20 - 5 7:00 | ||
| #163 Watson, Zachary | 01/27/24 | L DEC 11 - 6 | ||
| #123 Gencarelli, Anthony | 01/06/24 | L DEC 10 - 3 | ||
| #163 Watson, Zachary | 11/19/23 | L DEC 8 - 5 | ||
WrestleStat Prediction: Israel Tshiunza (Thomas More) over Tyler Shellenbarger (Lake Erie) DEC 12 - 10
Running Team Score:
Lake Erie 16 | Thomas More 25
| Tyler Shellenbarger vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #8 Whitehill, Colby | 02/28/26 | L FALL 2:06 | ||
| #145 Dupree, Andrew | 02/28/26 | W DEC 6 - 2 | ||
| #13 Powell, Jake | 01/31/26 | L MD 14 - 2 | ||
| #133 Uribes, Gavyn | 12/06/25 | W MD 11 - 1 | ||
| #13 Powell, Jake | 12/05/25 | L MD 12 - 2 | ||
| #145 Dupree, Andrew | 11/30/25 | W TF5 15 - 0 2:08 | ||
| #13 Powell, Jake | 11/09/25 | L DEC 11 - 5 | ||
| #86 Gauldin, Devan | 01/14/24 | L FALL 5:34 | ||
| Israel Tshiunza vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #199 Dupree, Andrew | 02/16/25 | W FALL 1:59 | ||
| #68 Powell, Jake | 01/25/25 | L FALL 3:08 | ||
| #105 Uribes, Gavyn | 01/18/25 | L FALL 3:44 | ||
| #11 Whitehill, Colby | 01/04/25 | L FALL 1:19 | ||
| #116 Gauldin, Devan | 01/04/25 | W FALL 5:47 | ||