1/29
1/29
#59 Lake Erie
vs
#24 Tiffin
WrestleStat Prediction: Tiffin over Lake Erie 31 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Zavian LaFountain (Tiffin) over Braden Hahlen (Lake Erie) DEC 9 - 8
Running Team Score:
Lake Erie 0 | Tiffin 3
| Braden Hahlen vs common opponents: 3 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #20 Acuna, Luke | 02/28/26 | L DEC 14 - 10 | ||
| #16 LaFountain, Zavian | 01/31/26 | L DEC 5 - 3 | ||
| #20 Acuna, Luke | 01/31/26 | L DEC 9 - 7 | ||
| #60 Wilcox, Trevor | 01/31/26 | L DEC 10 - 8 | ||
| #60 Wilcox, Trevor | 01/24/26 | W FALL 6:11 | ||
| #20 Acuna, Luke | 12/06/25 | L DEC 7 - 1 | ||
| #11 Acuna, Luke | 01/25/25 | L DEC 17 - 14 | ||
| #41 Nemitz, Wyatt | 01/25/25 | W SV-1 2 - 1 | ||
| #94 Wilcox, Trevor | 01/25/25 | W DEC 8 - 6 | ||
| #11 Acuna, Luke | 01/12/25 | L DEC 8 - 6 | ||
| #11 Acuna, Luke | 11/16/24 | L MD 15 - 2 | ||
| Zavian LaFountain vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #20 Acuna, Luke | 01/31/26 | L DEC 5 - 2 | ||
| #52 Hahlen, Braden | 01/31/26 | W DEC 5 - 3 | ||
| #60 Wilcox, Trevor | 01/31/26 | L DEC 7 - 1 | ||
| #20 Acuna, Luke | 01/09/26 | W FALL 4:17 | ||
| #41 Nemitz, Wyatt | 11/16/24 | L FALL 3:23 | ||
WrestleStat Prediction: Cael Woods (Tiffin) over Jack Harrison (Lake Erie) TF 20 - 4
Running Team Score:
Lake Erie 0 | Tiffin 8
| Jack Harrison vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #24 Knowlton, Nate | 01/31/26 | L TF5 19 - 4 5:55 | ||
| #42 Sagaris, Anthony | 01/31/26 | L FALL 4:53 | ||
| #243 Pilant, Larson | 12/06/25 | W DEC 6 - 3 | ||
| #24 Knowlton, Nate | 11/15/25 | L TF5 25 - 10 6:40 | ||
| Cael Woods vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #243 Pilant, Larson | 02/14/26 | W FALL 2:20 | ||
| #24 Knowlton, Nate | 02/06/26 | W DEC 8 - 3 | ||
| #24 Knowlton, Nate | 01/31/26 | L DEC 3 - 2 | ||
| #42 Sagaris, Anthony | 01/31/26 | W FALL 1:08 | ||
| #243 Pilant, Larson | 01/31/26 | W FALL 4:22 | ||
| #42 Sagaris, Anthony | 12/05/25 | W DEC 12 - 11 | ||
WrestleStat Prediction: Joseph Romano (Lake Erie) over Elijah Dorsey (Tiffin) TF 21 - 3
Running Team Score:
Lake Erie 5 | Tiffin 8
| Joseph Romano vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #331 Quintana, Juan | 12/06/25 | W FALL 2:56 | ||
| #229 Dorsey, Elijah | 12/05/25 | W FALL 2:35 | ||
| Elijah Dorsey vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #331 Quintana, Juan | 02/14/26 | W FALL 6:19 | ||
| #66 Romano, Joseph | 12/05/25 | L FALL 2:35 | ||
WrestleStat Prediction: Maddox Simcoe (Tiffin) over Dennis Lafon (Lake Erie) DEC 14 - 7
Running Team Score:
Lake Erie 5 | Tiffin 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Casey Barnett win by forfeit
Running Team Score:
Lake Erie 5 | Tiffin 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Kaiser (Lake Erie) over Jack Nigh (Tiffin) DEC 14 - 7
Running Team Score:
Lake Erie 8 | Tiffin 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isaac Lacinski (Tiffin) over Noah Blough (Lake Erie) DEC 11 - 8
Running Team Score:
Lake Erie 8 | Tiffin 20
| Noah Blough vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #105 Idleman, Gavin | 12/07/24 | W FALL 1:03 | ||
| Isaac Lacinski vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #251 Idleman, Gavin | 02/14/26 | W TF5 18 - 2 7:00 | ||
WrestleStat Prediction: Brencyn Evans (Tiffin) over Collin Fairbanks (Lake Erie) MD 17 - 3
Running Team Score:
Lake Erie 8 | Tiffin 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lucas Salmon (Tiffin) over Joey Scaramuzzino (Lake Erie) MD 15 - 1
Running Team Score:
Lake Erie 8 | Tiffin 28
| Joey Scaramuzzino vs common opponents: 4 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #119 Gorman, Quinn | 01/31/26 | W FALL 9:00 | ||
| #89 Watson, Zachary | 01/24/26 | W DEC 2 - 1 | ||
| #38 Badgley, Derek | 11/15/25 | L DEC 9 - 3 | ||
| #31 Salmon, Lucas | 11/16/24 | L DEC 7 - 0 | ||
| #143 Sparkman, Luke | 11/16/24 | W SV-1 6 - 3 | ||
| #144 Gorman, Quinn | 11/10/24 | W TB-2 3 - 1 | ||
| Lucas Salmon vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #144 Gorman, Quinn | 03/01/25 | W FALL 2:26 | ||
| #143 Sparkman, Luke | 02/14/25 | W FALL 4:09 | ||
| #145 Watson, Zachary | 11/23/24 | W TF5 17 - 0 5:39 | ||
| #37 Badgley, Derek | 11/16/24 | W DEC 4 - 1 | ||
| #79 Scaramuzzino, Joey | 11/16/24 | W DEC 7 - 0 | ||
WrestleStat Prediction: Isaac Lehman (Tiffin) over Tyler Shellenbarger (Lake Erie) DEC 9 - 7
Running Team Score:
Lake Erie 8 | Tiffin 31
| Tyler Shellenbarger vs common opponents: 6 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #289 Pelletier, Diego | 01/24/26 | W FALL 1:17 | ||
| #133 Uribes, Gavyn | 12/06/25 | W MD 11 - 1 | ||
| #75 Gagnon, Jeremy | 11/15/25 | W FALL 0:47 | ||
| #76 Lehman, Isaac | 11/15/25 | W DEC 1 - 0 | ||
| #82 Sparks, Carter | 11/15/25 | L MD 23 - 12 | ||
| #122 Lytle, Jamikael | 11/09/25 | W FALL 4:59 | ||
| #201 Baronick, Joey | 11/09/25 | W DEC 6 - 5 | ||
| Isaac Lehman vs common opponents: 6 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #133 Uribes, Gavyn | 02/14/26 | W MD 8 - 0 | ||
| #75 Gagnon, Jeremy | 02/08/26 | W DEC 1 - 0 | ||
| #82 Sparks, Carter | 02/08/26 | W DEC 7 - 4 | ||
| #133 Uribes, Gavyn | 02/08/26 | W DEC 6 - 0 | ||
| #88 Shellenbarger, Tyler | 11/15/25 | L DEC 1 - 0 | ||
| #122 Lytle, Jamikael | 11/15/25 | L MD 9 - 1 | ||
| #159 Pelletier, Diego | 02/16/25 | W FALL 0:39 | ||
| #189 Baronick, Joey | 02/16/25 | W DEC 5 - 0 | ||