1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Luther vs The College of New Jersey
Dual Compare | Luther vs The College of New Jersey
#35 Luther
vs
#7 The College of New Jersey
WrestleStat Prediction: The College of New Jersey over Luther 30 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Matt Griffin (The College of New Jersey) over Luis Lopez (Luther) TF 19 - 3
Running Team Score:
Luther 0 | The College of New Jersey 5
| Luis Lopez vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #11 Gruenenfelder, Aidan | 01/24/26 | L FALL 2:12 | ||
| #96 Berktold, Luke | 01/10/26 | W MD 12 - 0 | ||
| #147 Levy, James | 01/09/26 | L TF5 16 - 0 7:00 | ||
| #22 Wolbert, Quintin | 11/15/25 | L TF5 21 - 2 7:00 | ||
| #2 Guzman, Christian | 11/02/24 | L FALL 0:58 | ||
| Matt Griffin vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #147 Levy, James | 01/10/26 | W TF5 19 - 4 7:00 | ||
| #11 Gruenenfelder, Aidan | 01/09/26 | W DEC 16 - 9 | ||
| #1 Guzman, Christian | 11/22/25 | L TF5 17 - 1 5:49 | ||
| #96 Berktold, Luke | 11/22/25 | W DEC 7 - 3 | ||
| #2 Guzman, Christian | 01/10/25 | L TF5 17 - 2 7:00 | ||
| #13 Wolbert, Quintin | 01/10/25 | L DEC 4 - 0 | ||
| #13 Wolbert, Quintin | 11/16/24 | W DEC 11 - 4 | ||
| #13 Wolbert, Quintin | 11/14/24 | W DEC 8 - 6 | ||
WrestleStat Prediction: Garrett Totten (The College of New Jersey) over Connor Kidd (Luther) DEC 13 - 6
Running Team Score:
Luther 0 | The College of New Jersey 8
| Connor Kidd vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #15 Fiser, Connor | 01/24/26 | L DEC 8 - 6 | ||
| #12 Venezia, Jacob | 01/09/26 | W FALL 3:18 | ||
| #4 Mallinder, Dominik | 03/14/25 | L DEC 10 - 5 | ||
| #6 Day, James | 03/14/25 | L FALL 6:22 | ||
| #5 Parke, Bryce | 02/28/25 | L FALL 1:08 | ||
| #61 Murphy, Devin | 02/28/25 | W DEC 6 - 3 | ||
| #5 Parke, Bryce | 01/25/25 | L FALL 1:43 | ||
| #21 Spacht, Ethan | 11/04/23 | L DEC 6 - 1 | ||
| #116 Higa, Tanner | 01/28/23 | W TF5 16 - 1 7:00 | ||
| #30 Day, James | 12/10/22 | L MD 8 - 0 | ||
| Garrett Totten vs common opponents: 8 - 4 | ||||
|---|---|---|---|---|
| #12 Venezia, Jacob | 01/24/26 | W TF5 19 - 4 7:00 | ||
| #15 Fiser, Connor | 01/09/26 | W MD 13 - 2 | ||
| #1 Spacht, Ethan | 12/05/25 | L DEC 4 - 3 | ||
| #1 Spacht, Ethan | 11/22/25 | W DEC 5 - 3 | ||
| #8 Day, James | 11/22/25 | W DEC 4 - 2 | ||
| #41 Murphy, Devin | 11/22/25 | W MD 9 - 1 | ||
| #229 Higa, Tanner | 11/22/25 | W FALL 2:43 | ||
| #4 Mallinder, Dominik | 03/14/25 | L FALL 1:54 | ||
| #5 Parke, Bryce | 03/14/25 | L DEC 8 - 7 | ||
| #6 Day, James | 03/14/25 | L DEC 5 - 1 | ||
| #18 Venezia, Jacob | 02/28/25 | W FALL 2:47 | ||
| #5 Parke, Bryce | 01/10/25 | W MD 16 - 8 | ||
WrestleStat Prediction: Vince Santaniello (The College of New Jersey) over Mateo Ochoa (Luther) DEC 9 - 7
Running Team Score:
Luther 0 | The College of New Jersey 11
| Mateo Ochoa vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #27 Fortugno, Justin | 01/10/26 | L MD 12 - 3 | ||
| #3 Blume, Kade | 01/09/26 | L TF5 20 - 4 7:00 | ||
| #66 Carlock, James | 01/09/26 | W DEC 6 - 3 | ||
| #3 Blume, Kade | 12/05/25 | L TF5 19 - 4 4:13 | ||
| #19 Willis, Cade | 11/15/25 | W DEC 7 - 5 | ||
| Vince Santaniello vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #66 Carlock, James | 01/24/26 | W TF5 20 - 4 5:39 | ||
| #3 Blume, Kade | 01/10/26 | L DEC 2 - 1 | ||
| #19 Willis, Cade | 01/10/26 | W DEC 4 - 1 | ||
| #27 Fortugno, Justin | 11/22/25 | W DEC 5 - 3 | ||
| #27 Fortugno, Justin | 11/20/25 | W MD 11 - 3 | ||
WrestleStat Prediction: Jason Giordano (The College of New Jersey) over Quentin Vilmenay (Luther) MD 12 - 3
Running Team Score:
Luther 0 | The College of New Jersey 15
| Quentin Vilmenay vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #47 Koedam, Ty | 01/24/26 | L DEC 12 - 6 | ||
| #64 Mairano, John | 01/09/26 | L DEC 8 - 5 | ||
| #92 Arias, Matthew | 12/05/25 | L DEC 5 - 1 | ||
| #32 Starr, Tyler | 11/01/25 | L DEC 9 - 4 | ||
| Jason Giordano vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #64 Mairano, John | 01/24/26 | W DEC 14 - 7 | ||
| #32 Starr, Tyler | 12/05/25 | W DEC 5 - 4 | ||
| #32 Starr, Tyler | 12/05/25 | W TB-2 6 - 1 | ||
| #92 Arias, Matthew | 11/22/25 | W SV-1 9 - 6 | ||
| #56 Koedam, Ty | 01/10/25 | L DEC 9 - 4 | ||
WrestleStat Prediction: Peter Hollingshead (Luther) over Jackson Bush (The College of New Jersey) DEC 11 - 10
Running Team Score:
Luther 3 | The College of New Jersey 15
| Peter Hollingshead vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #3 Kinkaid, Eric | 01/24/26 | L TF5 21 - 3 4:34 | ||
| #35 Swan, Luke | 01/10/26 | L DEC 2 - 1 | ||
| #1 Dojan, Charlie | 01/09/26 | L TF5 17 - 2 7:00 | ||
| #1 Dojan, Charlie | 12/05/25 | L TF5 17 - 1 3:29 | ||
| #21 Anderson, Zaren | 11/08/25 | L MD 12 - 4 | ||
| #14 Kinkaid, Eric | 01/21/23 | L TF5 16 - 0 7:00 | ||
| Jackson Bush vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #1 Dojan, Charlie | 01/10/26 | L MD 13 - 3 | ||
| #3 Kinkaid, Eric | 01/09/26 | L TF5 19 - 4 7:00 | ||
| #21 Anderson, Zaren | 11/22/25 | L FALL 4:33 | ||
| #35 Swan, Luke | 11/20/25 | L DEC 5 - 0 | ||
WrestleStat Prediction: Clayton McDonough (Luther) over Jordan Ayyash (The College of New Jersey) DEC 11 - 6
Running Team Score:
Luther 6 | The College of New Jersey 15
| Clayton McDonough vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #3 Willis, Cooper | 11/15/25 | W DEC 7 - 6 | ||
| #26 Griffiths, Braylon | 11/15/25 | W TF5 18 - 0 7:00 | ||
| Jordan Ayyash vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #3 Willis, Cooper | 01/10/26 | L TF5 15 - 0 7:00 | ||
| #26 Griffiths, Braylon | 01/09/26 | W DEC 11 - 7 | ||
WrestleStat Prediction: Hunter Mays (The College of New Jersey) over Bryce McDonough (Luther) DEC 7 - 6
Running Team Score:
Luther 6 | The College of New Jersey 18
| Bryce McDonough vs common opponents: 9 - 9 | ||||
|---|---|---|---|---|
| #3 Bohren, Dustin | 01/24/26 | L DEC 1 - 0 | ||
| #44 Young, Jaylen | 01/10/26 | W MD 9 - 1 | ||
| #7 Finn, Ty | 01/09/26 | L DEC 8 - 5 | ||
| #20 Cerulli, Anthony | 12/21/25 | W TF5 22 - 2 5:27 | ||
| #84 Gabbard, Michael | 12/20/25 | W TF5 21 - 4 4:41 | ||
| #38 Slade, Mike | 12/05/25 | W DEC 10 - 3 | ||
| #6 Simes, Eddie | 11/22/25 | L DEC 2 - 1 | ||
| #6 Simes, Eddie | 11/15/25 | W TB-1 3 - 2 | ||
| #49 Gilbert, Christian | 11/08/25 | W TF5 15 - 0 1:46 | ||
| #12 Bohren, Dustin | 01/25/25 | L DEC 4 - 0 | ||
| #8 Bohren, Dustin | 02/29/24 | L DEC 1 - 0 | ||
| #8 Bohren, Dustin | 02/29/24 | L DEC 5 - 1 | ||
| #8 Bohren, Dustin | 01/20/24 | L DEC 5 - 0 | ||
| #8 Bohren, Dustin | 01/06/24 | L DEC 4 - 0 | ||
| #64 Hinojosa, Harrison | 11/11/23 | W TF5 19 - 3 7:00 | ||
| #234 Schliem, Michael | 11/19/22 | W MD 12 - 2 | ||
| #17 Bohren, Dustin | 11/12/22 | L TF5 15 - 0 7:00 | ||
| #234 Schliem, Michael | 11/12/22 | W MD 18 - 5 | ||
| Hunter Mays vs common opponents: 11 - 2 | ||||
|---|---|---|---|---|
| #38 Slade, Mike | 01/10/26 | W DEC 8 - 3 | ||
| #3 Bohren, Dustin | 01/09/26 | W DEC 6 - 3 | ||
| #44 Young, Jaylen | 11/22/25 | W DEC 8 - 1 | ||
| #49 Gilbert, Christian | 11/22/25 | W TF5 18 - 2 6:10 | ||
| #29 Hinojosa, Harrison | 03/14/25 | W DEC 11 - 7 | ||
| #21 Cerulli, Anthony | 02/28/25 | W MD 12 - 1 | ||
| #29 Hinojosa, Harrison | 02/07/25 | W MD 15 - 4 | ||
| #10 Simes, Eddie | 01/10/25 | W DEC 3 - 2 | ||
| #29 Hinojosa, Harrison | 12/06/24 | W DEC 6 - 1 | ||
| #48 Schliem, Michael | 11/23/24 | W MD 17 - 6 | ||
| #81 Gabbard, Michael | 11/23/24 | W MD 16 - 5 | ||
| #10 Simes, Eddie | 11/16/24 | L DEC 1 - 0 | ||
| #107 Finn, Ty | 01/01/23 | L DEC 5 - 2 | ||
WrestleStat Prediction: Luke Theis (The College of New Jersey) over Noah Pettit (Luther) DEC 11 - 7
Running Team Score:
Luther 6 | The College of New Jersey 21
| Noah Pettit vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #14 Barker, Landry | 01/24/26 | L TF5 19 - 4 5:07 | ||
| #198 Gross, Jake | 12/20/25 | L MD 13 - 5 | ||
| Luke Theis vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #14 Barker, Landry | 01/09/26 | L MD 17 - 4 | ||
| #209 Gross, Jake | 02/22/25 | W DEC 5 - 0 | ||
WrestleStat Prediction: DJ Henry (The College of New Jersey) over Ben Strehlow (Luther) DEC 7 - 6
Running Team Score:
Luther 6 | The College of New Jersey 24
| Ben Strehlow vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #120 Royster, Kam | 01/24/26 | W TF5 18 - 1 4:37 | ||
| #36 Dorota, Cal | 01/09/26 | L DEC 9 - 2 | ||
| #112 Sonneborn, Bennett | 01/09/26 | W FALL 3:53 | ||
| #51 Jiminez, Jacob | 12/20/25 | W MD 8 - 0 | ||
| #38 Aikman, Casey | 11/01/25 | W DEC 7 - 1 | ||
| DJ Henry vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #112 Sonneborn, Bennett | 01/24/26 | W FALL 6:07 | ||
| #36 Dorota, Cal | 01/10/26 | W DEC 5 - 1 | ||
| #120 Royster, Kam | 01/09/26 | W TF5 20 - 4 7:00 | ||
| #38 Aikman, Casey | 11/22/25 | W MD 10 - 2 | ||
| #140 Sonneborn, Bennett | 01/25/25 | W FALL 1:48 | ||
| #21 Aikman, Casey | 01/10/25 | L DEC 8 - 3 | ||
| #77 Jiminez, Jacob | 11/23/24 | W TF5 19 - 3 4:10 | ||
WrestleStat Prediction: Matthew Coon (The College of New Jersey) over Ethan Peper (Luther) FALL
Running Team Score:
Luther 6 | The College of New Jersey 30
| Ethan Peper vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #7 Abdelatty, Mohamed | 12/21/25 | L FALL 0:47 | ||
| #92 Chrisse, Luke | 11/01/25 | L FALL 1:01 | ||
| #249 Carnes, Zach | 11/01/25 | L DEC 8 - 6 | ||
| Matthew Coon vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #92 Chrisse, Luke | 11/22/25 | L FALL 0:25 | ||
| #72 Abdelatty, Mohamed | 12/06/24 | L FALL 4:13 | ||
| #277 Carnes, Zach | 11/16/24 | W FALL 0:41 | ||