1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Luther vs Nebraska Wesleyan
Dual Compare | Luther vs Nebraska Wesleyan
#35 Luther
vs
#102 Nebraska Wesleyan
WrestleStat Prediction: Luther over Nebraska Wesleyan 38 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Quinton Chavez (Nebraska Wesleyan) over Luis Lopez (Luther) DEC 12 - 9
Running Team Score:
Luther 0 | Nebraska Wesleyan 3
| Luis Lopez vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #11 Gruenenfelder, Aidan | 01/24/26 | L FALL 2:12 | ||
| #157 Hillshafer, Caleb | 11/08/25 | L TF5 18 - 0 6:08 | ||
| #220 Kuhn, Gannon | 02/08/25 | L TF5 21 - 2 7:00 | ||
| Quinton Chavez vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #11 Gruenenfelder, Aidan | 01/24/26 | L FALL 5:38 | ||
| #163 Kuhn, Gannon | 01/03/26 | W TF5 19 - 2 2:25 | ||
| #157 Hillshafer, Caleb | 11/22/25 | W TF5 17 - 2 1:50 | ||
WrestleStat Prediction: Connor Kidd (Luther) over Christopher McClanahan (Nebraska Wesleyan) FALL
Running Team Score:
Luther 6 | Nebraska Wesleyan 3
| Connor Kidd vs common opponents: 8 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #25 Neighbor, Brody | 01/24/26 | W DEC 5 - 3 | ||
| #199 Silva, Nich | 01/24/26 | W FALL 4:32 | ||
| #238 McClanahan, Christopher | 01/24/26 | W FALL 1:21 | ||
| #10 Crawley, Aiden | 12/05/25 | L FALL 2:41 | ||
| #25 Neighbor, Brody | 11/15/25 | L INJ 3:34 | ||
| #82 Vukobratovich, David | 02/29/24 | W FALL 1:07 | ||
| #198 Jacobs, Khadyn | 02/29/24 | W FALL 0:23 | ||
| #82 Vukobratovich, David | 11/04/23 | W DEC 21 - 17 | ||
| #204 Vukobratovich, David | 11/19/22 | W FALL 4:00 | ||
| #204 Vukobratovich, David | 11/05/22 | W FALL 2:12 | ||
| Christopher McClanahan vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Kidd, Connor | 01/24/26 | L FALL 1:21 | ||
| #25 Neighbor, Brody | 01/24/26 | L TF5 19 - 2 5:00 | ||
| #199 Silva, Nich | 01/24/26 | W DEC 8 - 7 | ||
| #10 Crawley, Aiden | 01/03/26 | L FALL 3:34 | ||
| #134 Vukobratovich, David | 11/20/24 | L SV-1 12 - 9 | ||
| #198 Jacobs, Khadyn | 11/11/23 | W FALL 0:53 | ||
| #82 Vukobratovich, David | 11/08/23 | L DEC 7 - 1 | ||
WrestleStat Prediction: Mateo Ochoa (Luther) over Robbie Fisher (Nebraska Wesleyan) MD 15 - 7
Running Team Score:
Luther 10 | Nebraska Wesleyan 3
| Mateo Ochoa vs common opponents: 5 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #317 Ross, Gavin | 01/30/26 | W FALL 0:38 | ||
| #157 Fisher, Robbie | 01/24/26 | W FALL 1:32 | ||
| #193 Sanchez, Zaydin | 01/24/26 | W TF5 20 - 1 4:06 | ||
| #5 Baldwin, Pierre | 01/09/26 | L FALL 2:05 | ||
| #176 Hillshafer, Jacob | 11/08/25 | W DEC 9 - 3 | ||
| #72 Douglas, Javin | 01/18/25 | L TF5 17 - 2 7:00 | ||
| #213 Smith, Isaac | 01/18/25 | W FALL 3:56 | ||
| #102 Chakkour, Jamal | 12/06/24 | L TF5 22 - 7 7:00 | ||
| Robbie Fisher vs common opponents: 3 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #55 Ochoa, Mateo | 01/24/26 | L FALL 1:32 | ||
| #193 Sanchez, Zaydin | 01/24/26 | W TF5 20 - 3 4:10 | ||
| #317 Ross, Gavin | 12/13/25 | W TF5 16 - 1 6:40 | ||
| #176 Hillshafer, Jacob | 11/22/25 | L MD 11 - 3 | ||
| #5 Baldwin, Pierre | 11/05/25 | L DEC 12 - 8 | ||
| #72 Douglas, Javin | 02/28/25 | L FALL 4:13 | ||
| #213 Smith, Isaac | 02/28/25 | W FALL 2:03 | ||
| #102 Chakkour, Jamal | 11/15/24 | L FALL 6:54 | ||
WrestleStat Prediction: Quentin Vilmenay (Luther) over Nathan Rowden (Nebraska Wesleyan) TF 19 - 4
Running Team Score:
Luther 15 | Nebraska Wesleyan 3
| Quentin Vilmenay vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #151 Biladeau, Easton | 01/24/26 | W MD 11 - 3 | ||
| #439 Rowden, Nathan | 01/24/26 | W FALL 2:41 | ||
| #12 Siebrecht, Cade | 01/09/26 | L MD 19 - 6 | ||
| #376 Williams, Amir | 02/08/25 | W TF5 21 - 6 7:00 | ||
| #67 Siebrecht, Cade | 02/06/25 | L TF5 20 - 2 5:51 | ||
| Nathan Rowden vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #98 Vilmenay, Quentin | 01/24/26 | L FALL 2:41 | ||
| #151 Biladeau, Easton | 01/24/26 | L FALL 3:46 | ||
| #12 Siebrecht, Cade | 11/05/25 | L FALL 3:26 | ||
| #408 Williams, Amir | 11/13/21 | W DEC 7 - 0 | ||
WrestleStat Prediction: Peter Hollingshead (Luther) over Cy Peterson (Nebraska Wesleyan) DEC 14 - 7
Running Team Score:
Luther 18 | Nebraska Wesleyan 3
| Peter Hollingshead vs common opponents: 2 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Weiler, Colton | 01/30/26 | L MD 14 - 1 | ||
| #3 Kinkaid, Eric | 01/24/26 | L TF5 21 - 3 4:34 | ||
| #30 Montez, Zachary | 01/24/26 | L TF5 21 - 4 6:45 | ||
| #245 Torres, Noel | 01/24/26 | W DEC 11 - 10 | ||
| #258 Peterson, Cy | 01/24/26 | W TF5 20 - 4 5:47 | ||
| #14 Kinkaid, Eric | 01/21/23 | L TF5 16 - 0 7:00 | ||
| Cy Peterson vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #3 Kinkaid, Eric | 01/24/26 | L TF5 17 - 2 1:46 | ||
| #30 Montez, Zachary | 01/24/26 | L DEC 14 - 8 | ||
| #54 Hollingshead, Peter | 01/24/26 | L TF5 20 - 4 5:47 | ||
| #245 Torres, Noel | 01/24/26 | L DEC 7 - 1 | ||
| #15 Weiler, Colton | 12/13/25 | L TF5 16 - 1 3:51 | ||
WrestleStat Prediction: Clayton McDonough (Luther) over Trev Halsey (Nebraska Wesleyan) TF 21 - 2
Running Team Score:
Luther 23 | Nebraska Wesleyan 3
| Clayton McDonough vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #20 Roth, Kale | 01/30/26 | W TF5 17 - 0 5:19 | ||
| #14 Koedam, Bo | 01/24/26 | W MD 14 - 4 | ||
| #189 Kellow, Trey | 01/24/26 | W FALL 1:36 | ||
| #103 Muslimovic, Ryan | 11/08/25 | W FALL 2:30 | ||
| #345 Stout, Hayden | 02/08/24 | W TF5 17 - 0 3:26 | ||
| #80 Roth, Kale | 01/26/24 | W MD 15 - 7 | ||
| #80 Roth, Kale | 01/05/24 | W DEC 4 - 0 | ||
| Trev Halsey vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #14 Koedam, Bo | 01/24/26 | L FALL 1:31 | ||
| #103 Muslimovic, Ryan | 01/24/26 | L FALL 2:39 | ||
| #189 Kellow, Trey | 01/24/26 | L FALL 2:11 | ||
| #259 Stout, Hayden | 01/15/26 | W DEC 5 - 4 | ||
| #189 Kellow, Trey | 01/03/26 | L MD 16 - 6 | ||
| #20 Roth, Kale | 12/13/25 | L DEC 8 - 6 | ||
WrestleStat Prediction: Bryce McDonough (Luther) over Emilio Chavez (Nebraska Wesleyan) MD 15 - 3
Running Team Score:
Luther 27 | Nebraska Wesleyan 3
| Bryce McDonough vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #178 Hermann, Jason | 02/29/24 | W MD 14 - 1 | ||
| #178 Hermann, Jason | 02/01/24 | W MD 9 - 1 | ||
| Emilio Chavez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #104 Hermann, Jason | 11/20/24 | L TF5 20 - 3 7:00 | ||
WrestleStat Prediction: Casey Kinnell (Nebraska Wesleyan) over Noah Pettit (Luther) DEC 14 - 11
Running Team Score:
Luther 27 | Nebraska Wesleyan 6
| Noah Pettit vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Barker, Landry | 01/24/26 | L TF5 19 - 4 5:07 | ||
| Casey Kinnell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Barker, Landry | 01/24/26 | L FALL 1:40 | ||
WrestleStat Prediction: Ben Strehlow (Luther) over Habeeb Raji (Nebraska Wesleyan) FALL
Running Team Score:
Luther 33 | Nebraska Wesleyan 6
| Ben Strehlow vs common opponents: 5 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #27 Ngoma, Jean | 01/24/26 | W DEC 5 - 1 | ||
| #171 Galloway, Troy | 01/24/26 | W FALL 2:10 | ||
| #373 Raji, Habeeb | 01/24/26 | W FALL 1:28 | ||
| #26 West, Samuel | 01/09/26 | W DEC 4 - 1 | ||
| #36 Dorota, Cal | 01/09/26 | L DEC 9 - 2 | ||
| #7 Pepple, Ian | 11/15/25 | L DEC 7 - 6 | ||
| #43 Fury, Nathan | 11/15/25 | W DEC 6 - 0 | ||
| Habeeb Raji vs common opponents: 0 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #22 Strehlow, Ben | 01/24/26 | L FALL 1:28 | ||
| #27 Ngoma, Jean | 01/24/26 | L FALL 2:38 | ||
| #171 Galloway, Troy | 01/24/26 | L FALL 2:04 | ||
| #7 Pepple, Ian | 11/22/25 | L FALL 3:00 | ||
| #36 Dorota, Cal | 11/12/25 | L TF5 21 - 6 1:55 | ||
| #26 West, Samuel | 11/05/25 | L FALL 1:38 | ||
| #70 Fury, Nathan | 11/11/23 | L FALL 1:31 | ||
WrestleStat Prediction: Ethan Peper (Luther) over Donovan Mann (Nebraska Wesleyan) TF 23 - 6
Running Team Score:
Luther 38 | Nebraska Wesleyan 6
| Ethan Peper vs common opponents: 1 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #276 Mann, Donovan | 01/24/26 | W FALL 1:07 | ||
| #218 Slorah, Carson | 01/17/26 | L FALL 4:17 | ||
| #21 Vander Heiden, Henry | 11/15/25 | L FALL 1:45 | ||
| #39 Brokopp, Boden | 11/15/25 | L FALL 0:36 | ||
| Donovan Mann vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #39 Brokopp, Boden | 01/24/26 | L FALL 1:37 | ||
| #212 Peper, Ethan | 01/24/26 | L FALL 1:07 | ||
| #218 Slorah, Carson | 01/24/26 | L FALL 4:58 | ||
| #21 Vander Heiden, Henry | 01/03/26 | L FALL 2:08 | ||