1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Luther vs Johns Hopkins
Dual Compare | Luther vs Johns Hopkins
#35 Luther
vs
#67 Johns Hopkins
WrestleStat Prediction: Luther over Johns Hopkins 28 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Tavian Melvin (Johns Hopkins) over Luis Lopez (Luther) DEC 13 - 8
Running Team Score:
Luther 0 | Johns Hopkins 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Connor Kidd (Luther) over Duncan Stadler (Johns Hopkins) MD 15 - 6
Running Team Score:
Luther 4 | Johns Hopkins 3
| Connor Kidd vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #12 Venezia, Jacob | 01/09/26 | W FALL 3:18 | ||
| #45 Verdino, Blaise | 12/21/25 | W MD 10 - 0 | ||
| #81 Adams, Michael | 12/21/24 | W FALL 3:34 | ||
| #4 Barrett, Mason | 12/16/23 | L TF5 15 - 0 2:59 | ||
| Duncan Stadler vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #45 Verdino, Blaise | 01/28/26 | L MD 15 - 1 | ||
| #12 Venezia, Jacob | 01/03/26 | L FALL 1:35 | ||
| #81 Adams, Michael | 02/15/25 | L SV-1 8 - 5 | ||
| #81 Adams, Michael | 01/24/25 | L FALL 2:11 | ||
| #4 Barrett, Mason | 01/10/25 | L TF5 21 - 2 7:00 | ||
| #81 Adams, Michael | 11/09/24 | W DEC 12 - 8 | ||
WrestleStat Prediction: Mateo Ochoa (Luther) over Max Apsel (Johns Hopkins) TF 19 - 2
Running Team Score:
Luther 9 | Johns Hopkins 3
| Mateo Ochoa vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #66 Carlock, James | 01/09/26 | W DEC 6 - 3 | ||
| #22 Schaen, Andrew | 12/21/25 | L DQ 0 - 0 | ||
| Max Apsel vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #22 Schaen, Andrew | 01/28/26 | L DEC 8 - 1 | ||
| #66 Carlock, James | 01/03/26 | L MD 12 - 1 | ||
| #22 Schaen, Andrew | 11/01/25 | L MD 10 - 1 | ||
| #192 Schaen, Andrew | 12/29/23 | L FALL 5:00 | ||
WrestleStat Prediction: Freddy Pimental (Johns Hopkins) over Quentin Vilmenay (Luther) MD 15 - 3
Running Team Score:
Luther 9 | Johns Hopkins 7
| Quentin Vilmenay vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #64 Mairano, John | 01/09/26 | L DEC 8 - 5 | ||
| Freddy Pimental vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #64 Mairano, John | 01/03/26 | W DEC 5 - 3 | ||
| #93 Mairano, John | 11/11/23 | W MD 16 - 4 | ||
WrestleStat Prediction: Peter Hollingshead (Luther) over Giorgio Difalco (Johns Hopkins) DEC 10 - 9
Running Team Score:
Luther 12 | Johns Hopkins 7
| Peter Hollingshead vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Kmak, Braden | 12/21/25 | L FALL 1:44 | ||
| Giorgio Difalco vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Kmak, Braden | 01/28/26 | L DEC 12 - 6 | ||
WrestleStat Prediction: Clayton McDonough (Luther) over Connor Powell (Johns Hopkins) DEC 12 - 5
Running Team Score:
Luther 15 | Johns Hopkins 7
| Clayton McDonough vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #34 Bell, Nicky | 01/09/26 | W FALL 4:29 | ||
| #149 Giordano, Derek | 12/21/25 | W FALL 2:13 | ||
| #61 Monaco, Dante | 12/21/24 | W TF5 22 - 3 7:00 | ||
| #10 Monn, Thomas | 03/10/23 | L MD 12 - 3 | ||
| #160 Patzke, Clinton | 12/17/22 | W FALL 1:26 | ||
| Connor Powell vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #149 Giordano, Derek | 01/28/26 | W MD 15 - 5 | ||
| #34 Bell, Nicky | 01/03/26 | L TF5 16 - 1 6:55 | ||
| #20 Bell, Nicky | 02/28/25 | L TF5 17 - 2 5:11 | ||
| #114 Patzke, Clinton | 02/03/24 | W FALL 3:48 | ||
| #10 Monn, Thomas | 02/11/23 | L MD 11 - 0 | ||
| #82 Monaco, Dante | 02/11/23 | L FALL 1:50 | ||
| #10 Monn, Thomas | 01/27/23 | L MD 15 - 2 | ||
| #82 Monaco, Dante | 01/20/23 | L DEC 10 - 7 | ||
| #10 Monn, Thomas | 12/03/22 | L DEC 3 - 2 | ||
| #160 Patzke, Clinton | 11/12/22 | W TF5 16 - 0 2:44 | ||
WrestleStat Prediction: Bryce McDonough (Luther) over Arthur Gordon (Johns Hopkins) MD 14 - 3
Running Team Score:
Luther 19 | Johns Hopkins 7
| Bryce McDonough vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #7 Finn, Ty | 01/09/26 | L DEC 8 - 5 | ||
| #20 Cerulli, Anthony | 12/21/25 | W TF5 22 - 2 5:27 | ||
| #37 Thomas, Luke | 12/20/25 | W FALL 1:06 | ||
| Arthur Gordon vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #20 Cerulli, Anthony | 01/28/26 | L DEC 8 - 3 | ||
| #7 Finn, Ty | 01/03/26 | L FALL 0:40 | ||
| #37 Thomas, Luke | 11/08/25 | L MD 16 - 6 | ||
WrestleStat Prediction: Noah Pettit (Luther) over Samuel Gledhill (Johns Hopkins) DEC 14 - 9
Running Team Score:
Luther 22 | Johns Hopkins 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Strehlow (Luther) over Charles Dunn (Johns Hopkins) FALL
Running Team Score:
Luther 28 | Johns Hopkins 7
| Ben Strehlow vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #112 Sonneborn, Bennett | 01/09/26 | W FALL 3:53 | ||
| #24 Cowan, Sean | 12/21/25 | L FALL 6:35 | ||
| Charles Dunn vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #24 Cowan, Sean | 01/28/26 | L FALL 2:08 | ||
| #112 Sonneborn, Bennett | 01/03/26 | L FALL 4:59 | ||
WrestleStat Prediction: Jake Pomykata (Johns Hopkins) over Ethan Peper (Luther) DEC 12 - 5
Running Team Score:
Luther 28 | Johns Hopkins 10
| Ethan Peper vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #7 Abdelatty, Mohamed | 12/21/25 | L FALL 0:47 | ||
| #60 Reber, Owen | 12/20/25 | L FALL 0:37 | ||
| Jake Pomykata vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #7 Abdelatty, Mohamed | 01/28/26 | L TF5 17 - 2 1:59 | ||
| #60 Reber, Owen | 11/16/25 | W FALL 5:44 | ||
| #72 Abdelatty, Mohamed | 02/28/25 | L DEC 4 - 0 | ||
| #72 Abdelatty, Mohamed | 02/15/25 | L DEC 1 - 0 | ||
| #72 Abdelatty, Mohamed | 01/24/25 | L DEC 5 - 0 | ||
| #72 Abdelatty, Mohamed | 11/09/24 | L FALL 2:30 | ||