11/6
11/13
11/15
11/21
12/19
#45 Drexel
vs
#3 Nebraska
WrestleStat Prediction: Nebraska over Drexel 33 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Vincent Robinson (Nebraska) over Oumar Tounkara (Drexel) DEC 9 - 3
Running Team Score:
Drexel 0 | Nebraska 3
| Oumar Tounkara vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #89 Foster, Cooper | 12/07/25 | W DEC 4 - 2 | ||
| Vincent Robinson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #89 Foster, Cooper | 11/30/25 | W MD 10 - 2 | ||
WrestleStat Prediction: Jacob Van Dee (Nebraska) over Jaden Perez (Drexel) MD 11 - 3
Running Team Score:
Drexel 0 | Nebraska 7
| Jaden Perez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #53 Strickland, Gable | 02/15/26 | L TF5 16 - 1 4:40 | ||
| Jacob Van Dee vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #33 Strickland, Gable | 11/18/23 | W SV-1 9 - 5 | ||
WrestleStat Prediction: Anthony Santaniello (Drexel) over Jake Hockaday (Nebraska) DEC 10 - 4
Running Team Score:
Drexel 3 | Nebraska 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Echemendia (Nebraska) over Patrick Kelly (Drexel) MD 17 - 4
Running Team Score:
Drexel 3 | Nebraska 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Antrell Taylor (Nebraska) over Gavin Carroll (Drexel) MD 13 - 4
Running Team Score:
Drexel 3 | Nebraska 15
| Gavin Carroll vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #186 Larson, Seth | 11/23/25 | W DEC 10 - 8 | ||
| #73 Antonio, Joseph | 11/02/25 | L MD 15 - 3 | ||
| Antrell Taylor vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #73 Antonio, Joseph | 11/07/25 | W DEC 5 - 1 | ||
| #149 Larson, Seth | 11/15/24 | W FALL 3:00 | ||
WrestleStat Prediction: LJ Araujo (Nebraska) over Dominic Findora (Drexel) MD 13 - 4
Running Team Score:
Drexel 3 | Nebraska 19
| Dominic Findora vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #47 Keslar, Jared | 11/02/25 | L DEC 11 - 6 | ||
| LJ Araujo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #47 Keslar, Jared | 11/02/25 | W MD 8 - 0 | ||
WrestleStat Prediction: Christopher Minto (Nebraska) over Jasiah Queen (Drexel) DEC 11 - 4
Running Team Score:
Drexel 3 | Nebraska 22
| Jasiah Queen vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #8 Wask, Danny | 03/06/26 | L TF5 23 - 8 7:00 | ||
| #39 Christie, Andrew | 03/06/26 | L DEC 2 - 0 | ||
| #27 Simma, Jared | 01/10/26 | L DEC 5 - 3 | ||
| #1 Haines, Levi | 12/05/25 | L MD 12 - 1 | ||
| #8 Wask, Danny | 11/02/25 | L MD 8 - 0 | ||
| #14 Takats, Myles | 11/02/25 | W DEC 4 - 3 | ||
| #24 Takats, Myles | 03/07/25 | W DEC 8 - 7 | ||
| #24 Takats, Myles | 01/24/25 | L DEC 5 - 3 | ||
| Christopher Minto vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #1 Haines, Levi | 03/19/26 | L DEC 2 - 1 | ||
| #1 Haines, Levi | 03/07/26 | L DEC 2 - 1 | ||
| #1 Haines, Levi | 01/30/26 | L DEC 8 - 6 | ||
| #27 Simma, Jared | 01/03/26 | W MD 10 - 1 | ||
| #39 Christie, Andrew | 11/07/25 | W MD 16 - 4 | ||
| #8 Wask, Danny | 11/02/25 | W MD 11 - 3 | ||
| #14 Takats, Myles | 11/02/25 | W TB-2 10 - 9 | ||
| #25 Wask, Danny | 11/18/23 | L DEC 5 - 0 | ||
| #45 Takats, Myles | 11/18/23 | W SV-1 7 - 4 | ||
WrestleStat Prediction: Lucas Cochran (Nebraska) over Ethan Wilson (Drexel) MD 16 - 2
Running Team Score:
Drexel 3 | Nebraska 26
| Ethan Wilson vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #67 Fegley, Colin | 11/24/24 | L DEC 8 - 4 | ||
| #29 Cochran, Lucas | 11/17/24 | L TF5 18 - 1 3:27 | ||
| Lucas Cochran vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #71 Wilson, Ethan | 11/17/24 | W TF5 18 - 1 3:27 | ||
| #67 Fegley, Colin | 01/29/22 | W TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Camden McDanel (Nebraska) over Justin Griffith (Drexel) MD 16 - 2
Running Team Score:
Drexel 3 | Nebraska 30
| Justin Griffith vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #40 Wisler, Kael | 11/23/25 | L SV-1 6 - 3 | ||
| #60 Thomas, Payton | 11/02/25 | L DEC 8 - 1 | ||
| #90 Funk, Quinn | 03/02/25 | L DEC 4 - 2 | ||
| #21 Sollars, Gabe | 12/20/24 | L TF5 17 - 1 3:23 | ||
| Camden McDanel vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #40 Wisler, Kael | 03/07/26 | W TF5 18 - 2 6:22 | ||
| #14 Sollars, Gabe | 02/15/26 | W DEC 5 - 3 | ||
| #60 Thomas, Payton | 11/02/25 | W DEC 10 - 3 | ||
| #123 Funk, Quinn | 11/02/25 | W MD 13 - 1 | ||
| #21 Sollars, Gabe | 03/20/25 | W DEC 7 - 3 | ||
| #21 Sollars, Gabe | 03/08/25 | W MD 16 - 8 | ||
| #21 Sollars, Gabe | 02/16/25 | W MD 17 - 4 | ||
| #21 Sollars, Gabe | 11/23/24 | W DEC 4 - 1 | ||
WrestleStat Prediction: Cade Ziola (Nebraska) over Nate Schon (Drexel) DEC 8 - 7
Running Team Score:
Drexel 3 | Nebraska 33
| Nate Schon vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #17 Hopke, Koy | 03/19/26 | L DEC 11 - 7 | ||
| #62 Boersma, Ryan | 02/04/23 | L DEC 9 - 5 | ||
| Cade Ziola vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #125 Boersma, Ryan | 02/08/26 | W MD 11 - 2 | ||
| #17 Hopke, Koy | 01/03/26 | L DEC 5 - 3 | ||
| #17 Hopke, Koy | 11/09/25 | W DEC 8 - 7 | ||