1/29
1/29
Dual Compare | Southwest Minnesota State vs Upper Iowa
Dual Compare | Southwest Minnesota State vs Upper Iowa
#52 Southwest Minnesota State
vs
#9 Upper Iowa
WrestleStat Prediction: Upper Iowa over Southwest Minnesota State 36 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Treyton Ackman (Upper Iowa) over Dylan St Germain (Southwest Minnesota State) MD 13 - 5
Running Team Score:
Southwest Minnesota State 0 | Upper Iowa 4
| Dylan St Germain vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #82 Mele, Clayson | 11/08/25 | L DEC 14 - 7 | ||
| Treyton Ackman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #82 Mele, Clayson | 02/28/26 | W DEC 15 - 8 | ||
WrestleStat Prediction: Dawson Schmit (Upper Iowa) over Chase Hanson (Southwest Minnesota State) MD 16 - 3
Running Team Score:
Southwest Minnesota State 0 | Upper Iowa 8
| Chase Hanson vs common opponents: 1 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #17 Beckett, Chase | 02/28/26 | L TF5 16 - 1 7:00 | ||
| #17 Beckett, Chase | 02/12/26 | L MD 15 - 1 | ||
| #57 Nose, Elijah | 01/31/26 | L DEC 11 - 4 | ||
| #52 Faircloth, Cole | 01/25/26 | W DEC 9 - 4 | ||
| #98 Allen, Te'Andre | 01/09/26 | L MD 11 - 1 | ||
| #98 Allen, Te'Andre | 12/13/25 | L MD 8 - 0 | ||
| #19 Joint, Wayne | 03/01/25 | L MD 11 - 0 | ||
| #29 Beckett, Chase | 03/01/25 | L MD 12 - 0 | ||
| #29 Beckett, Chase | 01/31/25 | L FALL 4:40 | ||
| #19 Joint, Wayne | 01/18/25 | L MD 11 - 0 | ||
| #53 Schmit, Dawson | 01/18/25 | L MD 11 - 2 | ||
| #50 Gomez, Devin | 11/23/24 | L FALL 6:43 | ||
| #11 Joint, Wayne | 12/02/23 | L TF5 20 - 2 5:00 | ||
| Dawson Schmit vs common opponents: 4 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #17 Beckett, Chase | 02/28/26 | L DEC 10 - 3 | ||
| #52 Faircloth, Cole | 02/28/26 | L DEC 4 - 2 | ||
| #98 Allen, Te'Andre | 02/01/26 | W DEC 6 - 1 | ||
| #17 Beckett, Chase | 01/03/26 | L DEC 12 - 8 | ||
| #21 Gomez, Devin | 12/13/25 | L MD 21 - 8 | ||
| #57 Nose, Elijah | 12/13/25 | W DEC 8 - 7 | ||
| #19 Joint, Wayne | 01/18/25 | L DEC 7 - 2 | ||
| #80 Hanson, Chase | 01/18/25 | W MD 11 - 2 | ||
| #29 Beckett, Chase | 12/08/24 | W DEC 5 - 3 | ||
WrestleStat Prediction: James Lovelady (Upper Iowa) over Bronson Richins (Southwest Minnesota State) DEC 12 - 6
Running Team Score:
Southwest Minnesota State 0 | Upper Iowa 11
| Bronson Richins vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #86 Arjes, Tanner | 02/28/26 | L MD 8 - 0 | ||
| #2 Hush, Colton | 02/12/26 | L MD 10 - 2 | ||
| #19 Nelson, Emmett | 12/06/25 | L FALL 1:41 | ||
| #146 Reece, Elijah | 11/08/25 | L DEC 7 - 0 | ||
| James Lovelady vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #19 Nelson, Emmett | 01/24/26 | W MD 20 - 8 | ||
| #86 Arjes, Tanner | 12/06/25 | L DEC 7 - 4 | ||
| #27 Hush, Colton | 12/07/24 | L DEC 10 - 6 | ||
| #138 Reece, Elijah | 12/07/24 | W DEC 5 - 2 | ||
| #27 Hush, Colton | 11/16/24 | L MD 18 - 8 | ||
WrestleStat Prediction: Owen Denstad (Upper Iowa) over Dylan Louwagie (Southwest Minnesota State) DEC 11 - 4
Running Team Score:
Southwest Minnesota State 0 | Upper Iowa 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Preston Klostermann (Upper Iowa) over Tate Condezo (Southwest Minnesota State) DEC 13 - 8
Running Team Score:
Southwest Minnesota State 0 | Upper Iowa 17
| Tate Condezo vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #11 Meunier, Caleb | 02/28/26 | L FALL 0:24 | ||
| #7 Larson, Cael | 02/06/26 | L TF5 17 - 2 2:12 | ||
| #14 Lundeen, Griffin | 01/30/26 | L TF5 16 - 0 4:40 | ||
| #157 Leifridt, Roman | 01/25/26 | W FALL 6:24 | ||
| #48 Sanders, Cooper | 01/09/26 | L DEC 11 - 10 | ||
| #73 Nichols, Isaiah | 01/09/26 | L DEC 4 - 0 | ||
| #8 Zamora, Nicolas | 12/13/25 | L MD 16 - 4 | ||
| #157 Leifridt, Roman | 11/08/25 | W FALL 5:53 | ||
| #83 Knaack, Kolt | 11/01/25 | W DEC 14 - 7 | ||
| Preston Klostermann vs common opponents: 6 - 6 | ||||
|---|---|---|---|---|
| #7 Larson, Cael | 02/28/26 | L DEC 8 - 6 | ||
| #7 Larson, Cael | 02/28/26 | L DEC 9 - 3 | ||
| #14 Lundeen, Griffin | 02/28/26 | L MD 17 - 9 | ||
| #48 Sanders, Cooper | 02/28/26 | W DEC 7 - 2 | ||
| #157 Leifridt, Roman | 02/28/26 | W MD 11 - 0 | ||
| #8 Zamora, Nicolas | 02/15/26 | L MD 12 - 3 | ||
| #73 Nichols, Isaiah | 02/01/26 | W MD 15 - 6 | ||
| #8 Zamora, Nicolas | 01/16/26 | L DEC 8 - 4 | ||
| #11 Meunier, Caleb | 01/03/26 | L MD 19 - 9 | ||
| #8 Zamora, Nicolas | 12/13/25 | W FALL 2:34 | ||
| #83 Knaack, Kolt | 11/15/25 | W FALL 0:44 | ||
| #73 Nichols, Isaiah | 11/01/25 | W DEC 13 - 7 | ||
WrestleStat Prediction: Nick Mueller (Upper Iowa) over Caden Young (Southwest Minnesota State) MD 14 - 3
Running Team Score:
Southwest Minnesota State 0 | Upper Iowa 21
| Caden Young vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #24 Handevidt, Payton | 03/01/25 | L FALL 6:37 | ||
| #24 Handevidt, Payton | 01/03/25 | L TF5 23 - 4 7:00 | ||
| Nick Mueller vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #25 Handevidt, Payton | 02/28/26 | W TB-1 2 - 1 | ||
WrestleStat Prediction: Griffin Luke (Upper Iowa) over Taaron Lavicky (Southwest Minnesota State) MD 17 - 3
Running Team Score:
Southwest Minnesota State 0 | Upper Iowa 25
| Taaron Lavicky vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #51 Mushinsky, Joe | 11/08/25 | L TF5 18 - 1 5:35 | ||
| #110 Macumber, Kash | 11/01/25 | L DEC 8 - 1 | ||
| #222 Macumber, Kash | 11/02/24 | L MD 14 - 6 | ||
| Griffin Luke vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #51 Mushinsky, Joe | 02/28/26 | L DEC 13 - 7 | ||
| #110 Macumber, Kash | 11/22/25 | W MD 16 - 4 | ||
WrestleStat Prediction: Braxton Westendorf (Upper Iowa) over Mason Buss (Southwest Minnesota State) MD 17 - 3
Running Team Score:
Southwest Minnesota State 0 | Upper Iowa 29
| Mason Buss vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #27 Chavez, Christian | 12/13/25 | L TF5 18 - 1 4:06 | ||
| #34 East, Jaquan | 11/08/25 | L TF5 19 - 3 6:57 | ||
| Braxton Westendorf vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #27 Chavez, Christian | 02/15/26 | L DEC 8 - 4 | ||
| #27 Chavez, Christian | 01/23/26 | L SV-1 4 - 1 | ||
| #34 East, Jaquan | 01/03/26 | W DEC 10 - 3 | ||
| #34 East, Jaquan | 11/15/25 | W DEC 4 - 3 | ||
WrestleStat Prediction: Matthew Marcum (Upper Iowa) over Xander Kenworthy (Southwest Minnesota State) MD 15 - 4
Running Team Score:
Southwest Minnesota State 0 | Upper Iowa 33
| Xander Kenworthy vs common opponents: 2 - 8 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #25 Hirschkorn, Ryan | 02/28/26 | L TF5 16 - 0 5:45 | ||
| #29 Marcum, Matthew | 02/28/26 | L FALL 3:18 | ||
| #75 Cook, Grant | 02/12/26 | L DEC 8 - 4 | ||
| #40 Ehmke, Shafer | 01/25/26 | L DEC 16 - 9 | ||
| #73 Powell, Wyatt | 01/23/26 | W MD 12 - 1 | ||
| #103 Yates, Judah | 01/09/26 | L DEC 9 - 3 | ||
| #18 Blanchard, Jordan | 12/13/25 | L MD 13 - 2 | ||
| #29 Marcum, Matthew | 12/13/25 | L FALL 1:31 | ||
| #132 Tomanek, Erik | 12/13/25 | W FALL 2:42 | ||
| #18 Blanchard, Jordan | 12/06/25 | L FALL 0:51 | ||
| Matthew Marcum vs common opponents: 9 - 2 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #18 Blanchard, Jordan | 02/28/26 | L MD 11 - 1 | ||
| #18 Blanchard, Jordan | 02/28/26 | L MD 13 - 3 | ||
| #25 Hirschkorn, Ryan | 02/28/26 | W SV-1 7 - 4 | ||
| #40 Ehmke, Shafer | 02/28/26 | W TF5 15 - 0 1:37 | ||
| #86 Kenworthy, Xander | 02/28/26 | W FALL 3:18 | ||
| #103 Yates, Judah | 02/01/26 | W TF5 17 - 2 2:30 | ||
| #75 Cook, Grant | 01/03/26 | W DEC 11 - 5 | ||
| #86 Kenworthy, Xander | 12/13/25 | W FALL 1:31 | ||
| #73 Powell, Wyatt | 11/22/25 | W FALL 4:34 | ||
| #204 Tomanek, Erik | 12/08/24 | W TF5 21 - 5 7:00 | ||
| #204 Tomanek, Erik | 11/02/24 | W FALL 3:29 | ||
WrestleStat Prediction: Jose DelToro (Upper Iowa) over Evan Thompson (Southwest Minnesota State) DEC 8 - 4
Running Team Score:
Southwest Minnesota State 0 | Upper Iowa 36
| There are no common opponents |
| There are no common opponents |