1/29
1/29
Dual Compare | Fort Hays State vs Western Colorado
Dual Compare | Fort Hays State vs Western Colorado
#53 Fort Hays State
vs
#19 Western Colorado
WrestleStat Prediction: Western Colorado over Fort Hays State 32 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Aiden Shields (Fort Hays State) over Jabyn Kemble (Western Colorado) DEC 10 - 8
Running Team Score:
Fort Hays State 3 | Western Colorado 0
| Aiden Shields vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #102 Goldsmith, Hayden | 01/31/26 | W TF5 17 - 1 5:47 | ||
| Collett, Colt | 11/22/25 | L DEC 11 - 5 | ||
| #112 Welte, Cole | 11/08/25 | L SV-1 6 - 3 | ||
| Jabyn Kemble vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| Collett, Colt | 01/04/26 | L MD 22 - 10 | ||
| #112 Welte, Cole | 11/22/25 | L MD 15 - 7 | ||
| #102 Goldsmith, Hayden | 11/09/25 | W DEC 4 - 3 | ||
WrestleStat Prediction: Zachary Bates (Western Colorado) over Jett Schwartz (Fort Hays State) TF 21 - 3
Running Team Score:
Fort Hays State 3 | Western Colorado 5
| Jett Schwartz vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #66 Bates, Zachary | 02/28/26 | L FALL 6:06 | ||
| #15 Ourada, Zach | 02/13/26 | L TF5 15 - 0 2:28 | ||
| #120 Romero-Montoya, James | 12/17/25 | L DEC 8 - 2 | ||
| #77 Padilla, Izaiah | 12/06/25 | L MD 16 - 4 | ||
| #15 Ourada, Zach | 11/22/25 | L TF5 17 - 2 3:46 | ||
| #43 Jacobsen, Hunter | 11/15/25 | L TF5 19 - 2 5:10 | ||
| Zachary Bates vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #77 Padilla, Izaiah | 02/28/26 | L DEC 5 - 2 | ||
| #132 Schwartz, Jett | 02/28/26 | W FALL 6:06 | ||
| #43 Jacobsen, Hunter | 02/05/26 | L MD 10 - 2 | ||
| #120 Romero-Montoya, James | 01/30/26 | W MD 13 - 2 | ||
| #15 Ourada, Zach | 01/24/26 | L FALL 1:19 | ||
WrestleStat Prediction: Tino Gonzales (Western Colorado) over Kaiden Hoffman (Fort Hays State) MD 17 - 5
Running Team Score:
Fort Hays State 3 | Western Colorado 9
| Kaiden Hoffman vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #67 Kinlicheenie, Terrell | 12/17/25 | L FALL 4:27 | ||
| #229 Gregerson, Lincoln | 02/16/25 | L TF5 17 - 0 7:00 | ||
| Tino Gonzales vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #67 Kinlicheenie, Terrell | 01/30/26 | L DEC 7 - 4 | ||
| #198 Gregerson, Lincoln | 01/09/26 | L TF5 19 - 4 2:38 | ||
WrestleStat Prediction: Eyan Chavez (Western Colorado) over Jarret Mader (Fort Hays State) DEC 12 - 5
Running Team Score:
Fort Hays State 3 | Western Colorado 12
| Jarret Mader vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #22 freeman, sebastian | 02/28/26 | L MD 15 - 4 | ||
| #23 Callahan, Aidan | 02/28/26 | L MD 11 - 1 | ||
| #19 Russell, Sabian | 01/09/26 | L TF5 15 - 0 7:00 | ||
| #70 Avila, Bryant | 11/22/25 | W DEC 18 - 14 | ||
| #62 Louwagie, Dylan | 11/08/25 | L MD 10 - 2 | ||
| Eyan Chavez vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #22 freeman, sebastian | 02/28/26 | L SV-1 4 - 1 | ||
| #23 Callahan, Aidan | 02/05/26 | W DEC 4 - 2 | ||
| #23 Callahan, Aidan | 12/13/25 | W SV-1 8 - 5 | ||
| #70 Avila, Bryant | 11/08/25 | L MD 11 - 1 | ||
| #47 Russell, Sabian | 12/14/24 | L TF5 18 - 1 4:41 | ||
| #77 Louwagie, Dylan | 12/14/24 | W DEC 7 - 5 | ||
WrestleStat Prediction: Vincent Cabral (Western Colorado) over Johnny Thomas (Fort Hays State) DEC 8 - 5
Running Team Score:
Fort Hays State 3 | Western Colorado 15
| Johnny Thomas vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #18 Robb, Cael | 02/28/26 | L MD 13 - 2 | ||
| #35 Cody, Brandon | 02/28/26 | L DEC 8 - 2 | ||
| #18 Robb, Cael | 02/13/26 | L MD 10 - 2 | ||
| #124 McCarty, Reed | 12/17/25 | W MD 12 - 3 | ||
| #51 Mobly, Sammy | 12/07/25 | L SV-1 9 - 6 | ||
| #35 Cody, Brandon | 12/06/25 | L FALL 2:10 | ||
| Rice, Ayson | 11/22/25 | L DEC 9 - 3 | ||
| #28 Paredes, Brandon | 11/15/25 | L DEC 8 - 2 | ||
| #75 Butzon, Logan | 11/08/25 | W DEC 2 - 0 | ||
| Vincent Cabral vs common opponents: 10 - 5 | ||||
|---|---|---|---|---|
| #18 Robb, Cael | 02/28/26 | L DEC 5 - 1 | ||
| #28 Paredes, Brandon | 02/28/26 | W SV-1 10 - 7 | ||
| #35 Cody, Brandon | 02/28/26 | W MD 11 - 1 | ||
| #35 Cody, Brandon | 02/28/26 | W DEC 7 - 3 | ||
| #28 Paredes, Brandon | 02/05/26 | W DEC 5 - 4 | ||
| #124 McCarty, Reed | 01/30/26 | W TF5 20 - 4 4:55 | ||
| #18 Robb, Cael | 01/24/26 | L DEC 4 - 1 | ||
| #35 Cody, Brandon | 01/17/26 | W DEC 8 - 4 | ||
| #51 Mobly, Sammy | 12/04/25 | W DEC 4 - 2 | ||
| Rice, Ayson | 11/22/25 | L DEC 12 - 8 | ||
| #32 Paredes, Brandon | 03/01/25 | W DEC 7 - 1 | ||
| #32 Paredes, Brandon | 01/24/25 | W DEC 4 - 1 | ||
| #32 Paredes, Brandon | 11/23/24 | L DEC 8 - 5 | ||
| #101 Butzon, Logan | 11/23/24 | W DEC 5 - 4 | ||
| #14 Robb, Cael | 11/14/24 | L DEC 4 - 2 | ||
WrestleStat Prediction: Cason Lindsey (Fort Hays State) over Ryan Dirksen (Western Colorado) DEC 7 - 5
Running Team Score:
Fort Hays State 6 | Western Colorado 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Richardson (Western Colorado) over Connor Padgett (Fort Hays State) MD 13 - 5
Running Team Score:
Fort Hays State 6 | Western Colorado 19
| Connor Padgett vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #6 Deal, Jacobi | 03/01/25 | L DEC 4 - 2 | ||
| #27 Arnds-Volcin, Soloman | 03/01/25 | L DEC 6 - 2 | ||
| #6 Deal, Jacobi | 02/14/25 | L MD 9 - 1 | ||
| #39 Berger, Logan | 12/14/24 | L DEC 7 - 2 | ||
| #39 Berger, Logan | 11/23/24 | L FALL 4:51 | ||
| #14 Reisz, Wyatt | 11/15/24 | L MD 15 - 4 | ||
| White, Isaac | 01/27/24 | L FALL 4:55 | ||
| Wohrley, Christopher | 01/27/24 | W MD 16 - 3 | ||
| #203 Skidgel, Blake | 12/02/23 | W INJ 2:45 | ||
| #44 Sylvester, Adam | 11/11/23 | L MD 13 - 5 | ||
| Hunter Richardson vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #23 Arnds-Volcin, Soloman | 02/28/26 | L DEC 7 - 4 | ||
| #23 Arnds-Volcin, Soloman | 02/28/26 | W DEC 4 - 1 | ||
| #35 Berger, Logan | 02/28/26 | L DEC 9 - 2 | ||
| #35 Berger, Logan | 02/05/26 | W MD 10 - 2 | ||
| #4 Reisz, Wyatt | 01/17/26 | L DEC 10 - 4 | ||
| #62 Sylvester, Adam | 11/23/24 | L DEC 9 - 7 | ||
| #6 Deal, Jacobi | 11/14/24 | L DEC 11 - 7 | ||
| #203 Skidgel, Blake | 12/02/23 | L DEC 8 - 2 | ||
| White, Isaac | 11/18/23 | L SV-1 2 - 1 | ||
| Wohrley, Christopher | 11/18/23 | W MD 10 - 1 | ||
WrestleStat Prediction: Wesley DuBois (Western Colorado) over Houston Frank (Fort Hays State) MD 17 - 4
Running Team Score:
Fort Hays State 6 | Western Colorado 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sage Harrison win by forfeit
Running Team Score:
Fort Hays State 6 | Western Colorado 29
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Josiah Aldinger (Western Colorado) over Riah Ostrander (Fort Hays State) DEC 10 - 9
Running Team Score:
Fort Hays State 6 | Western Colorado 32
| Riah Ostrander vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #256 Tatham, Tommy | 12/07/25 | W FALL 4:25 | ||
| #51 Schauer, Nathan | 11/22/25 | L DEC 4 - 2 | ||
| #51 Schauer, Nathan | 11/08/25 | W FALL 2:59 | ||
| #140 Tatham, Tommy | 12/08/24 | W FALL 6:03 | ||
| LaRue, Griffin | 11/15/24 | W DEC 4 - 1 | ||
| Hyson, Kazz | 01/27/24 | W DEC 4 - 1 | ||
| Hyson, Kazz | 01/27/24 | W TB-1 3 - 2 | ||
| #130 Ramos, Antonio | 11/18/23 | L MD 11 - 2 | ||
| Josiah Aldinger vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #110 Ramos, Antonio | 02/15/26 | L DEC 21 - 14 | ||
| #256 Tatham, Tommy | 02/15/26 | W FALL 1:11 | ||
| LaRue, Griffin | 02/15/26 | W FALL 1:32 | ||
| #256 Tatham, Tommy | 01/09/26 | W FALL 2:18 | ||
| #238 Tatham, Tommy | 01/26/24 | W FALL 0:42 | ||
| #65 Schauer, Nathan | 01/20/24 | L INJ 4:19 | ||
| Hyson, Kazz | 11/18/23 | W FALL 2:14 | ||
| #130 Ramos, Antonio | 11/04/23 | L FALL 6:25 | ||