1/29
1/29
#53 Fort Hays State
vs
#7 Colorado Mesa
WrestleStat Prediction: Colorado Mesa over Fort Hays State 30 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Dayson Torgerson (Colorado Mesa) over Aiden Shields (Fort Hays State) MD 15 - 2
Running Team Score:
Fort Hays State 0 | Colorado Mesa 4
| Aiden Shields vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #67 Brown, D'Andre | 11/08/25 | L DEC 8 - 4 | ||
| Dayson Torgerson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #77 Brown, D'Andre | 12/16/23 | W DEC 13 - 6 | ||
WrestleStat Prediction: AJ Hague (Colorado Mesa) over Jett Schwartz (Fort Hays State) TF 18 - 3
Running Team Score:
Fort Hays State 0 | Colorado Mesa 9
| Jett Schwartz vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #82 Wright, Zach | 02/28/26 | L FALL 6:02 | ||
| #15 Ourada, Zach | 02/13/26 | L TF5 15 - 0 2:28 | ||
| #120 Romero-Montoya, James | 12/17/25 | L DEC 8 - 2 | ||
| #77 Padilla, Izaiah | 12/06/25 | L MD 16 - 4 | ||
| #15 Ourada, Zach | 11/22/25 | L TF5 17 - 2 3:46 | ||
| #43 Jacobsen, Hunter | 11/15/25 | L TF5 19 - 2 5:10 | ||
| Covolo, Zachary | 11/23/24 | L TF5 21 - 4 7:00 | ||
| AJ Hague vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #15 Ourada, Zach | 02/28/26 | L DEC 4 - 2 | ||
| #77 Padilla, Izaiah | 02/28/26 | W SV-1 6 - 3 | ||
| #82 Wright, Zach | 02/28/26 | L MD 13 - 3 | ||
| #120 Romero-Montoya, James | 02/28/26 | W TF5 18 - 1 5:33 | ||
| #43 Jacobsen, Hunter | 02/07/26 | L SV-1 7 - 4 | ||
| #77 Padilla, Izaiah | 01/23/26 | W MD 15 - 2 | ||
| Covolo, Zachary | 11/09/25 | W FALL 5:47 | ||
WrestleStat Prediction: Apollo Cruz (Colorado Mesa) over Kaiden Hoffman (Fort Hays State) MD 13 - 5
Running Team Score:
Fort Hays State 0 | Colorado Mesa 13
| Kaiden Hoffman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #67 Kinlicheenie, Terrell | 12/17/25 | L FALL 4:27 | ||
| Apollo Cruz vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #67 Kinlicheenie, Terrell | 11/16/25 | W DEC 13 - 12 | ||
WrestleStat Prediction: Alex Castaneda (Colorado Mesa) over Jarret Mader (Fort Hays State) MD 15 - 5
Running Team Score:
Fort Hays State 0 | Colorado Mesa 17
| Jarret Mader vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #22 freeman, sebastian | 02/28/26 | L MD 15 - 4 | ||
| #23 Callahan, Aidan | 02/28/26 | L MD 11 - 1 | ||
| #19 Russell, Sabian | 01/09/26 | L TF5 15 - 0 7:00 | ||
| #1 Thompson, Cody | 12/06/25 | L TF5 18 - 0 4:40 | ||
| #18 Thompson, Kieran | 11/22/25 | W DEC 13 - 11 | ||
| Alex Castaneda vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #1 Thompson, Cody | 02/28/26 | L FALL 4:41 | ||
| #23 Callahan, Aidan | 02/07/26 | L SV-1 10 - 7 | ||
| #1 Thompson, Cody | 01/23/26 | W DEC 6 - 4 | ||
| #19 Russell, Sabian | 12/13/25 | W DEC 7 - 4 | ||
| #22 freeman, sebastian | 11/16/25 | L MD 10 - 1 | ||
| #50 Thompson, Kieran | 01/25/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Johnny Thomas (Fort Hays State) over Sammy Mobly (Colorado Mesa) DEC 7 - 6
Running Team Score:
Fort Hays State 3 | Colorado Mesa 17
| Johnny Thomas vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #51 Mobly, Sammy | 12/07/25 | L SV-1 9 - 6 | ||
| #125 Burke, Aidan | 12/07/25 | W TF5 18 - 3 3:38 | ||
| #28 Paredes, Brandon | 11/15/25 | L DEC 8 - 2 | ||
| Robinson, Riley | 11/15/25 | W FALL 0:22 | ||
| Sammy Mobly vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #125 Burke, Aidan | 01/09/26 | W FALL 4:27 | ||
| #58 Thomas, Johnny | 12/07/25 | W SV-1 9 - 6 | ||
| Robinson, Riley | 12/07/25 | W FALL 2:20 | ||
| #32 Paredes, Brandon | 01/17/25 | L DEC 8 - 2 | ||
WrestleStat Prediction: Cason Lindsey (Fort Hays State) over Will Alvarado (Colorado Mesa) MD 15 - 3
Running Team Score:
Fort Hays State 7 | Colorado Mesa 17
| Cason Lindsey vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #27 Rider, Malachi | 02/28/26 | W DEC 7 - 4 | ||
| #27 Rider, Malachi | 02/28/26 | W DEC 8 - 5 | ||
| #48 Wheeler, Hugh | 02/28/26 | W MD 13 - 5 | ||
| #48 Wheeler, Hugh | 02/28/26 | W TF5 17 - 2 3:50 | ||
| #120 Ford, Jayden | 02/22/26 | W TF5 19 - 2 5:18 | ||
| #7 Smith Jr, Ivan | 12/17/25 | L DEC 4 - 1 | ||
| Will Alvarado vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #7 Smith Jr, Ivan | 02/28/26 | L DEC 2 - 1 | ||
| #48 Wheeler, Hugh | 02/28/26 | L FALL 2:31 | ||
| #27 Rider, Malachi | 01/17/26 | L MD 23 - 9 | ||
| #120 Ford, Jayden | 12/13/25 | L FALL 2:33 | ||
| #7 Smith Jr, Ivan | 11/16/25 | L FALL 4:58 | ||
| #13 Smith Jr, Ivan | 11/15/24 | L DEC 8 - 1 | ||
WrestleStat Prediction: Gunnar Neal (Colorado Mesa) over Connor Padgett (Fort Hays State) MD 13 - 4
Running Team Score:
Fort Hays State 7 | Colorado Mesa 21
| Connor Padgett vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #125 Long, Daniel | 12/14/24 | W MD 14 - 2 | ||
| Gunnar Neal vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #69 Long, Daniel | 02/15/26 | W MD 16 - 6 | ||
WrestleStat Prediction: Noah O'Dougherty (Colorado Mesa) over Houston Frank (Fort Hays State) DEC 14 - 7
Running Team Score:
Fort Hays State 7 | Colorado Mesa 24
| Houston Frank vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #3 Gehlhausen, Keegan | 02/28/26 | L TF5 20 - 3 5:16 | ||
| #47 Greer, Donn | 02/28/26 | L FALL 2:06 | ||
| #110 Ruiz, Eric | 02/28/26 | W DEC 6 - 5 | ||
| #114 Cox, Gabriel | 02/28/26 | W MD 11 - 3 | ||
| #69 Long, Daniel | 12/07/25 | W FALL 2:14 | ||
| #4 Reisz, Wyatt | 12/06/25 | L MD 13 - 5 | ||
| Noah O'Dougherty vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #114 Cox, Gabriel | 02/13/26 | W TF5 19 - 3 6:49 | ||
| #3 Gehlhausen, Keegan | 02/07/26 | L MD 17 - 4 | ||
| #47 Greer, Donn | 02/05/26 | L DEC 10 - 3 | ||
| #4 Reisz, Wyatt | 01/23/26 | L TF5 21 - 6 0:18 | ||
| #110 Ruiz, Eric | 01/10/26 | W FALL 2:54 | ||
| #47 Greer, Donn | 11/22/25 | L DEC 11 - 4 | ||
| #114 Cox, Gabriel | 11/09/25 | W MD 11 - 1 | ||
| #125 Long, Daniel | 02/16/25 | W DEC 6 - 0 | ||
WrestleStat Prediction: Payton Wade win by forfeit
Running Team Score:
Fort Hays State 7 | Colorado Mesa 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Riah Ostrander (Fort Hays State) over Tatum Williams (Colorado Mesa) DEC 11 - 5
Running Team Score:
Fort Hays State 10 | Colorado Mesa 30
| Riah Ostrander vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| Gonzalez, Marcel | 12/07/25 | W TB-1 5 - 1 | ||
| #238 Netherton, Cody | 11/08/25 | W FALL 6:18 | ||
| Gonzalez, Marcel | 12/08/24 | W DEC 7 - 6 | ||
| Tatum Williams vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #238 Netherton, Cody | 11/22/25 | W FALL 1:05 | ||
| Gonzalez, Marcel | 11/22/25 | W DEC 2 - 0 | ||