1/29
1/29
#53 Fort Hays State
vs
#8 Indianapolis
WrestleStat Prediction: Indianapolis over Fort Hays State 31 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Nathan Smith (Indianapolis) over Aiden Shields (Fort Hays State) DEC 11 - 5
Running Team Score:
Fort Hays State 0 | Indianapolis 3
| Aiden Shields vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #27 Humphries, Bryson | 11/15/25 | L MD 8 - 0 | ||
| Nathan Smith vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #27 Humphries, Bryson | 02/28/26 | W DEC 4 - 0 | ||
| #27 Humphries, Bryson | 01/07/26 | W FALL 4:14 | ||
| #66 Humphries, Bryson | 03/01/25 | W MD 12 - 0 | ||
| #66 Humphries, Bryson | 01/25/25 | L DEC 13 - 9 | ||
WrestleStat Prediction: Aidan Sprague (Indianapolis) over Jett Schwartz (Fort Hays State) TF 18 - 3
Running Team Score:
Fort Hays State 0 | Indianapolis 8
| Jett Schwartz vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #20 Stanfield, Drew | 01/23/26 | L TF5 18 - 1 0:59 | ||
| #77 Alexander, Gavin | 01/18/26 | L TF5 19 - 4 5:52 | ||
| #98 Allen, Te'Andre | 01/09/26 | L FALL 4:59 | ||
| Aidan Sprague vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #20 Stanfield, Drew | 02/28/26 | L TF5 15 - 0 5:41 | ||
| #98 Allen, Te'Andre | 02/15/26 | W MD 10 - 2 | ||
| #228 Alexander, Gavin | 02/04/24 | L DEC 14 - 7 | ||
WrestleStat Prediction: Toby Billerman (Indianapolis) over Kaiden Hoffman (Fort Hays State) MD 15 - 5
Running Team Score:
Fort Hays State 0 | Indianapolis 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gavin Garcia (Indianapolis) over Jarret Mader (Fort Hays State) DEC 11 - 5
Running Team Score:
Fort Hays State 0 | Indianapolis 15
| Jarret Mader vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #30 Dillow, Trey | 01/23/26 | L DEC 8 - 5 | ||
| #19 Russell, Sabian | 01/09/26 | L TF5 15 - 0 7:00 | ||
| #24 Collins, Brady | 11/22/25 | L TF5 16 - 1 4:14 | ||
| Gavin Garcia vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #19 Russell, Sabian | 03/13/26 | L INJ 5:32 | ||
| #19 Russell, Sabian | 02/28/26 | L MD 8 - 0 | ||
| #30 Dillow, Trey | 02/28/26 | W DEC 4 - 3 | ||
| #19 Russell, Sabian | 01/22/26 | L DEC 5 - 3 | ||
| #30 Dillow, Trey | 11/22/25 | W DEC 5 - 4 | ||
| #30 Dillow, Trey | 11/22/25 | W DEC 11 - 4 | ||
| #32 Collins, Brady | 01/10/25 | W MD 13 - 2 | ||
| #81 Russell, Sabian | 01/13/24 | W MD 14 - 5 | ||
WrestleStat Prediction: Michael Ortega (Indianapolis) over Johnny Thomas (Fort Hays State) DEC 11 - 5
Running Team Score:
Fort Hays State 0 | Indianapolis 18
| Johnny Thomas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #34 Dolt, Ayden | 01/23/26 | L MD 13 - 4 | ||
| Michael Ortega vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #34 Dolt, Ayden | 02/28/26 | W DEC 10 - 6 | ||
WrestleStat Prediction: Cason Lindsey (Fort Hays State) over Logan Farnell (Indianapolis) DEC 10 - 9
Running Team Score:
Fort Hays State 3 | Indianapolis 18
| Cason Lindsey vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #8 Barrett, Nate | 03/13/26 | L DEC 12 - 8 | ||
| #104 Gentes, Dax | 01/18/26 | W MD 11 - 0 | ||
| #85 Jones, Jackson | 01/09/26 | W DEC 10 - 4 | ||
| Logan Farnell vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #85 Jones, Jackson | 11/22/25 | L DEC 21 - 16 | ||
| #104 Gentes, Dax | 11/22/25 | W DEC 13 - 8 | ||
| #8 Barrett, Nate | 11/08/25 | W MD 13 - 5 | ||
WrestleStat Prediction: Connor Padgett (Fort Hays State) over Mason Day (Indianapolis) DEC 8 - 6
Running Team Score:
Fort Hays State 6 | Indianapolis 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Christian Chavez (Indianapolis) over Houston Frank (Fort Hays State) MD 14 - 3
Running Team Score:
Fort Hays State 6 | Indianapolis 22
| Houston Frank vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #120 Mapp, Chris | 02/22/26 | W FALL 6:30 | ||
| #6 Britten, Branson | 02/07/26 | L MD 15 - 3 | ||
| #45 Flores, Ayden | 01/18/26 | L FALL 0:36 | ||
| #28 Ivy, Callan | 01/09/26 | L DEC 5 - 1 | ||
| #118 Buss, Mason | 01/09/26 | W DEC 12 - 6 | ||
| Christian Chavez vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #6 Britten, Branson | 02/28/26 | L TF5 18 - 1 2:40 | ||
| #28 Ivy, Callan | 02/28/26 | L SV-1 2 - 1 | ||
| #120 Mapp, Chris | 02/28/26 | W DEC 8 - 5 | ||
| #28 Ivy, Callan | 01/22/26 | W TB-1 2 - 1 | ||
| #28 Ivy, Callan | 12/13/25 | L DEC 4 - 2 | ||
| #118 Buss, Mason | 12/13/25 | W TF5 18 - 1 4:06 | ||
| #28 Ivy, Callan | 11/22/25 | W DEC 11 - 8 | ||
| #45 Flores, Ayden | 11/22/25 | L FALL 2:00 | ||
WrestleStat Prediction: Ethan Farnell win by forfeit
Running Team Score:
Fort Hays State 6 | Indianapolis 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cale Gray (Indianapolis) over Riah Ostrander (Fort Hays State) DEC 8 - 3
Running Team Score:
Fort Hays State 6 | Indianapolis 31
| Riah Ostrander vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #46 Forsyth, Torin | 02/01/25 | L DEC 4 - 2 | ||
| #54 Seago, BK | 12/07/24 | W DEC 2 - 1 | ||
| Cale Gray vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #25 Forsyth, Torin | 02/28/26 | L DEC 4 - 1 | ||
| #26 Seago, BK | 02/28/26 | W TB-1 4 - 2 | ||