1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | Newman vs Drury University
Dual Compare | Newman vs Drury University
#53 Newman
vs
#54 Drury University
WrestleStat Prediction: Drury University over Newman 23 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Bryson Humphries (Drury University) over Jaxson Newcomb (Newman) DEC 10 - 7
Running Team Score:
Newman 0 | Drury University 3
| Jaxson Newcomb vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #150 Shaw, Justin | 01/20/26 | W MD 11 - 0 | ||
| Donley, Zane | 01/04/26 | L TF5 21 - 4 5:00 | ||
| Foglesong, Carter | 01/04/26 | W FALL 4:22 | ||
| Foglesong, Carter | 11/01/25 | L DEC 5 - 3 | ||
| Allal, Karim | 11/24/24 | L DEC 9 - 3 | ||
| Allal, Karim | 01/27/24 | L MD 12 - 4 | ||
| #39 Sheler, Dylan | 12/02/23 | W MD 15 - 6 | ||
| Allal, Karim | 11/18/23 | W DEC 7 - 5 | ||
| Bryson Humphries vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #57 Allal, Karim | 11/22/25 | W DEC 8 - 6 | ||
| Foglesong, Carter | 11/15/25 | W DEC 10 - 7 | ||
| #150 Shaw, Justin | 11/05/25 | W TF5 15 - 0 2:56 | ||
| #96 Sheler, Dylan | 03/01/25 | W DEC 8 - 5 | ||
| #193 Shaw, Justin | 03/01/25 | W FALL 2:49 | ||
| #193 Shaw, Justin | 01/18/25 | W TF5 18 - 1 5:21 | ||
| #96 Sheler, Dylan | 01/04/25 | W MD 13 - 4 | ||
| Donley, Zane | 01/04/25 | L MD 11 - 2 | ||
| Foglesong, Carter | 11/16/24 | W FALL 4:10 | ||
WrestleStat Prediction: Jevin Foust (Newman) over Deagan Fugitt (Drury University) MD 13 - 4
Running Team Score:
Newman 4 | Drury University 3
| Jevin Foust vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #33 Homfeld, JP | 02/25/23 | L DEC 6 - 0 | ||
| #49 Anderson, James | 02/25/23 | W DEC 4 - 3 | ||
| Stanfield, Drew | 12/03/22 | L DEC 7 - 0 | ||
| Deagan Fugitt vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #11 Anderson, James | 11/05/25 | L TF5 16 - 0 4:28 | ||
| Stanfield, Drew | 01/15/23 | L DEC 10 - 5 | ||
| #33 Homfeld, JP | 01/07/23 | W DEC 7 - 6 | ||
WrestleStat Prediction: Braden Tatum (Newman) over Nate Wishne (Drury University) DEC 12 - 5
Running Team Score:
Newman 7 | Drury University 3
| Braden Tatum vs common opponents: 2 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #45 Maki, Adam | 11/01/25 | L MD 16 - 6 | ||
| #100 Wishne, Nate | 12/14/24 | W FALL 1:18 | ||
| #58 Homfeld, JP | 01/06/24 | L FALL 2:04 | ||
| #21 Wright, James | 11/04/23 | W FALL 1:52 | ||
| Nate Wishne vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #24 Wright, James | 11/22/25 | L TF5 15 - 0 2:31 | ||
| #76 Homfeld, JP | 02/16/25 | L DEC 6 - 1 | ||
| #13 Tatum, Braden | 12/14/24 | L FALL 1:18 | ||
| #71 Maki, Adam | 11/16/24 | L MD 13 - 1 | ||
WrestleStat Prediction: Mason Knight (Drury University) over Colby Schreiner (Newman) DEC 12 - 7
Running Team Score:
Newman 7 | Drury University 6
| Colby Schreiner vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #121 Miller, Kasen | 01/04/26 | L FALL 5:39 | ||
| #128 Andrews, Caleb | 01/18/25 | W DEC 14 - 10 | ||
| #223 Andrews, Caleb | 02/09/24 | W MD 11 - 2 | ||
| Mason Knight vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #121 Miller, Kasen | 11/15/25 | W SV-1 9 - 6 | ||
| #60 Andrews, Caleb | 11/05/25 | L DEC 6 - 3 | ||
WrestleStat Prediction: Draven Wright (Drury University) over Eli Means (Newman) DEC 11 - 10
Running Team Score:
Newman 7 | Drury University 9
| Eli Means vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #286 White, Johhny | 01/20/26 | W INJ 3:25 | ||
| #286 White, Johhny | 12/07/25 | W DEC 11 - 4 | ||
| Braswell, Talan | 12/07/25 | L TF5 17 - 1 6:00 | ||
| Draven Wright vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #286 White, Johhny | 11/05/25 | W SV-1 6 - 3 | ||
| Braswell, Talan | 11/02/24 | W DEC 13 - 8 | ||
WrestleStat Prediction: Tai Koyama (Drury University) over Jayden Ford (Newman) MD 17 - 6
Running Team Score:
Newman 7 | Drury University 13
| Jayden Ford vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #89 Schmidt, Samuel | 01/20/26 | W DEC 5 - 3 | ||
| Tai Koyama vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #89 Schmidt, Samuel | 11/05/25 | L FALL 4:28 | ||
WrestleStat Prediction: Jeremiah Halter (Drury University) over Skyler Geer (Newman) DEC 10 - 7
Running Team Score:
Newman 7 | Drury University 16
| Skyler Geer vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #64 Day, Ethan | 01/20/26 | L TF5 20 - 3 4:51 | ||
| Rochelle, Spencer | 01/04/26 | W DEC 15 - 9 | ||
| #11 Ritter, Cole | 12/13/25 | L TF5 17 - 2 5:46 | ||
| #91 Chamber, MacAllistair | 12/13/25 | W DEC 4 - 2 | ||
| #7 Ortiz, Matt | 03/01/25 | L MD 16 - 2 | ||
| #23 Sizemore, Trey | 03/01/25 | L FALL 4:48 | ||
| Ford, Jayden | 02/08/25 | W DEC 7 - 1 | ||
| #17 Coleman, Zane | 12/06/24 | L FALL 2:25 | ||
| #38 Erickson, Anthony | 11/24/24 | L MD 16 - 4 | ||
| Jeremiah Halter vs common opponents: 6 - 9 | ||||
|---|---|---|---|---|
| #11 Ritter, Cole | 01/17/26 | L TF5 15 - 0 6:44 | ||
| #91 Chamber, MacAllistair | 12/06/25 | W SV-1 8 - 5 | ||
| #43 Erickson, Anthony | 11/22/25 | W DEC 4 - 2 | ||
| #64 Day, Ethan | 11/05/25 | L DEC 7 - 2 | ||
| #7 Ortiz, Matt | 03/01/25 | L DEC 1 - 0 | ||
| #17 Coleman, Zane | 03/01/25 | W DEC 8 - 3 | ||
| #23 Sizemore, Trey | 03/01/25 | W SV-1 7 - 4 | ||
| #1 Ritter, Cole | 02/16/25 | L DEC 4 - 0 | ||
| #7 Ortiz, Matt | 02/01/25 | L MD 18 - 6 | ||
| #23 Sizemore, Trey | 01/25/25 | L MD 14 - 4 | ||
| #1 Ritter, Cole | 12/08/24 | L TF5 20 - 4 6:28 | ||
| #1 Ritter, Cole | 11/24/24 | L MD 8 - 0 | ||
| #17 Coleman, Zane | 11/16/24 | L DEC 4 - 1 | ||
| Ford, Jayden | 11/06/24 | W DEC 8 - 7 | ||
| Rochelle, Spencer | 11/06/22 | W DEC 12 - 5 | ||
WrestleStat Prediction: Nate Brower (Drury University) over Dane Donigian (Newman) DEC 12 - 9
Running Team Score:
Newman 7 | Drury University 19
| Dane Donigian vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #124 Brower, Nate | 01/18/25 | W FALL 6:14 | ||
| #158 Martin, Henry | 01/18/25 | W DEC 9 - 4 | ||
| #9 Ashworth, Damon | 03/02/24 | L TF5 16 - 1 2:03 | ||
| #9 Ashworth, Damon | 02/18/24 | L FALL 0:44 | ||
| #93 Zimmermann, Connor | 02/09/24 | L MD 16 - 7 | ||
| Nate Brower vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Ashworth, Damon | 11/02/25 | L FALL 5:41 | ||
| #134 Donigian, Dane | 01/18/25 | L FALL 6:14 | ||
| #158 Martin, Henry | 01/18/25 | W TF5 21 - 5 4:18 | ||
| #93 Zimmermann, Connor | 01/06/24 | W DEC 11 - 5 | ||
WrestleStat Prediction: Cole Robertson (Drury University) over Erik Tomanek (Newman) MD 15 - 7
Running Team Score:
Newman 7 | Drury University 23
| Erik Tomanek vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #123 Byrd, Cayden | 01/20/26 | L MD 18 - 8 | ||
| #49 Blackburn, Jackson | 01/04/26 | L FALL 0:49 | ||
| #27 Morrison, Brad | 12/13/25 | L FALL 3:48 | ||
| Gonzalez, Carmichael | 11/02/24 | W DEC 10 - 6 | ||
| Cole Robertson vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #123 Byrd, Cayden | 12/13/25 | W DEC 13 - 8 | ||
| Gonzalez, Carmichael | 11/22/25 | W FALL 0:42 | ||
| #49 Blackburn, Jackson | 11/15/25 | L FALL 2:49 | ||
| #123 Byrd, Cayden | 11/05/25 | W DEC 9 - 7 | ||
| #61 Morrison, Brad | 11/03/24 | L MD 18 - 4 | ||
WrestleStat Prediction: Caleb Wunsch (Newman) over Hunter Tennison (Drury University) MD 14 - 6
Running Team Score:
Newman 11 | Drury University 23
| Caleb Wunsch vs common opponents: 10 - 2 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #17 Seago, BK | 01/20/26 | L MD 13 - 4 | ||
| #17 Seago, BK | 12/13/25 | W DEC 4 - 0 | ||
| #56 Sharp, Paul | 11/01/25 | W FALL 1:05 | ||
| #54 Seago, BK | 03/01/25 | L INJ 5:05 | ||
| #54 Seago, BK | 01/18/25 | W DEC 7 - 2 | ||
| Gonzalez, Marcel | 01/04/25 | W TF5 15 - 0 7:00 | ||
| #101 Tennison, Hunter | 12/08/24 | W FALL 4:06 | ||
| #38 Sharp, Paul | 12/06/24 | W MD 9 - 1 | ||
| #101 Tennison, Hunter | 11/24/24 | W FALL 4:18 | ||
| #101 Tennison, Hunter | 11/24/24 | W FALL 1:31 | ||
| #38 Sharp, Paul | 11/02/24 | W FALL 4:08 | ||
| #38 Sharp, Paul | 11/02/24 | W TF5 16 - 1 7:00 | ||
| Hunter Tennison vs common opponents: 1 - 5 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #56 Sharp, Paul | 11/15/25 | L DEC 9 - 5 | ||
| #17 Seago, BK | 11/05/25 | L FALL 2:42 | ||
| #21 Wunsch, Caleb | 12/08/24 | L FALL 4:06 | ||
| Gonzalez, Marcel | 12/08/24 | W MD 18 - 9 | ||
| #21 Wunsch, Caleb | 11/24/24 | L FALL 4:18 | ||
| #21 Wunsch, Caleb | 11/24/24 | L FALL 1:31 | ||