11/6
11/13
11/15
11/21
12/19
#65 Davidson
vs
#44 Wisconsin
WrestleStat Prediction: Wisconsin over Davidson 29 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Alan Koehler (Wisconsin) over Brady Joling (Davidson) MD 13 - 5
Running Team Score:
Davidson 0 | Wisconsin 4
| Brady Joling vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #15 Witt, Ezekiel | 01/16/26 | L FALL 1:43 | ||
| #23 Terukina, Kysen | 11/21/25 | L DEC 3 - 0 | ||
| Alan Koehler vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #23 Terukina, Kysen | 12/19/25 | L DEC 4 - 1 | ||
| #15 Witt, Ezekiel | 11/09/25 | W DEC 13 - 7 | ||
| #34 Terukina, Kysen | 01/19/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Devin Bobzien (Wisconsin) over Luke Passarelli (Davidson) TF 20 - 2
Running Team Score:
Davidson 0 | Wisconsin 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carson Exferd (Wisconsin) over Marley Washington (Davidson) DEC 10 - 3
Running Team Score:
Davidson 0 | Wisconsin 12
| Marley Washington vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #28 Chappell, Dylan | 01/16/26 | L FALL 2:00 | ||
| #108 Olson, Michael | 01/16/26 | L MD 13 - 3 | ||
| #199 Hermes, Abe | 12/20/25 | L DEC 9 - 4 | ||
| Carson Exferd vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #28 Chappell, Dylan | 11/25/25 | L DEC 7 - 2 | ||
| #199 Hermes, Abe | 11/15/25 | W DEC 9 - 8 | ||
| #108 Olson, Michael | 11/01/25 | L DEC 3 - 0 | ||
WrestleStat Prediction: Anderson Heap (Davidson) over Elliott Biba (Wisconsin) DEC 10 - 6
Running Team Score:
Davidson 3 | Wisconsin 12
| Anderson Heap vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #39 Clark, Andrew | 12/07/25 | W DEC 7 - 6 | ||
| Elliott Biba vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #25 Clark, Andrew | 01/19/25 | L MD 16 - 2 | ||
WrestleStat Prediction: Xavier McKnight (Davidson) over Lane Robinson (Wisconsin) MD 14 - 2
Running Team Score:
Davidson 7 | Wisconsin 12
| Xavier McKnight vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #161 Kane, Cullen | 01/17/26 | W TF5 16 - 1 6:05 | ||
| #161 Kane, Cullen | 11/02/25 | W DEC 4 - 2 | ||
| Lane Robinson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #155 Kane, Cullen | 01/25/25 | L DEC 4 - 1 | ||
WrestleStat Prediction: Cody Goebel (Wisconsin) over Bryce Griffin (Davidson) DEC 8 - 6
Running Team Score:
Davidson 7 | Wisconsin 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lucas Condon (Wisconsin) over Tyson Sherlock (Davidson) MD 12 - 4
Running Team Score:
Davidson 7 | Wisconsin 19
| Tyson Sherlock vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #57 O'Dell, Grant | 01/30/26 | L DEC 7 - 2 | ||
| #14 Takats, Myles | 01/16/26 | L MD 12 - 2 | ||
| #89 Magayna, Max | 01/16/26 | L DEC 7 - 1 | ||
| #89 Magayna, Max | 01/03/26 | L DEC 3 - 0 | ||
| Lucas Condon vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #57 O'Dell, Grant | 03/19/26 | L TB-1 4 - 1 | ||
| #14 Takats, Myles | 11/25/25 | L MD 14 - 3 | ||
| #89 Magayna, Max | 11/01/25 | W MD 13 - 4 | ||
| #40 Magayna, Max | 12/21/24 | W DEC 8 - 5 | ||
| #24 Takats, Myles | 12/07/24 | W DEC 4 - 2 | ||
WrestleStat Prediction: Cody Kirk (Davidson) over David Malin (Wisconsin) DEC 12 - 7
Running Team Score:
Davidson 10 | Wisconsin 19
| Cody Kirk vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #16 Mayse, Bradley | 11/08/25 | W TB-1 7 - 4 | ||
| David Malin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Mayse, Bradley | 11/09/24 | L DEC 12 - 6 | ||
WrestleStat Prediction: Wyatt Ingham (Wisconsin) over Dylan Smith (Davidson) TF 20 - 1
Running Team Score:
Davidson 10 | Wisconsin 24
| Dylan Smith vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #25 Bechtold, Dillon | 01/16/26 | L TF5 17 - 2 7:00 | ||
| #28 Wasley, Devin | 01/16/26 | L TF5 15 - 0 7:00 | ||
| #21 Lehman, Zayne | 12/20/25 | L TF5 16 - 0 2:47 | ||
| Wyatt Ingham vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #25 Bechtold, Dillon | 11/25/25 | L DEC 5 - 4 | ||
| #21 Lehman, Zayne | 11/15/25 | L DEC 7 - 0 | ||
| #28 Wasley, Devin | 11/01/25 | W TF5 19 - 4 4:05 | ||
WrestleStat Prediction: Braxton Amos (Wisconsin) over DJ Spring (Davidson) TF 19 - 1
Running Team Score:
Davidson 10 | Wisconsin 29
| DJ Spring vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #189 Schmitt, Wyatt | 12/20/25 | L DEC 4 - 0 | ||
| #92 Filipovich, Hayden | 11/23/25 | L DEC 2 - 1 | ||
| #7 Szuba, David | 11/08/25 | L FALL 0:29 | ||
| #84 Sottolano, Kade | 12/08/24 | L DEC 7 - 0 | ||
| #127 Schneck, Joey | 11/04/23 | L DEC 2 - 1 | ||
| Braxton Amos vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #164 Schneck, Joey | 03/07/26 | W TF5 19 - 3 6:21 | ||
| #92 Filipovich, Hayden | 02/01/26 | W TF5 18 - 2 5:47 | ||
| #7 Szuba, David | 12/20/25 | W DEC 2 - 0 | ||
| #79 Sottolano, Kade | 12/18/25 | W DEC 4 - 1 | ||
| #189 Schmitt, Wyatt | 11/15/25 | W FALL 4:47 | ||
| #138 Filipovich, Hayden | 01/20/23 | W TF5 16 - 1 4:53 | ||