1/29
1/29
Dual Compare | Northern State vs Western Colorado
Dual Compare | Northern State vs Western Colorado
#15 Northern State
vs
#19 Western Colorado
WrestleStat Prediction: Northern State over Western Colorado 19 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Sloan Johannsen (Northern State) over Jabyn Kemble (Western Colorado) MD 13 - 4
Running Team Score:
Northern State 4 | Western Colorado 0
| Sloan Johannsen vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #146 Harrison, Isaiah | 11/22/25 | L DEC 5 - 3 | ||
| #180 Tocci, Nico | 11/22/25 | W DEC 6 - 3 | ||
| #112 Welte, Cole | 11/08/25 | W MD 16 - 5 | ||
| Jabyn Kemble vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #180 Tocci, Nico | 02/15/26 | L MD 8 - 0 | ||
| #112 Welte, Cole | 11/22/25 | L MD 15 - 7 | ||
| #146 Harrison, Isaiah | 11/09/25 | L FALL 2:30 | ||
WrestleStat Prediction: Clay Gates (Northern State) over Zachary Bates (Western Colorado) DEC 10 - 7
Running Team Score:
Northern State 7 | Western Colorado 0
| Clay Gates vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #132 Schwartz, Jett | 01/09/26 | W FALL 5:25 | ||
| #132 Schwartz, Jett | 11/22/25 | W FALL 3:40 | ||
| Zachary Bates vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #132 Schwartz, Jett | 02/28/26 | W FALL 6:06 | ||
WrestleStat Prediction: Tino Gonzales (Western Colorado) over Karstyn Lhotak (Northern State) MD 14 - 6
Running Team Score:
Northern State 7 | Western Colorado 4
| Karstyn Lhotak vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #56 Chaves, Caleb | 11/08/25 | L MD 16 - 3 | ||
| #60 Mentzer, Alex | 11/08/25 | W DEC 10 - 6 | ||
| #84 Hamm, Tyler | 11/23/24 | W TF5 15 - 0 7:00 | ||
| #45 Mentzer, Alex | 11/09/24 | L FALL 3:41 | ||
| Tino Gonzales vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #56 Chaves, Caleb | 02/28/26 | L DEC 11 - 5 | ||
| #56 Chaves, Caleb | 02/05/26 | W MD 15 - 4 | ||
| #160 Hamm, Tyler | 12/07/25 | W FALL 1:09 | ||
| #45 Mentzer, Alex | 11/23/24 | L FALL 1:01 | ||
WrestleStat Prediction: Calder Sheehan (Northern State) over Eyan Chavez (Western Colorado) DEC 6 - 5
Running Team Score:
Northern State 10 | Western Colorado 4
| Calder Sheehan vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #63 Nunes, Anthony | 11/22/25 | L DEC 2 - 1 | ||
| #70 Avila, Bryant | 11/22/25 | W MD 16 - 3 | ||
| #23 Callahan, Aidan | 11/08/25 | W DEC 5 - 3 | ||
| #182 Salehi, Robert | 11/02/25 | W MD 15 - 3 | ||
| Eyan Chavez vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #23 Callahan, Aidan | 02/05/26 | W DEC 4 - 2 | ||
| #182 Salehi, Robert | 01/10/26 | W FALL 1:48 | ||
| #23 Callahan, Aidan | 12/13/25 | W SV-1 8 - 5 | ||
| #63 Nunes, Anthony | 12/13/25 | W FALL 3:54 | ||
| #63 Nunes, Anthony | 11/22/25 | L DEC 13 - 11 | ||
| #70 Avila, Bryant | 11/08/25 | L MD 11 - 1 | ||
WrestleStat Prediction: Griffin Lundeen (Northern State) over Vincent Cabral (Western Colorado) DEC 8 - 5
Running Team Score:
Northern State 13 | Western Colorado 4
| Griffin Lundeen vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #3 Valdez, Aaden | 03/13/26 | L DEC 5 - 0 | ||
| #6 Taddy, Nico | 03/13/26 | L DEC 6 - 4 | ||
| #157 Leifridt, Roman | 02/06/26 | W FALL 4:36 | ||
| #5 Renner, Kaden | 01/31/25 | W SV-1 6 - 3 | ||
| #43 Caro, Marcus | 11/23/24 | W DEC 2 - 1 | ||
| Sinclair, Ethan | 11/23/24 | W TF5 15 - 0 7:00 | ||
| #101 Butzon, Logan | 11/09/24 | L DEC 4 - 3 | ||
| Vincent Cabral vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #3 Valdez, Aaden | 02/06/26 | L DEC 2 - 0 | ||
| #157 Leifridt, Roman | 01/10/26 | W MD 12 - 1 | ||
| #6 Taddy, Nico | 12/13/25 | L FALL 2:32 | ||
| #22 Renner, Kaden | 12/13/25 | W DEC 13 - 6 | ||
| Sinclair, Ethan | 11/02/25 | W TF5 16 - 0 4:16 | ||
| #3 Valdez, Aaden | 03/01/25 | L SV-1 6 - 3 | ||
| #3 Valdez, Aaden | 02/07/25 | L MD 8 - 0 | ||
| #43 Caro, Marcus | 01/25/25 | W DEC 4 - 1 | ||
| #101 Butzon, Logan | 11/23/24 | W DEC 5 - 4 | ||
WrestleStat Prediction: Ryan Dirksen (Western Colorado) over Jacob Williams (Northern State) DEC 10 - 5
Running Team Score:
Northern State 13 | Western Colorado 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Richardson (Western Colorado) over Mason Fey (Northern State) DEC 12 - 7
Running Team Score:
Northern State 13 | Western Colorado 10
| Mason Fey vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #23 Arnds-Volcin, Soloman | 11/22/25 | L DEC 13 - 10 | ||
| #39 Berger, Logan | 11/09/24 | W DEC 8 - 6 | ||
| Hunter Richardson vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #23 Arnds-Volcin, Soloman | 02/28/26 | L DEC 7 - 4 | ||
| #23 Arnds-Volcin, Soloman | 02/28/26 | W DEC 4 - 1 | ||
| #35 Berger, Logan | 02/28/26 | L DEC 9 - 2 | ||
| #35 Berger, Logan | 02/05/26 | W MD 10 - 2 | ||
WrestleStat Prediction: Brady Westall (Northern State) over Wesley DuBois (Western Colorado) DEC 8 - 5
Running Team Score:
Northern State 16 | Western Colorado 10
| Brady Westall vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #40 Richardson, Hunter | 12/13/25 | W DEC 7 - 3 | ||
| Wesley DuBois vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Richardson, Hunter | 01/10/25 | L MD 16 - 3 | ||
WrestleStat Prediction: Sage Harrison (Western Colorado) over Tanner Meyers (Northern State) TF 21 - 3
Running Team Score:
Northern State 16 | Western Colorado 15
| Tanner Meyers vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #33 Patterson, Ryan | 01/09/26 | L FALL 4:53 | ||
| #82 Hirschkorn, Ryan | 11/04/23 | L DEC 8 - 4 | ||
| Sage Harrison vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #33 Patterson, Ryan | 02/28/26 | W TF5 17 - 2 7:00 | ||
| #25 Hirschkorn, Ryan | 11/22/25 | W DEC 3 - 2 | ||
| #33 Patterson, Ryan | 11/22/25 | L DEC 8 - 4 | ||
WrestleStat Prediction: Ayden Viox (Northern State) over Josiah Aldinger (Western Colorado) DEC 10 - 6
Running Team Score:
Northern State 19 | Western Colorado 15
| Ayden Viox vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #103 Rance, Braxton | 02/06/26 | W FALL 2:02 | ||
| #29 Bodiu, Giulian | 12/13/25 | L FALL 0:48 | ||
| #26 Schauer, Nathan | 11/02/24 | L DEC 7 - 2 | ||
| Josiah Aldinger vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #103 Rance, Braxton | 01/09/26 | W FALL 1:24 | ||
| #65 Schauer, Nathan | 01/20/24 | L INJ 4:19 | ||
| #53 Bodiu, Giulian | 01/06/24 | W FALL 5:20 | ||