1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | McKendree University vs Pitt-Johnstown
Dual Compare | McKendree University vs Pitt-Johnstown
#6 McKendree University
vs
#4 Pitt-Johnstown
WrestleStat Prediction: McKendree University over Pitt-Johnstown 20 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Trevon Gray (Pitt-Johnstown) over Jason Strope (McKendree University) MD 15 - 3
Running Team Score:
McKendree University 0 | Pitt-Johnstown 4
| Jason Strope vs common opponents: 4 - 11 | ||||
|---|---|---|---|---|
| #28 Clevenger, Guy | 11/22/25 | L MD 16 - 4 | ||
| #7 Corrigan, Shane | 11/01/25 | L TF5 16 - 0 7:00 | ||
| #96 Sheler, Dylan | 03/01/25 | W DEC 8 - 6 | ||
| #101 Farley, Brian | 03/01/25 | W TF5 17 - 2 6:30 | ||
| #9 Drousias, Colton | 02/08/25 | L MD 18 - 9 | ||
| #101 Farley, Brian | 02/05/25 | W FALL 1:46 | ||
| #11 Acuna, Luke | 01/19/25 | L FALL 6:57 | ||
| #4 Ourada, Zach | 01/11/25 | L FALL 1:43 | ||
| #12 Davis, Logan | 01/10/25 | L DEC 7 - 4 | ||
| #6 Torgerson, Dayson | 12/14/24 | L FALL 6:33 | ||
| #11 Acuna, Luke | 12/14/24 | L DEC 9 - 2 | ||
| #5 Corrigan, Shane | 11/23/24 | L MD 11 - 0 | ||
| #9 Drousias, Colton | 11/16/24 | L DEC 7 - 6 | ||
| #8 Morris, Studd | 11/10/24 | L DEC 11 - 4 | ||
| #82 Korhorn, Nicholas | 12/03/22 | W DEC 7 - 2 | ||
| Trevon Gray vs common opponents: 13 - 6 | ||||
|---|---|---|---|---|
| #7 Corrigan, Shane | 12/13/25 | W DEC 7 - 2 | ||
| #28 Clevenger, Guy | 12/13/25 | W MD 15 - 3 | ||
| #26 Acuna, Luke | 11/21/25 | W DEC 7 - 3 | ||
| #5 Corrigan, Shane | 03/14/25 | W MD 16 - 7 | ||
| #6 Torgerson, Dayson | 03/14/25 | W DEC 7 - 2 | ||
| #9 Drousias, Colton | 03/14/25 | W DEC 9 - 3 | ||
| #5 Corrigan, Shane | 12/14/24 | W DEC 18 - 15 | ||
| #8 Morris, Studd | 12/14/24 | L DEC 10 - 4 | ||
| #9 Drousias, Colton | 12/14/24 | L DEC 8 - 6 | ||
| #11 Acuna, Luke | 12/14/24 | W DEC 11 - 6 | ||
| #96 Sheler, Dylan | 12/14/24 | W TF5 17 - 2 4:20 | ||
| #101 Farley, Brian | 12/14/24 | W TF5 15 - 0 3:57 | ||
| #11 Acuna, Luke | 11/24/24 | W FALL 5:00 | ||
| #12 Davis, Logan | 11/07/24 | L DEC 5 - 4 | ||
| #6 Ourada, Zach | 03/15/24 | L DEC 8 - 2 | ||
| #39 Sheler, Dylan | 03/15/24 | W TF5 16 - 1 3:59 | ||
| #11 Acuna, Luke | 12/16/23 | L MD 15 - 5 | ||
| #11 Acuna, Luke | 12/08/23 | L DEC 11 - 7 | ||
| #82 Korhorn, Nicholas | 12/10/22 | W SV-1 4 - 2 | ||
WrestleStat Prediction: Thaddeus Long (McKendree University) over Tyson Cook (Pitt-Johnstown) MD 14 - 5
Running Team Score:
McKendree University 4 | Pitt-Johnstown 4
| Thaddeus Long vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #14 Knowlton, Nate | 01/18/26 | W MD 8 - 0 | ||
| #3 Echevarria, Jerry | 12/13/25 | L TB-1 3 - 2 | ||
| #81 Talley, Lucas | 12/13/25 | W DEC 10 - 7 | ||
| #114 Hutchinson, Samuel | 12/13/25 | W TF5 17 - 1 5:58 | ||
| Tyson Cook vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #81 Talley, Lucas | 01/11/26 | W DEC 9 - 4 | ||
| #114 Hutchinson, Samuel | 01/11/26 | W TF5 24 - 7 3:46 | ||
| #14 Knowlton, Nate | 01/04/26 | L FALL 6:36 | ||
| #6 Echevarria, Jerry | 03/01/25 | L DEC 8 - 6 | ||
WrestleStat Prediction: Ronan Schuelke (McKendree University) over Chad Ozias (Pitt-Johnstown) DEC 9 - 6
Running Team Score:
McKendree University 7 | Pitt-Johnstown 4
| Ronan Schuelke vs common opponents: 7 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Ozias, Chad | 12/13/25 | L DEC 7 - 6 | ||
| #76 Wishne, Nate | 12/04/25 | W DEC 5 - 3 | ||
| #100 Wishne, Nate | 03/01/25 | W MD 8 - 0 | ||
| #100 Wishne, Nate | 02/01/25 | W TF5 17 - 1 3:58 | ||
| #15 Grace, Khyvon | 01/10/25 | W DEC 5 - 1 | ||
| #8 Niffenegger, Jake | 03/15/24 | W DEC 8 - 5 | ||
| #13 Grace, Khyvon | 01/05/24 | W TB-1 2 - 1 | ||
| #146 White, Christian | 02/05/23 | W MD 13 - 3 | ||
| Chad Ozias vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #3 Schuelke, Ronan | 12/13/25 | W DEC 7 - 6 | ||
| #12 Niffenegger, Jake | 12/13/25 | L DEC 11 - 4 | ||
| #76 Wishne, Nate | 12/13/25 | W MD 14 - 4 | ||
| #16 Grace, Khyvon | 11/06/25 | L MD 11 - 3 | ||
| #146 White, Christian | 11/06/22 | W DEC 11 - 5 | ||
WrestleStat Prediction: Matt Sarbo (Pitt-Johnstown) over Caleb Lavine (McKendree University) TF 21 - 5
Running Team Score:
McKendree University 7 | Pitt-Johnstown 9
| Caleb Lavine vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #15 Cotrell, Micah | 01/18/26 | L MD 13 - 1 | ||
| #1 Spuhler, Jalen | 11/01/25 | L FALL 7:00 | ||
| Matt Sarbo vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #15 Cotrell, Micah | 01/04/26 | W MD 17 - 4 | ||
| #1 Spuhler, Jalen | 12/13/25 | L DEC 5 - 4 | ||
WrestleStat Prediction: Cale Hoskinson (McKendree University) over Cooper Warshel (Pitt-Johnstown) DEC 7 - 4
Running Team Score:
McKendree University 10 | Pitt-Johnstown 9
| Cale Hoskinson vs common opponents: 12 - 9 | ||||
|---|---|---|---|---|
| #19 Zacur, Mike | 12/13/25 | L INJ 0 - 0 0:39 | ||
| #22 Aulbach, Braylenn | 12/13/25 | W DEC 7 - 3 | ||
| #55 Williams, Jacob | 12/13/25 | W MD 9 - 1 | ||
| #1 Johnson, Gabe | 11/22/25 | L DEC 7 - 2 | ||
| #156 Parish, AJ | 11/15/25 | W TF5 16 - 0 4:15 | ||
| #61 Schams, Dalton | 02/16/25 | W DEC 8 - 1 | ||
| #61 Schams, Dalton | 01/24/25 | L DEC 4 - 1 | ||
| #24 Overmyer, Lance | 01/19/25 | W DEC 4 - 3 | ||
| #61 Schams, Dalton | 01/10/25 | L DEC 8 - 5 | ||
| #7 Barnett, Casey | 12/14/24 | L DEC 7 - 2 | ||
| #23 Cabral, Vincent | 12/14/24 | W MD 13 - 3 | ||
| #60 Houser, William | 11/16/24 | W DEC 9 - 2 | ||
| #1 Johnson, Gabe | 11/10/24 | L MD 11 - 3 | ||
| #9 Barnett, Casey | 02/25/23 | L DEC 7 - 5 | ||
| #60 Carbone, Nick | 02/10/23 | W DEC 4 - 1 | ||
| #132 Morawitz, Gavin | 02/04/23 | W FALL 1:43 | ||
| #9 Barnett, Casey | 01/14/23 | L DEC 9 - 7 | ||
| #91 O’Connor, Brady | 01/14/23 | W DEC 1 - 0 | ||
| #9 Barnett, Casey | 12/17/22 | L DEC 9 - 2 | ||
| #47 Kiel, Maxwell | 12/17/22 | W DEC 4 - 3 | ||
| #117 Barry, Tyler | 02/13/22 | W FALL 3:00 | ||
| Cooper Warshel vs common opponents: 12 - 4 | ||||
|---|---|---|---|---|
| #156 Parish, AJ | 01/04/26 | W TF5 16 - 1 5:15 | ||
| #11 Cabral, Vincent | 12/13/25 | L DEC 4 - 1 | ||
| #22 Aulbach, Braylenn | 12/13/25 | W DEC 5 - 2 | ||
| #55 Williams, Jacob | 12/13/25 | L DEC 4 - 3 | ||
| #25 Zacur, Mike | 01/24/25 | W DEC 4 - 1 | ||
| #7 Barnett, Casey | 12/14/24 | W DEC 7 - 4 | ||
| #61 Schams, Dalton | 12/14/24 | W DEC 7 - 2 | ||
| #24 Overmyer, Lance | 11/24/24 | W SV-1 6 - 3 | ||
| #18 Kiel, Maxwell | 03/15/24 | L DEC 4 - 3 | ||
| #1 Johnson, Gabe | 12/16/23 | L MD 13 - 3 | ||
| #144 Morawitz, Gavin | 12/16/23 | W TF5 18 - 2 4:13 | ||
| #99 Barry, Tyler | 12/08/23 | W TF5 19 - 4 5:54 | ||
| #89 Houser, William | 11/19/23 | W MD 13 - 0 | ||
| #91 O’Connor, Brady | 02/12/23 | W FALL 3:00 | ||
| #113 Carbone, Nick | 01/16/22 | W DEC 11 - 8 | ||
| #113 Carbone, Nick | 01/16/22 | W DEC 7 - 5 | ||
WrestleStat Prediction: Sam Richardson (McKendree University) over Trent Hoover (Pitt-Johnstown) DEC 9 - 5
Running Team Score:
McKendree University 13 | Pitt-Johnstown 9
| Sam Richardson vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #152 Nelson, Gavin | 01/10/26 | W MD 9 - 0 | ||
| #12 Hoover, Trent | 12/13/25 | W FALL 3:33 | ||
| #16 Dauphin, Bryce | 11/22/25 | W SV-1 5 - 2 | ||
| Trent Hoover vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Richardson, Sam | 12/13/25 | L FALL 3:33 | ||
| #16 Dauphin, Bryce | 12/13/25 | L DEC 9 - 8 | ||
| #152 Nelson, Gavin | 11/21/25 | W FALL 0:52 | ||
WrestleStat Prediction: Tyler Morrison (Pitt-Johnstown) over Zeke Waltz (McKendree University) DEC 10 - 5
Running Team Score:
McKendree University 13 | Pitt-Johnstown 12
| Zeke Waltz vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Morrison, Tyler | 12/13/25 | L DEC 8 - 5 | ||
| #5 Johnson, Dajun | 11/01/25 | L DEC 11 - 6 | ||
| #104 Watts, Donavyn | 11/16/24 | W FALL 1:16 | ||
| #49 Johnson, Dajun | 12/02/23 | W MD 23 - 9 | ||
| Tyler Morrison vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #66 Watts, Donavyn | 01/04/26 | W DEC 6 - 1 | ||
| #5 Johnson, Dajun | 12/13/25 | L MD 13 - 4 | ||
| #17 Waltz, Zeke | 12/13/25 | W DEC 8 - 5 | ||
WrestleStat Prediction: Darion Johnson (McKendree University) over Noah Gnibus (Pitt-Johnstown) MD 16 - 2
Running Team Score:
McKendree University 17 | Pitt-Johnstown 12
| Darion Johnson vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #39 Stein, Chase | 01/18/26 | W FALL 4:02 | ||
| #32 Rose, Fletcher | 01/17/26 | W MD 11 - 2 | ||
| #32 Rose, Fletcher | 11/15/25 | W TF5 20 - 4 7:00 | ||
| Noah Gnibus vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #39 Stein, Chase | 01/04/26 | L DEC 9 - 2 | ||
| #32 Rose, Fletcher | 12/13/25 | L DEC 4 - 3 | ||
WrestleStat Prediction: Logan Kvien (McKendree University) over Brad Morrison (Pitt-Johnstown) DEC 12 - 5
Running Team Score:
McKendree University 20 | Pitt-Johnstown 12
| Logan Kvien vs common opponents: 7 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #44 Thomas, Ronnie | 01/18/26 | W FALL 5:18 | ||
| #10 Lemon, Peyton | 01/17/26 | L DEC 7 - 4 | ||
| #10 Lemon, Peyton | 12/13/25 | W FALL 6:37 | ||
| #27 Morrison, Brad | 12/13/25 | W SV-1 8 - 5 | ||
| #98 Robertson, Cole | 12/04/25 | W FALL 5:54 | ||
| #96 Johnson, Brandon | 01/10/25 | W TF5 15 - 0 7:00 | ||
| #124 Redman, Reese | 11/16/24 | W FALL 2:09 | ||
| #43 Smart, Raife | 01/06/24 | W FALL 6:01 | ||
| #26 Lemon, Peyton | 12/16/23 | L DEC 13 - 11 | ||
| Brad Morrison vs common opponents: 5 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #44 Thomas, Ronnie | 01/04/26 | W TF5 15 - 0 3:19 | ||
| #6 Kvien, Logan | 12/13/25 | L SV-1 8 - 5 | ||
| #10 Lemon, Peyton | 11/21/25 | L DEC 4 - 2 | ||
| #40 Smart, Raife | 11/02/25 | W FALL 3:40 | ||
| #96 Johnson, Brandon | 01/19/25 | W FALL 4:06 | ||
| #124 Redman, Reese | 12/20/24 | W FALL 2:03 | ||
| #143 Robertson, Cole | 11/03/24 | W MD 18 - 4 | ||
WrestleStat Prediction: Isaiah Vance (Pitt-Johnstown) over Jeremy Gagnon (McKendree University) MD 16 - 2
Running Team Score:
McKendree University 20 | Pitt-Johnstown 16
| There are no common opponents |
| There are no common opponents |