C L

#6 McKendree University

vs

#36 King

WrestleStat Prediction: McKendree University over King 30 - 6

Save this Lineup!PermaLink

Next matchup: NA
Here's YOUR lineup:

WrestleStat Prediction: Jason Strope (McKendree University) over Phoenix Sandifer (King) DEC 14 - 9
Running Team Score: McKendree University 3 | King 0
There are no common opponents
There are no common opponents
WrestleStat Prediction: Thaddeus Long (McKendree University) over Gilbert Balbuena (King) MD 14 - 6
Running Team Score: McKendree University 7 | King 0
Thaddeus Long vs common opponents: 1 - 0
#81 Talley, Lucas 12/13/25 W DEC 10 - 7
Gilbert Balbuena vs common opponents: 0 - 1
#81 Talley, Lucas 11/16/25 L FALL 0:46
WrestleStat Prediction: Ronan Schuelke (McKendree University) over Jamarius Koshko (King) DEC 8 - 3
Running Team Score: McKendree University 10 | King 0
Ronan Schuelke vs common opponents: 2 - 1
#9 Stoneking, Colton 03/14/25 L DEC 4 - 3
#76 Homfeld, JP 01/30/25 W SV-1 9 - 6
#29 Brooks, Caleb 11/16/24 W DEC 2 - 1
Jamarius Koshko vs common opponents: 0 - 3
#10 Stoneking, Colton 11/16/25 L DEC 1 - 0
#29 Brooks, Caleb 01/11/25 L DEC 6 - 4
#76 Homfeld, JP 12/14/24 L MD 13 - 0
WrestleStat Prediction: Elijah Brown (King) over Caleb Lavine (McKendree University) DEC 11 - 7
Running Team Score: McKendree University 10 | King 3
There are no common opponents
There are no common opponents
WrestleStat Prediction: Cale Hoskinson (McKendree University) over Joe Bertrand (King) MD 11 - 2
Running Team Score: McKendree University 14 | King 3
Cale Hoskinson vs common opponents: 9 - 1 (h2h: 1 - 0)
#58 Klostermann, Preston 01/22/26 W DEC 8 - 7
#101 Lopez, Fernando 01/17/26 W MD 13 - 3
#12 Morency, Maclain 01/10/26 L DEC 4 - 3
#58 Klostermann, Preston 01/09/26 W DEC 4 - 3
#123 Gutierrez, Javier 01/30/25 W MD 9 - 0
#38 Freeman, Carson 12/14/24 W FALL 3:57
#59 Bertrand, Joe 12/14/24 W DEC 6 - 1
#18 Morency, Maclain 11/16/24 W SV-1 4 - 1
#60 Houser, William 11/16/24 W DEC 9 - 2
#69 Lowery, William 12/17/22 W FALL 2:19
Joe Bertrand vs common opponents: 2 - 6 (h2h: 0 - 1)
#53 Freeman, Carson 01/28/26 L DEC 4 - 2
#58 Klostermann, Preston 01/10/26 L DEC 13 - 7
#155 Gutierrez, Javier 01/10/26 W MD 9 - 0
#101 Lopez, Fernando 01/09/26 L MD 14 - 5
#28 Lowery, William 03/01/25 L DEC 9 - 4
#18 Hoskinson, Cale 12/14/24 L DEC 6 - 1
#18 Morency, Maclain 12/14/24 L DEC 7 - 3
#60 Houser, William 11/02/24 W MD 11 - 1
WrestleStat Prediction: Sam Richardson (McKendree University) over Sayfore Sieh (King) TF 19 - 1
Running Team Score: McKendree University 19 | King 3
Sam Richardson vs common opponents: 3 - 1
#69 Mueller, Nick 01/22/26 W DEC 6 - 1
#28 Barrett, Nate 01/17/26 W DEC 6 - 3
#15 Handevidt, Payton 01/09/26 W DEC 6 - 1
#2 Hunsberger, David 12/13/25 L TF5 20 - 4 5:17
Sayfore Sieh vs common opponents: 0 - 4
#69 Mueller, Nick 01/10/26 L FALL 4:23
#15 Handevidt, Payton 01/09/26 L MD 15 - 1
#28 Barrett, Nate 01/09/26 L MD 12 - 0
#2 Hunsberger, David 01/02/26 L TF5 18 - 1 4:28
WrestleStat Prediction: Clint Morrisette (King) over Zeke Waltz (McKendree University) DEC 8 - 6
Running Team Score: McKendree University 19 | King 6
Zeke Waltz vs common opponents: 14 - 9
#11 Ritter, Cole 12/13/25 L DEC 7 - 3
#20 Kiel, Maxwell 12/13/25 W FALL 4:03
#11 Ritter, Cole 12/06/25 L DEC 4 - 2
#59 Halter, Jeremiah 12/04/25 W DEC 5 - 1
#5 Johnson, Dajun 11/01/25 L DEC 11 - 6
#2 Weinberg, Matt 03/14/25 L MD 12 - 3
#22 Pickard, Kyler 03/14/25 W DEC 6 - 3
#18 Litzsinger, Dalton 03/01/25 W DEC 10 - 6
#50 Petersen, Aidan 03/01/25 W FALL 4:28
#50 Petersen, Aidan 02/16/25 W FALL 5:49
#50 Petersen, Aidan 12/06/24 W TF5 18 - 3 7:00
#7 Worachek, Reece 11/23/24 L DEC 4 - 1
#7 Worachek, Reece 11/16/24 L SV-3 3 - 2
#87 Halter, Jeremiah 02/18/24 W TF5 17 - 1 7:00
#12 Lidberg, Wyatt 01/06/24 L MD 8 - 0
#49 Johnson, Dajun 12/02/23 W MD 23 - 9
#85 Schlosser, Crosby 12/02/23 W MD 14 - 2
#6 Worachek, Reece 11/11/23 L MD 12 - 4
#61 Knick, Andrew 01/13/23 W MD 11 - 3
#23 Fields, Dayton 01/07/23 L DEC 4 - 3
#23 Fields, Dayton 12/17/22 W DEC 7 - 4
#95 Schlosser, Crosby 12/11/22 W DEC 6 - 5
#95 Schlosser, Crosby 12/03/22 W DEC 6 - 5
Clint Morrisette vs common opponents: 10 - 8
#5 Johnson, Dajun 12/13/25 W DEC 4 - 2
#11 Ritter, Cole 12/13/25 W DEC 4 - 2
#20 Kiel, Maxwell 12/13/25 W FALL 1:28
#59 Halter, Jeremiah 12/13/25 W FALL 1:38
#40 Halter, Jeremiah 03/14/25 W MD 14 - 4
#25 Kiel, Maxwell 03/01/25 W DEC 12 - 9
#38 Fields, Dayton 03/01/25 W DEC 4 - 2
#18 Litzsinger, Dalton 01/10/25 L SV-1 10 - 7
#92 Schlosser, Crosby 01/10/25 W MD 11 - 3
#25 Kiel, Maxwell 11/02/24 W INJ 7:00
#45 Pickard, Kyler 03/02/24 L DEC 9 - 4
#45 Pickard, Kyler 03/02/24 L MD 12 - 3
#6 Worachek, Reece 12/16/23 L DEC 5 - 2
#12 Lidberg, Wyatt 12/16/23 L TF5 15 - 0 3:54
#91 Knick, Andrew 12/16/23 W DEC 8 - 5
#45 Pickard, Kyler 11/08/23 L DEC 9 - 8
#3 Weinberg, Matt 03/10/23 L TF5 15 - 0 7:00
#50 Petersen, Aidan 02/05/23 L DEC 12 - 8
WrestleStat Prediction: Darion Johnson (McKendree University) over Luke Justice (King) MD 14 - 2
Running Team Score: McKendree University 23 | King 6
Darion Johnson vs common opponents: 2 - 0
#32 Rose, Fletcher 01/17/26 W MD 11 - 2
#32 Rose, Fletcher 11/15/25 W TF5 20 - 4 7:00
Luke Justice vs common opponents: 1 - 0
#32 Rose, Fletcher 01/09/26 W DEC 5 - 4
WrestleStat Prediction: Logan Kvien (McKendree University) over David Bertrand (King) DEC 10 - 5
Running Team Score: McKendree University 26 | King 6
Logan Kvien vs common opponents: 16 - 7 (h2h: 1 - 0)
#10 Lemon, Peyton 01/17/26 L DEC 7 - 4
#10 Lemon, Peyton 12/13/25 W FALL 6:37
#16 Rutledge, Marvelous 12/13/25 W DEC 1 - 0
#17 Larson, Jeramiah 12/06/25 W MD 15 - 5
#3 Wells, Garrett 11/22/25 L DEC 7 - 1
#10 Rutledge, Marvelous 03/14/25 L DEC 4 - 3
#26 Bertrand, David 03/14/25 W MD 8 - 0
#13 Larson, Jeramiah 03/01/25 W DEC 14 - 7
#91 Tubbs, Jeffrey 02/08/25 W FALL 1:58
#10 Rutledge, Marvelous 12/14/24 W DEC 8 - 4
#11 Parker-wilson, John 12/14/24 W DEC 5 - 4
#205 Powell, KamRon 11/06/24 W FALL 2:45
#9 Ramberg, Max 03/15/24 W MD 8 - 0
#20 Larson, Jeramiah 03/02/24 W DEC 12 - 5
#20 Larson, Jeramiah 01/12/24 L FALL 4:28
#43 Smart, Raife 01/06/24 W FALL 6:01
#26 Lemon, Peyton 12/16/23 L DEC 13 - 11
#38 Rutledge, Marvelous 12/16/23 L DEC 4 - 1
#17 Stegall, Chase 02/25/23 W DEC 3 - 2
#50 Rutledge, Marvelous 02/04/23 W FALL 4:46
#17 Stegall, Chase 01/27/23 W DEC 5 - 4
#66 Dennard, Gregory 12/17/22 W MD 13 - 2
#17 Stegall, Chase 11/19/22 L DEC 3 - 1
David Bertrand vs common opponents: 9 - 9 (h2h: 0 - 1)
#17 Larson, Jeramiah 01/10/26 L SV-1 4 - 1
#1 Ramberg, Max 01/09/26 L MD 12 - 0
#10 Lemon, Peyton 01/09/26 W DEC 9 - 4
#16 Rutledge, Marvelous 01/02/26 L SV-1 4 - 1
#3 Wells, Garrett 12/13/25 L MD 11 - 2
#40 Smart, Raife 11/13/25 W SV-1 4 - 1
#4 Kvien, Logan 03/14/25 L MD 8 - 0
#14 Stegall, Chase 03/14/25 L DEC 2 - 1
#11 Parker-wilson, John 03/01/25 L MD 8 - 0
#34 Smart, Raife 03/01/25 W SV-1 4 - 1
#10 Rutledge, Marvelous 02/16/25 L DEC 8 - 5
#34 Smart, Raife 02/16/25 W DEC 10 - 5
#75 Dennard, Gregory 01/18/25 W DEC 6 - 3
#10 Rutledge, Marvelous 01/15/25 L SV-1 4 - 1
#13 Larson, Jeramiah 01/10/25 W DEC 10 - 4
#91 Tubbs, Jeffrey 01/07/25 W MD 14 - 6
#205 Powell, KamRon 01/04/25 W FALL 2:00
#71 Parker-wilson, John 11/06/21 W DEC 10 - 3
WrestleStat Prediction: Jeremy Gagnon (McKendree University) over Nathan Coley (King) MD 13 - 4
Running Team Score: McKendree University 30 | King 6
There are no common opponents
There are no common opponents