1/29
1/29
Dual Compare | McKendree University vs Southwest Minnesota State
Dual Compare | McKendree University vs Southwest Minnesota State
#34 McKendree University
vs
#52 Southwest Minnesota State
WrestleStat Prediction: McKendree University over Southwest Minnesota State 26 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Dylan St Germain (Southwest Minnesota State) over Giovanni Diaz (McKendree University) DEC 13 - 11
Running Team Score:
McKendree University 0 | Southwest Minnesota State 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Maduena (McKendree University) over Chase Hanson (Southwest Minnesota State) MD 16 - 3
Running Team Score:
McKendree University 4 | Southwest Minnesota State 3
| Ben Maduena vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #26 Roti, Joey | 11/16/24 | L FALL 4:36 | ||
| Chase Hanson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #26 Roti, Joey | 02/14/25 | L FALL 4:36 | ||
WrestleStat Prediction: Ronan Schuelke (McKendree University) over Bronson Richins (Southwest Minnesota State) MD 15 - 3
Running Team Score:
McKendree University 8 | Southwest Minnesota State 3
| Ronan Schuelke vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #12 Wright, James | 02/28/26 | L DEC 5 - 4 | ||
| #124 Bao-Washington, Dimitri | 02/28/26 | W FALL 1:38 | ||
| #124 Bao-Washington, Dimitri | 02/28/26 | W FALL 4:18 | ||
| #12 Wright, James | 11/08/25 | W MD 8 - 0 | ||
| Bronson Richins vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #12 Wright, James | 01/09/26 | L TF5 18 - 3 7:00 | ||
| #124 Bao-Washington, Dimitri | 01/09/26 | W DEC 6 - 5 | ||
| #12 Wright, James | 12/06/25 | L TF5 17 - 2 4:02 | ||
WrestleStat Prediction: Dylan Louwagie (Southwest Minnesota State) over Caleb Lavine (McKendree University) DEC 12 - 6
Running Team Score:
McKendree University 8 | Southwest Minnesota State 6
| Caleb Lavine vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #11 Ambrose, Nolan | 01/09/26 | L TF5 17 - 2 7:00 | ||
| Dylan Louwagie vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #11 Ambrose, Nolan | 11/08/25 | L FALL 2:36 | ||
WrestleStat Prediction: Tate Condezo (Southwest Minnesota State) over Luke Kemper (McKendree University) MD 14 - 4
Running Team Score:
McKendree University 8 | Southwest Minnesota State 10
| Luke Kemper vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #73 Nichols, Isaiah | 01/24/26 | L DEC 5 - 1 | ||
| #34 Dolt, Ayden | 11/22/25 | L TF5 19 - 2 5:34 | ||
| Tate Condezo vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #73 Nichols, Isaiah | 01/09/26 | L DEC 4 - 0 | ||
| #34 Dolt, Ayden | 12/06/25 | L FALL 3:33 | ||
WrestleStat Prediction: Sam Richardson (McKendree University) over Caden Young (Southwest Minnesota State) TF 18 - 1
Running Team Score:
McKendree University 13 | Southwest Minnesota State 10
| Sam Richardson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #25 Handevidt, Payton | 01/09/26 | W DEC 6 - 1 | ||
| #4 Johnson, Dajun | 11/16/24 | W FALL 5:51 | ||
| Caden Young vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #24 Handevidt, Payton | 03/01/25 | L FALL 6:37 | ||
| #4 Johnson, Dajun | 02/14/25 | L TF5 18 - 2 3:00 | ||
| #24 Handevidt, Payton | 01/03/25 | L TF5 23 - 4 7:00 | ||
WrestleStat Prediction: Brice Henry (McKendree University) over Taaron Lavicky (Southwest Minnesota State) DEC 8 - 4
Running Team Score:
McKendree University 16 | Southwest Minnesota State 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shamon Handegan (McKendree University) over Mason Buss (Southwest Minnesota State) DEC 10 - 9
Running Team Score:
McKendree University 19 | Southwest Minnesota State 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Casey Olszowka (McKendree University) over Xander Kenworthy (Southwest Minnesota State) MD 17 - 4
Running Team Score:
McKendree University 23 | Southwest Minnesota State 10
| Casey Olszowka vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #29 Marcum, Matthew | 01/22/26 | W DEC 5 - 1 | ||
| #29 Marcum, Matthew | 01/09/26 | W MD 12 - 4 | ||
| #18 Blanchard, Jordan | 11/15/25 | L FALL 2:40 | ||
| Xander Kenworthy vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #29 Marcum, Matthew | 02/28/26 | L FALL 3:18 | ||
| #18 Blanchard, Jordan | 12/13/25 | L MD 13 - 2 | ||
| #29 Marcum, Matthew | 12/13/25 | L FALL 1:31 | ||
| #18 Blanchard, Jordan | 12/06/25 | L FALL 0:51 | ||
WrestleStat Prediction: Jeremy Gagnon (McKendree University) over Evan Thompson (Southwest Minnesota State) DEC 8 - 5
Running Team Score:
McKendree University 26 | Southwest Minnesota State 10
| There are no common opponents |
| There are no common opponents |