11/6
11/13
11/15
11/21
12/19
#21 Cornell
vs
#34 Virginia
WrestleStat Prediction: Cornell and Virginia tied 16 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Keyveon Roller (Virginia) over Isaiah Cortez (Cornell) DEC 8 - 7
Running Team Score:
Cornell 0 | Virginia 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Ferrara (Cornell) over Kyle Montaperto (Virginia) DEC 9 - 4
Running Team Score:
Cornell 3 | Virginia 3
| Tyler Ferrara vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #20 Mougalian, Evan | 03/08/26 | W MD 12 - 2 | ||
| #20 Mougalian, Evan | 02/08/26 | L DEC 7 - 2 | ||
| #2 Crookham, Ryan | 01/10/26 | L DEC 7 - 3 | ||
| #58 Ferretti, Brendan | 01/03/26 | W DEC 8 - 1 | ||
| #101 Leiphart, Mason | 12/05/25 | W MD 11 - 1 | ||
| #168 Almodovar, D’Amani | 02/03/24 | W DEC 5 - 1 | ||
| Kyle Montaperto vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #20 Mougalian, Evan | 12/22/25 | L FALL 2:49 | ||
| #58 Ferretti, Brendan | 11/02/25 | W DEC 4 - 2 | ||
| #1 Crookham, Ryan | 12/20/24 | L MD 11 - 2 | ||
| #171 Almodovar, D’Amani | 12/08/24 | W MD 17 - 8 | ||
| #77 Leiphart, Mason | 11/05/22 | W MD 15 - 5 | ||
WrestleStat Prediction: Vince Cornella (Cornell) over Gable Porter (Virginia) DEC 6 - 5
Running Team Score:
Cornell 6 | Virginia 3
| Vince Cornella vs common opponents: 13 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #24 Porter, Gable | 03/19/26 | W MD 8 - 0 | ||
| #164 Adams, Raymond | 02/22/26 | W TF5 15 - 0 3:29 | ||
| #19 Jack, Ryan | 02/20/26 | W DEC 5 - 3 | ||
| #44 Frezza, Lorenzo | 01/31/26 | W MD 8 - 0 | ||
| #36 Lemus, Dario | 01/03/26 | W TF5 15 - 0 6:26 | ||
| #48 Crook, Tom | 01/03/26 | W DEC 7 - 3 | ||
| #73 Mason, Hunter | 01/03/26 | W MD 14 - 3 | ||
| #37 Chappell, Dylan | 03/08/24 | L SV-1 4 - 1 | ||
| #80 Lopez, Raymond | 03/08/24 | W DEC 9 - 2 | ||
| #25 Crook, Tom | 01/07/24 | W DEC 4 - 2 | ||
| #39 Crook, Tom | 01/06/23 | W MD 12 - 4 | ||
| #29 Vasquez, Jesse | 01/04/23 | W DEC 9 - 3 | ||
| #33 Chappell, Dylan | 11/13/22 | W FALL 0:58 | ||
| #176 Butler, Kyren | 01/07/22 | W DEC 5 - 3 | ||
| Gable Porter vs common opponents: 9 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #8 Cornella, Vince | 03/19/26 | L MD 8 - 0 | ||
| #44 Frezza, Lorenzo | 03/19/26 | W DEC 5 - 4 | ||
| #19 Jack, Ryan | 03/08/26 | L DEC 9 - 3 | ||
| #19 Jack, Ryan | 03/08/26 | L SV-1 4 - 1 | ||
| #164 Adams, Raymond | 03/08/26 | W MD 11 - 3 | ||
| #164 Adams, Raymond | 01/30/26 | W TF5 15 - 0 6:43 | ||
| #19 Jack, Ryan | 01/09/26 | W DEC 4 - 2 | ||
| #36 Lemus, Dario | 01/03/26 | L DEC 8 - 6 | ||
| #43 Vasquez, Jesse | 01/03/26 | W FALL 4:16 | ||
| #48 Crook, Tom | 01/03/26 | L DEC 5 - 2 | ||
| #52 Butler, Kyren | 01/03/26 | W DEC 1 - 0 | ||
| #73 Mason, Hunter | 01/03/26 | W FALL 5:42 | ||
| #28 Chappell, Dylan | 12/21/25 | L MD 12 - 2 | ||
| #57 Lopez, Raymond | 02/16/25 | W MD 11 - 2 | ||
| #192 Adams, Raymond | 02/07/25 | W DEC 2 - 1 | ||
WrestleStat Prediction: Jaxon Joy (Cornell) over Wynton Denkins (Virginia) DEC 10 - 3
Running Team Score:
Cornell 9 | Virginia 3
| Jaxon Joy vs common opponents: 13 - 3 | ||||
|---|---|---|---|---|
| #3 Valencia, Aden | 03/19/26 | L DEC 12 - 9 | ||
| #6 Gaj, Collin | 03/19/26 | L DEC 7 - 2 | ||
| #9 Wasilewski, Cross | 03/08/26 | W DEC 2 - 0 | ||
| #102 Ross, Dylan | 02/22/26 | W FALL 3:54 | ||
| #12 Buesgens, Koy | 02/20/26 | L DEC 6-3 | ||
| #9 Wasilewski, Cross | 02/08/26 | W DEC 5 - 1 | ||
| #85 Fedalen, Richard | 01/31/26 | W TF5 15 - 0 2:29 | ||
| #82 Reinsel, Owen | 01/10/26 | W MD 9 - 0 | ||
| #6 Gaj, Collin | 12/05/25 | W DEC 5 - 1 | ||
| #75 Nini, Alex | 02/16/25 | W MD 12 - 0 | ||
| #179 Turley, Alex | 02/16/25 | W TF5 16 - 0 3:09 | ||
| #26 Hibler, August | 02/01/25 | W FALL 4:06 | ||
| #125 Bower, Braden | 01/04/25 | W TF5 15 - 0 4:58 | ||
| #206 Sauter, Brandon | 12/08/24 | W TF5 15 - 0 1:33 | ||
| #32 Nugent, Jimmy | 11/09/24 | W TF5 18 - 3 7:00 | ||
| #49 Shrader, Mason | 11/09/24 | W TF5 15 - 0 7:00 | ||
| Wynton Denkins vs common opponents: 10 - 7 | ||||
|---|---|---|---|---|
| #3 Valencia, Aden | 03/08/26 | L DEC 7 - 2 | ||
| #94 Hibler, August | 02/22/26 | W DEC 2 - 1 | ||
| #6 Gaj, Collin | 02/06/26 | W DEC 3 - 2 | ||
| #102 Ross, Dylan | 01/30/26 | L DEC 2 - 1 | ||
| #3 Valencia, Aden | 01/24/26 | L DEC 6 - 2 | ||
| #12 Buesgens, Koy | 01/09/26 | L DEC 11 - 5 | ||
| #9 Wasilewski, Cross | 01/03/26 | L DEC 7 - 4 | ||
| #102 Ross, Dylan | 01/03/26 | W DEC 4 - 2 | ||
| #9 Wasilewski, Cross | 12/22/25 | L DEC 4 - 2 | ||
| #151 Turley, Alex | 12/21/25 | W DEC 9 - 6 | ||
| #95 Bower, Braden | 12/21/25 | W MD 12 - 3 | ||
| #82 Reinsel, Owen | 11/08/25 | W MD 16 - 7 | ||
| #49 Shrader, Mason | 01/26/25 | W INJ 2:37 | ||
| #38 Fedalen, Richard | 01/10/25 | W SV-1 4 - 1 | ||
| #75 Nini, Alex | 01/10/25 | W SV-1 4 - 1 | ||
| #40 Nugent, Jimmy | 01/14/24 | L DEC 17 - 16 | ||
| #241 Sauter, Brandon | 01/05/24 | W FALL 1:46 | ||
WrestleStat Prediction: Jack Meyers (Virginia) over Benny Rogers (Cornell) DEC 8 - 5
Running Team Score:
Cornell 9 | Virginia 6
| Benny Rogers vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #101 Mojena, Ethan | 11/23/25 | W DEC 7 - 1 | ||
| Jack Meyers vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #175 Mojena, Ethan | 12/20/24 | L DEC 8 - 3 | ||
WrestleStat Prediction: Michael Murphy (Virginia) over Alessio Perentin (Cornell) DEC 8 - 7
Running Team Score:
Cornell 9 | Virginia 9
| Alessio Perentin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #47 Keslar, Jared | 11/15/25 | W DEC 5 - 4 | ||
| Michael Murphy vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #47 Keslar, Jared | 03/08/26 | L MD 11 - 3 | ||
| #47 Keslar, Jared | 02/20/26 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Simon Ruiz (Cornell) over Nick Hamilton (Virginia) MD 11 - 3
Running Team Score:
Cornell 13 | Virginia 9
| Simon Ruiz vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #20 Desiante, Sergio | 03/19/26 | W MD 12 - 1 | ||
| #40 Wallace, Aiden | 02/22/26 | W DEC 8 - 1 | ||
| #9 Singleton, Matthew | 02/20/26 | W DEC 8 - 6 | ||
| #8 Singleton, Matthew | 03/20/25 | W MD 10 - 0 | ||
| #8 Singleton, Matthew | 12/22/24 | L DEC 6 - 5 | ||
| #8 Singleton, Matthew | 12/06/24 | W DEC 6 - 1 | ||
| #19 Augustine, Luca | 11/10/24 | W DEC 2 - 1 | ||
| Nick Hamilton vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #20 Desiante, Sergio | 03/08/26 | L MD 9 - 1 | ||
| #13 Augustine, Luca | 02/20/26 | L MD 12 - 1 | ||
| #20 Desiante, Sergio | 02/06/26 | L MD 15 - 4 | ||
| #9 Singleton, Matthew | 01/09/26 | L DEC 7 - 1 | ||
| #57 Wallace, Aiden | 02/07/25 | W DEC 8 - 3 | ||
WrestleStat Prediction: Louis Cerchio (Cornell) over Griffin Gammell (Virginia) DEC 11 - 4
Running Team Score:
Cornell 16 | Virginia 9
| Louis Cerchio vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #201 Hussey, David | 02/22/26 | W MD 15 - 3 | ||
| #96 Cates, Donald | 02/20/26 | W DEC 8 - 2 | ||
| Griffin Gammell vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #201 Hussey, David | 03/08/26 | W DEC 7 - 5 | ||
| #96 Cates, Donald | 01/09/26 | L DEC 17 - 12 | ||
| #183 Hussey, David | 02/07/25 | W DEC 8 - 2 | ||
| #65 Cates, Donald | 01/28/23 | L DEC 9 - 5 | ||
WrestleStat Prediction: Steven Burrell (Virginia) over Jude Correa (Cornell) DEC 16 - 9
Running Team Score:
Cornell 16 | Virginia 12
| Jude Correa vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #86 Liber, Andrew | 12/20/25 | W FALL 4:13 | ||
| #9 Sasso, Sonny | 12/07/25 | L FALL 1:58 | ||
| Steven Burrell vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #9 Sasso, Sonny | 03/08/26 | L FALL 4:16 | ||
| #9 Sasso, Sonny | 02/06/26 | L MD 9 - 1 | ||
| #86 Liber, Andrew | 01/03/26 | L DEC 8 - 4 | ||
WrestleStat Prediction: Brenan Morgan (Virginia) over Rocco Dellagatta (Cornell) MD 14 - 6
Running Team Score:
Cornell 16 | Virginia 16
| Rocco Dellagatta vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #37 Tabor, Bennett | 02/22/26 | W SV-1 4 - 1 | ||
| #71 Lachman, Calvin | 11/30/25 | W SV-1 4 - 1 | ||
| Brenan Morgan vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #71 Lachman, Calvin | 11/08/25 | W DEC 4 - 2 | ||
| #28 Tabor, Bennett | 02/23/25 | L FALL 1:14 | ||
| #43 Lachman, Calvin | 02/16/25 | L DEC 14 - 12 | ||