11/6
11/13
11/15
11/21
12/19
#57 American
vs
#44 Wisconsin
WrestleStat Prediction: Wisconsin over American 22 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Alan Koehler (Wisconsin) over JJ Peace (American) DEC 6 - 4
Running Team Score:
American 0 | Wisconsin 3
| JJ Peace vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #164 Hagensen, Tyeler | 01/31/26 | W MD 11 - 2 | ||
| #9 Seymour, Sheldon | 01/11/26 | L MD 11 - 1 | ||
| #59 Wagner, Carson | 11/02/25 | W DEC 8 - 4 | ||
| Alan Koehler vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #9 Seymour, Sheldon | 11/15/25 | L DEC 4 - 3 | ||
| #59 Wagner, Carson | 11/02/25 | L DEC 9 - 8 | ||
| #132 Hagensen, Tyeler | 11/23/24 | W DEC 8 - 3 | ||
WrestleStat Prediction: Colin Martin (American) over Devin Bobzien (Wisconsin) DEC 10 - 5
Running Team Score:
American 3 | Wisconsin 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carson Exferd (Wisconsin) over Cael McIntyre (American) DEC 5 - 4
Running Team Score:
American 3 | Wisconsin 6
| Cael McIntyre vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #284 Ice, Cam | 01/10/25 | W DEC 7 - 3 | ||
| #37 Chappell, Dylan | 01/21/24 | L DEC 5 - 2 | ||
| Carson Exferd vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #28 Chappell, Dylan | 11/25/25 | L DEC 7 - 2 | ||
| #284 Ice, Cam | 03/02/25 | W MD 16 - 3 | ||
WrestleStat Prediction: Gage Owen (American) over Elliott Biba (Wisconsin) DEC 11 - 6
Running Team Score:
American 6 | Wisconsin 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kaden Milheim (American) over Lane Robinson (Wisconsin) MD 11 - 3
Running Team Score:
American 10 | Wisconsin 6
| Kaden Milheim vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #132 Ruble, Isaac | 11/15/25 | L DEC 5 - 2 | ||
| Lane Robinson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #132 Ruble, Isaac | 12/06/25 | L MD 11 - 0 | ||
WrestleStat Prediction: Cody Goebel (Wisconsin) over Austin Craft (American) MD 12 - 4
Running Team Score:
American 10 | Wisconsin 10
| Austin Craft vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #19 Mulvaney, Noah | 03/06/26 | L DEC 5 - 0 | ||
| #99 Slotnick, Jake | 03/06/26 | W FALL 2:09 | ||
| #43 Filipowicz, Gunner | 01/18/26 | L TF5 17 - 2 3:30 | ||
| #77 Amaker, Chandler | 12/21/25 | L DEC 4 - 2 | ||
| #89 Rodriguez, AJ | 12/05/25 | L DEC 4 - 2 | ||
| #5 Blaze, Joey | 11/15/25 | L TF5 21 - 6 3:00 | ||
| Cody Goebel vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #5 Blaze, Joey | 02/01/26 | L TF5 18 - 3 6:36 | ||
| #89 Rodriguez, AJ | 01/11/26 | W DEC 7 - 2 | ||
| #99 Slotnick, Jake | 12/07/25 | W DEC 1 - 0 | ||
| #43 Filipowicz, Gunner | 12/06/25 | W DEC 6 - 4 | ||
| #19 Mulvaney, Noah | 11/25/25 | L DEC 9 - 5 | ||
| #61 Amaker, Chandler | 11/09/24 | L MD 13 - 5 | ||
WrestleStat Prediction: Lucas Condon (Wisconsin) over Hunter Hohman (American) DEC 12 - 5
Running Team Score:
American 10 | Wisconsin 13
| Hunter Hohman vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #14 Takats, Myles | 02/15/26 | L TF5 17 - 2 6:09 | ||
| #40 Haase, Cooper | 01/18/26 | L MD 10 - 2 | ||
| #98 Frank, Trevor | 01/03/26 | L DEC 9 - 5 | ||
| #122 O'Neill, Connor | 12/18/25 | W DEC 4 - 2 | ||
| #29 Conley, Brody | 11/08/25 | L TF5 16 - 1 6:37 | ||
| #37 John, Branson | 11/16/24 | L DEC 13 - 6 | ||
| Lucas Condon vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #122 O'Neill, Connor | 03/07/26 | W SV-1 4 - 1 | ||
| #122 O'Neill, Connor | 03/07/26 | W DEC 8 - 6 | ||
| #98 Frank, Trevor | 12/18/25 | W DEC 6 - 2 | ||
| #40 Haase, Cooper | 12/06/25 | W DEC 5 - 4 | ||
| #14 Takats, Myles | 11/25/25 | L MD 14 - 3 | ||
| #37 John, Branson | 01/17/25 | W MD 11 - 3 | ||
| #25 Conley, Brody | 12/21/24 | L DEC 4 - 2 | ||
| #24 Takats, Myles | 12/07/24 | W DEC 4 - 2 | ||
WrestleStat Prediction: Caleb Campos (American) over David Malin (Wisconsin) MD 13 - 4
Running Team Score:
American 14 | Wisconsin 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Wyatt Ingham (Wisconsin) over Liam Packer (American) FALL
Running Team Score:
American 14 | Wisconsin 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braxton Amos (Wisconsin) over Emmanuel Ulrich (American) DEC 8 - 2
Running Team Score:
American 14 | Wisconsin 22
| Emmanuel Ulrich vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #2 Bastida, Yonger | 03/19/26 | L TF5 22 - 5 3:20 | ||
| #66 Lawler, Lucas | 02/15/26 | W DEC 7 - 4 | ||
| #18 Colbert, Brady | 01/18/26 | L DEC 2 - 0 | ||
| #101 Williams, Oscar | 12/05/25 | W DEC 8 - 5 | ||
| #26 Dawson, Devon | 11/15/25 | L DEC 4 - 1 | ||
| #92 Filipovich, Hayden | 11/15/25 | L DEC 4 - 2 | ||
| #161 Schneck, Joey | 02/16/25 | W TB-2 3 - 1 | ||
| #20 Szuba, David | 12/08/24 | L FALL 1:05 | ||
| #65 Williams, Oscar | 12/08/24 | W MD 9 - 0 | ||
| Braxton Amos vs common opponents: 8 - 3 | ||||
|---|---|---|---|---|
| #26 Dawson, Devon | 03/19/26 | W MD 11 - 1 | ||
| #164 Schneck, Joey | 03/07/26 | W TF5 19 - 3 6:21 | ||
| #92 Filipovich, Hayden | 02/01/26 | W TF5 18 - 2 5:47 | ||
| #101 Williams, Oscar | 01/11/26 | W FALL 2:17 | ||
| #7 Szuba, David | 12/20/25 | W DEC 2 - 0 | ||
| #18 Colbert, Brady | 12/06/25 | W MD 13 - 0 | ||
| #66 Lawler, Lucas | 11/25/25 | W MD 11 - 2 | ||
| #2 Bastida, Yonger | 11/08/25 | L DEC 5 - 4 | ||
| #138 Filipovich, Hayden | 01/20/23 | W TF5 16 - 1 4:53 | ||
| #19 Bastida, Yonger | 11/05/22 | L DEC 5 - 3 | ||
| #9 Bastida, Yonger | 03/17/22 | L DEC 3 - 2 | ||