11/6
11/13
11/15
11/21
12/19
#57 American
vs
#16 Illinois
WrestleStat Prediction: Illinois over American 29 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: JJ Peace (American) over Ethan Perryman (Illinois) DEC 7 - 6
Running Team Score:
American 3 | Illinois 0
| JJ Peace vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #84 Limbert, Colyn | 01/31/26 | W DEC 6 - 1 | ||
| #56 Ricks, Bridger | 01/03/26 | W DEC 7 - 2 | ||
| #40 Chappell, Tyler | 11/02/25 | L DEC 2 - 0 | ||
| #84 Limbert, Colyn | 11/02/25 | W TB-2 7 - 5 | ||
| #89 Limbert, Colyn | 02/01/25 | W DEC 4 - 1 | ||
| #61 Shore, Cooper | 01/26/25 | L DEC 4 - 2 | ||
| Ethan Perryman vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #144 Shore, Cooper | 11/08/25 | L DEC 8 - 5 | ||
| #89 Limbert, Colyn | 02/09/25 | W MD 21 - 8 | ||
| #103 Ricks, Bridger | 01/19/25 | W DEC 7 - 6 | ||
| #89 Limbert, Colyn | 12/07/24 | W DEC 12 - 7 | ||
| #184 Chappell, Tyler | 12/07/24 | W DEC 5 - 3 | ||
WrestleStat Prediction: Troy Hohman (Illinois) over Colin Martin (American) DEC 6 - 5
Running Team Score:
American 3 | Illinois 3
| Colin Martin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #26 Berginc, Ethan | 01/09/26 | L TB-2 2 - 1 | ||
| Troy Hohman vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #38 Berginc, Ethan | 01/13/23 | L DEC 3 - 1 | ||
| #38 Berginc, Ethan | 11/13/22 | L DEC 6 - 4 | ||
WrestleStat Prediction: Greyson Clark (Illinois) over Cael McIntyre (American) MD 12 - 2
Running Team Score:
American 3 | Illinois 7
| Cael McIntyre vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #36 Soriano, Jordan | 01/31/25 | L FALL 4:54 | ||
| #5 Koderhandt, Joshua | 12/21/24 | L TF5 24 - 8 7:00 | ||
| #38 Owen, Kai | 02/25/24 | L TF5 17 - 2 6:14 | ||
| #97 Soriano, Jordan | 02/04/24 | L DEC 6 - 4 | ||
| #37 Chappell, Dylan | 01/21/24 | L DEC 5 - 2 | ||
| #160 McClelland, David | 11/11/23 | W DEC 5 - 3 | ||
| Greyson Clark vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #77 Soriano, Jordan | 01/02/26 | W DEC 6 - 2 | ||
| #20 Chappell, Dylan | 03/20/25 | L DEC 8 - 5 | ||
| #36 Soriano, Jordan | 03/20/25 | W MD 13 - 3 | ||
| #5 Koderhandt, Joshua | 12/06/24 | L DEC 9 - 2 | ||
| #7 Koderhandt, Joshua | 03/21/24 | L DEC 6 - 0 | ||
| #38 Owen, Kai | 11/05/23 | L DEC 8 - 2 | ||
| #160 McClelland, David | 11/05/23 | W TF5 15 - 0 2:26 | ||
WrestleStat Prediction: Michael Gioffre (Illinois) over Gage Owen (American) DEC 9 - 4
Running Team Score:
American 3 | Illinois 10
| Gage Owen vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #85 Fedalen, Richard | 01/09/26 | L DEC 7 - 5 | ||
| #107 Witham, Drew | 03/07/25 | L DEC 6 - 3 | ||
| #79 Roggie, Erik | 02/16/25 | L DEC 10 - 6 | ||
| #168 O'Donnell, Sean | 01/04/25 | W DEC 4 - 3 | ||
| #159 Jones, Clayton | 11/02/24 | L DEC 10 - 9 | ||
| Michael Gioffre vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #42 Jones, Clayton | 03/07/26 | W FALL 3:34 | ||
| #202 O'Donnell, Sean | 01/26/24 | W TF5 23 - 5 5:05 | ||
| #103 Witham, Drew | 11/17/23 | W DEC 7 - 6 | ||
| #82 Roggie, Erik | 11/04/23 | W DEC 12 - 5 | ||
| #62 Fedalen, Richard | 11/05/22 | W TB-2 2 - 1 | ||
WrestleStat Prediction: Kannon Webster (Illinois) over Kaden Milheim (American) MD 17 - 3
Running Team Score:
American 3 | Illinois 14
| Kaden Milheim vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #54 Ley, Jonathan | 01/24/26 | L DEC 7 - 3 | ||
| #94 Gonzalez, Griffin | 01/11/26 | W DEC 4 - 1 | ||
| #38 Burgess, Kaleb | 11/15/25 | L DEC 9 - 4 | ||
| #132 Ruble, Isaac | 11/15/25 | L DEC 5 - 2 | ||
| #7 Watters, Ty | 11/08/25 | L TF5 21 - 6 6:24 | ||
| #54 Ley, Jonathan | 11/02/25 | L MD 11 - 2 | ||
| Kannon Webster vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #54 Ley, Jonathan | 03/19/26 | W DEC 6 - 2 | ||
| #132 Ruble, Isaac | 02/08/26 | W TF5 19 - 3 3:58 | ||
| #94 Gonzalez, Griffin | 12/21/25 | W TF5 23 - 6 6:01 | ||
| #151 Ruble, Isaac | 02/01/25 | W TF5 19 - 4 5:23 | ||
| #5 Watters, Ty | 12/29/23 | L DEC 4 - 2 | ||
| #95 Burgess, Kaleb | 12/29/23 | W MD 18 - 4 | ||
WrestleStat Prediction: Braeden Scoles (Illinois) over Austin Craft (American) TF 18 - 3
Running Team Score:
American 3 | Illinois 19
| Austin Craft vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #23 Walsh, Cody | 02/21/26 | L DEC 8 - 2 | ||
| #46 Elmore, Dylan | 01/24/26 | L MD 12 - 1 | ||
| #13 Brignola, Max | 01/11/26 | L TF5 21 - 6 3:55 | ||
| #121 Conley, Jack | 12/18/25 | L DEC 4 - 2 | ||
| #89 Rodriguez, AJ | 12/05/25 | L DEC 4 - 2 | ||
| #5 Blaze, Joey | 11/15/25 | L TF5 21 - 6 3:00 | ||
| Braeden Scoles vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #23 Walsh, Cody | 03/19/26 | L MD 14 - 4 | ||
| #5 Blaze, Joey | 03/07/26 | L DEC 5 - 0 | ||
| #89 Rodriguez, AJ | 03/07/26 | W TF5 18 - 2 4:22 | ||
| #5 Blaze, Joey | 02/08/26 | L DEC 3 - 0 | ||
| #121 Conley, Jack | 01/16/26 | W TF5 17 - 2 7:00 | ||
| #13 Brignola, Max | 12/21/25 | W DEC 5 - 1 | ||
| #13 Brignola, Max | 11/15/25 | L DEC 4 - 2 | ||
| #46 Elmore, Dylan | 03/03/24 | W MD 18 - 7 | ||
WrestleStat Prediction: Colin Kelly (Illinois) over Hunter Hohman (American) MD 13 - 2
Running Team Score:
American 3 | Illinois 23
| Hunter Hohman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #122 O'Neill, Connor | 12/18/25 | W DEC 4 - 2 | ||
| Colin Kelly vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #122 O'Neill, Connor | 01/16/26 | W TF5 18 - 3 7:00 | ||
WrestleStat Prediction: Caleb Campos (American) over Chris Moore (Illinois) DEC 8 - 7
Running Team Score:
American 6 | Illinois 23
| Caleb Campos vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #1 Sinclair, Aeoden | 03/19/26 | L MD 17 - 4 | ||
| #4 Ferrari, Angelo | 03/19/26 | L DEC 11 - 5 | ||
| #19 Rogers, Rylan | 03/06/26 | W DEC 10 - 3 | ||
| #19 Rogers, Rylan | 01/11/26 | L DEC 5 - 1 | ||
| #36 Rowley, James | 11/15/25 | W MD 16 - 8 | ||
| #58 Rogers, Rylan | 03/07/25 | W DEC 4 - 1 | ||
| #58 Rogers, Rylan | 01/31/25 | W FALL 6:47 | ||
| #91 Curtis, Joe | 02/03/24 | W FALL 1:09 | ||
| #18 Fish, Caleb | 11/18/22 | L DEC 14 - 7 | ||
| Chris Moore vs common opponents: 4 - 8 | ||||
|---|---|---|---|---|
| #19 Rogers, Rylan | 03/19/26 | L DEC 4 - 1 | ||
| #32 Curtis, Joe | 03/19/26 | W MD 11 - 2 | ||
| #36 Rowley, James | 02/08/26 | W DEC 4 - 2 | ||
| #19 Rogers, Rylan | 12/21/25 | L DEC 4 - 2 | ||
| #1 Sinclair, Aeoden | 11/24/25 | L INJ 2:00 | ||
| #1 Sinclair, Aeoden | 11/16/25 | L DEC 7 - 2 | ||
| #4 Ferrari, Angelo | 11/15/25 | L DEC 7 - 3 | ||
| #19 Rogers, Rylan | 11/15/25 | W TB-1 3 - 2 | ||
| #16 Fish, Caleb | 03/21/24 | L SV-1 8 - 1 | ||
| #16 Fish, Caleb | 03/09/24 | W DEC 11 - 10 | ||
| #16 Fish, Caleb | 02/02/24 | L DEC 4 - 2 | ||
| #16 Fish, Caleb | 12/29/23 | L DEC 1 - 0 | ||
WrestleStat Prediction: Charlie Heydorn (Illinois) over Liam Packer (American) DEC 9 - 5
Running Team Score:
American 6 | Illinois 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Boersma (Illinois) over Emmanuel Ulrich (American) DEC 6 - 5
Running Team Score:
American 6 | Illinois 29
| Emmanuel Ulrich vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #24 Schon, Nate | 03/06/26 | L DEC 4 - 3 | ||
| #26 Dawson, Devon | 11/15/25 | L DEC 4 - 1 | ||
| #42 Nitzel, Seth | 02/16/25 | L DEC 2 - 0 | ||
| #98 Meyers, John | 11/16/24 | L DEC 7 - 1 | ||
| Ryan Boersma vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #26 Dawson, Devon | 12/29/25 | L DEC 2 - 1 | ||
| #98 Meyers, John | 12/20/24 | L DEC 4 - 1 | ||
| #98 Schon, Nate | 02/04/23 | W DEC 9 - 5 | ||
| #50 Nitzel, Seth | 12/04/22 | L DEC 2 - 0 | ||