Dual Compare | Mount St Joseph vs MSOE
Dual Compare | Mount St Joseph vs MSOE
#112 Mount St Joseph
vs
#72 MSOE
WrestleStat Prediction: MSOE over Mount St Joseph 34 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Lane Andersen (MSOE) over Dakota Phillips (Mount St Joseph) TF 17 - 1
Running Team Score:
Mount St Joseph 0 | MSOE 5
| Dakota Phillips vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #56 Mokros, Kurt | 01/13/26 | L FALL 3:53 | ||
| #138 Gugala-Reinders, Patrick | 12/20/25 | L FALL 3:37 | ||
| #181 Culver, Jp | 12/20/25 | L MD 10 - 1 | ||
| Lane Andersen vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #56 Mokros, Kurt | 01/30/26 | L TF5 18 - 2 6:07 | ||
| #138 Gugala-Reinders, Patrick | 11/08/25 | W DEC 4 - 1 | ||
| #181 Culver, Jp | 11/08/25 | W FALL 0:58 | ||
WrestleStat Prediction: Alexander Ramirez (MSOE) over Reid Prenger (Mount St Joseph) TF 20 - 4
Running Team Score:
Mount St Joseph 0 | MSOE 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Liam Anderson (MSOE) over Reece Chagman (Mount St Joseph) MD 17 - 3
Running Team Score:
Mount St Joseph 0 | MSOE 14
| Reece Chagman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #300 Schanen, Lucas | 02/15/25 | W FALL 0:53 | ||
| Liam Anderson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #308 Schanen, Lucas | 02/09/24 | W FALL 2:09 | ||
WrestleStat Prediction: Andrew Magness (Mount St Joseph) over Alex Morales (MSOE) DEC 11 - 7
Running Team Score:
Mount St Joseph 3 | MSOE 14
| Andrew Magness vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #112 Burg, Jesse | 02/15/25 | L SV-1 6 - 3 | ||
| #112 Burg, Jesse | 02/15/25 | W DEC 5 - 4 | ||
| Alex Morales vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #113 Burg, Jesse | 11/11/23 | L FALL 4:39 | ||
WrestleStat Prediction: Hayden Newell (Mount St Joseph) over Javier Sevilla (MSOE) MD 20 - 6
Running Team Score:
Mount St Joseph 7 | MSOE 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Diego Snell-Martinez win by forfeit
Running Team Score:
Mount St Joseph 7 | MSOE 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Toren Vandenbush (MSOE) over Brayden Kuhling (Mount St Joseph) TF 19 - 2
Running Team Score:
Mount St Joseph 7 | MSOE 25
| Brayden Kuhling vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #42 Hoffman, Jack | 01/13/26 | L FALL 2:56 | ||
| #80 Sbay, Nayl | 12/13/25 | L TF5 17 - 0 7:00 | ||
| Toren Vandenbush vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #42 Hoffman, Jack | 01/30/26 | W DEC 10 - 5 | ||
| #80 Sbay, Nayl | 01/17/26 | W FALL 0:59 | ||
WrestleStat Prediction: Jackson Hughes (MSOE) over McCaden Skeens (Mount St Joseph) FALL
Running Team Score:
Mount St Joseph 7 | MSOE 31
| McCaden Skeens vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #63 Locke, Ajay | 01/13/26 | L FALL 2:28 | ||
| Jackson Hughes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #63 Locke, Ajay | 01/30/26 | L DEC 6 - 2 | ||
WrestleStat Prediction: Gavin Graham (MSOE) over Jermaine Poynter (Mount St Joseph) DEC 11 - 8
Running Team Score:
Mount St Joseph 7 | MSOE 34
| Jermaine Poynter vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #68 Gassel, Aidan | 11/23/24 | L FALL 2:25 | ||
| Gavin Graham vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #107 Gassel, Aidan | 01/26/24 | L TF5 17 - 0 4:04 | ||
WrestleStat Prediction: Randall Wilson win by forfeit
Running Team Score:
Mount St Joseph 13 | MSOE 34
| There are no common opponents |
| There are no common opponents |