1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Baldwin Wallace vs Cortland State
Dual Compare | Baldwin Wallace vs Cortland State
#16 Baldwin Wallace
vs
#50 Cortland State
WrestleStat Prediction: Baldwin Wallace over Cortland State 26 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Christian Lievano (Cortland State) over Kiernan Magee (Baldwin Wallace) MD 17 - 5
Running Team Score:
Baldwin Wallace 0 | Cortland State 4
| Kiernan Magee vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #13 Diaz, Alexander | 01/10/26 | L TF5 18 - 1 7:00 | ||
| #22 Wolbert, Quintin | 11/08/25 | L FALL 4:12 | ||
| #42 Bullock, Liam | 02/08/25 | L FALL 1:53 | ||
| Christian Lievano vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #22 Wolbert, Quintin | 11/15/25 | L FALL 4:46 | ||
| #13 Diaz, Alexander | 11/01/25 | L FALL 1:42 | ||
| #42 Bullock, Liam | 01/18/25 | L TF5 18 - 0 7:00 | ||
| #46 Bullock, Liam | 11/18/23 | L TF5 19 - 2 7:00 | ||
WrestleStat Prediction: Rocco Futia (Cortland State) over Dorian Hoffman (Baldwin Wallace) DEC 11 - 7
Running Team Score:
Baldwin Wallace 0 | Cortland State 7
| Dorian Hoffman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #93 Drew, Mason | 02/08/25 | W MD 9 - 1 | ||
| Rocco Futia vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #77 Drew, Mason | 11/22/25 | W TF5 23 - 8 6:17 | ||
| #81 Drew, Mason | 12/09/23 | L FALL 3:00 | ||
WrestleStat Prediction: Keegan McMahon (Baldwin Wallace) over Dominick Vinci (Cortland State) DEC 11 - 9
Running Team Score:
Baldwin Wallace 3 | Cortland State 7
| Keegan McMahon vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #50 Palmieri, Robert | 02/15/25 | L DEC 11 - 4 | ||
| #50 Palmieri, Robert | 02/08/25 | W MD 19 - 9 | ||
| #66 Palmieri, Robert | 02/17/24 | L TF5 15 - 0 7:00 | ||
| #131 Panda, David | 02/17/24 | L DEC 6 - 3 | ||
| #131 Panda, David | 02/03/24 | W DEC 11 - 4 | ||
| #131 Panda, David | 11/03/23 | L TF5 22 - 4 7:00 | ||
| Dominick Vinci vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #131 Panda, David | 02/03/24 | L DEC 8 - 4 | ||
| #52 Palmieri, Robert | 02/04/23 | L FALL 7:00 | ||
| #52 Palmieri, Robert | 02/04/23 | W SV-1 8 - 6 | ||
| #91 Panda, David | 02/04/23 | W FALL 3:41 | ||
WrestleStat Prediction: Angelo Centrone (Cortland State) over Antonio Shelley (Baldwin Wallace) DEC 12 - 7
Running Team Score:
Baldwin Wallace 3 | Cortland State 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braeden Stallworth (Baldwin Wallace) over Shane Walczyk (Cortland State) DEC 12 - 7
Running Team Score:
Baldwin Wallace 6 | Cortland State 10
| Braeden Stallworth vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #176 Alobaidi, Zean | 11/08/25 | W SV-1 4 - 1 | ||
| Shane Walczyk vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #176 Alobaidi, Zean | 11/15/25 | L DEC 1 - 0 | ||
WrestleStat Prediction: Andrew Supers (Baldwin Wallace) over Christian Paredes (Cortland State) MD 15 - 2
Running Team Score:
Baldwin Wallace 10 | Cortland State 10
| Andrew Supers vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #87 Davidson, Otto | 02/08/25 | W TF5 17 - 1 5:59 | ||
| #280 Parente, Dominick | 02/08/25 | W FALL 0:30 | ||
| Christian Paredes vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #87 Davidson, Otto | 02/23/25 | W DEC 4 - 2 | ||
| #280 Parente, Dominick | 02/23/25 | W FALL 1:56 | ||
WrestleStat Prediction: Thomas West (Baldwin Wallace) over Joey Visciano (Cortland State) MD 14 - 3
Running Team Score:
Baldwin Wallace 14 | Cortland State 10
| Thomas West vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #66 Wright, Jacob | 11/21/25 | W DEC 3 - 0 | ||
| #19 Parker, Konrad | 11/03/23 | W DEC 9 - 5 | ||
| #299 Racz, George | 02/04/23 | W FALL 0:39 | ||
| Joey Visciano vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #5 Parker, Konrad | 11/07/25 | L TF5 18 - 1 5:56 | ||
| #65 Wright, Jacob | 11/09/24 | L MD 14 - 3 | ||
| #299 Racz, George | 01/21/23 | L FALL 2:14 | ||
WrestleStat Prediction: Remington Bauer (Baldwin Wallace) over Robert Cunningham (Cortland State) DEC 9 - 8
Running Team Score:
Baldwin Wallace 17 | Cortland State 10
| Remington Bauer vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #29 Mayes, Justin | 01/10/26 | L MD 14 - 3 | ||
| #2 Ryan, Jack | 03/14/25 | L MD 14 - 4 | ||
| #228 Lipnitz, Jax | 02/15/25 | W MD 13 - 3 | ||
| #89 Gomez, Austin | 12/14/24 | L DEC 8 - 2 | ||
| #31 Layman, Gavin | 03/01/24 | L DEC 5 - 1 | ||
| #97 Perry, Brent | 02/03/24 | W MD 15 - 4 | ||
| #358 Gomez, Austin | 12/09/23 | W DEC 11 - 4 | ||
| Robert Cunningham vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #29 Mayes, Justin | 11/22/25 | L FALL 0:23 | ||
| #67 Lipnitz, Jax | 11/15/25 | W FALL 1:31 | ||
| #143 Gomez, Austin | 11/15/25 | W FALL 3:21 | ||
| #79 Perry, Brent | 02/28/25 | W FALL 3:21 | ||
| #31 Layman, Gavin | 01/26/24 | L TF5 18 - 0 6:33 | ||
| #97 Perry, Brent | 12/09/23 | L DEC 7 - 3 | ||
| #7 Ryan, Jack | 11/18/23 | L MD 10 - 0 | ||
WrestleStat Prediction: Joseph Petrella (Baldwin Wallace) over Bryson Tibbs (Cortland State) TF 21 - 3
Running Team Score:
Baldwin Wallace 22 | Cortland State 10
| Joseph Petrella vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #112 Sonneborn, Bennett | 01/10/26 | W MD 13 - 1 | ||
| #3 Butka, Cameron | 03/14/25 | L DEC 4 - 2 | ||
| #26 Vandenberg, Braydon | 02/08/25 | W DEC 7 - 2 | ||
| #76 Lingle, Simon | 02/08/25 | W FALL 2:47 | ||
| #256 Coon, Nathan | 02/08/25 | W FALL 1:33 | ||
| Bryson Tibbs vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #35 Lingle, Simon | 11/22/25 | L SV-1 15 - 12 | ||
| #112 Sonneborn, Bennett | 11/22/25 | W FALL 5:00 | ||
| #26 Vandenberg, Braydon | 02/28/25 | L TF5 15 - 0 5:49 | ||
| #256 Coon, Nathan | 01/18/25 | W FALL 4:41 | ||
| #3 Butka, Cameron | 01/10/25 | L FALL 4:04 | ||
| #26 Vandenberg, Braydon | 11/23/24 | W INJ 0:20 | ||
WrestleStat Prediction: Christian McChesney (Baldwin Wallace) over Chris Ayala (Cortland State) MD 13 - 4
Running Team Score:
Baldwin Wallace 26 | Cortland State 10
| Christian McChesney vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #3 Dixon, Rayshawn | 02/28/25 | L MD 15 - 2 | ||
| #40 Lanka, Josh | 11/02/24 | W MD 13 - 3 | ||
| #79 Toppan, Jayden | 11/02/24 | W TF5 16 - 1 5:21 | ||
| Chris Ayala vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #40 Lanka, Josh | 02/23/25 | L FALL 2:16 | ||
| #40 Lanka, Josh | 01/18/25 | W FALL 0:18 | ||
| #3 Dixon, Rayshawn | 12/07/24 | L INJ 0:42 | ||
| #79 Toppan, Jayden | 11/16/24 | L FALL 7:00 | ||