1/29
1/29
Dual Compare | Gannon vs Grand Valley State University
Dual Compare | Gannon vs Grand Valley State University
#3 Gannon
vs
#17 Grand Valley State University
WrestleStat Prediction: Gannon over Grand Valley State University 30 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Sallot (Gannon) over Orion Wilson (Grand Valley State University) DEC 8 - 7
Running Team Score:
Gannon 3 | Grand Valley State University 0
| Logan Sallot vs common opponents: 15 - 8 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #3 Davis, Logan | 03/13/26 | L DEC 5 - 3 | ||
| #3 Davis, Logan | 01/23/26 | L DEC 5 - 1 | ||
| #52 Hahlen, Braden | 01/10/26 | L FALL 5:47 | ||
| #12 Drousias, Colton | 01/04/26 | W DEC 6 - 4 | ||
| #20 Acuna, Luke | 12/13/25 | W MD 8 - 0 | ||
| #131 High, Joseph | 11/23/25 | W FALL 2:02 | ||
| #52 Hahlen, Braden | 11/09/25 | W TF5 17 - 2 4:35 | ||
| #3 Davis, Logan | 11/01/25 | W INJ 7:00 | ||
| #6 Torgerson, Dayson | 03/14/25 | L DEC 13 - 7 | ||
| #68 Beatty, Bryce | 03/14/25 | W MD 12 - 2 | ||
| #225 Delwarte, Caden | 03/01/25 | W TF5 19 - 2 3:00 | ||
| #11 Acuna, Luke | 02/09/25 | L FALL 4:15 | ||
| #12 Davis, Logan | 01/24/25 | W DEC 8 - 5 | ||
| #29 Wilson, Orion | 01/18/25 | W DEC 12 - 6 | ||
| #68 Beatty, Bryce | 01/18/25 | W TF5 17 - 1 4:14 | ||
| #225 Delwarte, Caden | 01/18/25 | W FALL 0:19 | ||
| #9 Drousias, Colton | 01/05/25 | W MD 11 - 3 | ||
| #20 Kuenzi, Kaden | 01/05/25 | W DEC 5 - 3 | ||
| #29 Wilson, Orion | 01/05/25 | W DEC 9 - 4 | ||
| #54 Hahlen, Braden | 11/23/24 | W MD 11 - 1 | ||
| #12 Davis, Logan | 11/02/24 | L SV-2 4 - 3 | ||
| #84 Hahlen, Braden | 02/03/24 | L DEC 8 - 5 | ||
| #195 Jimenez, Eamonn | 01/07/24 | L DQ 0 - 0 | ||
| Orion Wilson vs common opponents: 8 - 6 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #11 Acuna, Luke | 03/01/25 | L MD 17 - 6 | ||
| #12 Davis, Logan | 03/01/25 | L DEC 10 - 5 | ||
| #54 Hahlen, Braden | 03/01/25 | W TF5 16 - 1 5:20 | ||
| #16 Sallot, Logan | 01/18/25 | L DEC 12 - 6 | ||
| #68 Beatty, Bryce | 01/18/25 | W TF5 20 - 4 3:48 | ||
| #225 Delwarte, Caden | 01/18/25 | W FALL 0:33 | ||
| #9 Drousias, Colton | 01/05/25 | L DEC 5 - 0 | ||
| #16 Sallot, Logan | 01/05/25 | L DEC 9 - 4 | ||
| #20 Kuenzi, Kaden | 01/05/25 | W MD 10 - 2 | ||
| #6 Torgerson, Dayson | 12/14/24 | L TF5 23 - 7 5:23 | ||
| #85 High, Joseph | 11/16/24 | W TF5 20 - 3 7:00 | ||
| #211 Jimenez, Eamonn | 11/09/24 | W FALL 3:30 | ||
| #103 Drousias, Colton | 02/04/24 | W FALL 3:15 | ||
| #84 Hahlen, Braden | 11/18/23 | W DEC 7 - 3 | ||
WrestleStat Prediction: Tanner Halling (Gannon) over Jak Keller (Grand Valley State University) MD 13 - 3
Running Team Score:
Gannon 7 | Grand Valley State University 0
| Tanner Halling vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #3 Parker, Zachary | 03/13/26 | L FALL 6:26 | ||
| #10 Ducato, Dominic | 03/13/26 | L DEC 4 - 2 | ||
| #10 Ducato, Dominic | 03/13/26 | L DEC 4 - 3 | ||
| #3 Parker, Zachary | 01/10/26 | W SV-1 14 - 11 | ||
| #36 McAfee, Matthew | 11/01/25 | W DEC 8 - 4 | ||
| #53 Ross, Hunter | 11/01/25 | W MD 14 - 3 | ||
| Jak Keller vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #3 Parker, Zachary | 03/13/26 | L FALL 3:05 | ||
| #10 Ducato, Dominic | 11/21/25 | L DEC 5 - 1 | ||
| #43 McAfee, Matthew | 11/16/24 | W FALL 1:54 | ||
| #47 Ross, Hunter | 11/16/24 | W DEC 6 - 3 | ||
WrestleStat Prediction: Jake Niffenegger (Gannon) over Collin Twigg (Grand Valley State University) DEC 10 - 4
Running Team Score:
Gannon 10 | Grand Valley State University 0
| Jake Niffenegger vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Hush, Colton | 03/13/26 | L DEC 8 - 4 | ||
| #8 Stoneking, Colton | 11/23/25 | W DEC 4 - 1 | ||
| #68 Twigg, Collin | 02/09/25 | W DEC 8 - 4 | ||
| #13 Fielding, Brogan | 11/10/24 | W DEC 4 - 2 | ||
| #26 Ketchum, Kody | 12/16/23 | W DEC 10 - 3 | ||
| #43 Stoneking, Colton | 12/02/23 | W DEC 7 - 3 | ||
| Collin Twigg vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Hush, Colton | 01/09/26 | W DEC 5 - 0 | ||
| #8 Stoneking, Colton | 12/13/25 | L DEC 5 - 4 | ||
| #76 Ketchum, Kody | 12/13/25 | W DEC 2 - 0 | ||
| #82 Fielding, Brogan | 11/08/25 | L DEC 10 - 4 | ||
| #16 Niffenegger, Jake | 02/09/25 | L DEC 8 - 4 | ||
WrestleStat Prediction: TJ Allison (Gannon) over Lane Huizar (Grand Valley State University) TF 20 - 1
Running Team Score:
Gannon 15 | Grand Valley State University 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Holden Huhn (Gannon) over Maclain Morency (Grand Valley State University) DEC 11 - 6
Running Team Score:
Gannon 18 | Grand Valley State University 0
| Holden Huhn vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #10 Morency, Maclain | 03/13/26 | W FALL 2:25 | ||
| #31 Zacur, Mike | 02/28/26 | W DEC 2 - 1 | ||
| Maclain Morency vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #13 Huhn, Holden | 03/13/26 | L FALL 2:25 | ||
| #25 Zacur, Mike | 11/16/24 | W DEC 5 - 1 | ||
WrestleStat Prediction: Grant MacKay (Gannon) over Cayden Strong (Grand Valley State University) MD 15 - 3
Running Team Score:
Gannon 22 | Grand Valley State University 0
| Grant MacKay vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #32 Bish, Chase | 01/17/26 | W INJ 2:54 | ||
| #117 Jordan, Josh | 01/10/26 | W MD 9 - 0 | ||
| Cayden Strong vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #117 Jordan, Josh | 11/15/25 | L DEC 5 - 3 | ||
| #68 Bish, Chase | 01/18/25 | L DEC 8 - 2 | ||
WrestleStat Prediction: Zachary Knapp (Grand Valley State University) over Mitchell Baronner (Gannon) MD 13 - 4
Running Team Score:
Gannon 22 | Grand Valley State University 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Patrick Jackson (Gannon) over Bradley Mayse (Grand Valley State University) DEC 8 - 3
Running Team Score:
Gannon 25 | Grand Valley State University 4
| Patrick Jackson vs common opponents: 11 - 4 | ||||
|---|---|---|---|---|
| #3 Gehlhausen, Keegan | 03/13/26 | L DEC 5 - 3 | ||
| #5 Glazier, Cole | 03/13/26 | L DEC 6 - 0 | ||
| #12 Petit, Charlie | 03/13/26 | W DEC 3 - 1 | ||
| #29 Ciampa, Luke | 02/28/26 | W DEC 5 - 0 | ||
| #29 Ciampa, Luke | 01/23/26 | W DEC 9 - 3 | ||
| #48 Scaramuzzino, Vinny | 01/10/26 | W DEC 2 - 0 | ||
| #34 Borton, Maxwell | 01/04/26 | W DEC 14 - 9 | ||
| #6 Britten, Branson | 12/13/25 | L DEC 5 - 1 | ||
| #25 Schuh, Brady | 12/13/25 | W SV-1 8 - 5 | ||
| #28 Ivy, Callan | 12/13/25 | W DEC 1 - 0 | ||
| #29 Ciampa, Luke | 12/13/25 | W MD 8 - 0 | ||
| #61 Holstion, Zachary | 11/09/25 | W TF5 19 - 3 3:55 | ||
| #7 Ortiz, Matt | 12/14/24 | L TB-1 3 - 2 | ||
| #52 Scaramuzzino, Vinny | 12/14/24 | W DEC 6 - 0 | ||
| #104 Wehler, Waylon | 11/08/24 | W FALL 2:15 | ||
| Bradley Mayse vs common opponents: 6 - 8 | ||||
|---|---|---|---|---|
| #3 Gehlhausen, Keegan | 03/13/26 | L DEC 12 - 5 | ||
| #12 Petit, Charlie | 03/13/26 | L DEC 7 - 2 | ||
| #48 Scaramuzzino, Vinny | 02/28/26 | W MD 8 - 0 | ||
| #28 Ivy, Callan | 02/07/26 | W DEC 2 - 1 | ||
| #6 Britten, Branson | 01/16/26 | L MD 11 - 3 | ||
| #25 Schuh, Brady | 01/09/26 | W DEC 8 - 2 | ||
| #25 Schuh, Brady | 12/13/25 | L SV-1 4 - 1 | ||
| #29 Ciampa, Luke | 12/13/25 | L DEC 10 - 5 | ||
| #25 Schuh, Brady | 12/06/25 | L DEC 14 - 8 | ||
| #5 Glazier, Cole | 11/21/25 | L DEC 3 - 2 | ||
| #34 Borton, Maxwell | 11/21/25 | W MD 10 - 0 | ||
| #7 Ortiz, Matt | 11/16/24 | L DEC 4 - 2 | ||
| #104 Wehler, Waylon | 11/09/24 | W DEC 8 - 2 | ||
| #82 Holstion, Zachary | 02/04/24 | W DEC 14 - 9 | ||
WrestleStat Prediction: Joey Lyons (Gannon) over Bernard Harrison (Grand Valley State University) TF 18 - 2
Running Team Score:
Gannon 30 | Grand Valley State University 4
| Joey Lyons vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #51 Gassel, Aidan | 11/09/25 | W MD 13 - 5 | ||
| #106 Burcher, Jaxon | 11/01/25 | W DEC 9 - 4 | ||
| Bernard Harrison vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #106 Burcher, Jaxon | 11/15/25 | L DEC 6 - 3 | ||
| #107 Gassel, Aidan | 01/20/24 | L FALL 6:49 | ||
WrestleStat Prediction: Carter Blough (Grand Valley State University) over Ben Lloyd (Gannon) TF 17 - 2
Running Team Score:
Gannon 30 | Grand Valley State University 9
| Ben Lloyd vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #95 Campbell, James | 12/20/25 | L FALL 0:36 | ||
| #9 Tweeton, Luke | 12/13/25 | L FALL 1:48 | ||
| #156 Gibson, Michael | 12/13/25 | L SV-1 4 - 1 | ||
| #156 Gibson, Michael | 11/01/25 | L TB-1 4 - 3 | ||
| Carter Blough vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #9 Tweeton, Luke | 01/09/26 | L DEC 3 - 2 | ||
| #156 Gibson, Michael | 12/13/25 | W SV-1 8 - 0 | ||
| #150 Campbell, James | 01/21/23 | W DEC 3 - 2 | ||
| #150 Campbell, James | 01/15/23 | W DEC 2 - 0 | ||