1/29
1/29
#3 Gannon
vs
#59 Lake Erie
WrestleStat Prediction: Gannon over Lake Erie 37 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Sallot (Gannon) over Braden Hahlen (Lake Erie) DEC 8 - 7
Running Team Score:
Gannon 3 | Lake Erie 0
| Logan Sallot vs common opponents: 14 - 11 (h2h: 2 - 2) | ||||
|---|---|---|---|---|
| #3 Davis, Logan | 03/13/26 | L DEC 5 - 3 | ||
| #1 Gray, Trevon | 02/14/26 | L DEC 8 - 6 | ||
| #3 Davis, Logan | 01/23/26 | L DEC 5 - 1 | ||
| #52 Hahlen, Braden | 01/10/26 | L FALL 5:47 | ||
| #12 Drousias, Colton | 01/04/26 | W DEC 6 - 4 | ||
| #6 Aniciete, Anthony | 12/13/25 | L DEC 4 - 2 | ||
| #20 Acuna, Luke | 12/13/25 | W MD 8 - 0 | ||
| #52 Hahlen, Braden | 11/09/25 | W TF5 17 - 2 4:35 | ||
| #188 Deluna, Candio | 11/09/25 | W TF5 17 - 1 6:01 | ||
| #3 Davis, Logan | 11/01/25 | W INJ 7:00 | ||
| #132 Harbert, Caiden | 11/01/25 | W DEC 9 - 5 | ||
| #3 Gray, Trevon | 03/01/25 | L SV-1 4 - 1 | ||
| #3 Gray, Trevon | 02/14/25 | L DEC 5 - 4 | ||
| #11 Acuna, Luke | 02/09/25 | L FALL 4:15 | ||
| #12 Davis, Logan | 01/24/25 | W DEC 8 - 5 | ||
| #29 Wilson, Orion | 01/18/25 | W DEC 12 - 6 | ||
| #9 Drousias, Colton | 01/05/25 | W MD 11 - 3 | ||
| #29 Wilson, Orion | 01/05/25 | W DEC 9 - 4 | ||
| #79 McCullough, Hunter | 12/14/24 | W TF5 16 - 0 5:27 | ||
| #54 Hahlen, Braden | 11/23/24 | W MD 11 - 1 | ||
| #137 Calello, Nico | 11/08/24 | W DEC 4 - 1 | ||
| #12 Davis, Logan | 11/02/24 | L SV-2 4 - 3 | ||
| #121 Taylor, Mason | 11/02/24 | W DEC 7 - 3 | ||
| #84 Hahlen, Braden | 02/03/24 | L DEC 8 - 5 | ||
| #195 Jimenez, Eamonn | 01/07/24 | L DQ 0 - 0 | ||
| Braden Hahlen vs common opponents: 9 - 17 (h2h: 2 - 2) | ||||
|---|---|---|---|---|
| #20 Acuna, Luke | 02/28/26 | L DEC 14 - 10 | ||
| #20 Acuna, Luke | 01/31/26 | L DEC 9 - 7 | ||
| #9 Sallot, Logan | 01/10/26 | W FALL 5:47 | ||
| #132 Harbert, Caiden | 12/17/25 | W DEC 8 - 4 | ||
| #20 Acuna, Luke | 12/06/25 | L DEC 7 - 1 | ||
| #6 Aniciete, Anthony | 12/05/25 | L DEC 10 - 4 | ||
| #9 Sallot, Logan | 11/09/25 | L TF5 17 - 2 4:35 | ||
| #9 Drousias, Colton | 03/01/25 | L DEC 11 - 5 | ||
| #29 Wilson, Orion | 03/01/25 | L TF5 16 - 1 5:20 | ||
| #12 Davis, Logan | 02/13/25 | L DEC 4 - 2 | ||
| #11 Acuna, Luke | 01/25/25 | L DEC 17 - 14 | ||
| #11 Acuna, Luke | 01/12/25 | L DEC 8 - 6 | ||
| #3 Gray, Trevon | 01/04/25 | L SV-1 9 - 6 | ||
| #79 McCullough, Hunter | 12/14/24 | W INJ 1:43 | ||
| #7 Aniciete, Anthony | 12/01/24 | L DEC 10 - 5 | ||
| #16 Sallot, Logan | 11/23/24 | L MD 11 - 1 | ||
| #9 Drousias, Colton | 11/16/24 | W DEC 9 - 4 | ||
| #11 Acuna, Luke | 11/16/24 | L MD 15 - 2 | ||
| #91 Calello, Nico | 02/11/24 | L DEC 12 - 6 | ||
| #121 Sallot, Logan | 02/03/24 | W DEC 8 - 5 | ||
| #91 Calello, Nico | 12/09/23 | L MD 15 - 5 | ||
| #195 Jimenez, Eamonn | 12/09/23 | W DEC 10 - 8 | ||
| #103 Drousias, Colton | 12/03/23 | W DEC 6 - 4 | ||
| #68 Wilson, Orion | 11/18/23 | L DEC 7 - 3 | ||
| #174 Deluna, Candio | 11/12/23 | W TF5 18 - 3 7:00 | ||
| #217 Taylor, Mason | 11/12/23 | W DEC 14 - 12 | ||
WrestleStat Prediction: Tanner Halling (Gannon) over Jack Harrison (Lake Erie) TF 21 - 2
Running Team Score:
Gannon 8 | Lake Erie 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jake Niffenegger (Gannon) over Joseph Romano (Lake Erie) DEC 9 - 5
Running Team Score:
Gannon 11 | Lake Erie 0
| Jake Niffenegger vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #104 Vogt, Brady | 11/23/24 | W TF5 21 - 5 7:00 | ||
| Joseph Romano vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #104 Vogt, Brady | 12/07/24 | W FALL 1:39 | ||
WrestleStat Prediction: TJ Allison (Gannon) over Dennis Lafon (Lake Erie) DEC 9 - 5
Running Team Score:
Gannon 14 | Lake Erie 0
| TJ Allison vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #315 Kana, Joey | 11/01/25 | W TF5 17 - 2 7:00 | ||
| Dennis Lafon vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #315 Kana, Joey | 11/09/25 | W DEC 10 - 5 | ||
WrestleStat Prediction: Holden Huhn win by forfeit
Running Team Score:
Gannon 20 | Lake Erie 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Grant MacKay (Gannon) over Luke Kaiser (Lake Erie) MD 15 - 3
Running Team Score:
Gannon 24 | Lake Erie 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mitchell Baronner (Gannon) over Noah Blough (Lake Erie) DEC 11 - 8
Running Team Score:
Gannon 27 | Lake Erie 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Patrick Jackson (Gannon) over Collin Fairbanks (Lake Erie) FALL
Running Team Score:
Gannon 33 | Lake Erie 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey Lyons (Gannon) over Joey Scaramuzzino (Lake Erie) MD 16 - 2
Running Team Score:
Gannon 37 | Lake Erie 0
| Joey Lyons vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #105 Scaramuzzino, Joey | 01/10/26 | W MD 12 - 2 | ||
| #12 Lemon, Peyton | 12/13/25 | L DEC 4 - 2 | ||
| #51 Gassel, Aidan | 11/09/25 | W MD 13 - 5 | ||
| #119 Gorman, Quinn | 11/09/25 | W DEC 8 - 2 | ||
| #120 Skinner, Van | 11/09/25 | W MD 15 - 4 | ||
| Joey Scaramuzzino vs common opponents: 3 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #119 Gorman, Quinn | 01/31/26 | W FALL 9:00 | ||
| #8 Lyons, Joey | 01/10/26 | L MD 12 - 2 | ||
| #12 Lemon, Peyton | 12/06/25 | L MD 15 - 2 | ||
| #120 Skinner, Van | 11/15/25 | L DEC 4 - 1 | ||
| #51 Gassel, Aidan | 11/09/25 | L MD 11 - 1 | ||
| #120 Skinner, Van | 11/09/25 | W SV-1 8 - 5 | ||
| #144 Gorman, Quinn | 11/10/24 | W TB-2 3 - 1 | ||
WrestleStat Prediction: Tyler Shellenbarger (Lake Erie) over Ben Lloyd (Gannon) DEC 13 - 6
Running Team Score:
Gannon 37 | Lake Erie 3
| There are no common opponents |
| There are no common opponents |