1/29
1/29
#3 Gannon
vs
#70 Shippensburg
WrestleStat Prediction: Gannon over Shippensburg 47 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Sallot (Gannon) over Colin Marano (Shippensburg) MD 14 - 6
Running Team Score:
Gannon 4 | Shippensburg 0
| Logan Sallot vs common opponents: 5 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #14 Boland, Gavin | 02/28/26 | W TF5 17 - 1 3:58 | ||
| #1 Gray, Trevon | 02/14/26 | L DEC 8 - 6 | ||
| #149 Sombronski, Jacob | 02/04/26 | W MD 16 - 3 | ||
| #15 Allison, Nic | 01/31/26 | L TF5 20 - 5 5:10 | ||
| #14 Boland, Gavin | 01/17/26 | W DEC 14 - 8 | ||
| #224 Marano, Colin | 01/16/26 | W TF5 19 - 1 4:09 | ||
| #3 Gray, Trevon | 03/01/25 | L SV-1 4 - 1 | ||
| #80 Bosley, Brent | 03/01/25 | W TF5 15 - 0 1:53 | ||
| #3 Gray, Trevon | 02/14/25 | L DEC 5 - 4 | ||
| Colin Marano vs common opponents: 0 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Boland, Gavin | 02/28/26 | L DEC 7 - 1 | ||
| #15 Allison, Nic | 02/13/26 | L TF5 16 - 0 3:00 | ||
| #144 Bosley, Brent | 01/20/26 | L MD 16 - 4 | ||
| #149 Sombronski, Jacob | 01/20/26 | L MD 9 - 1 | ||
| #9 Sallot, Logan | 01/16/26 | L TF5 19 - 1 4:09 | ||
| #1 Gray, Trevon | 12/05/25 | L TF5 20 - 3 4:10 | ||
| #14 Boland, Gavin | 11/24/25 | L MD 12 - 3 | ||
WrestleStat Prediction: Tanner Halling (Gannon) over Kyle Von Schmidt (Shippensburg) FALL
Running Team Score:
Gannon 10 | Shippensburg 0
| Tanner Halling vs common opponents: 9 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #8 Echevarria, Jerry | 03/13/26 | W DEC 9 - 7 | ||
| #8 Echevarria, Jerry | 02/28/26 | W MD 12 - 1 | ||
| #51 Baker, Brady | 02/28/26 | W DEC 1 - 0 | ||
| #51 Baker, Brady | 02/06/26 | W TF5 17 - 0 4:28 | ||
| #48 Steagall, Leroy | 01/31/26 | W TF5 21 - 2 3:42 | ||
| #8 Echevarria, Jerry | 11/23/25 | W DEC 8 - 4 | ||
| #122 Von Schmidt, Kyle | 11/09/25 | W TF5 18 - 3 5:49 | ||
| #48 Steagall, Leroy | 11/05/25 | W TF5 19 - 3 4:02 | ||
| #57 Cottone, Nicholas | 11/01/25 | W DEC 2 - 1 | ||
| Kyle Von Schmidt vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #51 Baker, Brady | 02/28/26 | L FALL 3:55 | ||
| #48 Steagall, Leroy | 01/20/26 | L DEC 6 - 4 | ||
| #8 Echevarria, Jerry | 01/16/26 | L TF5 17 - 0 5:28 | ||
| #51 Baker, Brady | 12/05/25 | L DEC 12 - 6 | ||
| #57 Cottone, Nicholas | 11/24/25 | L TF5 19 - 2 4:27 | ||
| #9 Halling, Tanner | 11/09/25 | L TF5 18 - 3 5:49 | ||
WrestleStat Prediction: Jake Niffenegger (Gannon) over Cole Coffin (Shippensburg) MD 15 - 4
Running Team Score:
Gannon 14 | Shippensburg 0
| Jake Niffenegger vs common opponents: 9 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #135 Aldrich, Joseph | 02/28/26 | W MD 17 - 7 | ||
| #28 Ozias, Chad | 02/14/26 | W DEC 10 - 7 | ||
| #44 Ortega, Joey | 01/31/26 | W TF5 22 - 6 5:43 | ||
| #129 Coffin, Cole | 01/16/26 | W TF5 22 - 5 4:22 | ||
| #28 Ozias, Chad | 12/13/25 | W DEC 11 - 4 | ||
| #135 Aldrich, Joseph | 12/13/25 | W FALL 5:29 | ||
| #8 Stoneking, Colton | 11/23/25 | W DEC 4 - 1 | ||
| #47 Bell, Chase | 11/23/25 | W DEC 11 - 10 | ||
| #43 Stoneking, Colton | 12/02/23 | W DEC 7 - 3 | ||
| Cole Coffin vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #8 Stoneking, Colton | 02/28/26 | L DEC 7 - 0 | ||
| #47 Bell, Chase | 02/28/26 | L DEC 5 - 1 | ||
| #44 Ortega, Joey | 02/13/26 | L DEC 3 - 2 | ||
| #135 Aldrich, Joseph | 02/01/26 | W DEC 11 - 5 | ||
| #14 Niffenegger, Jake | 01/16/26 | L TF5 22 - 5 4:22 | ||
| #28 Ozias, Chad | 12/05/25 | L TF5 23 - 6 6:51 | ||
| #47 Bell, Chase | 11/09/25 | L MD 10 - 1 | ||
WrestleStat Prediction: TJ Allison (Gannon) over Joey Ney (Shippensburg) DEC 7 - 0
Running Team Score:
Gannon 17 | Shippensburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Holden Huhn win by forfeit
Running Team Score:
Gannon 23 | Shippensburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Grant MacKay win by forfeit
Running Team Score:
Gannon 29 | Shippensburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mitchell Baronner (Gannon) over Anthony DeAngelo (Shippensburg) DEC 9 - 8
Running Team Score:
Gannon 32 | Shippensburg 0
| Mitchell Baronner vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #47 Brandebura, Chase | 11/01/25 | L TF5 16 - 1 7:00 | ||
| #49 Richner, Ethan | 11/01/25 | L DEC 9 - 7 | ||
| Anthony DeAngelo vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #33 Richner, Ethan | 03/01/25 | L MD 9 - 0 | ||
| #61 Brandebura, Chase | 11/12/24 | W DEC 13 - 6 | ||
WrestleStat Prediction: Patrick Jackson win by forfeit
Running Team Score:
Gannon 38 | Shippensburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey Lyons (Gannon) over Diesel Koser (Shippensburg) MD 14 - 3
Running Team Score:
Gannon 42 | Shippensburg 0
| Joey Lyons vs common opponents: 8 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #16 Morrison, Brad | 02/28/26 | L DEC 4 - 0 | ||
| #20 Mcintyre, Wayne | 02/28/26 | W DEC 4 - 1 | ||
| #90 Burke, Robert | 02/28/26 | W FALL 1:45 | ||
| #16 Morrison, Brad | 02/14/26 | L DEC 6 - 3 | ||
| #20 Mcintyre, Wayne | 01/31/26 | W DEC 5 - 1 | ||
| #47 Townsend, Jaxon | 01/17/26 | W MD 11 - 0 | ||
| #69 Koser, Diesel | 01/16/26 | W DEC 8 - 1 | ||
| #98 Stephenson, Jake | 11/23/25 | W MD 10 - 1 | ||
| #141 Hoy, Alex | 11/23/25 | W TF5 19 - 4 4:10 | ||
| #106 Burcher, Jaxon | 11/01/25 | W DEC 9 - 4 | ||
| Diesel Koser vs common opponents: 4 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #20 Mcintyre, Wayne | 02/28/26 | L FALL 0:40 | ||
| #47 Townsend, Jaxon | 02/28/26 | L MD 15 - 5 | ||
| #106 Burcher, Jaxon | 02/28/26 | W DEC 5 - 0 | ||
| #20 Mcintyre, Wayne | 02/13/26 | L TF5 17 - 0 5:09 | ||
| #90 Burke, Robert | 02/01/26 | W DEC 6 - 3 | ||
| #106 Burcher, Jaxon | 01/20/26 | W DEC 7 - 5 | ||
| #8 Lyons, Joey | 01/16/26 | L DEC 8 - 1 | ||
| #16 Morrison, Brad | 12/05/25 | L TF5 16 - 0 4:40 | ||
| #98 Stephenson, Jake | 11/09/25 | L DEC 4 - 2 | ||
| #141 Hoy, Alex | 11/09/25 | W MD 13 - 3 | ||
| #24 Mcintyre, Wayne | 02/14/25 | L TF5 19 - 0 3:52 | ||
| #24 Mcintyre, Wayne | 12/06/23 | L FALL 4:27 | ||
WrestleStat Prediction: Ben Lloyd (Gannon) over Cameron Montgomery (Shippensburg) TF 16 - 0
Running Team Score:
Gannon 47 | Shippensburg 0
| There are no common opponents |
| There are no common opponents |