11/6
11/13
11/15
11/21
12/19
#75 LIU
vs
#37 Chattanooga
WrestleStat Prediction: Chattanooga over LIU 45 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Travis Clawson (Chattanooga) over Anthony Chuquilin (LIU) MD 16 - 3
Running Team Score:
LIU 0 | Chattanooga 4
| Anthony Chuquilin vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #22 Bah, Sulayman | 01/03/26 | L TF5 16 - 0 3:11 | ||
| #95 Nelson, Curtis | 11/08/25 | L FALL 2:22 | ||
| #143 Ostroff, Sawyer | 01/25/25 | L TF5 17 - 0 3:00 | ||
| Travis Clawson vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #95 Nelson, Curtis | 03/06/26 | W DEC 6 - 3 | ||
| #86 Ostroff, Sawyer | 01/31/26 | W MD 14 - 3 | ||
| #22 Bah, Sulayman | 12/21/25 | W DEC 12 - 5 | ||
| #95 Nelson, Curtis | 12/05/25 | W MD 17 - 6 | ||
| #22 Bah, Sulayman | 11/09/25 | W FALL 4:58 | ||
WrestleStat Prediction: Ethan Uhorchuk (Chattanooga) over Carter Pack (LIU) MD 13 - 2
Running Team Score:
LIU 0 | Chattanooga 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Mason (Chattanooga) over Branden Rozanski (LIU) MD 13 - 2
Running Team Score:
LIU 0 | Chattanooga 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Yuta Otera (Chattanooga) over Tommy Bonasera (LIU) DEC 11 - 4
Running Team Score:
LIU 0 | Chattanooga 15
| Tommy Bonasera vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #38 McBurney, Austin | 12/05/25 | L TF5 19 - 4 6:42 | ||
| #58 DesRosier, Carson | 01/04/25 | L MD 9-1 | ||
| #88 McKnight, Xavier | 01/04/25 | L DEC 5 - 3 | ||
| Yuta Otera vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #66 DesRosier, Carson | 01/31/26 | L FALL 4:38 | ||
| #38 McBurney, Austin | 01/03/26 | L MD 15 - 3 | ||
| #88 McKnight, Xavier | 11/02/24 | L TF5 18 - 3 4:24 | ||
WrestleStat Prediction: Cody Chittum (Chattanooga) over Brayden Roberts (LIU) MD 13 - 4
Running Team Score:
LIU 0 | Chattanooga 19
| Brayden Roberts vs common opponents: 6 - 5 | ||||
|---|---|---|---|---|
| #82 Wirnsberger, Cade | 01/04/26 | W DEC 1 - 0 | ||
| #25 Conway, James | 12/05/25 | L SV-1 4 - 1 | ||
| #44 Washleski, Colton | 11/08/25 | L DEC 6 - 4 | ||
| #63 Stampoulos, Nick | 11/08/25 | W FALL 2:15 | ||
| #76 Wirnsberger, Cade | 03/07/25 | L DEC 3 - 1 | ||
| #66 Earnest, Chris | 01/04/25 | W FALL 3:54 | ||
| #76 Wirnsberger, Cade | 12/20/24 | W DEC 4 - 0 | ||
| #32 Dowling, Caleb | 11/13/22 | W SV-1 3 - 1 | ||
| #64 Handlovic, Cole | 11/13/22 | W DEC 4 - 0 | ||
| #35 Askey, Tommy | 11/05/22 | L DEC 3 - 1 | ||
| #7 Andonian, Bryce | 01/10/21 | L MD 11 - 3 | ||
| Cody Chittum vs common opponents: 9 - 4 | ||||
|---|---|---|---|---|
| #48 Earnest, Chris | 12/20/25 | W DEC 14 - 7 | ||
| #9 Askey, Tommy | 03/20/25 | L DEC 4 - 3 | ||
| #58 Dowling, Caleb | 03/08/25 | W MD 9 - 0 | ||
| #30 Conway, James | 02/22/25 | L DEC 9 - 3 | ||
| #60 Washleski, Colton | 01/11/25 | W MD 15 - 4 | ||
| #76 Wirnsberger, Cade | 01/11/25 | W MD 18 - 4 | ||
| #54 Stampoulos, Nick | 12/21/24 | W MD 13 - 4 | ||
| #16 Askey, Tommy | 03/21/24 | L MD 17 - 6 | ||
| #40 Washleski, Colton | 03/21/24 | W TF5 20 - 4 5:00 | ||
| #63 Conway, James | 02/25/24 | W DEC 11 - 4 | ||
| #41 Dowling, Caleb | 02/02/24 | W MD 13 - 5 | ||
| #131 Handlovic, Cole | 12/18/23 | W MD 20 - 6 | ||
| #13 Andonian, Bryce | 12/01/23 | L FALL 1:16 | ||
WrestleStat Prediction: Tavian Camper (Chattanooga) over Jack Valentin (LIU) DEC 10 - 5
Running Team Score:
LIU 0 | Chattanooga 22
| Jack Valentin vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #43 Filipowicz, Gunner | 02/07/26 | L TF5 16 - 1 2:14 | ||
| #223 Wehler, Jaden | 01/24/26 | W DEC 9 - 7 | ||
| #157 Camper, Tavian | 11/23/25 | L DEC 8 - 2 | ||
| Tavian Camper vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #223 Wehler, Jaden | 12/20/25 | W FALL 4:06 | ||
| #43 Filipowicz, Gunner | 11/23/25 | L MD 12 - 4 | ||
| #197 Valentin, Jack | 11/23/25 | W DEC 8 - 2 | ||
WrestleStat Prediction: Kamdyn Munro (Chattanooga) over Greyson Catlow-Sidler (LIU) FALL
Running Team Score:
LIU 0 | Chattanooga 28
| Greyson Catlow-Sidler vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #39 Christie, Andrew | 03/06/26 | L FALL 1:53 | ||
| #40 Haase, Cooper | 02/07/26 | L FALL 1:11 | ||
| #64 Barr, Ethan | 01/31/26 | L FALL 0:29 | ||
| #57 O'Dell, Grant | 01/09/26 | L TF5 25 - 10 5:25 | ||
| Kamdyn Munro vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #57 O'Dell, Grant | 03/06/26 | L DEC 2 - 1 | ||
| #57 O'Dell, Grant | 02/22/26 | L DEC 5 - 3 | ||
| #39 Christie, Andrew | 01/03/26 | W FALL 1:45 | ||
| #57 O'Dell, Grant | 01/03/26 | W SV-1 9 - 6 | ||
| #64 Barr, Ethan | 12/19/25 | L FALL 2:45 | ||
| #40 Haase, Cooper | 11/23/25 | L INJ 7:00 | ||
| #70 O'Dell, Grant | 02/25/24 | L DEC 11 - 4 | ||
WrestleStat Prediction: Landon Jones win by forfeit
Running Team Score:
LIU 0 | Chattanooga 34
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kade Rule win by forfeit
Running Team Score:
LIU 0 | Chattanooga 40
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Vergara (Chattanooga) over Mason Brancato (LIU) TF 15 - 0
Running Team Score:
LIU 0 | Chattanooga 45
| There are no common opponents |
| There are no common opponents |