Dual Compare | Albright College vs Stevens Tech
Dual Compare | Albright College vs Stevens Tech
#23 Albright College
vs
#20 Stevens Tech
WrestleStat Prediction: Stevens Tech over Albright College 19 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Charles Piccione (Stevens Tech) over Hezekia Molina-Hagdu (Albright College) DEC 11 - 7
Running Team Score:
Albright College 0 | Stevens Tech 3
| Hezekia Molina-Hagdu vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #34 Givens, Hobe | 01/24/26 | L DEC 10 - 7 | ||
| #69 Lozano, Micah | 01/17/26 | L FALL 1:11 | ||
| #115 Monteferrante, Rocco | 01/17/26 | W DEC 10 - 9 | ||
| #17 Beato, Nikko | 01/10/26 | L MD 16 - 4 | ||
| #83 Smith, Gus | 12/06/25 | L INJ 20 - 7 5:06 | ||
| Charles Piccione vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #69 Lozano, Micah | 01/17/26 | W DEC 4 - 1 | ||
| #115 Monteferrante, Rocco | 01/17/26 | L DEC 4 - 0 | ||
| #17 Beato, Nikko | 11/15/25 | L MD 11 - 3 | ||
| #34 Givens, Hobe | 11/06/25 | W TF5 20 - 3 5:30 | ||
| #83 Smith, Gus | 11/01/25 | W DEC 11 - 6 | ||
WrestleStat Prediction: Dominic Marinilli (Stevens Tech) over Maximus Conley (Albright College) DEC 10 - 6
Running Team Score:
Albright College 0 | Stevens Tech 6
| Maximus Conley vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #118 Marinilli, Dominic | 01/17/26 | L DEC 7 - 2 | ||
| #86 Bruseo, Caden | 01/10/26 | L FALL 3:26 | ||
| #64 Orrell, Jackson | 01/05/26 | W DEC 8 - 5 | ||
| Dominic Marinilli vs common opponents: 1 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #64 Orrell, Jackson | 01/17/26 | L DEC 4 - 1 | ||
| #160 Conley, Maximus | 01/17/26 | W DEC 7 - 2 | ||
| #86 Bruseo, Caden | 11/01/25 | L FALL 4:11 | ||
WrestleStat Prediction: Nico Diaz (Stevens Tech) over Daniel Metzler (Albright College) MD 13 - 5
Running Team Score:
Albright College 0 | Stevens Tech 10
| Daniel Metzler vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #93 Pote, Cristian | 01/17/26 | L DEC 11 - 9 | ||
| #25 Belford, Christian | 01/10/26 | W MD 16 - 6 | ||
| #39 Mansueto, Ryan | 01/05/26 | L FALL 1:15 | ||
| #48 Costantino, Dean | 12/13/25 | L DEC 9 - 7 | ||
| #178 Jimenez, Wilfred | 12/06/25 | W DEC 10 - 4 | ||
| #6 Leonard, Avery | 11/15/25 | L TF5 15 - 0 1:42 | ||
| #46 Marston, Nikosh | 11/15/25 | W DEC 9 - 4 | ||
| Nico Diaz vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #48 Costantino, Dean | 01/22/26 | W DEC 9 - 2 | ||
| #39 Mansueto, Ryan | 01/17/26 | W DEC 12 - 6 | ||
| #46 Marston, Nikosh | 01/17/26 | W MD 11 - 2 | ||
| #93 Pote, Cristian | 01/17/26 | W TF5 18 - 3 4:25 | ||
| #25 Belford, Christian | 11/15/25 | W DEC 9 - 2 | ||
| #14 Leonard, Avery | 03/01/24 | L DEC 6 - 4 | ||
| #14 Leonard, Avery | 01/20/24 | W DEC 4 - 3 | ||
| #33 Jimenez, Wilfred | 02/11/23 | W DEC 8 - 2 | ||
WrestleStat Prediction: Seth Karpulk (Albright College) over Justin Ciliotta (Stevens Tech) MD 12 - 3
Running Team Score:
Albright College 4 | Stevens Tech 10
| Seth Karpulk vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #34 Frost, Caden | 01/24/26 | L DEC 6 - 5 | ||
| #78 Trainor, Michael | 01/10/26 | L DEC 8 - 6 | ||
| #294 Brady, Jackson | 11/15/25 | W DEC 6 - 4 | ||
| #78 Trainor, Michael | 11/01/25 | L MD 11 - 3 | ||
| Justin Ciliotta vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #78 Trainor, Michael | 01/24/26 | L FALL 5:58 | ||
| #34 Frost, Caden | 01/17/26 | L DEC 4 - 0 | ||
| #34 Frost, Caden | 11/06/25 | L TF5 15 - 0 7:00 | ||
| #216 Brady, Jackson | 11/02/24 | W MD 11 - 2 | ||
| #43 Frost, Caden | 11/12/22 | W DEC 4 - 1 | ||
WrestleStat Prediction: Trent Mahoney (Albright College) over Ryan Smith (Stevens Tech) DEC 8 - 7
Running Team Score:
Albright College 7 | Stevens Tech 10
| Trent Mahoney vs common opponents: 9 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Smith, Ryan | 01/17/26 | W DEC 1 - 0 | ||
| #140 Turi, Martin | 01/17/26 | W FALL 4:34 | ||
| #17 Woodburn, Jacob | 01/10/26 | W TF5 15 - 0 7:00 | ||
| #328 Beras, Andy | 12/13/25 | W FALL 0:08 | ||
| #10 Hartranft, Jaryn | 12/06/25 | W FALL 1:29 | ||
| #38 Allen, Andre | 12/06/25 | W TF5 15 - 0 3:00 | ||
| #10 Hartranft, Jaryn | 11/15/25 | W FALL 5:58 | ||
| #13 Rossini, Tyler | 11/15/25 | W TF5 16 - 0 5:34 | ||
| #38 Allen, Andre | 11/15/25 | W TF5 18 - 3 7:00 | ||
| Ryan Smith vs common opponents: 9 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #328 Beras, Andy | 01/22/26 | W TF5 19 - 4 4:34 | ||
| #4 Mahoney, Trent | 01/17/26 | L DEC 1 - 0 | ||
| #17 Woodburn, Jacob | 11/15/25 | W DEC 6 - 3 | ||
| #25 Woodburn, Jacob | 03/14/25 | W MD 11 - 1 | ||
| #12 Rossini, Tyler | 02/28/25 | W DEC 8 - 2 | ||
| #25 Woodburn, Jacob | 02/01/25 | W DEC 6 - 3 | ||
| #102 Turi, Martin | 01/18/25 | W MD 8 - 0 | ||
| #111 Allen, Andre | 01/10/25 | W FALL 2:26 | ||
| #18 Hartranft, Jaryn | 03/01/24 | W MD 11 - 2 | ||
| #94 Woodburn, Jacob | 01/29/23 | W DEC 6 - 2 | ||
WrestleStat Prediction: Tyler Roe (Stevens Tech) over Beknazar Baiyshbekov (Albright College) DEC 11 - 10
Running Team Score:
Albright College 7 | Stevens Tech 13
| Beknazar Baiyshbekov vs common opponents: 1 - 3 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #29 Roe, Tyler | 01/17/26 | L DEC 7 - 2 | ||
| #29 Roe, Tyler | 01/17/26 | L FALL 2:47 | ||
| #195 Mordan, Mason | 01/17/26 | W FALL 0:33 | ||
| #8 Kearns, Landon | 01/10/26 | L TF5 18 - 2 7:00 | ||
| Tyler Roe vs common opponents: 3 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #82 Baiyshbekov, Beknazar | 01/17/26 | W DEC 7 - 2 | ||
| #82 Baiyshbekov, Beknazar | 01/17/26 | W FALL 2:47 | ||
| #8 Kearns, Landon | 11/15/25 | L DEC 8 - 5 | ||
| #195 Mordan, Mason | 11/01/25 | W DEC 13 - 7 | ||
WrestleStat Prediction: Davis Keppley (Albright College) over Ian Flanagan (Stevens Tech) DEC 12 - 8
Running Team Score:
Albright College 10 | Stevens Tech 13
| Davis Keppley vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #327 Viera, Diego | 12/13/25 | W FALL 0:35 | ||
| #40 Fehr, Gavin | 12/06/25 | W INJ 10 - 1 4:54 | ||
| #244 Bowlin, Caleb | 12/06/25 | W MD 12 - 2 | ||
| #2 Mays, Hunter | 11/08/25 | L MD 12 - 4 | ||
| #81 Knapp, William | 11/01/25 | W MD 14 - 6 | ||
| Ian Flanagan vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #327 Viera, Diego | 01/22/26 | W TF5 17 - 2 2:52 | ||
| #81 Knapp, William | 01/17/26 | L DEC 7 - 6 | ||
| #81 Knapp, William | 01/17/26 | W DEC 11 - 9 | ||
| #274 Bowlin, Caleb | 02/22/25 | W MD 17 - 4 | ||
| #150 Fehr, Gavin | 01/25/25 | W SV-1 4 - 1 | ||
| #6 Mays, Hunter | 12/06/24 | L MD 20 - 7 | ||
WrestleStat Prediction: Noah MacIlroy (Stevens Tech) over Abdoul Akala (Albright College) DEC 11 - 8
Running Team Score:
Albright College 10 | Stevens Tech 16
| Abdoul Akala vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #183 Gray, Jagger | 01/24/26 | W MD 11 - 1 | ||
| #13 MacIlroy, Noah | 01/17/26 | W DEC 5 - 2 | ||
| #27 Monroe, Gabe | 01/10/26 | W DEC 13 - 9 | ||
| #76 Nieroda, Joshua | 01/10/26 | W DEC 8 - 3 | ||
| Noah MacIlroy vs common opponents: 4 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #23 Akala, Abdoul | 01/17/26 | L DEC 5 - 2 | ||
| #183 Gray, Jagger | 01/17/26 | W TF5 19 - 3 5:37 | ||
| #27 Monroe, Gabe | 11/15/25 | W MD 16 - 5 | ||
| #183 Gray, Jagger | 11/06/25 | W FALL 1:47 | ||
| #76 Nieroda, Joshua | 11/01/25 | W TF5 20 - 4 5:00 | ||
WrestleStat Prediction: Terrance Thomas (Stevens Tech) over Romello Fuentes (Albright College) DEC 9 - 7
Running Team Score:
Albright College 10 | Stevens Tech 19
| Romello Fuentes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #134 Brown, Myles | 01/17/26 | L MD 14 - 5 | ||
| Terrance Thomas vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #134 Brown, Myles | 01/17/26 | W MD 11 - 3 | ||
| #134 Brown, Myles | 01/17/26 | W MD 13 - 3 | ||
WrestleStat Prediction: Joseph Gassert (Albright College) over Noah Berlin-Langston (Stevens Tech) DEC 10 - 7
Running Team Score:
Albright College 13 | Stevens Tech 19
| Joseph Gassert vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #12 Flynn, Logan | 01/24/26 | L TF5 20 - 5 7:00 | ||
| #12 Flynn, Logan | 01/17/26 | L TF5 17 - 2 3:33 | ||
| #81 Britting, Kaleb | 01/17/26 | L FALL 3:13 | ||
| #2 Digiorgio, Carl | 01/10/26 | L TF5 21 - 6 7:00 | ||
| #459 Thomas, Walter | 12/13/25 | W FALL 4:19 | ||
| #204 Dellabella, Christopher | 12/06/25 | W SV-1 4 - 1 | ||
| #68 Hidlay, Aiden | 11/15/25 | W FALL 0:50 | ||
| Noah Berlin-Langston vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #459 Thomas, Walter | 01/22/26 | W TF5 21 - 4 5:10 | ||
| #12 Flynn, Logan | 01/17/26 | L FALL 2:25 | ||
| #68 Hidlay, Aiden | 01/17/26 | L DEC 2 - 1 | ||
| #81 Britting, Kaleb | 01/17/26 | L DEC 4 - 2 | ||
| #81 Britting, Kaleb | 01/17/26 | W SV-1 4 - 1 | ||
| #2 Digiorgio, Carl | 11/15/25 | L TF5 20 - 4 3:17 | ||
| #204 Dellabella, Christopher | 11/01/25 | W FALL 4:16 | ||