1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Albright College vs Western New England
Dual Compare | Albright College vs Western New England
#23 Albright College
vs
#55 Western New England
WrestleStat Prediction: Albright College over Western New England 30 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Hezekia Molina-Hagdu (Albright College) over Clayton O'Connor (Western New England) MD 14 - 3
Running Team Score:
Albright College 4 | Western New England 0
| Hezekia Molina-Hagdu vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #44 Barreto, Jaydin | 01/17/26 | L MD 9 - 0 | ||
| #17 Beato, Nikko | 01/10/26 | L MD 16 - 4 | ||
| #30 Terracciano, Dominic | 12/13/25 | L FALL 1:59 | ||
| #110 Gentzel, Wyatt | 12/06/25 | W FALL 1:52 | ||
| #44 Barreto, Jaydin | 11/15/25 | L DEC 7 - 1 | ||
| #390 Rivera, Elliot | 11/01/25 | W TF5 23 - 7 7:00 | ||
| Clayton O'Connor vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #44 Barreto, Jaydin | 11/08/25 | L MD 12 - 2 | ||
| #151 Gentzel, Wyatt | 01/04/25 | W FALL 5:19 | ||
| #53 Terracciano, Dominic | 12/07/24 | L MD 16 - 5 | ||
| #264 Rivera, Elliot | 01/13/24 | W TF5 22 - 6 5:49 | ||
| #32 Beato, Nikko | 11/19/22 | L MD 12 - 0 | ||
WrestleStat Prediction: Austin Mitrosky (Western New England) over Maximus Conley (Albright College) DEC 10 - 7
Running Team Score:
Albright College 4 | Western New England 3
| Maximus Conley vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #6 Craig, Jake | 01/10/26 | L TF5 17 - 2 7:00 | ||
| #86 Bruseo, Caden | 01/10/26 | L FALL 3:26 | ||
| Austin Mitrosky vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #86 Bruseo, Caden | 12/06/25 | W MD 13 - 5 | ||
| #6 Craig, Jake | 11/22/25 | L FALL 2:13 | ||
WrestleStat Prediction: Daniel Metzler (Albright College) over Nicholas Adams (Western New England) DEC 10 - 7
Running Team Score:
Albright College 7 | Western New England 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Seth Karpulk (Albright College) over Austin Monteiro (Western New England) DEC 10 - 4
Running Team Score:
Albright College 10 | Western New England 3
| Seth Karpulk vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #34 Frost, Caden | 01/24/26 | L DEC 6 - 5 | ||
| #75 Castillo, Matt | 01/10/26 | L DEC 11 - 7 | ||
| #301 Carrozza, Danny | 11/01/25 | W DEC 7 - 3 | ||
| Austin Monteiro vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #189 Carrozza, Danny | 11/02/24 | W TF5 21 - 5 7:00 | ||
| #73 Frost, Caden | 02/03/24 | W DEC 4 - 3 | ||
| #89 Castillo, Matt | 01/27/24 | W DEC 4 - 2 | ||
| #89 Castillo, Matt | 01/21/24 | L DEC 4 - 1 | ||
WrestleStat Prediction: Trent Mahoney (Albright College) over Colin Carlin (Western New England) MD 14 - 2
Running Team Score:
Albright College 14 | Western New England 3
| Trent Mahoney vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #17 Woodburn, Jacob | 01/10/26 | W TF5 15 - 0 7:00 | ||
| Colin Carlin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #25 Woodburn, Jacob | 02/28/25 | L TF5 17 - 2 3:25 | ||
WrestleStat Prediction: Beknazar Baiyshbekov (Albright College) over David Lisk (Western New England) TF 21 - 2
Running Team Score:
Albright College 19 | Western New England 3
| Beknazar Baiyshbekov vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #30 DeLorenzo, Nicholas | 01/05/26 | L FALL 5:42 | ||
| #30 DeLorenzo, Nicholas | 11/01/25 | L DEC 16 - 14 | ||
| David Lisk vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #66 DeLorenzo, Nicholas | 11/04/23 | L TF5 18 - 2 7:00 | ||
WrestleStat Prediction: Davis Keppley (Albright College) over Nicholas Baccala (Western New England) MD 15 - 7
Running Team Score:
Albright College 23 | Western New England 3
| Davis Keppley vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #81 Knapp, William | 11/01/25 | W MD 14 - 6 | ||
| Nicholas Baccala vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #81 Knapp, William | 11/08/25 | L DEC 11 - 10 | ||
| #74 Knapp, William | 11/02/24 | W DEC 13 - 12 | ||
WrestleStat Prediction: Abdoul Akala (Albright College) over Jaylen Hawkins (Western New England) DEC 12 - 6
Running Team Score:
Albright College 26 | Western New England 3
| Abdoul Akala vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #27 Monroe, Gabe | 01/10/26 | W DEC 13 - 9 | ||
| #76 Nieroda, Joshua | 01/10/26 | W DEC 8 - 3 | ||
| Jaylen Hawkins vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #76 Nieroda, Joshua | 12/06/25 | W TF5 19 - 3 6:02 | ||
| #27 Monroe, Gabe | 11/22/25 | L MD 12 - 1 | ||
WrestleStat Prediction: Charles Maloy (Western New England) over Romello Fuentes (Albright College) DEC 12 - 11
Running Team Score:
Albright College 26 | Western New England 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joseph Gassert (Albright College) over Colton Wells (Western New England) MD 16 - 6
Running Team Score:
Albright College 30 | Western New England 6
| Joseph Gassert vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #75 Toppan, Jayden | 01/10/26 | L DEC 5 - 0 | ||
| Colton Wells vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #75 Toppan, Jayden | 12/13/25 | L FALL 5:48 | ||
| #75 Toppan, Jayden | 12/06/25 | L MD 18 - 9 | ||