1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Columbia vs VMI
Dual Compare | Columbia vs VMI
#28 Columbia
vs
#76 VMI
WrestleStat Prediction: Columbia over VMI 44 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Sulayman Bah (Columbia) over Waylon Rogers (VMI) TF 18 - 3
Running Team Score:
Columbia 5 | VMI 0
| Sulayman Bah vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #132 Tice, Ty | 11/23/25 | W FALL 2:54 | ||
| #61 Shore, Cooper | 01/10/25 | L DEC 12 - 6 | ||
| #103 Ricks, Bridger | 12/06/24 | W SV-1 2 - 1 | ||
| Waylon Rogers vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #58 Ricks, Bridger | 12/05/25 | L DEC 8 - 4 | ||
| #61 Shore, Cooper | 02/09/25 | L FALL 2:03 | ||
| #155 Tice, Ty | 01/25/25 | L TF5 15 - 0 4:32 | ||
WrestleStat Prediction: Evin Gursoy (Columbia) over Kyle Gibson (VMI) MD 13 - 2
Running Team Score:
Columbia 9 | VMI 0
| Evin Gursoy vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #81 Botero, Gauge | 11/21/25 | W DEC 3 - 0 | ||
| Kyle Gibson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #81 Botero, Gauge | 12/05/25 | L MD 12 - 2 | ||
WrestleStat Prediction: Lorenzo Frezza (Columbia) over Phoenix Alyea (VMI) TF 18 - 3
Running Team Score:
Columbia 14 | VMI 0
| Lorenzo Frezza vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #23 Drury, Haiden | 12/05/25 | W DEC 4 - 3 | ||
| Phoenix Alyea vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #23 Drury, Haiden | 12/05/25 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Richard Fedalen (Columbia) over Patrick Jordon (VMI) DEC 8 - 7
Running Team Score:
Columbia 17 | VMI 0
| Richard Fedalen vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #13 McNeil, Lachlan | 11/21/25 | L DEC 8 - 2 | ||
| #129 Turley, Alex | 11/16/25 | W DEC 3 - 1 | ||
| #47 Keiser, Kaden | 11/09/25 | L SV-1 7 - 4 | ||
| #18 Gioffre, Jack | 01/10/25 | W INJ 5:49 | ||
| #70 Denkins, Wynton | 01/10/25 | L SV-1 4 - 1 | ||
| #81 Tapia, Noah | 12/21/24 | W DEC 8 - 6 | ||
| #81 Tapia, Noah | 12/06/24 | W FALL 2:55 | ||
| #255 Saylor, Connor | 11/15/24 | W FALL 5:36 | ||
| #145 Percelay, Shane | 11/03/24 | W DEC 5 - 2 | ||
| #28 Higley, Nathan | 12/04/22 | W DEC 10 - 5 | ||
| Patrick Jordon vs common opponents: 6 - 7 | ||||
|---|---|---|---|---|
| #146 Higley, Nathan | 01/23/26 | W MD 15 - 4 | ||
| #47 Keiser, Kaden | 01/15/26 | L DEC 4 - 2 | ||
| #13 McNeil, Lachlan | 12/05/25 | L DEC 8 - 2 | ||
| #13 McNeil, Lachlan | 11/09/25 | L DEC 7 - 2 | ||
| #70 Denkins, Wynton | 02/09/25 | W DEC 2 - 1 | ||
| #18 Gioffre, Jack | 12/07/24 | L DEC 9 - 3 | ||
| #81 Tapia, Noah | 11/10/24 | L DEC 4 - 3 | ||
| #145 Percelay, Shane | 11/10/24 | W DEC 6 - 2 | ||
| #56 Denkins, Wynton | 02/24/24 | L MD 12 - 3 | ||
| #184 Turley, Alex | 01/13/24 | W DEC 8 - 5 | ||
| #211 Saylor, Connor | 12/09/23 | W MD 12 - 4 | ||
| #56 Denkins, Wynton | 11/04/23 | W DEC 6 - 1 | ||
| #56 Denkins, Wynton | 11/04/23 | L DEC 13 - 12 | ||
WrestleStat Prediction: Kai Owen (Columbia) over Raymond Cmil (VMI) MD 15 - 3
Running Team Score:
Columbia 21 | VMI 0
| Kai Owen vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #58 Dolan, Michael | 11/05/22 | L SV-1 7 - 5 | ||
| #83 Termini, Thomas | 11/05/22 | W MD 10 - 1 | ||
| #176 Silka, Jacob | 11/05/22 | W DEC 11 - 6 | ||
| Raymond Cmil vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #54 Silka, Jacob | 01/28/24 | L TF5 17 - 0 4:14 | ||
| #58 Dolan, Michael | 11/05/22 | L DEC 4 - 0 | ||
| #83 Termini, Thomas | 11/05/22 | W MD 12 - 4 | ||
WrestleStat Prediction: Cesar Alvan (Columbia) over Ryan Vigil (VMI) MD 14 - 3
Running Team Score:
Columbia 25 | VMI 0
| Cesar Alvan vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #34 Olguin, Matthew | 12/05/25 | W DEC 8 - 6 | ||
| #120 Falcone, AJ | 12/05/25 | W MD 9 - 1 | ||
| #44 Crawford, Chris | 11/09/25 | W DEC 8 - 3 | ||
| #18 Hamilton, Nick | 03/20/25 | L DEC 10 - 3 | ||
| Ryan Vigil vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #120 Falcone, AJ | 12/20/25 | W DEC 2 - 1 | ||
| #34 Olguin, Matthew | 12/05/25 | L FALL 3:31 | ||
| #120 Falcone, AJ | 12/05/25 | W DEC 6 - 3 | ||
| #80 Crawford, Chris | 01/19/25 | L DEC 11 - 4 | ||
| #18 Hamilton, Nick | 12/07/24 | L DEC 12 - 5 | ||
WrestleStat Prediction: Nick Fine (Columbia) over Beau Lewis (VMI) MD 11 - 2
Running Team Score:
Columbia 29 | VMI 0
| Nick Fine vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #8 Mantanona, Beau | 11/21/25 | L DEC 11 - 7 | ||
| #130 DeLeon, Ethan | 12/29/23 | W MD 9 - 0 | ||
| Beau Lewis vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #145 DeLeon, Ethan | 01/03/26 | L DEC 8 - 5 | ||
| #8 Mantanona, Beau | 11/09/25 | L TF5 17 - 1 2:47 | ||
WrestleStat Prediction: Joe Curtis (Columbia) over Andrew Barford (VMI) FALL
Running Team Score:
Columbia 35 | VMI 0
| Joe Curtis vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #57 Burburjia, Brian | 01/09/26 | W FALL 1:10 | ||
| #169 Varga, Leo | 01/09/26 | W FALL 1:59 | ||
| #26 Ayzerov, Aaron | 11/23/25 | L DEC 4 - 0 | ||
| Andrew Barford vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #26 Ayzerov, Aaron | 12/05/25 | L TF5 19 - 2 4:15 | ||
| #57 Burburjia, Brian | 12/05/25 | L TF5 16 - 0 5:33 | ||
| #169 Varga, Leo | 11/02/25 | L MD 15 - 4 | ||
WrestleStat Prediction: Jack Wehmeyer (Columbia) over Toby Schoffstall (VMI) MD 12 - 4
Running Team Score:
Columbia 39 | VMI 0
| Jack Wehmeyer vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #180 Washington, Eric | 01/16/26 | W TF5 21 - 4 7:00 | ||
| #80 Wingrove, Evan | 01/04/26 | W DEC 11 - 5 | ||
| #32 Hall, Zyan | 11/09/25 | L DEC 7 - 3 | ||
| #33 Nelson, Gavin | 12/29/23 | W INJ 7:00 | ||
| #73 Liber, Andrew | 12/29/23 | W TF5 17 - 1 7:00 | ||
| #51 Brophy, Patrick | 12/01/23 | W INJ 3:56 | ||
| Toby Schoffstall vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #107 Liber, Andrew | 01/23/26 | W FALL 2:14 | ||
| #32 Hall, Zyan | 12/05/25 | L MD 16 - 5 | ||
| #23 Nelson, Gavin | 11/02/25 | L FALL 2:19 | ||
| #76 Liber, Andrew | 03/07/25 | L DEC 8 - 5 | ||
| #27 Brophy, Patrick | 02/16/25 | L DEC 8 - 1 | ||
| #76 Liber, Andrew | 02/02/25 | L TF5 16 - 0 4:51 | ||
| #100 Wingrove, Evan | 01/19/25 | L MD 23 - 11 | ||
| #205 Washington, Eric | 11/04/23 | W FALL 3:28 | ||
WrestleStat Prediction: Vincent Mueller (Columbia) over Cole Will (VMI) TF 19 - 2
Running Team Score:
Columbia 44 | VMI 0
| Vincent Mueller vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #6 Ghadiali, Taye | 11/21/25 | L TF5 21 - 5 7:00 | ||
| #69 Stoner, Jarrett | 12/29/23 | L DEC 13 - 7 | ||
| Cole Will vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #39 Stoner, Jarrett | 01/03/26 | L MD 18 - 7 | ||
| #6 Ghadiali, Taye | 11/09/25 | L TF5 22 - 6 4:51 | ||