11/6
11/13
11/15
11/21
12/19
#31 Columbia
vs
#9 Iowa State
WrestleStat Prediction: Iowa State over Columbia 29 - 5
Save this Lineup!PermaLink
WrestleStat Prediction: Ayden Smith (Iowa State) over Sulayman Bah (Columbia) DEC 7 - 6
Running Team Score:
Columbia 0 | Iowa State 3
| Sulayman Bah vs common opponents: 9 - 12 | ||||
|---|---|---|---|---|
| #33 Schafer, Jace | 03/19/26 | W MD 17 - 4 | ||
| #8 McGowan, Marc-Anthony | 03/08/26 | L DEC 9 - 2 | ||
| #55 Motyka, Davis | 01/24/26 | W DEC 9 - 6 | ||
| #10 Klinsky, Tyler | 12/21/25 | L FALL 1:22 | ||
| #30 Sotelo, Diego | 12/05/25 | L TF5 15 - 0 3:00 | ||
| #47 Navarro, Dedrick | 12/05/25 | L TF5 17 - 0 4:35 | ||
| #57 Milani, Marcello | 12/05/25 | W DEC 4 - 2 | ||
| #74 Garcia, Jimmy | 12/05/25 | W DEC 7 - 1 | ||
| #1 Lilledahl, Luke | 11/23/25 | L TF5 18 - 2 7:00 | ||
| #30 Sotelo, Diego | 11/21/25 | L DEC 12 - 6 | ||
| #76 Strobel, Teague | 11/16/25 | W DEC 8 - 2 | ||
| #20 McGowan, Marc-Anthony | 03/09/25 | L FALL 5:47 | ||
| #64 Milani, Marcello | 03/09/25 | L DEC 5 - 2 | ||
| #64 Milani, Marcello | 03/09/25 | W SV-1 4 - 1 | ||
| #64 Milani, Marcello | 02/02/25 | L DEC 4 - 2 | ||
| #20 McGowan, Marc-Anthony | 01/26/25 | L DEC 4 - 1 | ||
| #148 Garcia, Jimmy | 01/10/25 | W SV-1 8 - 5 | ||
| #127 Strobel, Teague | 12/21/24 | W DEC 8 - 2 | ||
| #80 Rivera, Ethan | 11/03/24 | L DEC 5 - 1 | ||
| #127 Strobel, Teague | 11/03/24 | W DEC 8 - 1 | ||
| #83 Milani, Marcello | 01/20/24 | L SV-1 6 - 3 | ||
| Ayden Smith vs common opponents: 6 - 8 | ||||
|---|---|---|---|---|
| #30 Sotelo, Diego | 03/07/26 | L DEC 4 - 0 | ||
| #76 Strobel, Teague | 02/18/26 | L TB-1 3 - 2 | ||
| #8 McGowan, Marc-Anthony | 02/16/26 | L DEC 5 - 1 | ||
| #10 Klinsky, Tyler | 01/31/26 | L DEC 8 - 5 | ||
| #47 Navarro, Dedrick | 01/23/26 | L DEC 6 - 3 | ||
| #30 Sotelo, Diego | 01/16/26 | W DEC 3 - 1 | ||
| #1 Lilledahl, Luke | 01/10/26 | L DEC 8 - 3 | ||
| #55 Motyka, Davis | 11/23/25 | W DEC 4 - 2 | ||
| #74 Garcia, Jimmy | 11/23/25 | W MD 11 - 2 | ||
| #76 Strobel, Teague | 11/23/25 | W DEC 5 - 1 | ||
| #33 Schafer, Jace | 11/02/25 | W DEC 5 - 1 | ||
| #127 Strobel, Teague | 02/16/25 | W DEC 4 - 1 | ||
| #80 Rivera, Ethan | 12/29/24 | L DEC 9 - 2 | ||
| #64 Milani, Marcello | 11/10/24 | L SV-1 8 - 5 | ||
WrestleStat Prediction: Garrett Grice (Iowa State) over Evin Gursoy (Columbia) DEC 9 - 4
Running Team Score:
Columbia 0 | Iowa State 6
| Evin Gursoy vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #19 Ferrara, Tyler | 03/08/26 | L SV-1 4 - 1 | ||
| #19 Ferrara, Tyler | 01/31/26 | L DEC 6 - 5 | ||
| #42 Cardinal, Derrick | 12/05/25 | L DEC 9 - 2 | ||
| Garrett Grice vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #19 Ferrara, Tyler | 03/19/26 | W DEC 8 - 6 | ||
| #34 Cardinal, Derrick | 11/19/23 | L TF5 18 - 0 6:54 | ||
WrestleStat Prediction: Evan Frost (Iowa State) over Lorenzo Frezza (Columbia) DEC 10 - 5
Running Team Score:
Columbia 0 | Iowa State 9
| Lorenzo Frezza vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #32 Drury, Haiden | 12/05/25 | W DEC 4 - 3 | ||
| #40 Basile, Braden | 11/02/25 | L MD 15 - 7 | ||
| Evan Frost vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #32 Drury, Haiden | 11/08/25 | W DEC 7 - 4 | ||
| #14 Basile, Braden | 03/21/24 | W DEC 8 - 5 | ||
WrestleStat Prediction: Jacob Frost (Iowa State) over Marco Frinzi (Columbia) MD 15 - 3
Running Team Score:
Columbia 0 | Iowa State 13
| Marco Frinzi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Van Ness, Shayne | 11/23/25 | L FALL 1:12 | ||
| Jacob Frost vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Van Ness, Shayne | 03/19/26 | L FALL 2:23 | ||
WrestleStat Prediction: Kane Naaktgeboren (Iowa State) over Nick Campagna (Columbia) DEC 10 - 6
Running Team Score:
Columbia 0 | Iowa State 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Connor Euton (Iowa State) over Charlie Scanlan (Columbia) MD 15 - 3
Running Team Score:
Columbia 0 | Iowa State 20
| There are no common opponents |
| There are no common opponents |
| Nick Fine vs common opponents: 6 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #19 Kelly, Colin | 03/19/26 | L DEC 7 - 1 | ||
| #27 Simma, Jared | 03/19/26 | W DEC 3 - 2 | ||
| #14 Takats, Myles | 02/22/26 | W DEC 3 - 2 | ||
| #46 Valencia, Cael | 01/31/26 | W MD 10 - 0 | ||
| #11 Gaitan, MJ | 12/05/25 | L FALL 5:45 | ||
| #7 Mantanona, Beau | 11/21/25 | L DEC 11 - 7 | ||
| #91 Phillips, Justin | 01/10/25 | W DEC 5 - 4 | ||
| #86 Phillips, Justin | 11/05/22 | W DEC 10 - 3 | ||
| #20 Pasiuk, Ben | 01/07/22 | W DEC 5 - 4 | ||
| #33 Broderson, Julien | 01/07/22 | L DEC 5 - 1 | ||
| MJ Gaitan vs common opponents: 7 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Mantanona, Beau | 03/19/26 | L FALL 3:00 | ||
| #19 Kelly, Colin | 03/19/26 | W DEC 4 - 1 | ||
| #27 Simma, Jared | 03/06/26 | W FALL 4:40 | ||
| #27 Simma, Jared | 02/15/26 | W SV-1 8 - 5 | ||
| #7 Mantanona, Beau | 12/05/25 | L FALL 3:50 | ||
| #25 Fine, Nick | 12/05/25 | W FALL 5:45 | ||
| #21 Simma, Jared | 02/16/25 | L DEC 7 - 4 | ||
| #24 Takats, Myles | 01/11/25 | L DEC 9 - 6 | ||
| #12 Pasiuk, Ben | 03/21/24 | L DEC 18 - 11 | ||
| #22 Simma, Jared | 02/11/24 | W MD 10 - 2 | ||
| #178 Phillips, Justin | 01/07/24 | W DEC 11 - 9 | ||
| #67 Valencia, Cael | 01/05/24 | W DEC 8 - 4 | ||
| #35 Broderson, Julien | 01/01/23 | L DEC 7 - 2 | ||
WrestleStat Prediction: Brayden Thompson (Iowa State) over Joe Curtis (Columbia) DEC 12 - 5
Running Team Score:
Columbia 0 | Iowa State 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carson Floyd (Iowa State) over Jack Wehmeyer (Columbia) DEC 8 - 7
Running Team Score:
Columbia 0 | Iowa State 29
| Jack Wehmeyer vs common opponents: 8 - 5 | ||||
|---|---|---|---|---|
| #179 Washington, Eric | 01/16/26 | W TF5 21 - 4 7:00 | ||
| #85 Wingrove, Evan | 01/04/26 | W DEC 11 - 5 | ||
| #5 Cardenas, Jacob | 03/21/24 | L DEC 6 - 0 | ||
| #5 Cardenas, Jacob | 03/08/24 | L MD 11 - 3 | ||
| #55 Crawford, John | 03/08/24 | W DEC 4 - 3 | ||
| #91 Frable, Wolfgang | 03/08/24 | W DEC 7 - 1 | ||
| #91 Frable, Wolfgang | 01/14/24 | W DEC 8 - 2 | ||
| #73 Liber, Andrew | 12/29/23 | W TF5 17 - 1 7:00 | ||
| #13 Glazier, Zach | 12/08/23 | L MD 14 - 2 | ||
| #51 Brophy, Patrick | 12/01/23 | W INJ 3:56 | ||
| #10 Smith, Jaxon | 02/19/23 | L MD 11 - 3 | ||
| #12 Cardenas, Jacob | 01/29/23 | L DEC 8 - 2 | ||
| #189 Blankenship, Cameo | 11/05/22 | W TF5 18 - 2 4:53 | ||
| Carson Floyd vs common opponents: 8 - 7 | ||||
|---|---|---|---|---|
| #42 Frable, Wolfgang | 03/20/25 | L DEC 12 - 8 | ||
| #27 Brophy, Patrick | 03/07/25 | L DEC 8 - 7 | ||
| #76 Liber, Andrew | 03/07/25 | W MD 13 - 3 | ||
| #76 Liber, Andrew | 01/31/25 | W FALL 3:53 | ||
| #100 Wingrove, Evan | 01/25/25 | W FALL 2:01 | ||
| #100 Wingrove, Evan | 01/25/25 | W MD 15 - 5 | ||
| #27 Brophy, Patrick | 01/12/25 | W DEC 4-3 | ||
| #19 Glazier, Zach | 12/06/24 | L DEC 6 - 2 | ||
| #161 Washington, Eric | 11/02/24 | W FALL 6:07 | ||
| #51 Brophy, Patrick | 03/09/24 | L DEC 14 - 10 | ||
| #5 Cardenas, Jacob | 02/18/24 | L TF5 15 - 0 2:29 | ||
| #123 Blankenship, Cameo | 02/15/24 | W MD 9 - 1 | ||
| #51 Brophy, Patrick | 01/21/24 | W DEC 8 - 1 | ||
| #10 Smith, Jaxon | 01/01/23 | L DEC 6 - 0 | ||
| #61 Crawford, John | 11/20/22 | L MD 13 - 4 | ||
WrestleStat Prediction: Vincent Mueller (Columbia) over Coby Merrill (Iowa State) TF 17 - 2
Running Team Score:
Columbia 5 | Iowa State 29
| Vincent Mueller vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #69 Stoner, Jarrett | 12/29/23 | L DEC 13 - 7 | ||
| Coby Merrill vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #46 Stoner, Jarrett | 01/03/26 | W TF5 20 - 4 4:57 | ||