11/6
11/13
11/15
11/21
12/19
#31 Columbia
vs
#65 Davidson
WrestleStat Prediction: Columbia over Davidson 31 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Sulayman Bah (Columbia) over Brady Joling (Davidson) DEC 9 - 6
Running Team Score:
Columbia 3 | Davidson 0
| Sulayman Bah vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #23 Terukina, Kysen | 03/19/26 | L DEC 7 - 2 | ||
| #112 Davidheiser, Kade | 02/22/26 | W MD 14 - 6 | ||
| #77 Calvin, Joe | 01/09/26 | W DEC 7 - 4 | ||
| #74 Garcia, Jimmy | 12/05/25 | W DEC 7 - 1 | ||
| #148 Garcia, Jimmy | 01/10/25 | W SV-1 8 - 5 | ||
| Brady Joling vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #77 Calvin, Joe | 03/06/26 | L DEC 6 - 5 | ||
| #112 Davidheiser, Kade | 01/16/26 | L MD 14 - 0 | ||
| #23 Terukina, Kysen | 11/21/25 | L DEC 3 - 0 | ||
| #74 Garcia, Jimmy | 11/02/25 | L MD 9 - 1 | ||
WrestleStat Prediction: Evin Gursoy (Columbia) over Luke Passarelli (Davidson) FALL
Running Team Score:
Columbia 9 | Davidson 0
| Evin Gursoy vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #253 Shipers, Douglas | 03/08/26 | W TF5 18 - 0 3:42 | ||
| #118 Manera, Bryce | 02/22/26 | W DEC 4 - 2 | ||
| #253 Shipers, Douglas | 02/15/26 | W FALL 2:40 | ||
| #101 Leiphart, Mason | 12/05/25 | L DEC 7 - 4 | ||
| #55 Uhorchuk, Ethan | 11/23/25 | W INJ 7:00 | ||
| #101 Leiphart, Mason | 11/09/25 | L DEC 7 - 0 | ||
| Luke Passarelli vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #55 Uhorchuk, Ethan | 03/06/26 | L TF5 19 - 3 2:42 | ||
| #118 Manera, Bryce | 01/16/26 | L TF5 19 - 2 7:00 | ||
| #101 Leiphart, Mason | 12/18/25 | L TF5 15 - 0 1:25 | ||
| #253 Shipers, Douglas | 11/15/25 | W FALL 3:42 | ||
| #77 Leiphart, Mason | 11/05/22 | L MD 11 - 1 | ||
WrestleStat Prediction: Lorenzo Frezza (Columbia) over Marley Washington (Davidson) TF 20 - 2
Running Team Score:
Columbia 14 | Davidson 0
| Lorenzo Frezza vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #24 Porter, Gable | 03/19/26 | L DEC 5 - 4 | ||
| #28 Chappell, Dylan | 02/22/26 | L DEC 14 - 10 | ||
| #54 Hernandez, Aldo | 12/05/25 | W DEC 8 - 1 | ||
| #109 DiTullio, Dominic | 11/23/25 | W MD 15 - 7 | ||
| #20 Chappell, Dylan | 02/21/25 | W SV-1 4 - 1 | ||
| Marley Washington vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #109 DiTullio, Dominic | 03/06/26 | L FALL 1:57 | ||
| #28 Chappell, Dylan | 01/16/26 | L FALL 2:00 | ||
| #24 Porter, Gable | 01/03/26 | L MD 11 - 3 | ||
| #99 Hernandez, Aldo | 02/16/25 | L TF5 15 - 0 2:43 | ||
WrestleStat Prediction: Anderson Heap (Davidson) over Marco Frinzi (Columbia) DEC 11 - 4
Running Team Score:
Columbia 14 | Davidson 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Xavier McKnight (Davidson) over Nick Campagna (Columbia) DEC 8 - 6
Running Team Score:
Columbia 14 | Davidson 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bryce Griffin (Davidson) over Charlie Scanlan (Columbia) DEC 12 - 5
Running Team Score:
Columbia 14 | Davidson 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nick Fine (Columbia) over Tyson Sherlock (Davidson) MD 11 - 2
Running Team Score:
Columbia 18 | Davidson 9
| Nick Fine vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #14 Takats, Myles | 02/22/26 | W DEC 3 - 2 | ||
| Tyson Sherlock vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Takats, Myles | 01/16/26 | L MD 12 - 2 | ||
WrestleStat Prediction: Joe Curtis (Columbia) over Cody Kirk (Davidson) MD 17 - 3
Running Team Score:
Columbia 22 | Davidson 9
| Joe Curtis vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #121 Gilfoil, Jake | 11/23/25 | W FALL 2:05 | ||
| #81 Yackee, Gage | 11/09/25 | W DEC 6 - 5 | ||
| #107 Sandoval, Thomas | 03/09/25 | W FALL 6:47 | ||
| Cody Kirk vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #81 Yackee, Gage | 01/03/26 | L MD 17 - 6 | ||
| #121 Gilfoil, Jake | 01/03/26 | L MD 8 - 0 | ||
| #141 Sandoval, Thomas | 11/15/25 | L MD 14 - 4 | ||
WrestleStat Prediction: Jack Wehmeyer (Columbia) over Dylan Smith (Davidson) MD 16 - 4
Running Team Score:
Columbia 26 | Davidson 9
| Jack Wehmeyer vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #25 Bechtold, Dillon | 02/22/26 | L TB-2 2 - 1 | ||
| #142 Wiant, Ethan | 12/21/25 | W MD 13 - 2 | ||
| #60 Thomas, Payton | 11/09/25 | L MD 14 - 3 | ||
| #51 Brophy, Patrick | 12/01/23 | W INJ 3:56 | ||
| Dylan Smith vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #25 Bechtold, Dillon | 01/16/26 | L TF5 17 - 2 7:00 | ||
| #60 Thomas, Payton | 01/03/26 | L TF5 22 - 2 3:54 | ||
| #142 Wiant, Ethan | 01/03/26 | L DEC 5 - 2 | ||
| #51 Brophy, Patrick | 02/25/24 | L MD 17 - 4 | ||
WrestleStat Prediction: Vincent Mueller (Columbia) over DJ Spring (Davidson) TF 19 - 2
Running Team Score:
Columbia 31 | Davidson 9
| Vincent Mueller vs common opponents: 6 - 5 | ||||
|---|---|---|---|---|
| #21 Mullen, Jim | 03/19/26 | L DEC 13 - 10 | ||
| #50 Ulrich, Emmanuel | 03/19/26 | W FALL 6:52 | ||
| #31 Semenenko, Alex | 03/08/26 | W DEC 8 - 1 | ||
| #31 Semenenko, Alex | 02/15/26 | W DEC 1 - 0 | ||
| #7 Szuba, David | 01/31/26 | L MD 12 - 4 | ||
| #32 Barket, Connor | 11/09/25 | L DEC 14 - 7 | ||
| #53 Semenenko, Alex | 01/10/25 | W FALL 2:44 | ||
| #100 Ramos, Antonio | 01/10/25 | W DEC 8 - 3 | ||
| #53 Semenenko, Alex | 11/03/24 | L SV-1 5 - 2 | ||
| #66 Semenenko, Alex | 03/08/24 | L FALL 1:37 | ||
| #143 Ulrich, Emmanuel | 02/10/24 | W TF5 20 - 1 7:00 | ||
| DJ Spring vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #21 Mullen, Jim | 01/03/26 | L FALL 0:17 | ||
| #31 Semenenko, Alex | 11/15/25 | L FALL 2:54 | ||
| #7 Szuba, David | 11/08/25 | L FALL 0:29 | ||
| #100 Ramos, Antonio | 01/26/25 | L FALL 5:57 | ||
| #77 Ulrich, Emmanuel | 12/15/24 | L DEC 1 - 0 | ||
| #48 Barket, Connor | 12/06/24 | L FALL 3:00 | ||