Columbia
vs
Cornell
WrestleStat Prediction: Cornell over Columbia 28 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Marcello Milani (Cornell) over Sulayman Bah (Columbia) DEC 7 - 6
Running Team Score:
Columbia 0 | Cornell 3
| Sulayman Bah vs common opponents: 9 - 19 (h2h: 2 - 3) | ||||
|---|---|---|---|---|
| #33 Schafer, Jace | 03/19/26 | W MD 17 - 4 | ||
| #34 Diakomihalis, Greg | 03/08/26 | W MD 11 - 2 | ||
| #34 Diakomihalis, Greg | 01/31/26 | W FALL 4:55 | ||
| #44 Owens, Tucker | 01/09/26 | L FALL 5:20 | ||
| #35 Clawson, Travis | 12/21/25 | L DEC 12 - 5 | ||
| #30 Sotelo, Diego | 12/05/25 | L TF5 15 - 0 3:00 | ||
| #44 Owens, Tucker | 12/05/25 | W MD 11 - 1 | ||
| #57 Milani, Marcello | 12/05/25 | W DEC 4 - 2 | ||
| #1 Lilledahl, Luke | 11/23/25 | L TF5 18 - 2 7:00 | ||
| #30 Sotelo, Diego | 11/21/25 | L DEC 12 - 6 | ||
| #35 Clawson, Travis | 11/09/25 | L FALL 4:58 | ||
| #92 Adams, Patrick | 11/09/25 | W SV-1 7 - 3 | ||
| #64 Milani, Marcello | 03/09/25 | L DEC 5 - 2 | ||
| #64 Milani, Marcello | 03/09/25 | W SV-1 4 - 1 | ||
| #193 Brunner, Jared | 03/09/25 | W MD 17 - 5 | ||
| #193 Brunner, Jared | 02/16/25 | W MD 17 - 4 | ||
| #64 Milani, Marcello | 02/02/25 | L DEC 4 - 2 | ||
| #21 Gallagher, Max | 01/24/25 | L MD 11 - 3 | ||
| #61 Shore, Cooper | 01/10/25 | L DEC 12 - 6 | ||
| #115 Aranda, Benjamin | 01/10/25 | L DEC 7 - 2 | ||
| #51 Wagner, Carson | 01/05/25 | L DEC 4 - 3 | ||
| #18 McCrone, Brendan | 12/06/24 | L FALL 4:40 | ||
| #158 Tanefeu, Christian | 11/17/24 | L MD 18 - 9 | ||
| #115 Aranda, Benjamin | 11/15/24 | L DEC 6 - 4 | ||
| #80 Rivera, Ethan | 11/03/24 | L DEC 5 - 1 | ||
| #83 Milani, Marcello | 01/20/24 | L SV-1 6 - 3 | ||
| #21 McCrone, Brendan | 11/19/23 | L DEC 13 - 8 | ||
| #12 Diakomihalis, Greg | 11/05/23 | L TF5 20 - 4 3:46 | ||
| Marcello Milani vs common opponents: 15 - 14 (h2h: 3 - 2) | ||||
|---|---|---|---|---|
| #35 Clawson, Travis | 01/03/26 | W DEC 5 - 3 | ||
| #22 Bah, Sulayman | 12/05/25 | L DEC 4 - 2 | ||
| #144 Shore, Cooper | 12/05/25 | W DEC 5 - 1 | ||
| #35 Clawson, Travis | 11/23/25 | W DEC 10 - 7 | ||
| #14 McCrone, Brendan | 11/02/25 | L DEC 1 - 0 | ||
| #44 Owens, Tucker | 11/02/25 | W MD 11 - 2 | ||
| #1 Lilledahl, Luke | 03/20/25 | L TF5 19 - 4 4:25 | ||
| #21 Gallagher, Max | 03/20/25 | L DEC 5 - 1 | ||
| #39 Sotelo, Diego | 03/09/25 | W DEC 4 - 2 | ||
| #86 Bah, Sulayman | 03/09/25 | L SV-1 4 - 1 | ||
| #86 Bah, Sulayman | 03/09/25 | W DEC 5 - 2 | ||
| #21 Gallagher, Max | 02/09/25 | L MD 12 - 3 | ||
| #80 Rivera, Ethan | 02/08/25 | L DEC 8 - 1 | ||
| #86 Bah, Sulayman | 02/02/25 | W DEC 4 - 2 | ||
| #51 Wagner, Carson | 02/01/25 | W MD 10 - 2 | ||
| #39 Sotelo, Diego | 01/25/25 | L DEC 6 - 3 | ||
| #193 Brunner, Jared | 01/25/25 | W MD 14 - 2 | ||
| #18 McCrone, Brendan | 12/06/24 | L MD 8 - 0 | ||
| #60 Schafer, Jace | 12/06/24 | W SV-1 4 - 1 | ||
| #11 Diakomihalis, Greg | 11/24/24 | L SV-1 4 - 1 | ||
| #51 Wagner, Carson | 11/24/24 | W DEC 4 - 2 | ||
| #193 Brunner, Jared | 11/24/24 | W DEC 3 - 0 | ||
| #179 Bah, Sulayman | 01/20/24 | W SV-1 6 - 3 | ||
| #80 Wagner, Carson | 11/26/23 | L SV-1 8 - 5 | ||
| #145 Aranda, Benjamin | 02/13/22 | L DEC 7 - 4 | ||
| #88 Schafer, Jace | 02/06/22 | L DEC 6 - 3 | ||
| #115 Tanefeu, Christian | 01/16/22 | L DEC 3 - 1 | ||
| #120 Adams, Patrick | 01/16/22 | W DEC 10 - 6 | ||
| #145 Aranda, Benjamin | 01/16/22 | W DEC 6 - 5 | ||
WrestleStat Prediction: Tyler Ferrara (Cornell) over Evin Gursoy (Columbia) DEC 7 - 4
Running Team Score:
Columbia 0 | Cornell 6
| Evin Gursoy vs common opponents: 4 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #19 Ferrara, Tyler | 03/08/26 | L SV-1 4 - 1 | ||
| #46 Rivera, Ethan | 03/08/26 | W DEC 2 - 0 | ||
| #118 Manera, Bryce | 02/22/26 | W DEC 4 - 2 | ||
| #19 Ferrara, Tyler | 01/31/26 | L DEC 6 - 5 | ||
| #161 Dibert, Carter | 01/31/26 | L DEC 3 - 2 | ||
| #20 Mougalian, Evan | 01/24/26 | L DEC 7 - 0 | ||
| #73 Jones, Danny | 01/23/26 | W DEC 3 - 0 | ||
| #73 Jones, Danny | 01/09/26 | L DEC 13 - 11 | ||
| #94 Fischer, Joseph | 12/21/25 | L DEC 3 - 2 | ||
| #42 Cardinal, Derrick | 12/05/25 | L DEC 9 - 2 | ||
| #101 Leiphart, Mason | 12/05/25 | L DEC 7 - 4 | ||
| #94 Fischer, Joseph | 11/09/25 | W FALL 3:56 | ||
| #101 Leiphart, Mason | 11/09/25 | L DEC 7 - 0 | ||
| Tyler Ferrara vs common opponents: 11 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #20 Mougalian, Evan | 03/08/26 | W MD 12 - 2 | ||
| #61 Gursoy, Evin | 03/08/26 | W SV-1 4 - 1 | ||
| #20 Mougalian, Evan | 02/08/26 | L DEC 7 - 2 | ||
| #46 Rivera, Ethan | 02/07/26 | W DEC 6 - 5 | ||
| #61 Gursoy, Evin | 01/31/26 | W DEC 6 - 5 | ||
| #161 Dibert, Carter | 01/31/26 | W SV-1 4 - 1 | ||
| #118 Manera, Bryce | 01/10/26 | W MD 13 - 4 | ||
| #42 Cardinal, Derrick | 12/05/25 | W MD 14 - 2 | ||
| #101 Leiphart, Mason | 12/05/25 | W MD 11 - 1 | ||
| #94 Fischer, Joseph | 11/02/25 | W MD 11 - 3 | ||
| #77 Jones, Danny | 03/09/25 | W DEC 5 - 2 | ||
| #77 Jones, Danny | 02/08/25 | W DEC 5 - 1 | ||
WrestleStat Prediction: Vince Cornella (Cornell) over Lorenzo Frezza (Columbia) DEC 11 - 4
Running Team Score:
Columbia 0 | Cornell 9
| Lorenzo Frezza vs common opponents: 11 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Composto, CJ | 03/19/26 | L DEC 2 - 0 | ||
| #24 Porter, Gable | 03/19/26 | L DEC 5 - 4 | ||
| #41 Martino, Matthew | 03/08/26 | L DEC 10 - 3 | ||
| #41 Martino, Matthew | 03/08/26 | W SV-1 8 - 5 | ||
| #28 Chappell, Dylan | 02/22/26 | L DEC 14 - 10 | ||
| #79 Frinzi, Dante | 02/14/26 | W FALL 6:42 | ||
| #8 Cornella, Vince | 01/31/26 | L MD 8 - 0 | ||
| #50 Manville, Pierson | 01/31/26 | L DEC 11 - 7 | ||
| #7 Composto, CJ | 01/24/26 | L DEC 8 - 4 | ||
| #41 Martino, Matthew | 01/23/26 | W DEC 13 - 9 | ||
| #6 Nogle, Carter | 12/05/25 | W MD 14 - 2 | ||
| #79 Frinzi, Dante | 12/05/25 | W TF5 16 - 1 6:48 | ||
| #40 Basile, Braden | 11/02/25 | L MD 15 - 7 | ||
| #41 Martino, Matthew | 11/02/25 | W DEC 8 - 3 | ||
| #7 Composto, CJ | 03/09/25 | L DEC 8 - 3 | ||
| #27 Saunders, Joshua | 03/09/25 | L DEC 8 - 4 | ||
| #77 Oswalt, Ian | 03/09/25 | W MD 11 - 2 | ||
| #108 Frinzi, Dante | 03/09/25 | W MD 12 - 3 | ||
| #20 Chappell, Dylan | 02/21/25 | W SV-1 4 - 1 | ||
| #77 Oswalt, Ian | 02/16/25 | W DEC 10 - 5 | ||
| #108 Frinzi, Dante | 02/15/25 | W TF5 17 - 2 4:23 | ||
| #118 Oswalt, Ian | 11/05/23 | L DEC 9 - 8 | ||
| Vince Cornella vs common opponents: 17 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Nogle, Carter | 03/19/26 | L FALL 6:43 | ||
| #7 Composto, CJ | 03/19/26 | W MD 12 - 2 | ||
| #24 Porter, Gable | 03/19/26 | W MD 8 - 0 | ||
| #7 Composto, CJ | 03/08/26 | W DEC 5 - 3 | ||
| #41 Martino, Matthew | 03/08/26 | W MD 14 - 3 | ||
| #7 Composto, CJ | 02/08/26 | W DEC 7 - 4 | ||
| #41 Martino, Matthew | 02/07/26 | W MD 12 - 3 | ||
| #44 Frezza, Lorenzo | 01/31/26 | W MD 8 - 0 | ||
| #50 Manville, Pierson | 01/31/26 | W SV-1 4 - 1 | ||
| #79 Frinzi, Dante | 01/24/26 | W FALL 2:09 | ||
| #7 Composto, CJ | 01/03/26 | W DEC 7 - 2 | ||
| #37 Chappell, Dylan | 03/08/24 | L SV-1 4 - 1 | ||
| #118 Oswalt, Ian | 01/27/24 | W DEC 7 - 0 | ||
| #150 Frinzi, Dante | 11/12/23 | W TF5 20 - 3 5:44 | ||
| #185 Oswalt, Ian | 01/21/23 | W MD 11 - 3 | ||
| #33 Chappell, Dylan | 11/13/22 | W FALL 0:58 | ||
| #161 Basile, Braden | 11/13/22 | W TF5 17 - 2 4:14 | ||
| #67 Saunders, Joshua | 01/01/22 | W INJ 2:52 | ||
| #67 Saunders, Joshua | 11/28/21 | W DEC 4 - 2 | ||
WrestleStat Prediction: Jaxon Joy (Cornell) over Marco Frinzi (Columbia) TF 19 - 1
Running Team Score:
Columbia 0 | Cornell 14
| Marco Frinzi vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #116 Martino, Christopher | 01/24/26 | L MD 12 - 3 | ||
| #67 Ewing, Sam | 01/09/26 | L TF5 18 - 2 5:56 | ||
| #67 Ewing, Sam | 11/23/25 | W DEC 7 - 6 | ||
| #102 Ross, Dylan | 11/09/25 | L DEC 6 - 3 | ||
| Jaxon Joy vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #102 Ross, Dylan | 02/22/26 | W FALL 3:54 | ||
| #67 Ewing, Sam | 11/02/25 | W DEC 7 - 0 | ||
| #146 Martino, Christopher | 02/23/25 | W FALL 2:20 | ||
WrestleStat Prediction: Meyer Shapiro (Cornell) over Nick Campagna (Columbia) MD 14 - 3
Running Team Score:
Columbia 0 | Cornell 18
| Nick Campagna vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #106 Nadeau, Fin | 11/24/24 | L DEC 6 - 2 | ||
| Meyer Shapiro vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #65 Nadeau, Fin | 02/14/26 | W TF5 19 - 4 3:58 | ||
| #106 Nadeau, Fin | 02/01/25 | W TF5 16 - 1 4:21 | ||
WrestleStat Prediction: Alessio Perentin (Cornell) over Charlie Scanlan (Columbia) MD 11 - 3
Running Team Score:
Columbia 0 | Cornell 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Simon Ruiz (Cornell) over Nick Fine (Columbia) DEC 7 - 4
Running Team Score:
Columbia 0 | Cornell 25
| Nick Fine vs common opponents: 12 - 6 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #1 Haines, Levi | 03/19/26 | L TF5 21 - 5 5:27 | ||
| #27 Simma, Jared | 03/19/26 | W DEC 3 - 2 | ||
| #5 Ruiz, Simon | 03/08/26 | L DEC 8 - 2 | ||
| #31 Garcia, Holden | 03/08/26 | W DEC 5 - 1 | ||
| #14 Takats, Myles | 02/22/26 | W DEC 3 - 2 | ||
| #90 Bottiglieri, Haden | 02/14/26 | W MD 10 - 0 | ||
| #5 Ruiz, Simon | 01/31/26 | L DEC 8 - 5 | ||
| #46 Valencia, Cael | 01/31/26 | W MD 10 - 0 | ||
| #31 Garcia, Holden | 01/23/26 | W DEC 5 - 3 | ||
| #31 Garcia, Holden | 01/09/26 | W TF5 18 - 0 5:38 | ||
| #40 Haase, Cooper | 01/09/26 | W DEC 2 - 0 | ||
| #40 Haase, Cooper | 11/23/25 | W TF5 21 - 4 7:00 | ||
| #17 Baer, Carter | 11/09/25 | L SV-1 9 - 6 | ||
| #118 Cruz, Orlando | 11/09/25 | W DEC 2 - 0 | ||
| #202 Padilla, Roberto | 01/05/25 | W FALL 6:04 | ||
| #95 Hansen, Christian | 01/20/24 | W SV-1 10 - 7 | ||
| #23 Incontrera, Nick | 01/23/22 | L DEC 10 - 6 | ||
| #42 Wolak, Lennox | 11/07/21 | L FALL 3:50 | ||
| Simon Ruiz vs common opponents: 16 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #27 Simma, Jared | 03/19/26 | W FALL 5:57 | ||
| #46 Valencia, Cael | 03/19/26 | W TF5 17 - 2 7:00 | ||
| #25 Fine, Nick | 03/08/26 | W DEC 8 - 2 | ||
| #17 Baer, Carter | 02/14/26 | W DEC 2 - 0 | ||
| #31 Garcia, Holden | 02/07/26 | W DEC 5 - 1 | ||
| #25 Fine, Nick | 01/31/26 | W DEC 8 - 5 | ||
| #46 Valencia, Cael | 01/31/26 | W DEC 7 - 5 | ||
| #40 Haase, Cooper | 01/16/26 | W TF5 20 - 4 5:25 | ||
| #14 Takats, Myles | 01/10/26 | W DEC 5 - 2 | ||
| #27 Simma, Jared | 11/15/25 | W MD 18 - 4 | ||
| #3 Haines, Levi | 03/20/25 | L DEC 4 - 1 | ||
| #24 Takats, Myles | 02/22/25 | L MD 11 - 3 | ||
| #11 Incontrera, Nick | 02/09/25 | W DEC 4 - 3 | ||
| #202 Padilla, Roberto | 02/01/25 | W TF5 16 - 0 4:49 | ||
| #153 Bottiglieri, Haden | 01/25/25 | W TF5 17 - 1 3:27 | ||
| #79 Hansen, Christian | 11/24/24 | W DEC 7 - 5 | ||
| #11 Incontrera, Nick | 11/10/24 | L DEC 6 - 2 | ||
| #6 Wolak, Lennox | 11/05/23 | W DEC 5 - 1 | ||
| #117 Cruz, Orlando | 11/05/23 | W MD 9 - 0 | ||
WrestleStat Prediction: Louis Cerchio (Cornell) over Joe Curtis (Columbia) DEC 8 - 7
Running Team Score:
Columbia 0 | Cornell 28
| Joe Curtis vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #47 Cerchio, Louis | 03/08/26 | W DEC 7 - 1 | ||
| #60 Carlin, Liam | 01/24/26 | W MD 16 - 4 | ||
| #79 Giles, Xavier | 01/23/26 | W FALL 1:00 | ||
| Louis Cerchio vs common opponents: 3 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #32 Curtis, Joe | 03/08/26 | L DEC 7 - 1 | ||
| #60 Carlin, Liam | 03/08/26 | W MD 12 - 3 | ||
| #60 Carlin, Liam | 02/08/26 | W DEC 3 - 1 | ||
| #79 Giles, Xavier | 02/07/26 | W MD 12 - 4 | ||
WrestleStat Prediction: Jack Wehmeyer (Columbia) over Jude Correa (Cornell) DEC 13 - 10
Running Team Score:
Columbia 3 | Cornell 28
| Jack Wehmeyer vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #73 Liber, Andrew | 12/29/23 | W TF5 17 - 1 7:00 | ||
| Jude Correa vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #86 Liber, Andrew | 12/20/25 | W FALL 4:13 | ||
WrestleStat Prediction: Vincent Mueller (Columbia) over Rocco Dellagatta (Cornell) TF 19 - 1
Running Team Score:
Columbia 8 | Cornell 28
| Vincent Mueller vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #188 Draina, Kyle | 01/04/26 | W FALL 0:31 | ||
| #91 Swenski, Hogan | 12/21/25 | W DEC 5 - 0 | ||
| #25 Cochran, Lucas | 11/23/25 | L MD 12 - 2 | ||
| #49 Shephard, Logan | 02/21/25 | L DEC 10 - 7 | ||
| #188 McCatharn, Tyler | 11/24/24 | W MD 13 - 3 | ||
| #6 Feldman, Nick | 11/05/23 | L TF5 20 - 5 3:17 | ||
| #52 Swenski, Hogan | 11/05/23 | W DEC 7 - 1 | ||
| Rocco Dellagatta vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #188 Draina, Kyle | 02/22/26 | W FALL 0:44 | ||
| #168 McCatharn, Tyler | 01/24/26 | W FALL 2:45 | ||
| #91 Swenski, Hogan | 12/07/25 | W DEC 4 - 2 | ||
| #77 Shephard, Logan | 11/30/25 | W MD 13 - 3 | ||
| #25 Cochran, Lucas | 11/15/25 | L FALL 6:19 | ||
| #188 Draina, Kyle | 11/15/25 | W FALL 0:49 | ||
| #8 Feldman, Nick | 11/02/25 | L DEC 4 - 2 | ||