1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Eastern vs Oswego State
Dual Compare | Eastern vs Oswego State
#86 Eastern
vs
#98 Oswego State
WrestleStat Prediction: Eastern over Oswego State 29 - 19
Save this Lineup!PermaLink
WrestleStat Prediction: Malik Asfour (Eastern) over Juan Roque (Oswego State) MD 13 - 5
Running Team Score:
Eastern 4 | Oswego State 0
| Malik Asfour vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #39 DelVecchio, Jacob | 01/17/26 | W MD 14 - 2 | ||
| #33 DelVecchio, Jacob | 01/18/25 | W TF5 16 - 0 6:01 | ||
| #168 DelVecchio, Jacob | 11/15/23 | W DEC 8 - 1 | ||
| Juan Roque vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #39 DelVecchio, Jacob | 01/10/26 | L MD 14 - 3 | ||
WrestleStat Prediction: Michael Hade win by forfeit
Running Team Score:
Eastern 4 | Oswego State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Santore (Oswego State) over Ryan Mansueto (Eastern) DEC 9 - 7
Running Team Score:
Eastern 4 | Oswego State 9
| Ryan Mansueto vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #38 Ware, Kaden | 01/24/26 | L MD 17 - 6 | ||
| #89 Anderson, Cole | 02/08/24 | L MD 14 - 5 | ||
| #64 Clapsadle, Jagger | 01/18/24 | L FALL 3:51 | ||
| #5 Torres, Isaias | 12/01/23 | W MD 12 - 4 | ||
| #23 Robson, Jude | 12/01/23 | L FALL 0:44 | ||
| #23 Robson, Jude | 12/01/23 | W MD 8 - 0 | ||
| #298 Norris, Jayden | 12/01/23 | W TF5 17 - 1 2:57 | ||
| #223 Wisdom, Alexander | 11/04/23 | W TF5 17 - 2 7:00 | ||
| Michael Santore vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #11 Torres, Isaias | 02/28/25 | L DEC 8 - 1 | ||
| #49 Ware, Kaden | 02/28/25 | W TB-1 3 - 2 | ||
| #11 Torres, Isaias | 01/05/25 | L MD 9 - 1 | ||
| #64 Clapsadle, Jagger | 03/01/24 | W MD 15 - 1 | ||
| #298 Norris, Jayden | 01/20/24 | W FALL 1:09 | ||
| #23 Robson, Jude | 01/12/24 | L MD 9 - 1 | ||
| #5 Torres, Isaias | 01/07/24 | L DEC 2 - 1 | ||
| #223 Wisdom, Alexander | 12/02/23 | W TF5 15 - 0 7:00 | ||
| #27 Ware, Kaden | 11/11/23 | L DEC 5 - 4 | ||
| #116 Anderson, Cole | 02/04/23 | L DEC 6 - 0 | ||
| #9 Torres, Isaias | 01/07/23 | L DEC 9 - 4 | ||
WrestleStat Prediction: Gabe Whittington win by forfeit
Running Team Score:
Eastern 10 | Oswego State 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braydon Castillo (Eastern) over Anthony Avitabile (Oswego State) MD 17 - 5
Running Team Score:
Eastern 14 | Oswego State 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholas DeLorenzo (Eastern) over David Hammerle (Oswego State) TF 19 - 1
Running Team Score:
Eastern 19 | Oswego State 9
| Nicholas DeLorenzo vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #83 Casiano, Max | 12/05/25 | L FALL 1:36 | ||
| #197 Morrison, Max | 12/01/23 | W TF5 18 - 2 3:00 | ||
| David Hammerle vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #109 Morrison, Max | 11/22/25 | L TF5 19 - 3 5:42 | ||
| #172 Morrison, Max | 01/18/25 | L DEC 12 - 6 | ||
| #114 Casiano, Max | 01/05/25 | L MD 17 - 3 | ||
| #114 Casiano, Max | 11/23/24 | L FALL 2:00 | ||
WrestleStat Prediction: Darrale Barrett (Eastern) over James Sturek (Oswego State) TF 19 - 4
Running Team Score:
Eastern 24 | Oswego State 9
| Darrale Barrett vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #91 Ross, Pat | 02/03/24 | L TF5 19 - 4 6:51 | ||
| James Sturek vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #91 Ross, Pat | 11/18/23 | L FALL 0:31 | ||
WrestleStat Prediction: Avery Canzano (Oswego State) over Elisha Fox (Eastern) MD 18 - 4
Running Team Score:
Eastern 24 | Oswego State 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholas Morey (Eastern) over Salvador Hernandez (Oswego State) TF 24 - 6
Running Team Score:
Eastern 29 | Oswego State 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dustin Koskinen-Falls win by forfeit
Running Team Score:
Eastern 29 | Oswego State 19
| There are no common opponents |
| There are no common opponents |