1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Eastern vs Scranton
Dual Compare | Eastern vs Scranton
#86 Eastern
vs
#90 Scranton
WrestleStat Prediction: Eastern over Scranton 27 - 19
Save this Lineup!PermaLink
WrestleStat Prediction: Malik Asfour (Eastern) over Joseph Cappello (Scranton) MD 13 - 5
Running Team Score:
Eastern 4 | Scranton 0
| Malik Asfour vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #21 Liptzin, Ethan | 01/17/26 | W MD 12 - 2 | ||
| #47 Morales, Ian | 12/05/25 | W MD 12 - 2 | ||
| #36 Lamparelli, Joey | 02/28/25 | W DEC 4 - 0 | ||
| #131 Barreto, Jaydin | 01/24/25 | W MD 13 - 0 | ||
| #82 Kucek, Cadden | 11/25/24 | W MD 18 - 4 | ||
| #94 Horvath, Patrick | 02/08/24 | W TF5 15 - 0 5:00 | ||
| #28 Lamparelli, Joey | 11/11/23 | L TF5 15 - 0 2:53 | ||
| Joseph Cappello vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #47 Morales, Ian | 11/02/25 | L MD 18 - 4 | ||
| #131 Barreto, Jaydin | 02/14/25 | L TF5 21 - 6 6:34 | ||
| #36 Lamparelli, Joey | 11/26/24 | L TF5 17 - 1 7:00 | ||
| #36 Liptzin, Ethan | 03/01/24 | L TF5 15 - 0 1:57 | ||
| #94 Horvath, Patrick | 02/10/24 | L TF5 18 - 2 7:00 | ||
| #28 Lamparelli, Joey | 12/08/23 | L TF5 16 - 1 3:53 | ||
| #59 Kucek, Cadden | 12/02/23 | W DEC 22 - 16 | ||
| #36 Liptzin, Ethan | 11/17/23 | L TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Charles Arobone win by forfeit
Running Team Score:
Eastern 4 | Scranton 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Mansueto (Eastern) over Orion Newell (Scranton) TF 19 - 4
Running Team Score:
Eastern 9 | Scranton 6
| Ryan Mansueto vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #22 Schaen, Andrew | 12/05/25 | L DEC 6 - 1 | ||
| #22 Schaen, Andrew | 11/22/25 | L MD 16 - 7 | ||
| #323 Trimber, Ryan | 11/01/25 | W FALL 2:06 | ||
| #27 Loniewski, Andrew | 11/02/24 | L FALL 5:36 | ||
| #300 Frampton, Quinton | 02/25/24 | W FALL 2:20 | ||
| Orion Newell vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #217 Trimber, Ryan | 02/04/24 | L TF5 21 - 6 7:00 | ||
| #192 Schaen, Andrew | 01/13/24 | L TF5 20 - 4 5:26 | ||
| #30 Loniewski, Andrew | 01/06/24 | L FALL 0:42 | ||
| #300 Frampton, Quinton | 11/12/23 | L DEC 12 - 8 | ||
WrestleStat Prediction: Aidan Veirun (Scranton) over Gabe Whittington (Eastern) MD 15 - 5
Running Team Score:
Eastern 9 | Scranton 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braydon Castillo (Eastern) over Logan Donato (Scranton) TF 21 - 4
Running Team Score:
Eastern 14 | Scranton 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Donell Young (Scranton) over Nicholas DeLorenzo (Eastern) DEC 11 - 8
Running Team Score:
Eastern 14 | Scranton 13
| Nicholas DeLorenzo vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #4 Demarest, Keegan | 01/17/26 | L TF5 15 - 0 3:48 | ||
| #453 Mccarvill, Kevin | 01/06/24 | W TF5 15 - 0 7:00 | ||
| Donell Young vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #14 Demarest, Keegan | 02/28/25 | L TF5 17 - 2 3:49 | ||
| #132 Mccarvill, Kevin | 02/02/25 | L DEC 11 - 4 | ||
WrestleStat Prediction: Darrale Barrett (Eastern) over Charles Kitching (Scranton) MD 13 - 5
Running Team Score:
Eastern 18 | Scranton 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Elisha Fox (Eastern) over Quinten Laughlin (Scranton) MD 20 - 6
Running Team Score:
Eastern 22 | Scranton 13
| Elisha Fox vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #206 Laughlin, Quinten | 12/19/25 | W FALL 3:39 | ||
| Quinten Laughlin vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #161 Fox, Elisha | 12/19/25 | L FALL 3:39 | ||
WrestleStat Prediction: Nicholas Morey (Eastern) over Jonathan Sklavounos (Scranton) TF 20 - 3
Running Team Score:
Eastern 27 | Scranton 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Max Shnipes win by forfeit
Running Team Score:
Eastern 27 | Scranton 19
| There are no common opponents |
| There are no common opponents |