1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Eastern vs Southern Virginia
Dual Compare | Eastern vs Southern Virginia
#86 Eastern
vs
#114 Southern Virginia
WrestleStat Prediction: Eastern over Southern Virginia 31 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Malik Asfour (Eastern) over Matthew Papa (Southern Virginia) MD 13 - 4
Running Team Score:
Eastern 4 | Southern Virginia 0
| Malik Asfour vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #4 Barrett, Mason | 03/14/25 | L MD 11 - 2 | ||
| #4 Barrett, Mason | 12/21/24 | L MD 11 - 1 | ||
| #5 Paulino, Isiac | 12/06/24 | L TF5 18 - 3 7:00 | ||
| #48 Hoffman, Dorian | 11/22/24 | W DEC 6 - 0 | ||
| #4 Barrett, Mason | 03/01/24 | L DEC 8 - 3 | ||
| #174 O'Connor, Clayton | 01/12/24 | W TF5 15 - 0 7:00 | ||
| #35 Paulino, Isiac | 11/18/23 | L FALL 3:36 | ||
| Matthew Papa vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #48 Hoffman, Dorian | 02/28/25 | L DEC 9 - 2 | ||
| #4 Barrett, Mason | 02/15/25 | L MD 12 - 1 | ||
| #5 Paulino, Isiac | 02/06/25 | L TF5 20 - 3 4:28 | ||
| #155 O'Connor, Clayton | 01/18/25 | W FALL 2:16 | ||
WrestleStat Prediction: Joseph Comaduron win by forfeit
Running Team Score:
Eastern 4 | Southern Virginia 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Mansueto (Eastern) over Porter Kinne (Southern Virginia) MD 15 - 7
Running Team Score:
Eastern 8 | Southern Virginia 6
| Ryan Mansueto vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #22 Schaen, Andrew | 12/05/25 | L DEC 6 - 1 | ||
| #22 Schaen, Andrew | 11/22/25 | L MD 16 - 7 | ||
| #226 Minko, Andrew | 11/22/25 | W SV-1 4 - 1 | ||
| #116 Rinebolt, Sean | 11/01/25 | W TF5 15 - 0 7:00 | ||
| #27 Loniewski, Andrew | 11/02/24 | L FALL 5:36 | ||
| #206 Rinebolt, Sean | 11/04/23 | L DEC 12 - 5 | ||
| Porter Kinne vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #206 Rinebolt, Sean | 01/25/24 | L DEC 2 - 0 | ||
| #389 Minko, Andrew | 01/13/24 | W DEC 5 - 0 | ||
| #30 Loniewski, Andrew | 12/01/23 | L TF5 18 - 1 7:00 | ||
| #192 Schaen, Andrew | 11/18/23 | L MD 13 - 3 | ||
WrestleStat Prediction: Gabe Whittington (Eastern) over Fernando Morales (Southern Virginia) DEC 10 - 7
Running Team Score:
Eastern 11 | Southern Virginia 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braydon Castillo (Eastern) over Mason Smith (Southern Virginia) TF 20 - 4
Running Team Score:
Eastern 16 | Southern Virginia 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholas DeLorenzo (Eastern) over Noah James (Southern Virginia) TF 20 - 1
Running Team Score:
Eastern 21 | Southern Virginia 6
| Nicholas DeLorenzo vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #4 Demarest, Keegan | 01/17/26 | L TF5 15 - 0 3:48 | ||
| #299 James, Noah | 03/01/24 | W MD 14 - 0 | ||
| #31 Shea, CJ | 11/18/23 | W MD 15 - 5 | ||
| #135 Long, Cannon | 11/04/23 | W MD 20 - 12 | ||
| Noah James vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Shea, CJ | 01/18/25 | L TF5 16 - 1 2:29 | ||
| #111 Long, Cannon | 12/11/24 | L DEC 10 - 4 | ||
| #14 Demarest, Keegan | 11/16/24 | L TF5 24 - 5 2:28 | ||
| #66 DeLorenzo, Nicholas | 03/01/24 | L MD 14 - 0 | ||
| #135 Long, Cannon | 02/17/24 | L FALL 1:06 | ||
WrestleStat Prediction: Darrale Barrett win by forfeit
Running Team Score:
Eastern 27 | Southern Virginia 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Elisha Fox (Eastern) over Hank Svedin (Southern Virginia) MD 15 - 6
Running Team Score:
Eastern 31 | Southern Virginia 6
| Elisha Fox vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #186 Sanders, Ben | 11/22/25 | L FALL 1:49 | ||
| Hank Svedin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #186 Sanders, Ben | 01/17/26 | L INJ 13 - 0 1:49 | ||
WrestleStat Prediction: Tradyn Henderson (Southern Virginia) over Nicholas Morey (Eastern) TF 22 - 3
Running Team Score:
Eastern 31 | Southern Virginia 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jonathan Cox win by forfeit
Running Team Score:
Eastern 31 | Southern Virginia 17
| There are no common opponents |
| There are no common opponents |