1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Eastern vs Washington & Lee University
Dual Compare | Eastern vs Washington & Lee University
#86 Eastern
vs
#15 Washington & Lee University
WrestleStat Prediction: Washington & Lee University over Eastern 37 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Malik Asfour (Eastern) over Ben Rubin (Washington & Lee University) MD 13 - 5
Running Team Score:
Eastern 4 | Washington & Lee University 0
| Malik Asfour vs common opponents: 9 - 1 | ||||
|---|---|---|---|---|
| #47 Morales, Ian | 12/05/25 | W MD 12 - 2 | ||
| #36 Lamparelli, Joey | 02/28/25 | W DEC 4 - 0 | ||
| #45 Mazza, Franco | 02/28/25 | W DEC 4 - 0 | ||
| #45 Mazza, Franco | 01/30/25 | W DEC 10 - 4 | ||
| #45 Mazza, Franco | 12/06/24 | W DEC 6 - 2 | ||
| #43 DuFour, Alex | 11/09/24 | W MD 11 - 2 | ||
| #75 Rubin, David | 03/01/24 | W MD 13 - 5 | ||
| #136 Kresicki, Jacob | 01/20/24 | W FALL 0:16 | ||
| #50 Mazza, Franco | 01/18/24 | W MD 13 - 0 | ||
| #28 Lamparelli, Joey | 11/11/23 | L TF5 15 - 0 2:53 | ||
| Ben Rubin vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #47 Morales, Ian | 11/15/25 | L DEC 8 - 2 | ||
| #43 DuFour, Alex | 01/03/25 | L MD 20 - 9 | ||
| #45 Mazza, Franco | 12/06/24 | L INJ 7:00 | ||
| #74 Kresicki, Jacob | 12/06/24 | W MD 13 - 3 | ||
| #36 Lamparelli, Joey | 11/23/24 | W DEC 8 - 6 | ||
| #45 Mazza, Franco | 11/09/24 | L DEC 6 - 4 | ||
| #45 Mazza, Franco | 11/09/24 | W DEC 9 - 6 | ||
| #101 Rubin, David | 11/09/24 | W DEC 10 - 4 | ||
| #45 Mazza, Franco | 11/02/24 | L DEC 10 - 5 | ||
WrestleStat Prediction: Vincent Ziccardi win by forfeit
Running Team Score:
Eastern 4 | Washington & Lee University 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Skyler Hickman (Washington & Lee University) over Ryan Mansueto (Eastern) DEC 10 - 5
Running Team Score:
Eastern 4 | Washington & Lee University 9
| Ryan Mansueto vs common opponents: 3 - 9 | ||||
|---|---|---|---|---|
| #4 Diaz, Nico | 01/17/26 | L DEC 12 - 6 | ||
| #22 Schaen, Andrew | 12/05/25 | L DEC 6 - 1 | ||
| #35 Kotch, Sam | 12/05/25 | L TF5 21 - 5 4:31 | ||
| #65 Ray, Keenan | 12/05/25 | L TF5 17 - 0 4:58 | ||
| #22 Schaen, Andrew | 11/22/25 | L MD 16 - 7 | ||
| #116 Rinebolt, Sean | 11/01/25 | W TF5 15 - 0 7:00 | ||
| #16 Kotch, Sam | 12/06/24 | L TF5 18 - 3 7:00 | ||
| #111 Grzybek, Jacob | 12/06/24 | L DEC 5 - 4 | ||
| #27 Loniewski, Andrew | 11/02/24 | L FALL 5:36 | ||
| #5 Torres, Isaias | 12/01/23 | W MD 12 - 4 | ||
| #116 Wilson, Isaiah | 11/11/23 | W DEC 13 - 12 | ||
| #206 Rinebolt, Sean | 11/04/23 | L DEC 12 - 5 | ||
| Skyler Hickman vs common opponents: 9 - 5 | ||||
|---|---|---|---|---|
| #116 Rinebolt, Sean | 01/29/26 | W FALL 2:47 | ||
| #4 Diaz, Nico | 01/10/26 | L DEC 4 - 2 | ||
| #43 Grzybek, Jacob | 01/09/26 | W FALL 3:41 | ||
| #7 Torres, Isaias | 12/05/25 | L DEC 4 - 2 | ||
| #35 Kotch, Sam | 12/05/25 | W DEC 5 - 3 | ||
| #65 Ray, Keenan | 12/05/25 | W TF5 20 - 2 3:47 | ||
| #35 Schaen, Andrew | 12/06/24 | W DEC 4 - 2 | ||
| #177 Wilson, Isaiah | 12/06/24 | W MD 8 - 0 | ||
| #27 Loniewski, Andrew | 11/23/24 | W DEC 11 - 6 | ||
| #35 Schaen, Andrew | 11/02/24 | W DEC 7 - 3 | ||
| #9 Diaz, Nico | 02/02/24 | L DEC 8 - 3 | ||
| #9 Diaz, Nico | 01/13/24 | L TF5 19 - 1 7:00 | ||
| #28 Kotch, Sam | 12/01/23 | L DEC 4 - 2 | ||
| #192 Schaen, Andrew | 12/01/23 | W DEC 7 - 2 | ||
WrestleStat Prediction: Evan Lindner (Washington & Lee University) over Gabe Whittington (Eastern) MD 17 - 3
Running Team Score:
Eastern 4 | Washington & Lee University 13
| Gabe Whittington vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Snyder, Levi | 01/24/26 | L TF5 21 - 5 3:49 | ||
| #21 Monger, Dalton | 01/17/26 | L FALL 0:54 | ||
| #46 Iparraguirre, Adonis | 12/19/25 | L MD 11 - 0 | ||
| #251 Sitton, Brandon | 12/19/25 | W DEC 10 - 4 | ||
| #42 Lindner, Evan | 12/05/25 | L TF5 19 - 4 4:16 | ||
| #327 Cinquemani, Joseph | 12/06/24 | L DEC 5 - 2 | ||
| #33 Scordos, Emmanuel | 11/23/24 | L TF5 18 - 3 7:00 | ||
| Evan Lindner vs common opponents: 7 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #266 Whittington, Gabe | 12/05/25 | W TF5 19 - 4 4:16 | ||
| #39 Scordos, Emmanuel | 11/21/25 | L DEC 4 - 1 | ||
| #46 Iparraguirre, Adonis | 11/15/25 | L DEC 12 - 9 | ||
| #21 Monger, Dalton | 11/01/25 | W FALL 4:30 | ||
| #33 Scordos, Emmanuel | 02/28/25 | W SV-1 8 - 5 | ||
| #25 Monger, Dalton | 01/11/25 | W MD 20 - 6 | ||
| #517 Cinquemani, Joseph | 01/12/24 | W TF5 20 - 5 7:00 | ||
| #96 Snyder, Levi | 11/11/23 | W MD 14 - 4 | ||
| #243 Sitton, Brandon | 02/24/23 | W MD 12 - 0 | ||
WrestleStat Prediction: Liam Flanagan (Washington & Lee University) over Braydon Castillo (Eastern) TF 18 - 3
Running Team Score:
Eastern 4 | Washington & Lee University 18
| Braydon Castillo vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Flanagan, Liam | 12/05/25 | L FALL 2:16 | ||
| #14 Kmak, Braden | 11/22/25 | L FALL 1:39 | ||
| #204 Gulli, Frank | 11/22/25 | W DEC 8 - 5 | ||
| Liam Flanagan vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #204 Gulli, Frank | 01/09/26 | W TF5 17 - 2 7:00 | ||
| #14 Kmak, Braden | 12/05/25 | W FALL 3:58 | ||
| #164 Castillo, Braydon | 12/05/25 | W FALL 2:16 | ||
| #40 Kmak, Braden | 11/02/24 | W DEC 14 - 8 | ||
WrestleStat Prediction: Mark Troni (Washington & Lee University) over Nicholas DeLorenzo (Eastern) DEC 10 - 8
Running Team Score:
Eastern 4 | Washington & Lee University 21
| Nicholas DeLorenzo vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #10 Hockenberry-Folk, Justice | 01/24/26 | L DEC 10 - 7 | ||
| #61 Moore, Luke | 01/24/26 | W DEC 5 - 0 | ||
| #4 Demarest, Keegan | 01/17/26 | L TF5 15 - 0 3:48 | ||
| #61 Moore, Luke | 01/17/26 | W MD 8 - 0 | ||
| #61 Moore, Luke | 12/05/25 | W DEC 6 - 1 | ||
| #61 Moore, Luke | 11/22/25 | L SV-1 12 - 9 | ||
| #47 Elliott jr, Tallion | 03/01/24 | L FALL 4:43 | ||
| #299 James, Noah | 03/01/24 | W MD 14 - 0 | ||
| #137 McHale, Riley | 11/11/23 | L FALL 2:32 | ||
| #50 Stathopoulos, Chris | 11/01/23 | L MD 21 - 9 | ||
| Mark Troni vs common opponents: 7 - 8 | ||||
|---|---|---|---|---|
| #61 Moore, Luke | 12/05/25 | L DEC 7 - 4 | ||
| #22 Elliott jr, Tallion | 11/15/25 | L DEC 12 - 10 | ||
| #4 Demarest, Keegan | 11/01/25 | L DEC 4 - 2 | ||
| #10 Hockenberry-Folk, Justice | 11/01/25 | W MD 13 - 3 | ||
| #238 James, Noah | 02/28/25 | W TF5 15 - 0 2:58 | ||
| #238 James, Noah | 01/23/25 | W MD 17 - 6 | ||
| #5 Stathopoulos, Chris | 01/11/25 | L MD 11 - 2 | ||
| #14 Demarest, Keegan | 01/11/25 | L DEC 4 - 1 | ||
| #14 Demarest, Keegan | 11/09/24 | L DEC 6 - 2 | ||
| #54 Hockenberry-Folk, Justice | 11/09/24 | W MD 14 - 4 | ||
| #14 Demarest, Keegan | 11/02/24 | L FALL 6:52 | ||
| #54 Hockenberry-Folk, Justice | 11/02/24 | W MD 11 - 0 | ||
| #137 McHale, Riley | 11/18/23 | W MD 16 - 2 | ||
| #299 James, Noah | 11/04/23 | W TF5 16 - 0 4:44 | ||
| #47 Moore, Luke | 02/24/23 | L FALL 3:26 | ||
WrestleStat Prediction: Jacob Wright (Washington & Lee University) over Darrale Barrett (Eastern) DEC 11 - 6
Running Team Score:
Eastern 4 | Washington & Lee University 24
| Darrale Barrett vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #40 Fehr, Gavin | 01/24/26 | L DEC 5 - 0 | ||
| #156 Piazza, Chris | 01/24/26 | W DEC 8 - 3 | ||
| #20 Cerulli, Anthony | 12/05/25 | L DEC 7 - 0 | ||
| #66 Wright, Jacob | 12/05/25 | L MD 15 - 5 | ||
| #20 Cerulli, Anthony | 11/22/25 | L DEC 5 - 1 | ||
| Jacob Wright vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #105 Barrett, Darrale | 12/05/25 | W MD 15 - 5 | ||
| #40 Fehr, Gavin | 11/01/25 | W TF5 19 - 3 7:00 | ||
| #21 Cerulli, Anthony | 11/09/24 | L FALL 1:35 | ||
| #201 Piazza, Chris | 11/09/24 | W DEC 16 - 12 | ||
WrestleStat Prediction: Evan Surmay (Washington & Lee University) over Elisha Fox (Eastern) DEC 11 - 10
Running Team Score:
Eastern 4 | Washington & Lee University 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: John Santowski (Washington & Lee University) over Nicholas Morey (Eastern) MD 12 - 4
Running Team Score:
Eastern 4 | Washington & Lee University 31
| Nicholas Morey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Moore, Hunter | 12/19/25 | L FALL 1:54 | ||
| John Santowski vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #36 Moore, Hunter | 02/28/25 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Carter Stack win by forfeit
Running Team Score:
Eastern 4 | Washington & Lee University 37
| There are no common opponents |
| There are no common opponents |