Dual Compare | Kean vs Southern Maine
Dual Compare | Kean vs Southern Maine
#120 Kean
vs
#63 Southern Maine
WrestleStat Prediction: Southern Maine over Kean 43 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Ayden Cofone (Southern Maine) over Pedro Toledo (Kean) FALL
Running Team Score:
Kean 0 | Southern Maine 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jake Craig (Southern Maine) over Tanner Donato (Kean) FALL
Running Team Score:
Kean 0 | Southern Maine 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kyle Moore (Southern Maine) over Abdelrahman Marghany (Kean) FALL
Running Team Score:
Kean 0 | Southern Maine 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shane Moore (Southern Maine) over Levaughn Wilson-Reid (Kean) FALL
Running Team Score:
Kean 0 | Southern Maine 24
| Levaughn Wilson-Reid vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Innamorato, Joe | 01/22/26 | L FALL 2:02 | ||
| Shane Moore vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Innamorato, Joe | 11/22/25 | L SV-1 13 - 9 | ||
WrestleStat Prediction: Colin Sevigney (Southern Maine) over Jamison Carter (Kean) FALL
Running Team Score:
Kean 0 | Southern Maine 30
| Jamison Carter vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #76 Cummings, Owen | 01/24/26 | L FALL 2:07 | ||
| Colin Sevigney vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #76 Cummings, Owen | 01/03/26 | L FALL 4:18 | ||
WrestleStat Prediction: Cole pfeufer (Kean) over Jackson Morgan (Southern Maine) FALL
Running Team Score:
Kean 6 | Southern Maine 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Derek Cote (Southern Maine) over George Travinsky (Kean) TF 21 - 3
Running Team Score:
Kean 6 | Southern Maine 35
| George Travinsky vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #92 Smith, Reece | 01/22/26 | L MD 13 - 0 | ||
| #92 Smith, Reece | 12/07/25 | L FALL 2:12 | ||
| Derek Cote vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #267 Smith, Reece | 11/23/24 | W TF5 16 - 1 4:33 | ||
WrestleStat Prediction: Koran Hinton (Kean) over Aaron Foley-Pratt (Southern Maine) DEC 11 - 9
Running Team Score:
Kean 9 | Southern Maine 35
| Koran Hinton vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #204 Johnson, Naseer | 01/24/26 | L TF5 19 - 4 4:14 | ||
| Aaron Foley-Pratt vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #204 Johnson, Naseer | 11/16/25 | W SV-1 11 - 8 | ||
WrestleStat Prediction: Peter Simone (Southern Maine) over Jadon McCoy (Kean) MD 21 - 8
Running Team Score:
Kean 9 | Southern Maine 39
| Jadon McCoy vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #40 Guseinov, Alimkhan | 01/24/26 | L FALL 2:18 | ||
| #74 Maloy, Charles | 01/10/26 | L FALL 1:03 | ||
| Peter Simone vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #40 Guseinov, Alimkhan | 01/03/26 | L FALL 2:57 | ||
| #74 Maloy, Charles | 11/22/25 | L FALL 0:46 | ||
WrestleStat Prediction: Jon Lettre (Southern Maine) over Anthony Pasquale (Kean) MD 16 - 8
Running Team Score:
Kean 9 | Southern Maine 43
| There are no common opponents |
| There are no common opponents |