1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Kean vs NYU
Dual Compare | Kean vs NYU
#120 Kean
vs
#11 NYU
WrestleStat Prediction: NYU over Kean 42 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Alexander Diaz (NYU) over Pedro Toledo (Kean) TF 18 - 2
Running Team Score:
Kean 0 | NYU 5
| Pedro Toledo vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #58 Thode, Jack | 12/07/25 | L FALL 1:12 | ||
| #30 Terracciano, Dominic | 11/16/25 | L FALL 7:00 | ||
| Alexander Diaz vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #58 Thode, Jack | 01/03/26 | W DEC 12 - 5 | ||
| #53 Terracciano, Dominic | 01/25/25 | W TF5 20 - 4 6:53 | ||
| #53 Terracciano, Dominic | 12/20/24 | L FALL 0:14 | ||
WrestleStat Prediction: Jacob Venezia (NYU) over Tanner Donato (Kean) MD 15 - 2
Running Team Score:
Kean 0 | NYU 9
| Tanner Donato vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #19 Torre, Lucas | 11/16/25 | L TF5 19 - 1 7:00 | ||
| #189 Arobone, Charles | 11/16/25 | L FALL 2:04 | ||
| #19 Torre, Lucas | 11/14/25 | L TF5 17 - 2 7:00 | ||
| Jacob Venezia vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #223 Arobone, Charles | 02/28/25 | W MD 15 - 2 | ||
| #21 Torre, Lucas | 11/16/24 | L DEC 7 - 4 | ||
WrestleStat Prediction: James Carlock (NYU) over Abdelrahman Marghany (Kean) FALL
Running Team Score:
Kean 0 | NYU 15
| Abdelrahman Marghany vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #35 Haws, Danny | 01/22/26 | L FALL 2:00 | ||
| #35 Haws, Danny | 12/07/25 | L FALL 0:58 | ||
| Roman, Andrew | 11/02/25 | L TF5 20 - 5 6:18 | ||
| James Carlock vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #35 Haws, Danny | 01/03/26 | L MD 14 - 3 | ||
| Roman, Andrew | 11/22/25 | W FALL 4:41 | ||
WrestleStat Prediction: John Mairano (NYU) over Levaughn Wilson-Reid (Kean) TF 23 - 8
Running Team Score:
Kean 0 | NYU 20
| Levaughn Wilson-Reid vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Innamorato, Joe | 01/22/26 | L FALL 2:02 | ||
| John Mairano vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Innamorato, Joe | 01/03/26 | L DEC 12 - 8 | ||
WrestleStat Prediction: Robert Leeds (NYU) over Jamison Carter (Kean) FALL
Running Team Score:
Kean 0 | NYU 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole pfeufer (Kean) over Nicky Bell (NYU) DEC 12 - 6
Running Team Score:
Kean 3 | NYU 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ty Finn (NYU) over George Travinsky (Kean) DEC 9 - 4
Running Team Score:
Kean 3 | NYU 29
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Justin Mayes (NYU) over Koran Hinton (Kean) MD 12 - 3
Running Team Score:
Kean 3 | NYU 33
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jonah Ginsberg (NYU) over Jadon McCoy (Kean) TF 17 - 2
Running Team Score:
Kean 3 | NYU 38
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nathan Faxon (NYU) over Anthony Pasquale (Kean) MD 17 - 8
Running Team Score:
Kean 3 | NYU 42
| There are no common opponents |
| There are no common opponents |