1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Kean vs Castleton
Dual Compare | Kean vs Castleton
#120 Kean
vs
#18 Castleton
WrestleStat Prediction: Castleton over Kean 45 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Marchese (Castleton) over Pedro Toledo (Kean) FALL
Running Team Score:
Kean 0 | Castleton 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Stone Farnsworth (Castleton) over Tanner Donato (Kean) FALL
Running Team Score:
Kean 0 | Castleton 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicolas Balella (Castleton) over Abdelrahman Marghany (Kean) TF 21 - 3
Running Team Score:
Kean 0 | Castleton 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joseph Kennedy (Castleton) over Levaughn Wilson-Reid (Kean) TF 22 - 3
Running Team Score:
Kean 0 | Castleton 22
| Levaughn Wilson-Reid vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #369 Ellis, Kaiden | 11/16/25 | L TF5 17 - 2 7:00 | ||
| Joseph Kennedy vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #369 Ellis, Kaiden | 11/07/25 | W MD 12 - 2 | ||
WrestleStat Prediction: Nate Camiscioli (Castleton) over Jamison Carter (Kean) TF 20 - 1
Running Team Score:
Kean 0 | Castleton 27
| Jamison Carter vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #87 White, Gannon | 01/10/26 | L FALL 0:37 | ||
| Nate Camiscioli vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #87 White, Gannon | 11/13/25 | W MD 15 - 4 | ||
WrestleStat Prediction: Cole pfeufer (Kean) over Jashon Holmes (Castleton) DEC 7 - 4
Running Team Score:
Kean 3 | Castleton 27
| Cole pfeufer vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #196 Neypes, Jonathan | 01/10/26 | W DEC 4 - 1 | ||
| Jashon Holmes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #196 Neypes, Jonathan | 11/13/25 | W FALL 2:36 | ||
WrestleStat Prediction: Colby Celuck (Castleton) over George Travinsky (Kean) TF 20 - 3
Running Team Score:
Kean 3 | Castleton 32
| George Travinsky vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #163 Racz, George | 01/24/26 | L FALL 2:20 | ||
| #313 Moltumyr, Gabriel | 01/10/26 | W DEC 11 - 8 | ||
| #52 Smith, Donavan | 11/16/25 | L TF5 15 - 0 7:00 | ||
| Colby Celuck vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #313 Moltumyr, Gabriel | 11/13/25 | W TF5 17 - 1 3:33 | ||
| #52 Smith, Donavan | 11/07/25 | L TF5 15 - 0 5:34 | ||
| #160 Racz, George | 11/01/24 | W MD 13 - 4 | ||
WrestleStat Prediction: Desmond McLaughlin (Castleton) over Koran Hinton (Kean) TF 21 - 2
Running Team Score:
Kean 3 | Castleton 37
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Josh Negron (Castleton) over Jadon McCoy (Kean) TF 18 - 1
Running Team Score:
Kean 3 | Castleton 42
| Jadon McCoy vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #23 Rodriguez, Kevin | 01/10/26 | L FALL 1:07 | ||
| Josh Negron vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #23 Rodriguez, Kevin | 11/07/25 | W MD 11 - 3 | ||
WrestleStat Prediction: Keonta Crawford (Castleton) over Anthony Pasquale (Kean) DEC 13 - 12
Running Team Score:
Kean 3 | Castleton 45
| There are no common opponents |
| There are no common opponents |