1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
2/5
2/15
Dual Compare | Heidelberg-Women vs Western New England-Women
Dual Compare | Heidelberg-Women vs Western New England-Women
#82 Heidelberg-Women
vs
#7 Western New England-Women
WrestleStat Prediction: Western New England-Women over Heidelberg-Women 42 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Rylan Riffle (Heidelberg-Women) over Anna Felicio (Western New England-Women) DEC 6 - 0
Running Team Score:
Heidelberg-Women 3 | Western New England-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Victoria Orender (Western New England-Women) over Audrey Miracle (Heidelberg-Women) DEC 14 - 13
Running Team Score:
Heidelberg-Women 3 | Western New England-Women 3
| Audrey Miracle vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #32 Alvarado, Abigail | 01/18/26 | W FALL 2:42 | ||
| #61 Bell, Katelyn | 11/23/25 | L TF5 16 - 1 0:29 | ||
| Victoria Orender vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #61 Bell, Katelyn | 01/10/26 | L DEC 16 - 10 | ||
| #32 Alvarado, Abigail | 01/09/26 | W FALL 2:48 | ||
WrestleStat Prediction: Maddie Ripley win by forfeit
Running Team Score:
Heidelberg-Women 3 | Western New England-Women 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Linda Holeman win by forfeit
Running Team Score:
Heidelberg-Women 3 | Western New England-Women 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jazmene Molina (Western New England-Women) over Madelin Allen (Heidelberg-Women) FALL
Running Team Score:
Heidelberg-Women 3 | Western New England-Women 18
| Madelin Allen vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #169 Moore, Emmie | 01/11/26 | W INJ 0 - 0 0:02 | ||
| Williamson, Deanna | 01/11/26 | W FALL 3:47 | ||
| #4 Delawder, Montana | 12/06/24 | L FALL 0:40 | ||
| #35 Fowler, Jada | 02/24/24 | L FALL 0:48 | ||
| #3 Janiak, Alexis | 11/11/23 | L TF5 15 - 0 0:23 | ||
| #38 Bradigan, Gabby | 11/11/23 | L FALL 2:13 | ||
| Jazmene Molina vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #2 Janiak, Alexis | 01/10/26 | L FALL 1:44 | ||
| #169 Moore, Emmie | 12/06/25 | W TF5 15 - 0 0:15 | ||
| #44 Fowler, Jada | 03/07/25 | W TF5 15 - 0 7:00 | ||
| #4 Delawder, Montana | 02/01/25 | L DEC 5 - 2 | ||
| #18 Bradigan, Gabby | 11/15/24 | W TF5 15 - 0 7:00 | ||
| Williamson, Deanna | 11/10/24 | W FALL 1:02 | ||
WrestleStat Prediction: Tanya Teneva win by forfeit
Running Team Score:
Heidelberg-Women 3 | Western New England-Women 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sanyah Queen (Western New England-Women) over Annabell Hunter (Heidelberg-Women) FALL
Running Team Score:
Heidelberg-Women 3 | Western New England-Women 28
| Annabell Hunter vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #19 Gahl, Ella | 01/18/26 | L TF5 15 - 0 1:26 | ||
| #19 Gahl, Ella | 11/23/25 | L FALL 1:12 | ||
| #110 Howard, Makayla | 11/23/25 | L FALL 0:53 | ||
| #19 Gahl, Ella | 11/14/25 | L TF5 15 - 0 3:00 | ||
| Sanyah Queen vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #110 Howard, Makayla | 01/10/26 | W FALL 1:46 | ||
| #19 Gahl, Ella | 01/09/26 | L FALL 4:17 | ||
WrestleStat Prediction: Sky De Leon (Western New England-Women) over Maggie Milbery (Heidelberg-Women) FALL
Running Team Score:
Heidelberg-Women 3 | Western New England-Women 33
| Maggie Milbery vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #79 Bennett, Claire | 01/18/26 | L FALL 3:30 | ||
| #79 Bennett, Claire | 11/23/25 | L FALL 2:27 | ||
| Sky De Leon vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #79 Bennett, Claire | 01/09/26 | W TF5 15 - 0 7:00 | ||
| #79 Bennett, Claire | 01/09/26 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Atiyana Williams (Western New England-Women) over Adisyn Kramer (Heidelberg-Women) MD 18 - 7
Running Team Score:
Heidelberg-Women 3 | Western New England-Women 37
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Samantha Rabkin (Western New England-Women) over Laney Oliver (Heidelberg-Women) FALL
Running Team Score:
Heidelberg-Women 3 | Western New England-Women 42
| There are no common opponents |
| There are no common opponents |