1/29
1/29
1/29
Dual Compare | Eastern-Women vs Western New England-Women
Dual Compare | Eastern-Women vs Western New England-Women
#41 Eastern-Women
vs
#7 Western New England-Women
WrestleStat Prediction: Western New England-Women over Eastern-Women 30 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Jesenia Camargo (Eastern-Women) over Anna Felicio (Western New England-Women) TF 17 - 0
Running Team Score:
Eastern-Women 4 | Western New England-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Victoria Orender (Western New England-Women) over Ana Morales (Eastern-Women) FALL
Running Team Score:
Eastern-Women 4 | Western New England-Women 5
| Ana Morales vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #36 Orender, Victoria | 12/06/25 | L TF5 17 - 2 2:35 | ||
| #76 Hawkins, Daisey | 12/06/25 | L TF5 19 - 4 5:33 | ||
| #20 Guy, Olivia | 11/22/25 | L TF5 15 - 0 1:21 | ||
| #67 Butler, Aubree | 11/22/25 | L FALL 2:36 | ||
| #76 Hawkins, Daisey | 11/22/25 | L TF5 17 - 2 4:31 | ||
| #156 Ridner, Madison | 11/22/25 | W FALL 0:25 | ||
| #76 Hawkins, Daisey | 11/08/25 | W FALL 3:37 | ||
| Victoria Orender vs common opponents: 6 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #20 Guy, Olivia | 01/17/26 | L FALL 1:18 | ||
| #67 Butler, Aubree | 01/17/26 | W FALL 1:00 | ||
| #67 Butler, Aubree | 12/06/25 | L FALL 3:51 | ||
| #76 Hawkins, Daisey | 12/06/25 | W FALL 1:23 | ||
| #112 Morales, Ana | 12/06/25 | W TF5 17 - 2 2:35 | ||
| #156 Ridner, Madison | 11/02/25 | W TF5 15 - 0 0:46 | ||
| #79 Hawkins, Daisey | 01/18/25 | W FALL 1:14 | ||
| #79 Hawkins, Daisey | 12/07/24 | W FALL 0:34 | ||
WrestleStat Prediction: Maddie Ripley (Western New England-Women) over Josey Wehr (Eastern-Women) FALL
Running Team Score:
Eastern-Women 4 | Western New England-Women 10
| Josey Wehr vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #27 Bisaillon, Delaney | 12/06/25 | L DEC 6 - 5 | ||
| Anderson, Janyla | 12/06/25 | L TF5 15 - 0 1:45 | ||
| #19 Ramirez, Gisele | 11/22/25 | W DEC 17 - 9 | ||
| #137 Mazzoni, Taylor | 11/22/25 | W TF5 15 - 0 1:20 | ||
| #20 Humphries, Tamara | 11/16/25 | L FALL 5:57 | ||
| #51 Zeppetelli, Theresa | 11/16/25 | L TF5 15 - 0 2:49 | ||
| #137 Mazzoni, Taylor | 11/08/25 | W TF5 15 - 0 7:00 | ||
| #54 Herdic, Addisyn | 11/02/25 | W TF5 17 - 2 4:43 | ||
| #17 Ramirez, Gisele | 02/23/25 | L FALL 4:10 | ||
| #17 Ramirez, Gisele | 02/09/25 | W DEC 5 - 4 | ||
| #52 Li, Madeline | 01/12/25 | W TF5 15 - 0 1:56 | ||
| #52 Li, Madeline | 12/07/24 | W TF5 15 - 0 2:19 | ||
| Maddie Ripley vs common opponents: 9 - 0 | ||||
|---|---|---|---|---|
| #20 Humphries, Tamara | 01/17/26 | W FALL 2:08 | ||
| #54 Herdic, Addisyn | 01/17/26 | W FALL 0:13 | ||
| #19 Ramirez, Gisele | 12/06/25 | W FALL 0:59 | ||
| #27 Bisaillon, Delaney | 12/06/25 | W FALL 0:46 | ||
| #137 Mazzoni, Taylor | 12/06/25 | W FALL 0:18 | ||
| Anderson, Janyla | 12/06/25 | W FALL 0:11 | ||
| #51 Zeppetelli, Theresa | 11/23/25 | W FALL 4:12 | ||
| #72 Li, Madeline | 11/15/25 | W FALL 0:47 | ||
| #54 Herdic, Addisyn | 11/09/25 | W TF5 15 - 0 0:34 | ||
WrestleStat Prediction: Savannah Witt (Eastern-Women) over Linda Holeman (Western New England-Women) DEC 10 - 8
Running Team Score:
Eastern-Women 7 | Western New England-Women 10
| Savannah Witt vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #25 Edwards, Megan | 01/10/26 | W TF5 17 - 2 7:00 | ||
| #62 Renteria, Sophia | 01/09/26 | W FALL 0:57 | ||
| #37 Roskos, Kalli | 11/22/25 | W TF5 15 - 0 3:48 | ||
| #6 Gilchrist, Calli | 11/16/25 | L TF5 23 - 8 3:15 | ||
| #109 Durham, Alana | 11/16/25 | W FALL 0:50 | ||
| #223 LaPerry, Isabella | 11/08/25 | W FALL 7:00 | ||
| #67 Drake, Cailan | 11/02/25 | W FALL 1:04 | ||
| Linda Holeman vs common opponents: 8 - 2 | ||||
|---|---|---|---|---|
| #25 Edwards, Megan | 01/17/26 | W FALL 1:01 | ||
| #37 Roskos, Kalli | 12/06/25 | W DEC 8 - 4 | ||
| #62 Renteria, Sophia | 11/23/25 | W FALL 5:30 | ||
| #6 Gilchrist, Calli | 11/02/25 | L TF5 15 - 0 2:06 | ||
| #48 Drake, Cailan | 02/08/25 | W TF5 15 - 0 3:55 | ||
| #15 Roskos, Kalli | 01/18/25 | W DEC 8 - 1 | ||
| #192 LaPerry, Isabella | 01/08/25 | W FALL 1:27 | ||
| #43 Edwards, Megan | 11/03/24 | L FALL 5:15 | ||
| #102 Durham, Alana | 11/05/23 | W FALL 7:00 | ||
| #102 Durham, Alana | 11/05/23 | W FALL 7:00 | ||
WrestleStat Prediction: Jazmene Molina win by forfeit
Running Team Score:
Eastern-Women 7 | Western New England-Women 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tanya Teneva (Western New England-Women) over Paige Jackson (Eastern-Women) TF 18 - 3
Running Team Score:
Eastern-Women 7 | Western New England-Women 19
| Paige Jackson vs common opponents: 4 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #31 Bradigan, Gabby | 01/10/26 | L FALL 4:48 | ||
| #7 Dehney, Jaclyn | 12/06/25 | L FALL 2:09 | ||
| #14 Teneva, Tanya | 12/06/25 | L DEC 10 - 2 | ||
| #35 Fox, Paisley | 12/06/25 | W TF5 18 - 3 3:42 | ||
| #19 White, Maura | 11/22/25 | L FALL 5:42 | ||
| #35 Fox, Paisley | 11/22/25 | W FALL 4:52 | ||
| #71 Upright, Angel | 11/22/25 | W DEC 7 - 0 | ||
| Collins, Mia | 11/16/25 | L TF5 17 - 2 1:58 | ||
| #38 Amendola, Gianna | 02/23/25 | L DEC 8 - 6 | ||
| #38 Amendola, Gianna | 02/23/25 | L DEC 9 - 5 | ||
| #40 Sagi, Emma | 02/23/25 | W DEC 14 - 9 | ||
| #20 White, Maura | 02/09/25 | L DEC 8 - 1 | ||
| #71 Ball, Olivia | 02/09/25 | L DEC 6 - 4 | ||
| #40 Sagi, Emma | 02/02/25 | L FALL 7:00 | ||
| Tanya Teneva vs common opponents: 11 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #35 Fox, Paisley | 01/17/26 | W TF5 15 - 0 2:50 | ||
| #71 Upright, Angel | 01/17/26 | W TF5 15 - 0 0:57 | ||
| Collins, Mia | 01/17/26 | L DEC 8 - 4 | ||
| #19 White, Maura | 12/06/25 | L DEC 14 - 9 | ||
| #35 Fox, Paisley | 12/06/25 | W FALL 1:44 | ||
| #74 Jackson, Paige | 12/06/25 | W DEC 10 - 2 | ||
| #31 Bradigan, Gabby | 11/23/25 | W TF5 15 - 0 7:00 | ||
| #7 Dehney, Jaclyn | 11/15/25 | L FALL 4:25 | ||
| #7 Dehney, Jaclyn | 11/02/25 | L FALL 1:52 | ||
| #18 Bradigan, Gabby | 02/23/25 | L FALL 2:17 | ||
| #20 White, Maura | 01/18/25 | W FALL 5:30 | ||
| #38 Amendola, Gianna | 01/18/25 | W DEC 9 - 4 | ||
| #71 Ball, Olivia | 01/08/25 | W FALL 1:49 | ||
| #20 White, Maura | 12/07/24 | W DEC 9 - 4 | ||
| #40 Sagi, Emma | 12/07/24 | W FALL 2:01 | ||
| #38 Amendola, Gianna | 11/23/24 | W DEC 7 - 1 | ||
WrestleStat Prediction: Zoey Haines (Eastern-Women) over Sanyah Queen (Western New England-Women) TF 19 - 3
Running Team Score:
Eastern-Women 11 | Western New England-Women 19
| Zoey Haines vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #17 Queen, Sanyah | 12/06/25 | W TF5 15 - 0 0:29 | ||
| #58 Dehney, Ashley | 12/06/25 | W TF5 15 - 0 0:49 | ||
| #54 Patzke, Rebekah | 11/22/25 | W TF5 15 - 0 1:40 | ||
| Sanyah Queen vs common opponents: 3 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #3 Haines, Zoey | 12/06/25 | L TF5 15 - 0 0:29 | ||
| #54 Patzke, Rebekah | 12/06/25 | W FALL 5:14 | ||
| #58 Dehney, Ashley | 12/06/25 | W TF5 15 - 0 4:08 | ||
| #58 Dehney, Ashley | 11/02/25 | W FALL 0:22 | ||
WrestleStat Prediction: Sky De Leon (Western New England-Women) over Olivia Kinder (Eastern-Women) DEC 13 - 6
Running Team Score:
Eastern-Women 11 | Western New England-Women 22
| Olivia Kinder vs common opponents: 4 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #62 Robles, Talia | 01/10/26 | W TF5 15 - 0 7:00 | ||
| #127 Cutler, Taylor | 01/09/26 | W TF5 19 - 4 7:00 | ||
| #31 De Leon, Sky | 12/06/25 | L DEC 8 - 1 | ||
| #58 Bowman, Charlotte | 12/06/25 | W FALL 1:23 | ||
| #49 Monroe, Kylie | 11/22/25 | L FALL 3:47 | ||
| #49 Monroe, Kylie | 11/08/25 | W DEC 6 - 4 | ||
| #35 Monroe, Kylie | 02/23/25 | L INJ 0:56 | ||
| #35 Monroe, Kylie | 02/09/25 | L DEC 8 - 1 | ||
| Sky De Leon vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #38 Kinder, Olivia | 12/06/25 | W DEC 8 - 1 | ||
| #49 Monroe, Kylie | 12/06/25 | W TF5 17 - 2 5:51 | ||
| #62 Robles, Talia | 11/23/25 | W TF5 15 - 0 7:00 | ||
| #127 Cutler, Taylor | 11/23/25 | W FALL 2:25 | ||
| #58 Bowman, Charlotte | 11/02/25 | W FALL 1:10 | ||
WrestleStat Prediction: Atiyana Williams (Western New England-Women) over Maya Krieger (Eastern-Women) MD 17 - 8
Running Team Score:
Eastern-Women 11 | Western New England-Women 25
| Maya Krieger vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #11 Linton, Morgan | 12/06/25 | L FALL 2:16 | ||
| #26 Peguero del Rosario, Jurelys | 11/22/25 | W FALL 4:05 | ||
| #11 Linton, Morgan | 11/16/25 | W FALL 1:12 | ||
| #29 Whiting, Cerenity | 11/16/25 | L FALL 2:31 | ||
| Atiyana Williams vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #11 Linton, Morgan | 12/06/25 | W FALL 0:29 | ||
| #26 Peguero del Rosario, Jurelys | 12/06/25 | W DEC 6 - 2 | ||
| #29 Whiting, Cerenity | 11/02/25 | W DEC 6 - 0 | ||
WrestleStat Prediction: Samantha Rabkin win by forfeit
Running Team Score:
Eastern-Women 11 | Western New England-Women 30
| There are no common opponents |
| There are no common opponents |