1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
2/5
2/15
Dual Compare | Eastern-Women vs York (PA)-Women
Dual Compare | Eastern-Women vs York (PA)-Women
#41 Eastern-Women
vs
#24 York (PA)-Women
WrestleStat Prediction: York (PA)-Women over Eastern-Women 26 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Jesenia Camargo (Eastern-Women) over Mackenzie Smith (York (PA)-Women) MD 19 - 5
Running Team Score:
Eastern-Women 4 | York (PA)-Women 0
| Jesenia Camargo vs common opponents: 14 - 7 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #15 Gavares, Madeline | 12/06/25 | L DEC 10 - 4 | ||
| #35 Larkin, Samantha | 12/06/25 | W DEC 6 - 0 | ||
| #63 Lamb, Kyler | 12/06/25 | W FALL 1:59 | ||
| #15 Gavares, Madeline | 11/22/25 | W DEC 8 - 6 | ||
| #35 Larkin, Samantha | 11/22/25 | W TF5 19 - 4 3:41 | ||
| #71 Vasquez, Gabriela | 11/22/25 | W FALL 0:44 | ||
| #90 Smith, Mackenzie | 11/22/25 | W FALL 0:24 | ||
| #35 Larkin, Samantha | 11/16/25 | W FALL 2:45 | ||
| #71 Vasquez, Gabriela | 11/16/25 | W TF5 15 - 0 2:49 | ||
| #90 Smith, Mackenzie | 11/08/25 | W FALL 1:06 | ||
| #62 Rodriguez, Aracelli | 11/02/25 | W TF5 15 - 0 1:03 | ||
| #32 Gavares, Madeline | 03/07/25 | W DEC 12 - 10 | ||
| #32 Gavares, Madeline | 02/23/25 | L FALL 1:41 | ||
| #32 Gavares, Madeline | 01/30/25 | L DEC 14 - 11 | ||
| #20 klein, Olivia | 01/26/25 | L DEC 2 - 1 | ||
| #32 Gavares, Madeline | 01/26/25 | W FALL 2:31 | ||
| #20 klein, Olivia | 01/12/25 | L DEC 5 - 0 | ||
| #32 Gavares, Madeline | 12/07/24 | W FALL 4:18 | ||
| #16 klein, Olivia | 01/28/24 | L FALL 7:00 | ||
| #31 Gavares, Madeline | 01/18/24 | W FALL 1:40 | ||
| #16 klein, Olivia | 01/14/24 | L DEC 3 - 0 | ||
| Mackenzie Smith vs common opponents: 1 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #33 klein, Olivia | 01/11/26 | L TF5 15 - 0 2:38 | ||
| #35 Larkin, Samantha | 01/11/26 | L TF5 15 - 0 5:19 | ||
| #63 Lamb, Kyler | 12/14/25 | L FALL 3:43 | ||
| #35 Larkin, Samantha | 12/06/25 | L FALL 4:48 | ||
| #62 Rodriguez, Aracelli | 12/06/25 | L TF5 19 - 4 3:31 | ||
| #15 Gavares, Madeline | 11/22/25 | L TF5 15 - 0 0:46 | ||
| #35 Larkin, Samantha | 11/22/25 | W FALL 2:02 | ||
| #48 Camargo, Jesenia | 11/22/25 | L FALL 0:24 | ||
| #71 Vasquez, Gabriela | 11/22/25 | L FALL 3:29 | ||
| #48 Camargo, Jesenia | 11/08/25 | L FALL 1:06 | ||
WrestleStat Prediction: Daisey Hawkins (York (PA)-Women) over Ana Morales (Eastern-Women) MD 19 - 6
Running Team Score:
Eastern-Women 4 | York (PA)-Women 4
| Ana Morales vs common opponents: 2 - 7 (h2h: 1 - 2) | ||||
|---|---|---|---|---|
| #39 Duke, Abby | 01/10/26 | L FALL 1:01 | ||
| #36 Orender, Victoria | 12/06/25 | L TF5 17 - 2 2:35 | ||
| #76 Hawkins, Daisey | 12/06/25 | L TF5 19 - 4 5:33 | ||
| #20 Guy, Olivia | 11/22/25 | L TF5 15 - 0 1:21 | ||
| #67 Butler, Aubree | 11/22/25 | L FALL 2:36 | ||
| #76 Hawkins, Daisey | 11/22/25 | L TF5 17 - 2 4:31 | ||
| #156 Ridner, Madison | 11/22/25 | W FALL 0:25 | ||
| #76 Hawkins, Daisey | 11/08/25 | W FALL 3:37 | ||
| #75 Simmons, Katie | 11/02/25 | L FALL 0:27 | ||
| Daisey Hawkins vs common opponents: 5 - 8 (h2h: 2 - 1) | ||||
|---|---|---|---|---|
| #156 Ridner, Madison | 01/11/26 | W FALL 1:03 | ||
| #36 Orender, Victoria | 12/06/25 | L FALL 1:23 | ||
| #112 Morales, Ana | 12/06/25 | W TF5 19 - 4 5:33 | ||
| #156 Ridner, Madison | 12/06/25 | W FALL 0:44 | ||
| #20 Guy, Olivia | 11/22/25 | L FALL 0:45 | ||
| #67 Butler, Aubree | 11/22/25 | L TF5 15 - 0 2:37 | ||
| #112 Morales, Ana | 11/22/25 | W TF5 17 - 2 4:31 | ||
| #156 Ridner, Madison | 11/22/25 | W FALL 0:38 | ||
| #112 Morales, Ana | 11/08/25 | L FALL 3:37 | ||
| #75 Simmons, Katie | 11/02/25 | L TF5 15 - 0 1:17 | ||
| #23 Duke, Abby | 03/07/25 | L FALL 1:34 | ||
| #30 Orender, Victoria | 01/18/25 | L FALL 1:14 | ||
| #30 Orender, Victoria | 12/07/24 | L FALL 0:34 | ||
WrestleStat Prediction: Gisele Ramirez (York (PA)-Women) over Josey Wehr (Eastern-Women) FALL
Running Team Score:
Eastern-Women 4 | York (PA)-Women 9
| Josey Wehr vs common opponents: 15 - 9 (h2h: 2 - 1) | ||||
|---|---|---|---|---|
| #85 Woodring, Gracie | 12/06/25 | W FALL 1:25 | ||
| Anderson, Janyla | 12/06/25 | L TF5 15 - 0 1:45 | ||
| #19 Ramirez, Gisele | 11/22/25 | W DEC 17 - 9 | ||
| #85 Woodring, Gracie | 11/22/25 | W TF5 21 - 6 3:30 | ||
| Reitter, Ceci | 11/16/25 | W TF5 15 - 0 4:19 | ||
| #85 Woodring, Gracie | 11/08/25 | W TF5 15 - 0 7:00 | ||
| #17 Ramirez, Gisele | 02/23/25 | L FALL 4:10 | ||
| #20 Palmer, Olivia | 02/23/25 | L FALL 4:37 | ||
| #15 Pletz, Jayleah | 02/09/25 | L FALL 7:00 | ||
| #17 Ramirez, Gisele | 02/09/25 | W DEC 5 - 4 | ||
| #188 Gonzalez, Arianna | 02/04/25 | W FALL 0:22 | ||
| #35 Guy, Olivia | 01/26/25 | L FALL 1:40 | ||
| #82 Ridge, Madeline | 01/26/25 | W FALL 0:25 | ||
| #52 Li, Madeline | 01/12/25 | W TF5 15 - 0 1:56 | ||
| #81 Perrini, Karley | 01/12/25 | W FALL 7:00 | ||
| #35 Guy, Olivia | 12/07/24 | W FALL 2:09 | ||
| #52 Li, Madeline | 12/07/24 | W TF5 15 - 0 2:19 | ||
| #88 Durham, Alana | 11/17/24 | W FALL 1:51 | ||
| Pineda, Dianna | 11/07/24 | L DEC 14 - 10 | ||
| #60 Reitter, Ceci | 11/03/24 | W DEC 13 - 8 | ||
| #34 Pletz, Jayleah | 02/24/24 | L TF5 15 - 0 7:00 | ||
| #52 Orender, Victoria | 01/13/24 | L FALL 0:26 | ||
| #34 Pletz, Jayleah | 12/10/23 | L FALL 7:00 | ||
| #101 Walters, Aurora | 11/08/23 | W FALL 1:04 | ||
| Gisele Ramirez vs common opponents: 13 - 5 (h2h: 1 - 2) | ||||
|---|---|---|---|---|
| #60 Pineda, Dianna | 12/14/25 | W FALL 1:32 | ||
| #85 Woodring, Gracie | 12/06/25 | W FALL 0:21 | ||
| Anderson, Janyla | 12/06/25 | L TF5 18 - 3 3:27 | ||
| #67 Wehr, Josey | 11/22/25 | L DEC 17 - 9 | ||
| #15 Pletz, Jayleah | 02/23/25 | L FALL 1:00 | ||
| #36 Wehr, Josey | 02/23/25 | W FALL 4:10 | ||
| #88 Durham, Alana | 02/23/25 | W FALL 1:46 | ||
| #15 Pletz, Jayleah | 02/09/25 | L TF5 15 - 0 7:00 | ||
| #36 Wehr, Josey | 02/09/25 | L DEC 5 - 4 | ||
| #20 Palmer, Olivia | 01/18/25 | W FALL 1:21 | ||
| #60 Reitter, Ceci | 01/18/25 | W TF5 15 - 0 3:42 | ||
| #82 Ridge, Madeline | 01/18/25 | W FALL 2:02 | ||
| #188 Gonzalez, Arianna | 01/18/25 | W FALL 0:57 | ||
| #35 Guy, Olivia | 01/12/25 | W FALL 1:45 | ||
| #52 Li, Madeline | 01/12/25 | W FALL 0:39 | ||
| #81 Perrini, Karley | 01/05/25 | W FALL 1:51 | ||
| #30 Orender, Victoria | 12/07/24 | W FALL 2:19 | ||
| #105 Walters, Aurora | 11/16/24 | W FALL 7:00 | ||
WrestleStat Prediction: Savannah Witt (Eastern-Women) over Kallie Bower (York (PA)-Women) FALL
Running Team Score:
Eastern-Women 9 | York (PA)-Women 9
| Savannah Witt vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #56 Nguyen, Lauren | 01/18/26 | W TF5 17 - 2 7:00 | ||
| #83 Tighe, Kloi | 11/22/25 | W FALL 1:05 | ||
| #166 Bowyer, Courtney | 11/22/25 | W FALL 0:21 | ||
| #109 Durham, Alana | 11/16/25 | W FALL 0:50 | ||
| #223 LaPerry, Isabella | 11/08/25 | W FALL 7:00 | ||
| Kallie Bower vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #166 Bowyer, Courtney | 01/11/26 | W FALL 1:44 | ||
| #83 Tighe, Kloi | 12/06/25 | L FALL 4:56 | ||
| #83 Tighe, Kloi | 12/06/25 | W DEC 8 - 4 | ||
| #83 Tighe, Kloi | 11/22/25 | L DEC 4 - 2 | ||
| #166 Bowyer, Courtney | 11/22/25 | W FALL 2:54 | ||
| #223 LaPerry, Isabella | 11/08/25 | W FALL 1:38 | ||
| #56 Nguyen, Lauren | 11/02/25 | L TF5 15 - 0 1:41 | ||
| #109 Durham, Alana | 11/02/25 | W TF5 19 - 4 5:28 | ||
WrestleStat Prediction: Barbara Hartman win by forfeit
Running Team Score:
Eastern-Women 9 | York (PA)-Women 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Maura White (York (PA)-Women) over Paige Jackson (Eastern-Women) MD 16 - 6
Running Team Score:
Eastern-Women 9 | York (PA)-Women 18
| Paige Jackson vs common opponents: 7 - 15 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #7 Dehney, Jaclyn | 12/06/25 | L FALL 2:09 | ||
| #14 Teneva, Tanya | 12/06/25 | L DEC 10 - 2 | ||
| #35 Fox, Paisley | 12/06/25 | W TF5 18 - 3 3:42 | ||
| Matt, Gwen | 12/06/25 | W TF5 15 - 0 3:20 | ||
| #19 White, Maura | 11/22/25 | L FALL 5:42 | ||
| #35 Fox, Paisley | 11/22/25 | W FALL 4:52 | ||
| #158 iglesias, valerie | 11/16/25 | W FALL 1:48 | ||
| #22 Ujfalvi, Lili | 11/02/25 | L DEC 10 - 2 | ||
| #38 Amendola, Gianna | 02/23/25 | L DEC 8 - 6 | ||
| #38 Amendola, Gianna | 02/23/25 | L DEC 9 - 5 | ||
| #40 Sagi, Emma | 02/23/25 | W DEC 14 - 9 | ||
| #147 Hickman, Madyson | 02/23/25 | W TF5 15 - 0 2:23 | ||
| #20 White, Maura | 02/09/25 | L DEC 8 - 1 | ||
| #71 Ball, Olivia | 02/09/25 | L DEC 6 - 4 | ||
| #17 Ujfalvi, Lili | 02/02/25 | L DEC 4 - 1 | ||
| #40 Sagi, Emma | 02/02/25 | L FALL 7:00 | ||
| #4 Lints, Zoey | 12/05/24 | L FALL 7:00 | ||
| #7 Lints, Zoey | 02/24/24 | L TF5 15 - 0 7:00 | ||
| #50 Kinder, Olivia | 02/24/24 | W TF5 15 - 0 7:00 | ||
| #23 Charlesworth, Cloe | 02/11/24 | L TF5 15 - 0 2:22 | ||
| #50 Kinder, Olivia | 01/28/24 | L DEC 8 - 7 | ||
| #83 Hiller, Angelina | 01/28/24 | L DEC 10 - 9 | ||
| Maura White vs common opponents: 18 - 6 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #7 Dehney, Jaclyn | 12/06/25 | L DEC 10 - 2 | ||
| #14 Teneva, Tanya | 12/06/25 | W DEC 14 - 9 | ||
| Matt, Gwen | 12/06/25 | W TF5 17 - 2 1:53 | ||
| #74 Jackson, Paige | 11/22/25 | W FALL 5:42 | ||
| #38 Amendola, Gianna | 02/23/25 | W DEC 13 - 7 | ||
| #71 Ball, Olivia | 02/09/25 | W TF5 15 - 0 7:00 | ||
| #74 Jackson, Paige | 02/09/25 | W DEC 8 - 1 | ||
| #38 Amendola, Gianna | 01/26/25 | W DEC 8 - 4 | ||
| #19 Teneva, Tanya | 01/18/25 | L FALL 5:30 | ||
| #40 Sagi, Emma | 01/18/25 | W FALL 2:10 | ||
| #17 Ujfalvi, Lili | 01/12/25 | L TF5 16 - 1 6:00 | ||
| #40 Sagi, Emma | 01/12/25 | W DEC 10 - 9 | ||
| #126 iglesias, valerie | 01/05/25 | W FALL 0:42 | ||
| #19 Teneva, Tanya | 12/07/24 | L DEC 9 - 4 | ||
| #147 Hickman, Madyson | 12/07/24 | W FALL 0:52 | ||
| #38 Amendola, Gianna | 11/03/24 | W TF5 16 - 1 4:15 | ||
| #105 Hickman, Madyson | 02/24/24 | W FALL 0:56 | ||
| #24 Amendola, Gianna | 01/28/24 | W FALL 7:00 | ||
| #23 Charlesworth, Cloe | 01/07/24 | W FALL 4:28 | ||
| #41 Fox, Paisley | 12/02/23 | W FALL 7:00 | ||
| #50 Kinder, Olivia | 12/02/23 | W DEC 13 - 9 | ||
| #50 Kinder, Olivia | 11/15/23 | L TF5 16 - 0 2:20 | ||
| #7 Lints, Zoey | 11/05/23 | L FALL 7:00 | ||
| #83 Hiller, Angelina | 11/05/23 | W DEC 12 - 11 | ||
WrestleStat Prediction: Zoey Haines (Eastern-Women) over Rebekah Patzke (York (PA)-Women) TF 20 - 4
Running Team Score:
Eastern-Women 13 | York (PA)-Women 18
| Zoey Haines vs common opponents: 13 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Charlesworth, Cloe | 12/06/25 | W FALL 3:39 | ||
| #17 Queen, Sanyah | 12/06/25 | W TF5 15 - 0 0:29 | ||
| #58 Dehney, Ashley | 12/06/25 | W TF5 15 - 0 0:49 | ||
| #228 Remish, Kailey | 12/06/25 | W FALL 1:28 | ||
| #33 Morrison, Marty | 11/22/25 | W TF5 15 - 0 0:58 | ||
| #54 Patzke, Rebekah | 11/22/25 | W TF5 15 - 0 1:40 | ||
| #90 Mcintosh, Alyssa | 11/22/25 | W TF5 15 - 0 1:53 | ||
| #117 Lubenow, Molly | 11/22/25 | W FALL 0:43 | ||
| #228 Remish, Kailey | 11/22/25 | W FALL 0:17 | ||
| #12 Hoppe, Emma | 11/16/25 | W FALL 2:15 | ||
| #84 Mead, Taylor | 11/16/25 | W FALL 2:45 | ||
| #126 Martin, Kathryn | 11/08/25 | W TF5 15 - 0 7:00 | ||
| #12 Hoppe, Emma | 11/02/25 | W FALL 0:58 | ||
| Lasure, Violette | 11/02/25 | L TF5 15 - 0 5:00 | ||
| Rebekah Patzke vs common opponents: 8 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #117 Lubenow, Molly | 01/11/26 | W FALL 2:31 | ||
| #17 Queen, Sanyah | 12/06/25 | L FALL 5:14 | ||
| #33 Morrison, Marty | 12/06/25 | W FALL 2:09 | ||
| #58 Dehney, Ashley | 12/06/25 | L FALL 1:59 | ||
| #3 Haines, Zoey | 11/22/25 | L TF5 15 - 0 1:40 | ||
| #33 Morrison, Marty | 11/22/25 | W FALL 1:24 | ||
| #90 Mcintosh, Alyssa | 11/22/25 | W FALL 0:52 | ||
| #117 Lubenow, Molly | 11/22/25 | W FALL 0:53 | ||
| #228 Remish, Kailey | 11/22/25 | W FALL 0:42 | ||
| #228 Remish, Kailey | 11/21/25 | W FALL 2:38 | ||
| #12 Hoppe, Emma | 11/02/25 | L TF5 16 - 1 2:39 | ||
| Lasure, Violette | 11/02/25 | L FALL 0:14 | ||
| #30 Mead, Taylor | 02/23/25 | L FALL 1:17 | ||
| #122 Remish, Kailey | 01/12/25 | W TF5 15 - 0 0:23 | ||
| #23 Charlesworth, Cloe | 01/28/24 | L FALL 7:00 | ||
| #41 Martin, Kathryn | 12/02/23 | L FALL 7:00 | ||
WrestleStat Prediction: Kylie Monroe (York (PA)-Women) over Olivia Kinder (Eastern-Women) DEC 13 - 8
Running Team Score:
Eastern-Women 13 | York (PA)-Women 21
| Olivia Kinder vs common opponents: 8 - 7 (h2h: 1 - 3) | ||||
|---|---|---|---|---|
| #62 Robles, Talia | 01/10/26 | W TF5 15 - 0 7:00 | ||
| #26 ANderson, Kaylee | 12/06/25 | W FALL 1:23 | ||
| #31 De Leon, Sky | 12/06/25 | L DEC 8 - 1 | ||
| #58 Bowman, Charlotte | 12/06/25 | W FALL 1:23 | ||
| #45 Kurtz, Eve | 11/22/25 | W FALL 2:32 | ||
| #49 Monroe, Kylie | 11/22/25 | L FALL 3:47 | ||
| #49 Monroe, Kylie | 11/08/25 | W DEC 6 - 4 | ||
| #120 Petrie, Riley | 11/08/25 | W FALL 0:34 | ||
| #41 Savory, Tehana | 11/02/25 | L FALL 1:48 | ||
| #30 Mead, Taylor | 02/23/25 | W TF5 17 - 2 5:36 | ||
| #35 Monroe, Kylie | 02/23/25 | L INJ 0:56 | ||
| #10 Rumsey, Marissa | 02/09/25 | L DEC 4 - 2 | ||
| #35 Monroe, Kylie | 02/09/25 | L DEC 8 - 1 | ||
| #20 Moore, Selina | 01/12/25 | L TF5 17 - 2 4:25 | ||
| #30 Mead, Taylor | 11/17/24 | W DEC 16 - 11 | ||
| Kylie Monroe vs common opponents: 8 - 7 (h2h: 3 - 1) | ||||
|---|---|---|---|---|
| #45 Kurtz, Eve | 01/11/26 | W DEC 3 - 1 | ||
| #26 ANderson, Kaylee | 12/06/25 | L FALL 4:16 | ||
| #31 De Leon, Sky | 12/06/25 | L TF5 17 - 2 5:51 | ||
| #41 Savory, Tehana | 12/06/25 | W DEC 10 - 2 | ||
| #58 Bowman, Charlotte | 12/06/25 | W FALL 0:48 | ||
| #38 Kinder, Olivia | 11/22/25 | W FALL 3:47 | ||
| #38 Kinder, Olivia | 11/08/25 | L DEC 6 - 4 | ||
| #120 Petrie, Riley | 11/08/25 | W FALL 1:00 | ||
| #62 Robles, Talia | 11/02/25 | L DEC 14 - 12 | ||
| #10 Rumsey, Marissa | 02/23/25 | L TF5 17 - 2 4:12 | ||
| #20 Moore, Selina | 02/23/25 | L FALL 0:25 | ||
| #26 Kinder, Olivia | 02/23/25 | W INJ 0:56 | ||
| #30 Mead, Taylor | 02/23/25 | W TF5 17 - 2 4:53 | ||
| #10 Rumsey, Marissa | 02/09/25 | L FALL 7:00 | ||
| #26 Kinder, Olivia | 02/09/25 | W DEC 8 - 1 | ||
WrestleStat Prediction: Maya Krieger (Eastern-Women) over Allison Brandt (York (PA)-Women) MD 18 - 8
Running Team Score:
Eastern-Women 17 | York (PA)-Women 21
| Maya Krieger vs common opponents: 3 - 3 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #45 Brandt, Allison | 12/06/25 | W FALL 2:08 | ||
| #67 Maloy, Mikayla | 12/06/25 | L FALL 1:41 | ||
| #104 Rose-Caldwell, Hailey | 12/06/25 | W FALL 1:56 | ||
| #45 Brandt, Allison | 11/22/25 | L FALL 2:32 | ||
| #186 Hudson, Kaylee | 11/22/25 | W FALL 0:18 | ||
| #44 Carter, Kayla | 11/16/25 | L FALL 1:09 | ||
| Allison Brandt vs common opponents: 5 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #44 Carter, Kayla | 01/11/26 | W TF5 15 - 0 4:46 | ||
| #35 Krieger, Maya | 12/06/25 | L FALL 2:08 | ||
| #186 Hudson, Kaylee | 12/06/25 | W TF5 15 - 0 0:50 | ||
| #35 Krieger, Maya | 11/22/25 | W FALL 2:32 | ||
| #186 Hudson, Kaylee | 11/08/25 | W FALL 0:28 | ||
| #39 Rose-Caldwell, Hailey | 12/07/24 | L DEC 4 - 3 | ||
| #88 Maloy, Mikayla | 02/24/24 | W FALL 5:30 | ||
WrestleStat Prediction: Peyton Fries win by forfeit
Running Team Score:
Eastern-Women 17 | York (PA)-Women 26
| There are no common opponents |
| There are no common opponents |