Dual Compare | Unattached vs Washington & Lee University
Dual Compare | Unattached vs Washington & Lee University
Unattached
vs
#14 Washington & Lee University
WrestleStat Prediction: Washington & Lee University over Unattached 27 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Tony Urso (Washington & Lee University) over Landen Wilson (Unattached) DEC 0 - 0
Running Team Score:
Unattached 0 | Washington & Lee University 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Calvin Wiedemer (Washington & Lee University) over Christian Ford (Unattached) DEC 0 - 0
Running Team Score:
Unattached 0 | Washington & Lee University 6
| Jesse Lemon vs common opponents: 5 - 8 | ||||
|---|---|---|---|---|
| #214 Benitez, Ivan | 01/16/25 | W FALL 2:55 | ||
| #38 Schuyler, Braden | 01/10/25 | W TF5 17 - 1 7:00 | ||
| #214 Benitez, Ivan | 12/06/24 | L MD 13 - 2 | ||
| #115 Proctor, Trent | 11/10/24 | L FALL 5:54 | ||
| Verdino, Blaise | 11/10/24 | L FALL 5:47 | ||
| #5 Torres, Isaias | 03/15/24 | W DEC 8 - 1 | ||
| #6 Blair, Jacob | 03/01/24 | L DEC 4 - 2 | ||
| #345 Medley, Quadir | 02/08/24 | W FALL 2:52 | ||
| #69 Heller, Caiden | 01/27/24 | L MD 9 - 0 | ||
| #146 Conselyea, Thomas | 01/06/24 | L DEC 8 - 1 | ||
| #179 Custodio, Joseph | 11/12/23 | L MD 17 - 6 | ||
| #179 Custodio, Joseph | 11/05/23 | W SV-1 13 - 10 | ||
| #89 Anderson, Cole | 11/04/23 | L MD 14 - 4 | ||
| Calvin Wiedemer vs common opponents: 10 - 6 | ||||
|---|---|---|---|---|
| #335 Benitez, Ivan | 02/05/26 | W TF5 20 - 4 5:52 | ||
| #14 Blair, Jacob | 11/01/25 | L TF5 16 - 1 7:00 | ||
| #84 Verdino, Blaise | 11/01/25 | W DEC 4 - 2 | ||
| #84 Verdino, Blaise | 11/01/25 | W MD 14 - 3 | ||
| #115 Proctor, Trent | 01/16/25 | L SV-1 7 - 4 | ||
| #126 Custodio, Joseph | 01/04/25 | W DEC 11 - 4 | ||
| #175 Conselyea, Thomas | 11/23/24 | W TF5 18 - 1 5:27 | ||
| #38 Schuyler, Braden | 11/09/24 | W DEC 11 - 9 | ||
| #38 Schuyler, Braden | 11/02/24 | L FALL 1:08 | ||
| Verdino, Blaise | 11/02/24 | W MD 14 - 6 | ||
| #135 Proctor, Trent | 01/06/24 | L DEC 5 - 3 | ||
| #135 Proctor, Trent | 01/06/24 | W DEC 14 - 12 | ||
| #345 Medley, Quadir | 01/06/24 | W TF5 18 - 2 6:01 | ||
| #5 Torres, Isaias | 12/01/23 | L TF5 16 - 1 1:42 | ||
| #69 Heller, Caiden | 11/11/23 | L MD 12 - 4 | ||
| #89 Anderson, Cole | 11/11/23 | W INJ 7:00 | ||
WrestleStat Prediction: Skyler Hickman (Washington & Lee University) over Sebastian Armstrong (Unattached) DEC 0 - 0
Running Team Score:
Unattached 0 | Washington & Lee University 9
| Sebastian Armstrong vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #2 Samuel, Mark | 01/31/25 | L TF5 16 - 1 5:40 | ||
| #67 Stubbs, Tylor | 01/26/25 | L MD 15 - 6 | ||
| #21 O'Toole, Sean | 01/11/25 | L MD 18 - 8 | ||
| Skyler Hickman vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #2 Samuel, Mark | 02/27/26 | L DEC 2 - 0 | ||
| #2 Samuel, Mark | 02/06/26 | L DEC 9 - 3 | ||
| #2 Samuel, Mark | 02/28/25 | L DEC 8 - 4 | ||
| #2 Samuel, Mark | 02/15/25 | L FALL 4:10 | ||
| #67 Stubbs, Tylor | 01/10/25 | W FALL 4:36 | ||
| #21 O'Toole, Sean | 12/06/24 | W FALL 3:18 | ||
| #2 Samuel, Mark | 11/16/24 | L DEC 5 - 0 | ||
| #3 Samuel, Mark | 02/17/24 | L DEC 2 - 0 | ||
| #3 Samuel, Mark | 01/13/24 | L SV-1 7 - 6 | ||
| #135 O'Toole, Sean | 12/01/23 | W MD 11 - 3 | ||
WrestleStat Prediction: Evan Owen (Washington & Lee University) over Anden Ankney (Unattached) DEC 0 - 0
Running Team Score:
Unattached 0 | Washington & Lee University 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Liam Flanagan (Washington & Lee University) over Grant Boddicker (Unattached) DEC 0 - 0
Running Team Score:
Unattached 0 | Washington & Lee University 15
| Brayden Day vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #187 Stallworth, Braeden | 11/18/23 | L FALL 3:51 | ||
| Liam Flanagan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #94 Stallworth, Braeden | 11/21/25 | W DEC 5 - 0 | ||
WrestleStat Prediction: Lahsen Bachir win by forfeit
Running Team Score:
Unattached 6 | Washington & Lee University 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Wright (Washington & Lee University) over Matthew Hamad (Unattached) DEC 0 - 0
Running Team Score:
Unattached 6 | Washington & Lee University 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Devin Sweeney (Washington & Lee University) over Andrew Zarate (Unattached) DEC 0 - 0
Running Team Score:
Unattached 6 | Washington & Lee University 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Maxx Miller (Washington & Lee University) over Jonathon Fagen (Unattached) DEC 0 - 0
Running Team Score:
Unattached 6 | Washington & Lee University 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Stack (Washington & Lee University) over Hunter Szyskiewicz (Unattached) DEC 0 - 0
Running Team Score:
Unattached 6 | Washington & Lee University 27
| There are no common opponents |
| There are no common opponents |