Dual Compare | Spartan Combat RTC vs Central Michigan
Dual Compare | Spartan Combat RTC vs Central Michigan
Spartan Combat RTC
vs
#44 Central Michigan
WrestleStat Prediction: Central Michigan over Spartan Combat RTC 45 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Archer Anderson win by forfeit
Running Team Score:
Spartan Combat RTC 0 | Central Michigan 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Austin (Central Michigan) over Isaiah Cortez (Spartan Combat RTC) DEC 0 - 0
Running Team Score:
Spartan Combat RTC 0 | Central Michigan 9
| Isaiah Cortez vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #52 Eckman, Trayce | 01/09/26 | W DEC 6 - 0 | ||
| #91 Molchak, Nick | 01/09/26 | W DEC 5 - 1 | ||
| #18 Baker, Markel | 12/29/25 | W DEC 5 - 4 | ||
| #39 Spidle, Sean | 12/29/25 | L DEC 7 - 2 | ||
| #50 Lopez, Marcel | 12/29/25 | W DEC 5 - 3 | ||
| #3 Davino, Ben | 11/02/25 | L SV-1 4 - 1 | ||
| #50 Lopez, Marcel | 11/02/25 | W DEC 4 - 1 | ||
| #52 Eckman, Trayce | 11/02/25 | W TF5 18 - 3 5:00 | ||
| Andrew Austin vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #18 Baker, Markel | 01/16/26 | L DEC 9 - 5 | ||
| #18 Baker, Markel | 01/09/26 | L MD 15 - 4 | ||
| #39 Spidle, Sean | 12/29/25 | L MD 10 - 1 | ||
| #52 Eckman, Trayce | 12/07/25 | W DEC 9 - 2 | ||
| #91 Molchak, Nick | 11/08/25 | W MD 12 - 3 | ||
| #7 Davino, Ben | 12/29/24 | L MD 10 - 2 | ||
| #119 Lopez, Marcel | 12/29/24 | L DEC 8 - 3 | ||
| #136 Molchak, Nick | 12/07/24 | L DEC 6 - 3 | ||
| #71 Lopez, Marcel | 01/28/24 | L DEC 5 - 2 | ||
WrestleStat Prediction: Nick Blackburn (Central Michigan) over Elijah Cortez (Spartan Combat RTC) DEC 0 - 0
Running Team Score:
Spartan Combat RTC 0 | Central Michigan 12
| Elijah Cortez vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #50 Rallo, AJ | 01/09/26 | L DEC 2 - 1 | ||
| #83 Kresho, Bryce | 01/09/26 | W MD 13 - 4 | ||
| #39 Dekraker, Billy | 12/29/25 | W DEC 4 - 2 | ||
| #83 Kresho, Bryce | 12/29/25 | W SV-1 11 - 5 | ||
| #129 Aure, Kellan | 12/20/25 | W DEC 7 - 3 | ||
| #145 Heckman, Conner | 11/15/25 | W MD 12 - 3 | ||
| #50 Rallo, AJ | 11/02/25 | W DEC 5 - 3 | ||
| Nick Blackburn vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #39 Dekraker, Billy | 12/29/25 | L DEC 8 - 2 | ||
| #50 Rallo, AJ | 12/07/25 | L DEC 6 - 3 | ||
| #83 Kresho, Bryce | 11/23/25 | W DEC 8 - 4 | ||
| #129 Aure, Kellan | 11/08/25 | L SV-1 5 - 2 | ||
| #104 Heckman, Conner | 02/01/25 | W TF5 18 - 3 3:32 | ||
WrestleStat Prediction: Jimmy Nugent win by forfeit
Running Team Score:
Spartan Combat RTC 0 | Central Michigan 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mason Shrader win by forfeit
Running Team Score:
Spartan Combat RTC 0 | Central Michigan 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chandler Amaker (Central Michigan) over Alessio Perentin (Spartan Combat RTC) DEC 0 - 0
Running Team Score:
Spartan Combat RTC 0 | Central Michigan 27
| Alessio Perentin vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #59 Keslar, Jared | 11/15/25 | W DEC 5 - 4 | ||
| #23 Birden, e'Than | 11/02/25 | W DEC 2 - 1 | ||
| #29 Woodcock, Brock | 11/02/25 | W DEC 5 - 3 | ||
| Chandler Amaker vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #23 Birden, e'Than | 12/29/25 | L TF5 18 - 3 7:00 | ||
| #29 Woodcock, Brock | 12/29/25 | W DEC 7 - 3 | ||
| #56 Keslar, Jared | 03/20/25 | W SV-1 8 - 5 | ||
WrestleStat Prediction: Nick Marienfeld win by forfeit
Running Team Score:
Spartan Combat RTC 0 | Central Michigan 33
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Adrien Cramer win by forfeit
Running Team Score:
Spartan Combat RTC 0 | Central Michigan 39
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Cochran (Central Michigan) over Jude Correa (Spartan Combat RTC) DEC 0 - 0
Running Team Score:
Spartan Combat RTC 0 | Central Michigan 42
| Jude Correa vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #22 Cotton, Remy | 12/29/25 | L DEC 3 - 1 | ||
| #48 Cochran, Luke | 12/29/25 | W DEC 12 - 5 | ||
| #107 Liber, Andrew | 12/20/25 | W FALL 4:13 | ||
| #99 Nosler, Nick | 11/02/25 | W FALL 4:25 | ||
| Luke Cochran vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #26 Correa, Jude | 12/29/25 | L DEC 12 - 5 | ||
| #107 Liber, Andrew | 12/07/25 | W DEC 9 - 3 | ||
| #96 Nosler, Nick | 02/16/25 | W DEC 9 - 3 | ||
| #40 Cotton, Remy | 01/20/24 | L DEC 11 - 6 | ||
WrestleStat Prediction: Bryan Caves (Central Michigan) over Rocco Dellagatta (Spartan Combat RTC) DEC 0 - 0
Running Team Score:
Spartan Combat RTC 0 | Central Michigan 45
| Rocco Dellagatta vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #3 Harkless, Josh | 12/29/25 | L DEC 4 - 2 | ||
| #27 Dawson, Devon | 12/29/25 | L FALL 3:49 | ||
| #54 Mayer, Daulton | 12/20/25 | W MD 12 - 2 | ||
| #77 Campbell, James | 12/20/25 | W DEC 8 - 1 | ||
| #48 Swenski, Hogan | 12/07/25 | W DEC 4 - 2 | ||
| #55 Blackman, James | 12/07/25 | L DEC 11 - 8 | ||
| #55 Blackman, James | 11/30/25 | W FALL 5:00 | ||
| #78 Shephard, Logan | 11/30/25 | W MD 13 - 3 | ||
| #56 Buhk, Bryson | 11/02/25 | W MD 17 - 5 | ||
| Bryan Caves vs common opponents: 10 - 4 | ||||
|---|---|---|---|---|
| #27 Dawson, Devon | 01/16/26 | L MD 15 - 7 | ||
| #27 Dawson, Devon | 01/09/26 | L DEC 7 - 6 | ||
| #3 Harkless, Josh | 12/29/25 | W DEC 4 - 1 | ||
| #56 Buhk, Bryson | 12/29/25 | W DEC 5 - 1 | ||
| #54 Mayer, Daulton | 12/07/25 | W FALL 0:50 | ||
| #77 Campbell, James | 11/08/25 | W MD 14 - 2 | ||
| #64 Blackman, James | 03/07/25 | L DEC 7 - 5 | ||
| #93 Buhk, Bryson | 03/07/25 | W MD 11 - 2 | ||
| #93 Buhk, Bryson | 02/16/25 | W DEC 2 - 1 | ||
| #49 Shephard, Logan | 12/29/24 | L DEC 9 - 3 | ||
| #93 Buhk, Bryson | 12/29/24 | W MD 8 - 0 | ||
| #141 Buhk, Bryson | 01/28/24 | W MD 11 - 0 | ||
| #100 Swenski, Hogan | 12/11/22 | W DEC 5 - 3 | ||
| #152 Swenski, Hogan | 11/06/21 | W DEC 3 - 0 | ||