1/29
1/29
#60 Minot State (ND)
vs
#47 Adams State
WrestleStat Prediction: Adams State over Minot State (ND) 28 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Zion Mares (Adams State) over Andrew Ramirez (Minot State (ND)) MD 14 - 5
Running Team Score:
Minot State (ND) 0 | Adams State 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jakob Romero (Adams State) over Cole Faircloth (Minot State (ND)) DEC 8 - 7
Running Team Score:
Minot State (ND) 0 | Adams State 7
| Cole Faircloth vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Gomez, Devin | 01/10/26 | L TF5 20 - 5 7:00 | ||
| Jakob Romero vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #50 Gomez, Devin | 03/01/25 | W FALL 5:15 | ||
| #50 Gomez, Devin | 02/07/25 | L FALL 5:30 | ||
WrestleStat Prediction: Nick Dardanes (Adams State) over Ethan Wonser (Minot State (ND)) DEC 7 - 6
Running Team Score:
Minot State (ND) 0 | Adams State 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Faczak (Adams State) over Jace Duemmel (Minot State (ND)) DEC 9 - 8
Running Team Score:
Minot State (ND) 0 | Adams State 13
| Jace Duemmel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #99 Rose, Davin | 12/03/23 | L FALL 3:53 | ||
| Jack Faczak vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #57 Rose, Davin | 11/22/25 | W DEC 7 - 3 | ||
WrestleStat Prediction: Roman Leifridt (Minot State (ND)) over Aidan Burke (Adams State) MD 18 - 8
Running Team Score:
Minot State (ND) 4 | Adams State 13
| Roman Leifridt vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #43 Condezo, Tate | 01/25/26 | L FALL 6:24 | ||
| #43 Condezo, Tate | 11/08/25 | L FALL 5:53 | ||
| Aidan Burke vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #43 Condezo, Tate | 11/22/25 | L DEC 8 - 5 | ||
WrestleStat Prediction: Malachi Rider (Adams State) over John Armstrong (Minot State (ND)) MD 17 - 5
Running Team Score:
Minot State (ND) 4 | Adams State 17
| John Armstrong vs common opponents: 0 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #27 Rider, Malachi | 01/10/26 | L TF5 19 - 3 7:00 | ||
| #70 Blandford, Jacob | 01/10/26 | L DEC 7 - 4 | ||
| #109 Pickett, Deacon | 01/10/26 | L MD 13 - 4 | ||
| #140 Alvarado, Will | 01/10/26 | L TF5 16 - 1 7:00 | ||
| #117 Broer, Kaden | 02/01/25 | L MD 18 - 7 | ||
| #69 Gillette, Tayten | 11/09/24 | L TF5 20 - 2 5:40 | ||
| #117 Broer, Kaden | 11/02/24 | L DEC 10 - 8 | ||
| Malachi Rider vs common opponents: 8 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #49 Gillette, Tayten | 02/28/26 | W DEC 4 - 2 | ||
| #70 Blandford, Jacob | 02/28/26 | W DEC 10 - 5 | ||
| #70 Blandford, Jacob | 02/06/26 | W TF5 22 - 6 5:10 | ||
| #49 Gillette, Tayten | 01/31/26 | W SV-1 4 - 1 | ||
| #140 Alvarado, Will | 01/17/26 | W MD 23 - 9 | ||
| #109 Pickett, Deacon | 01/14/26 | W MD 16 - 7 | ||
| #148 Armstrong, John | 01/10/26 | W TF5 19 - 3 7:00 | ||
| #70 Blandford, Jacob | 12/13/25 | W DEC 8 - 6 | ||
| #117 Broer, Kaden | 11/23/24 | L MD 14 - 5 | ||
WrestleStat Prediction: Levi Deaguero (Adams State) over Mario Esposito (Minot State (ND)) TF 21 - 2
Running Team Score:
Minot State (ND) 4 | Adams State 22
| Mario Esposito vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #115 Duarte, Diego | 01/09/26 | L FALL 2:43 | ||
| #35 Berger, Logan | 11/08/25 | L FALL 2:06 | ||
| Levi Deaguero vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #35 Berger, Logan | 02/28/26 | L DEC 6 - 4 | ||
| #35 Berger, Logan | 01/31/26 | W DEC 6 - 5 | ||
| #115 Duarte, Diego | 01/09/26 | W FALL 2:54 | ||
WrestleStat Prediction: Mahkyi Smith (Adams State) over Brogan Flannigan (Minot State (ND)) DEC 12 - 7
Running Team Score:
Minot State (ND) 4 | Adams State 25
| Brogan Flannigan vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #64 Tafoya, Mario | 01/10/26 | L DEC 5 - 3 | ||
| #109 Smith, Mahkyi | 01/10/26 | W DEC 10 - 5 | ||
| Mahkyi Smith vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #100 Flannigan, Brogan | 01/10/26 | L DEC 10 - 5 | ||
| #64 Tafoya, Mario | 01/09/26 | L DEC 4 - 2 | ||
WrestleStat Prediction: Shafer Ehmke win by forfeit
Running Team Score:
Minot State (ND) 10 | Adams State 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jaylen Ignacio (Adams State) over Braxton Rance (Minot State (ND)) DEC 8 - 5
Running Team Score:
Minot State (ND) 10 | Adams State 28
| Braxton Rance vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #54 Butt, Riley | 01/10/26 | W DEC 21 - 17 | ||
| #56 Sturn, Henry | 01/10/26 | L DEC 10 - 3 | ||
| #195 Allen, Zachary | 01/09/26 | W FALL 4:44 | ||
| Jaylen Ignacio vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #56 Sturn, Henry | 02/28/26 | L DEC 7 - 3 | ||
| #54 Butt, Riley | 02/06/26 | L DEC 5 - 2 | ||
| #56 Sturn, Henry | 01/14/26 | L DEC 4 - 1 | ||
| #195 Allen, Zachary | 01/10/26 | W DEC 7 - 1 | ||