1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Wartburg vs Menlo (Calif)
Dual Compare | Wartburg vs Menlo (Calif)
#2 Wartburg
vs
Menlo (Calif)
WrestleStat Prediction: Wartburg over Menlo (Calif) 27 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Roberto Lopez (Menlo (Calif)) over Brett Birchman (Wartburg) DEC 0 - 0
Running Team Score:
Wartburg 3 | Menlo (Calif) 0
| Brett Birchman vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #42 Lopez, Roberto | 12/17/25 | W MD 16 - 2 | ||
| #45 Evangelista, Jovanni | 12/17/25 | W MD 8 - 0 | ||
| Roberto Lopez vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #19 Birchman, Brett | 12/17/25 | L MD 16 - 2 | ||
| #45 Evangelista, Jovanni | 12/06/25 | W DEC 8 - 1 | ||
WrestleStat Prediction: Atridad Feizi (Menlo (Calif)) over Patrick Mullen (Wartburg) DEC 0 - 0
Running Team Score:
Wartburg 6 | Menlo (Calif) 0
| Patrick Mullen vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #95 Feizi, Atridad | 12/17/25 | W INJ 5:22 | ||
| #197 Stormer, Krayle | 12/22/24 | W DEC 12 - 6 | ||
| Atridad Feizi vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Mullen, Patrick | 12/17/25 | L INJ 5:22 | ||
| #225 Stormer, Krayle | 02/03/24 | L DEC 8 - 1 | ||
WrestleStat Prediction: Michael Torres (Menlo (Calif)) over Kade Blume (Wartburg) DEC 0 - 0
Running Team Score:
Wartburg 9 | Menlo (Calif) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ivan Acosta (Menlo (Calif)) over Caleb Olson (Wartburg) DEC 0 - 0
Running Team Score:
Wartburg 12 | Menlo (Calif) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ezekiel Lara (Menlo (Calif)) over Charlie Dojan (Wartburg) DEC 0 - 0
Running Team Score:
Wartburg 15 | Menlo (Calif) 0
| Charlie Dojan vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #26 Lara, Ezekiel | 12/17/25 | W MD 17 - 7 | ||
| Ezekiel Lara vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Dojan, Charlie | 12/17/25 | L MD 17 - 7 | ||
WrestleStat Prediction: Kanaipono Tapia (Menlo (Calif)) over Aiden Brosinski (Wartburg) DEC 0 - 0
Running Team Score:
Wartburg 18 | Menlo (Calif) 0
| Aiden Brosinski vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #30 Tapia, Kanaipono | 12/17/25 | L DEC 10 - 7 | ||
| #193 Motas, Richard | 12/17/25 | W MD 10 - 0 | ||
| Kanaipono Tapia vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #25 Brosinski, Aiden | 12/17/25 | W DEC 10 - 7 | ||
| #193 Motas, Richard | 12/06/25 | W MD 10 - 1 | ||
WrestleStat Prediction: Isaiah Morales (Menlo (Calif)) over Kyler Scranton (Wartburg) DEC 0 - 0
Running Team Score:
Wartburg 18 | Menlo (Calif) 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joseph Estrada (Menlo (Calif)) over Kasey Ross (Wartburg) DEC 0 - 0
Running Team Score:
Wartburg 21 | Menlo (Calif) 3
| Kasey Ross vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #19 Brown, Marquize | 12/17/25 | W TF5 16 - 0 7:00 | ||
| #157 Estrada, Joseph | 12/17/25 | W TF5 18 - 0 7:00 | ||
| Joseph Estrada vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Ross, Kasey | 12/17/25 | L TF5 18 - 0 7:00 | ||
| #19 Brown, Marquize | 11/01/25 | L FALL 0:44 | ||
WrestleStat Prediction: Diego Morales (Menlo (Calif)) over Cal Dorota (Wartburg) DEC 0 - 0
Running Team Score:
Wartburg 24 | Menlo (Calif) 3
| Cal Dorota vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #28 Morales, Diego | 12/17/25 | W DEC 15 - 11 | ||
| #46 Johnson, Isaiah | 12/17/25 | W DEC 10 - 3 | ||
| #104 Vasquez, Ruben | 11/22/25 | W FALL 0:29 | ||
| Diego Morales vs common opponents: 2 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #36 Dorota, Cal | 12/17/25 | L DEC 15 - 11 | ||
| #104 Vasquez, Ruben | 12/17/25 | W FALL 1:55 | ||
| #46 Johnson, Isaiah | 12/06/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Cole Steketee (Menlo (Calif)) over Mitch Williamson (Wartburg) DEC 0 - 0
Running Team Score:
Wartburg 27 | Menlo (Calif) 3
| Mitch Williamson vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #96 Baxter, David | 12/17/25 | W TF5 20 - 4 7:00 | ||
| #112 Steketee, Cole | 12/17/25 | W FALL 2:44 | ||
| #219 Evans, Kei'Aviyahn | 11/22/25 | W TF5 20 - 3 6:31 | ||
| Cole Steketee vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Williamson, Mitch | 12/17/25 | L FALL 2:44 | ||
| #219 Evans, Kei'Aviyahn | 12/17/25 | W MD 12 - 1 | ||
| #96 Baxter, David | 12/06/25 | L MD 11 - 2 | ||
| #96 Baxter, David | 11/01/25 | L DEC 4 - 1 | ||